Home > News > Latest News >
15th May 2024
Entry list for Round Three of the 2024 SP Tools Australian Kart Championship presented by Castrol hosted by the Emerald Kart Club in Queensland can be found below. Please advise media@karting.net.au if you are entered and are unable to attend, or you require any changes to the details below. Entries for this round are now closed.
KZ2 |
23 Entries |
||||
Vehicle # | Registrant | Transponder Number | Engine | Vehicle | Sponsors |
1 | Samuel Dicker | 6537076 | TM | Kart Republic | Flatout Karts, Tom Williamson Motorsport, Sam Dicker Motorsport |
4 | Cameron Laws | 8455226 | TM | Kart Republic | Castle Railing, Motion Australia, Tom Williamson Motorsport |
7 | Jordan Ensbey | 3361801 | TM | CRG | CRG Karts Australia, Mad Matt performance, Crejae Excavations |
8 | Jayden Peirce | 7507460 | TM | Praga | Leasing Services of WA |
10 | Bailey Grech | 11311336 | TM | Kart Republic | WA Natural Therapy Pty Ltd |
14 | Toby Dvorak | 13756968 | TM | Energy | Brand Print Australia, Raceon |
17 | Troy Loeskow | 12828962 | Vortex | BirelART | Patrizicorse |
25 | Bailey Sagaidak | 10354986 | IAME | Kosmic | IKD, Kosmic, JT Motorsport, IAME, Kev’s Cranes |
26 | Toby Webb | 7786250 | TM | CRG | |
32 | Scott Chaston | 7209878 | TM | Kart Republic | CBR Kartsport |
33 | Jay Murray | 14907683 | IAME | Parolin | Morris, Motion 1 |
42 | Jay Coul | 5062996 | Vortex | BirelART | Vrooam Lubricants, Patrizicorse, Snap-On Tools |
43 | Hampus Varis | 2462110 | Modena | DR Kart | DR Kart Australia, Alfano, Direct CBMR |
45 | Sebastian Guest | 12118192 | TM | BirelART | Patrizicorse, Agostino Family McDonalds, All About Hoses |
50 | Dylan Guest | 13632732 | TM | BirelART | Agostino Family McDonalds, Patrizicorse |
62 | Nathan Crang | 15078311 | IAME | Parolin | NZED Motorsport |
65 | Leon Cordato | 4414308 | TM | Kart Republic | Scape, TWM |
71 | Joshua Fife | 6032602 | TM | Kart Republic | Kart Republic |
78 | Matthew Parker | 4552623 | TM | Kart Republic | TWM, Narooma Auto Rentals |
90 | Henry Johnstone | 2455362 | TM | BRM | BRM Kart Australia |
94 | Reece Cohen | 4043567 | TM | CRG | CRG , Top Gun Driving Academy , DMC Security |
96 | Nikola Mitic | 8831696 | TM | BRM | BRM Kart Australia |
99 | Declan Somers | 4441989 | TM | Kart Republic | Hi-Tech Field Services |
KA2 |
35 Entries |
||||
Vehicle # | Registrant | Transponder Number | Engine | Vehicle | Sponsors |
6 | Luca Wasley | 7406140 | Vortex | Energy | Energy Corse, MG Engines |
11 | Isaac Mcneill | 7240708 | Vortex | Kart Republic | evoheat.com.au |
12 | Ayrton Dalmaso | 8406577 | Vortex | Kart Republic | |
13 | Jensen Marold | 8119572 | Vortex | BirelART | Results Electrical |
15 | Samuel March | 9012836 | Vortex | Kart Republic | CC Racing, CHI |
16 | Luca Cosolo | 15812777 | Vortex | Arrow | |
17 | Jaxson Fischle | 10226601 | Vortex | Haase | Metro City Towing , Tyler Greenbury Racing |
19 | Corey Carson | 7949870 | Vortex | Parolin | Parolin Australia, Shamick Racing, Dapto Discount Tyres |
20 | Jack Steere | 15157909 | Vortex | BirelART | Summit Finance Group |
21 | Hamish Campbell | 6973252 | Vortex | Haase | Edge Designer Homes, MTE Trailers, Southern Cross Heavy Haulage |
22 | Charlotte Page | 9056827 | Vortex | Kart Republic | |
23 | Kobe Mcinerney | 3930498 | Vortex | Kart Republic | Jascott Civil |
25 | William Creed | 9637231 | Vortex | Kart Republic | |
26 | Annabel Kennedy | 2457945 | Vortex | Energy | Energy Corse Australia, DJM Engineering |
27 | Oceane Colangelo | 5848586 | Vortex | Charles LeClerc | OCR |
31 | Jamie Thompson | 7282878 | Vortex | Arrow | |
32 | Luke Puddick | 7510127 | Vortex | Kart Republic | |
33 | James Raaymakers | 5673369 | Vortex | Kart Republic | Kare Lawyers, Active Capital |
36 | Tyson Mcgill | 10657253 | Vortex | Energy | Eureka Wastewater |
44 | Jack Bartlett | 1759337 | Vortex | Parolin | P J Bartlett Transport |
50 | Patrick Buckley | TBA | Vortex | Parolin | |
51 | Harry Bresnehan | 8528729 | Vortex | FA Kart | AWC, DGA, HAZ, JND Racing |
54 | Cooper Frith | 11338099 | Vortex | Tony Kart | Joust Racewear |
55 | Askr Sendall | 12654669 | Vortex | Praga | Rawtech Solutions, Karting HQ, Praga Karts Australia, Wrapped Race Engines |
66 | Cooper Stapleton | 3685422 | Vortex | BirelART | Brighton Alpine, R&D Signage Solutions, Profloor |
67 | Liam Carr | 8147721 | Vortex | Kart Republic | Skin First Skin Cancer Clinics, TWM |
68 | Maxim Kirwan | 3794803 | Vortex | Arrow | Premier Insulation, Remax |
69 | Marco Manson | 7687816 | Vortex | Kart Republic | Mansons TCLM |
70 | Lewis Cordato | 3658206 | Vortex | FA Kart | Scape, TWM |
73 | James Grima | 4047333 | Vortex | FA Kart | |
78 | Tait Owens | 6995632 | Vortex | Parolin | Topgun, MIR Raceline, GANT Gloves, S3 Performance |
81 | Ky Burke | 6474868 | Vortex | Energy | Scott Burke Solar |
88 | Miles Baker | 11684488 | Vortex | Kart Republic | |
95 | Bradley Majman | 3268150 | Vortex | FA Kart | Kart Class, JND, J & A |
98 | Benjamin Hall | 9370872 | Vortex | Arrow | |
X30 |
37 Entries |
||||
Vehicle # | Registrant | Transponder Number | Engine | Vehicle | Sponsors |
1 | Jace Matthews | 5865327 | IAME | FA Kart | CXR Racing, F.A. Karts, 6 Star |
4 | Keegan Fraser | 9126797 | IAME | Arrow | DPE Kart Superstore |
6 | Felix Kajewski | 6545934 | IAME | Kart Republic | Mazfix Performance |
7 | Brodie Guilfoyle | 9475452 | IAME | FA Kart | Formatt Building, JND |
9 | Jake Bradbury | 11223576 | IAME | Kosmic | Buildline |
11 | Lachlan Costa | 13694989 | IAME | Exprit | Costa Brothers Racing |
15 | Hugh McGuire | 6575739 | IAME | Tony Kart | Digital Quarter |
16 | Aaron Imbach | 11619550 | IAME | Arrow | Total Tools Eltham |
17 | Jure Portelli | 8349471 | IAME | Redspeed | Joels Garage Gear, Solar Power Whitsunday |
18 | Jett Kocoski | 2129577 | IAME | Energy | Rush Performance |
19 | Pip Casabene | 11605206 | IAME | Kart Republic | Casabene Group |
23 | Tyler Howard | 7325624 | IAME | CRG | The Dent Man, Troy Farley Race Engines |
24 | Fraser Blyton | 2465942 | IAME | BirelART | BirelArt Australia, Bowton |
25 | Kayden Thompson | 8754033 | IAME | Kart Republic | Vados Carpet Court |
26 | Brodie Norris | 3163279 | IAME | Tony Kart | STG Performance, Tony Kart |
29 | Mika Lemasurier | 5460195 | IAME | BirelART | Birel Art Australia, Patrizicorse, BDKS |
33 | William Gallagher | 9213987 | IAME | WPK | |
34 | Jordan Costa | 5450672 | IAME | FA Kart | Costa Brothers Racing |
36 | Isaac Demellweek | 15839016 | IAME | Kart Republic | ACG, BJ Workwear, TWM |
38 | Tommy Harradine | 9260145 | IAME | Arrow | TRD, SDL, Norcon, Ace Group |
41 | Harrison Mitchell | 16046961 | IAME | Kart Republic | Kurri Hot Bread |
43 | Jac Preston | 7930927 | IAME | Kart Republic | |
44 | Riley Jabke | 3399794 | IAME | Kart Republic | Middy’s, PCJ Data & Electrical, Mazzotticorse |
45 | Nicholas Follows | 8899156 | IAME | Kosmic | Action Kart Shop, Top Gun Racing Team, Stewart Follows Automotive |
46 | Trent Newton | 10761903 | IAME | Energy | Power Republic, HJ Fencing |
48 | Tom Dare | 5191675 | IAME | Energy | ShedEx |
49 | James Cittolin | 13657404 | IAME | Arrow | Quinn’s Racing, The Channon General Store, Niftys Maintenance & Construction, CTC Buses, A1 Signs |
50 | Kiahn Burt | 15877205 | IAME | BirelART | |
57 | Brodie Whitmore | 4241169 | IAME | Gillard | Melrose Contracting , Creamspeed |
66 | Benjamin Munro | 8496836 | IAME | Kart Republic | Grunt, BM Refinishers |
68 | Max Walton | 5615626 | IAME | Parolin | Parolin Australia |
71 | Jett Adamson | 6943741 | IAME | WPK | |
72 | Cooper Lisle | 3561388 | IAME | Kart Republic | |
77 | Gabriel Bellanca | 3990776 | IAME | Kart Republic | Discount Leasing, Flatout Karts, Sam Dicker |
78 | Thomas Hunter | 13364586 | IAME | BirelART | Big Dog Earthmoving |
81 | Ryan Hughes | 8498524 | IAME | Praga | RH Kart Supplies, Praga Karts |
86 | Angus Hall | 4381490 | IAME | Tony Kart | Mr Dent |
93 | Jack Webster | 6469997 | IAME | Kart Republic | |
94 | Bradley Jenner | 9215387 | IAME | FA Kart | JND, Cycon Civil, J & A Tuning, F.A. Karts Victoria |
96 | Toby Spinks | 8142597 | IAME | Parolin | Tormax, Amplimesh, Lincoln Sentry, North Const, Fit Life, Williams River Steel, Gant Gloves |
TaG 125 |
61 Entries |
||||
Vehicle # | Registrant | Transponder Number | Engine | Vehicle | Sponsors |
1 | Harrison Hoey | 7636996 | IAME | Parolin | Parolin Australia, J & A Tuning |
2 | Jackson Souslin-Harlow | 4265578 | IAME | Arrow | JSH Racing, DPE Kart Technology |
3 | Zachary Heard | 7603680 | IAME | Kart Republic | Tom Williamson Motorsport, CC Racing, Miller Signs and Graphic Designs |
4 | Joshua White | 10802253 | IAME | Arrow | |
6 | Sam Houston | 6994284 | IAME | Parolin | |
7 | Timothy Colombrita | 7482224 | PRD | CRG | Kart & Track, Colombrita Excavations, St George Kart Centre |
8 | Jacob Dowson | 5140528 | IAME | BirelART | MFK Racing |
9 | Damiano Muscariello | 15650879 | IAME | Arrow | |
10 | Zac Raddatz | 6625941 | IAME | Arrow | TRD, MX5 Mania, Carbotech, Konig |
11 | Mark Seddon | 15141227 | IAME | Kart Republic | |
12 | Hayden Cox | 9226841 | Rotax | Tony Kart | |
13 | Jett Buckley | 10281524 | IAME | Kart Republic | |
14 | Leigh Nicolaou | 8446123 | IAME | Parolin | Parolin Australia, Shamick Racing, J & A Tuning |
15 | Damien Bugler | 8405457 | IAME | Lando Norris | |
16 | Kade Davey | 4451930 | IAME | Arrow | Weet-Bix, Carey Group, Top Gun Karting Academy |
17 | Will Marshall | 8581223 | IAME | FA Kart | Excavation Equipment, Novus Precast, Scrivens Haulage |
19 | Lachlan Cini | 11275209 | Rotax | Gillard | Melrose Contracting |
20 | Chris Benton | 4013243 | IAME | Arrow | Urban Performance |
21 | Hayden Millington | 16349485 | IAME | Kosmic | |
22 | Zane Morrison | 2122979 | IAME | DR Kart | DR Karts, A1 Engine Tuning |
24 | Brayden Vincent | 8093278 | IAME | Arrow | |
25 | Samuel Downing | 2691472 | IAME | Arrow | MFK Racing, Mikomi Promotions, CC Racing |
26 | Jack Wells | 6220428 | IAME | FA Kart | |
27 | Lachlan Sharpe | 4545997 | IAME | Tony Kart | Creative Swimming Pools |
28 | Beau Pronesti | 2360440 | IAME | Kart Republic | |
29 | Thomas Mitchell | 16155772 | IAME | DAP | |
31 | Daniel Brown | 3697218 | IAME | WPK | Resimac Asset Finance |
32 | Lewis England | 15600929 | IAME | Energy | Rush Performance |
35 | Bradley Hewson | 730031 | IAME | Kart Republic | Pro Karting |
37 | Angus Biddle | 16387508 | IAME | CRG | Troy Farley Race Engines, Penrite Oil, Cutcliffe Acreage & Lifestyle Properties |
41 | Zackary Thompson | 5213088 | IAME | Kart Republic | Thompson Kia |
42 | Jasper Frith | 7898695 | IAME | Tony Kart | Joust Racewear |
44 | Cohen Kokotovich | 10458214 | IAME | CRG | Velocity Kart Shop, BSG Commercial Pty Ltd |
45 | Bryce Lane | 12270032 | IAME | Haase | IQ Oil Australia |
47 | Harrison Mitchell | 16046961 | IAME | Kart Republic | Mitchell Machinery, Kurri Hot Bread |
48 | Jett Rendell | 9658403 | IAME | Arrow | Geelong Oil Supplies, Max Racing Products, DJM Race Engineering, Karting Central |
50 | Kiahn Burt | 15378481 | IAME | BirelART | |
52 | Bradley Mcnaught | 15319593 | IAME | Tony Kart | Power Republic, RiverSky Farms, Keith Dyer Plumbing |
53 | Maximus Chudasko | 13135271 | IAME | Kart Republic | Lumo Paints |
55 | Louis Rossi | 14159612 | IAME | BRM | Citys, Platinum Paints, BRM Kart Aus, Hankook tyres |
56 | Oscar Priest | 8127073 | IAME | Arrow | DPE, Boost Mobile Aust, J & A Engine Tuning, Top Gun Racing Team |
57 | Kurtis Tennant | 6928422 | IAME | Kart Republic | Asphalt Support Pty Ltd |
58 | Brent Reading | 10697670 | IAME | FA Kart | Northbank Chambers, HMD, Empire Kartsport |
60 | Will Harper | 4217673 | IAME | Kart Republic | Pro Karting |
63 | Matthew Waters | 7324744 | IAME | FA Kart | |
65 | Seth Chellingworth | 9155675 | IAME | CRG | |
70 | Brendan Nelson | 7110713 | IAME | Lando Norris | IKD |
71 | Chais Tippett | 5983756 | IAME | Haase | Terry Rhodes Earthmoving, Kelly’s Transport, The K9 Shed, The Sandman, The K9 Corner |
73 | Jordi Slater | 14811210 | IAME | Parolin | Success & Broker |
74 | Amos Orr | 5581549 | IAME | Kart Republic | Machine Screenprinters |
75 | Jake Krasna | 7646695 | IAME | Kart Republic | |
81 | Nathan Rosenzweig | 13869455 | IAME | Tony Kart | MFK Racing, CC Racing, Rosenvale Vineyards |
83 | Jacob Chandler | 15524550 | IAME | Lando Norris | Advanced Motorsport, The Garage Door Guru, Curly Moustache Tuning |
84 | Declan Payne | 5581495 | IAME | CRG | Velocity Race Division |
88 | Cameron Hope | 10802292 | IAME | Sodi Kart | |
90 | Jack Johnson | 9734113 | IAME | EOS Kart | Accredited Distributors, Jayco Geelong, Aussie Trains, McDonalds Mildura, GWM, Buxton Geelong |
91 | Matthew Nietz | 3513052 | IAME | Tony Kart | |
93 | Robert Graham | 12755752 | IAME | FA Kart | JND Racing |
96 | Brodie Norris | 12604561 | IAME | Kart Republic | STG, Empire |
98 | Riley Le Garde | 8967237 | IAME | Kart Republic | |
99 | Ben Holliday | 8453322 | IAME | Kart Republic | |
KA3 Senior |
48 Entries |
||||
Vehicle # | Registrant | Transponder Number | Engine | Vehicle | Sponsors |
1 | Keegan Fraser | 6437977 | IAME | Arrow | DPE Kart Superstore |
4 | Christopher Alexopoulos | 7760354 | IAME | Tony Kart | Rush Performance |
5 | Joshua Elliston | 8167754 | IAME | Kart Republic | TD Racing |
6 | Joshua Benaud | 4122018 | IAME | Arrow | DPE, Stones Kartsport, Lean & Bennett Toyota, Australian Images |
7 | Rueben Ross | 8778066 | IAME | AUS Kart | Jokers Ink Dubbo, PiP Motorsport, AusKart Australia, S-Piper Race Engines |
8 | Lachlan Cutting | 8575859 | IAME | Tony Kart | Andrew Ferris Building Design, Burmak Cabinets, Frankston Floors |
10 | Mika Lemasurier | 5460195 | IAME | BirelART | BDKS, BirelArt Australia |
11 | James Snaith | 14684811 | IAME | Tony Kart | |
12 | Benito Montalbano | 7739367 | IAME | FA Kart | J & A Kart Tuning, ASR Racing, G&M Tiling Services. |
14 | William Thompson | 6198548 | IAME | Arrow | DPE |
15 | Jake Czislowski | 8214627 | IAME | Kart Republic | Cziso Drilling , Whybirds Removals , CXR Racing |
16 | Hunter Salvatore | 2111174 | IAME | Kosmic | |
18 | Cody Metcalfe | 16248062 | IAME | Lando Norris | PI Technical Service, DAVKAT, Complete Mechanical, Mills Painting |
20 | Zach Boylan | 13428800 | IAME | PCR | Top Gun Racing, Retail Construct |
23 | Brock Crossingham | 9367371 | IAME | Kart Republic | Ray White Griffith, Nugan Estate Wines, Gino Gullotta Auto Electrics, Tropeano Cartage, JJ Farm Equipment, Owen Toyota, LM Automotive, Tropeano Grape Harvesting |
24 | Zach Findlay | 1109263 | IAME | Arrow | Bell Street Apartments Torquay, Rendine Construction |
25 | Corey Herbertson | 9347655 | IAME | Kosmic | DPE Kart Superstore |
26 | Maddie Feather | 8297516 | IAME | Kart Republic | Electro Industries |
27 | Luca Belardo | 4466206 | IAME | Arrow | |
28 | Christian Estasy | 10549043 | IAME | Energy | Ultimate Karting Sydney, Rush Performance |
29 | Beck Connell | 4466570 | IAME | FA Kart | GANT Gloves, Shayne Piper Race Engines |
31 | Vaughn Chen | 2808980 | IAME | AUS Kart | PIP Motorsport, Inertia Motorsport, Ocean Private Investments |
33 | Trent Rogers | TBA | IAME | PCR | 6 Star, GunPro |
35 | Jaxon Barrington | 3762121 | IAME | Arrow | HCS, Manvells Design and Performance, TPR, All Wheels Alignment, SR Race Engines, TPR Engineering |
36 | Thomas Patching | 6767011 | IAME | Tony Kart | Coffey Ford, Casey Martial Arts |
37 | Justin Mccartney | 7693612 | IAME | FA Kart | |
38 | Darsyn Harris | 12519740 | IAME | Exprit | |
43 | Ky Brennan | 1269846 | IAME | CRG | Drill Onsite Mechanical |
44 | Tyler Calleja | 16563251 | IAME | Arrow | |
47 | Luke Trost | 7809169 | IAME | Tecno | Tecno Sweet Tune |
48 | Tayla Harnas | 5643111 | IAME | FA Kart | |
50 | Brock Barber | 9703875 | IAME | Kart Republic | Kartworks, B.Speed Racing, Boltman |
54 | Lachlan Sullivan | 7635382 | IAME | JC Kart | |
55 | Declan Matthews | 9109165 | IAME | FA Kart | CXR Racing |
56 | Rayner Costello | 7505361 | IAME | Tecno | |
58 | Max Wucsko | 7590904 | IAME | BirelART | Australian Cremation Services, Bowen Funerals, MFK Racing, Oriental 4WD & Commercial |
61 | Nicholas Speed | 7928559 | IAME | Tony Kart | Tony Kart |
63 | Hugo Garraway | 10404928 | IAME | Kart Republic | Shell Rimula, Pro Karting, Garraway Group |
65 | Brodie Radford | 8671493 | IAME | FA Kart | PKR Constructions, Truss Plus, Salvestro Developments, Parts4 Bega, Monaro Milk and Juice, GJ Gardner Homes Sapphire Coast |
66 | Benjamin Munro | 7205923 | IAME | Kart Republic | Grunt, BM Refinishers |
70 | Dominic Penman | 7339250 | IAME | FA Kart | Bedshed, Tempur |
71 | Adain Stevens | 6537755 | IAME | Tony Kart | |
74 | Amos Orr | 5581549 | IAME | Lando Norris | Machine Screenprinters |
75 | Frankie McNally | 4672762 | IAME | Energy | MacArthur Auto Electrical, Rush Performance, MTA NSW |
77 | Romeo Nasr | 10046865 | IAME | FA Kart | Tom Williamson Motorsport, Boss Bikes Australia, Hytech Concrete Group |
78 | Lachlan Platten | 3890674 | IAME | FA Kart | Jokers Wild Motorsport, Nevs Auto, Corsa Apparel, Forch, Emerald Disability Support |
80 | Callum Bishop | 6731414 | IAME | Arrow | Renshaw Stone |
82 | Hamilton Rae | 9096849 | IAME | Arrow | Jess Golding Motosport, Riparia, DavisAir, PestNett, Brisbane Fire, Brisbane Alarm Monitoring |
KA3 Junior |
74 Entries |
||||
Vehicle # | Registrant | Transponder Number | Engine | Vehicle | Sponsors |
4 | Charlie Stratford | 14450836 | IAME | Kosmic | |
5 | Dominic Mercuri | 6551588 | IAME | TBC | |
6 | Ryan Reid | 16668691 | IAME | FA Kart | East Coast Lubes |
7 | Angus Kues-Sales | 14321381 | IAME | Exprit | Air Service Technologies |
8 | Mitch Burgemeister | 3507434 | IAME | Kart Republic | TD Racing |
9 | Zach Tucker | 3115346 | IAME | Kart Republic | Active, Tony Quinn Motorsport Foundation, Game Over |
10 | Jye Flynn | 6545077 | IAME | FA Kart | Flynnstone Plumbing & Excavation, Samios Plumbing Supplies |
11 | Isaac Mcneill | 8484228 | IAME | Kart Republic | Evoheat |
12 | Sebastian Dias | 14256845 | IAME | Kart Republic | |
13 | Scarlett Pittam | 6415304 | IAME | FA Kart | Xtreme Karts & Leisure, TD Racing |
14 | Anthony Poullos | 15383770 | IAME | AUS Kart | ASR, Praxis Outdoor Living |
15 | Samuel March | 9012836 | IAME | Kart Republic | CC Racing, CHI |
16 | Annabel Kennedy | 204358 | IAME | Energy | Calicorse |
17 | Joel Lammers | 7685555 | IAME | Arrow | Sanctus Brewing Co., Home Hardware Evans Head |
18 | Mathew Basso | 10841855 | IAME | Arrow | Castrol Racing, NGK Spark Plugs, Morris Finance, UNIT Clothing, Raceline Motorsports Racewear, Marco Motorsport, Atlas Neck Braces, Oakley Australia, Platinum Potions, PREPD Hydration, Alkaline World and 808 Dude |
19 | Khai Kemp | 10579373 | IAME | Energy | Rush Performance, Kart Store AU |
20 | Kaiser Goetz | 8695826 | IAME | Tecno | |
21 | Chloe Lane | 10038277 | IAME | Redspeed | IQ Oil Australia |
22 | Charlotte Page | 8115219 | IAME | Kart Republic | |
23 | Luke Downes | 11830261 | IAME | Lando Norris | |
24 | Riley Harrison | 7560088 | IAME | FA Kart | |
25 | Zachary Turner | 16353686 | IAME | Arrow | Turner Constructions |
26 | Fraser Dietz | 862162 | IAME | Energy | Flame Engineering Pty Ltd |
27 | Lucas Rickard | 6682346 | IAME | Parolin | |
28 | Jake Lydom | 14314773 | IAME | Energy | Palm View Holiday Apartments, Latitude Building Inspections |
29 | Mia Mifsud | 854645 | IAME | Arrow | Grolink, Fresh Select, Microkeeper, Hindle Karting |
30 | Johnny Wright | 12589646 | IAME | Arrow | W Race Vans |
31 | Baxter Jarrett | 6388565 | IAME | Parolin | WBIB Insurance, Superflow Dyno and Flowbenches |
33 | Harry Bourke | 14402249 | IAME | Kart Republic | Zerotech, 6Star Custom Paint, Gunpro |
35 | Noah Enright | 5231679 | IAME | Lando Norris | Bonetti Transport and Hire, Advanced Motorsport, Monash May Designs |
36 | Jett Saraghi | 14437341 | IAME | Kosmic | |
37 | De’argo Stewart | 11569758 | IAME | Parolin | Formula Tech, Bspoke Home Group |
38 | Noah Johnstone | 3096855 | IAME | Kart Republic | Kart Class, Pash and Evolve, J & A Tuning, Jaxon Johnstone Motorsport, SDD |
39 | Jack Szewczuk | 2494932 | IAME | FA Kart | JND Racing, CC Racing |
40 | Lana Flack | 16741457 | IAME | Energy | Agas National |
41 | Cristiano Crisa | 13849195 | IAME | FA Kart | Ezy & Green Dry Cleaning |
42 | Henry Stratford | 14874083 | IAME | Kosmic | |
43 | Connor Meyer | 8114063 | IAME | Kart Republic | Flatout Karts & Prestige Vending Services |
44 | Sebastian Simonelli | 12317702 | IAME | Tecno | |
46 | Michael Janusz | 7040461 | IAME | FA Kart | TJ Microsystems, Pitstop Racing |
47 | Jaxson Fischle | 10226601 | IAME | Haase | Metro City Towing , Tyler Greenbury Racing |
48 | Jackson Ozog | 14583548 | IAME | Tecno | |
49 | Poppi Rule | 11625970 | IAME | FA Kart | Spartan Fencing |
50 | Patrick Buckley | 8471873 | IAME | Kart Republic | |
51 | Rya Roberts | 6733505 | IAME | Kart Republic | LMF Constructions, Eastern Height Safety, DWE, Progression Physiotherapy & Performance, Pro Lift Garage Doors, AW Electrics, Native Concepts. |
52 | Harvey Cooper | 10167291 | IAME | Kart Republic | Flatout Karts, e-strat Technology Consulting |
53 | Alexander Boscarini | 14788906 | IAME | FA Kart | Boscon Constructions Pty Ltd |
55 | Chad Rissman | 15410979 | IAME | Haase | Rissman Property, Trims Transport, McDonalds |
58 | Sebastian Bennett | 2750706 | IAME | Parolin | Ultimate Diesel Tuning, Simplex Elevators |
59 | Matthew Clarke | 16332719 | IAME | EOS Kart | Red Hot Couriers, Mi Scaffold, De Goey Contractors |
60 | Harper May | 2798343 | IAME | Parolin | |
62 | Brock Helm | 9451621 | IAME | Kart Republic | |
64 | Jedd Wrigley | 4299072 | IAME | Kosmic | Top Gun, Rod Pilon Transport, AGnVET |
65 | Basilio Micale | 5360878 | IAME | Arrow | DPE Kart Superstore |
66 | Cooper Johnstone | 9933765 | IAME | Kart Republic | Kart Class, Pash and Evolve, J & A Tuning, Jaxon Johnstone Motorsport, SDD |
68 | Maxim Kirwan | 6955386 | IAME | Kart Republic | Premier Insulation |
69 | Marco Manson | 7300807 | IAME | IPK | Mansons TCLM |
70 | Deagan Arnold | 11326688 | IAME | Lando Norris | |
73 | Kobe Mcinerney | 3930498 | IAME | Kart Republic | |
74 | Christian Sasso | 5485269 | IAME | BirelART | Modena Autosport |
76 | Hunter Fischle | 15934743 | Vortex | Haase | Metro City Towing, Tyler Greenbury Racing |
77 | Seth Huth | 2181482 | IAME | Parolin | |
78 | Drake Hutton | 11107026 | IAME | Arrow | DPE |
79 | Nate Thompson | 3474010 | IAME | Tony Kart | Bayswater Road Radiators, DEX Machinery Spares, Rev It Up Automotive, ZED Supplies, Saw Racing |
80 | Christopher Lowe | 15153033 | IAME | Exprit | |
81 | Quade Powers | 6007392 | IAME | Lando Norris | |
83 | Jensen Marold | 7343843 | IAME | BirelART | Results Electrical |
88 | Tommy Rizk | 12918168 | IAME | FA Kart | |
91 | Cooper Fysh | 7599865 | IAME | Redspeed | Broughton Project Services |
94 | Luke Nolan | 13131450 | IAME | Lando Norris | |
95 | Luca Seeto | 13031244 | IAME | FA Kart | Benchmark Real Estate Cairns, Tyrepower Cairns, Master Blaster Pressure Cleaning, Lauren Unlimited, Dragons’ Creations, Care Chiro Cairns |
96 | Ayce Buckley | 10053026 | IAME | Kart Republic | |
97 | Declan Hicks | 6918373 | IAME | CRG | |
98 | Luke Wilson | 14379895 | IAME | Tony Kart | |
99 | Loclan Hennock | 13117095 | IAME | Tony Kart | Wash It Australia |
Cadet 12 |
62 Entries |
||||
Vehicle # | Registrant | Transponder Number | Engine | Vehicle | Sponsors |
TBA | Byron Hannaford | 2769244 | Vortex | Arrow | HPRT |
4 | Cruz Kelly | 15912551 | Vortex | BirelART | |
5 | Oskar Hennock | 16726874 | Vortex | Tony Kart | Wash It Australia |
6 | Xavier Mifsud | 2204645 | Vortex | Kosmic | Hindle Karting, Paulmar Hydroponics |
7 | Cruz Smith | 13560544 | Vortex | CRG | |
10 | Jude Ammoun | 15340095 | Vortex | Energy | LeWrap, Aircare Solutions, Raine & Horne Commercial |
11 | Noah Zamprogno | 4113339 | Vortex | CRG | Rega Constructions |
12 | Vasili Baralos | 16247000 | Vortex | EKS | LOTUS Caravans |
13 | Jasper Partouche | 7450763 | Vortex | Kart Republic | ARES Motorsport |
14 | Paige Flack | 1769764 | Vortex | Energy | Agas National |
15 | Cruz Patroni | 16031885 | Vortex | Tecno | EHS Parts & Components, Turners Engineering |
16 | Cooper Folley | 13801256 | Vortex | BirelART | Patrizicorse, Birel Art Australia, Owen Bain Electrical, Anarchy Kartsport |
17 | Brock Nolan | 12228907 | Vortex | Lando Norris | |
18 | Aston Mills | 11413160 | Vortex | Parolin | Mills Brothers Racing, DAVKAT Heavy Haulage CQ, Light Vehicle Solutions, Torque Enterprises, NQ Car & Truck Rentals, Mills Painting, Troy Farley Race Engines, platinum wraps. |
20 | April Flack | 7426661 | Vortex | Energy | Agas National |
21 | Jaya Phillips | 16623593 | Vortex | Kosmic | MKC, Bell Helmets, Penrite Oil, Shannons Insurance |
22 | Jordy Butler | 11172935 | Vortex | Kart Republic | |
23 | Max Mangano | 4412773 | Vortex | BirelART | |
24 | Antonio Ornelas | 5764429 | Vortex | AUS KART | PIP Motorsport, Ruby Corp Plumbing, NTTA, Buildaland Joinery, Caribbean Blinds and Shutters, Artin Toys |
25 | Rhett Moylan | 10905849 | Vortex | Praga | BDM Heavy Vehicle Repairs, R H Kart Supplies, Praga HQ |
26 | Oscar Singh | 2157514 | Vortex | Kart Republic | Active Oasis |
27 | Michael Quintiliani | 15710546 | Vortex | Tony Kart | STG Performance, Tony Kart |
28 | Dustin Pendry | 15480076 | Vortex | Tony Kart | |
30 | Riley Curtis | 4855173 | Vortex | Tony Kart | |
31 | Joseph Bianchini | 9217403 | Vortex | Other | Bianchini Motorsport |
