Home > News > Home Feature >
5th April 2024
The final entry list for Round two of the 2024 SP Tools Australian Kart Championship presented by Castrol at Eastern Lions Kart Club in Victoria can be found below. Please advise media@karting.net.au if you are entered and are unable to attend, or you require any changes to the details below. Entries for this round are now closed.
KZ2 |
28 Entries |
||||
Vehicle | Registrant | Vehicle | Engine | Sponsors | Transponder Number |
1 | Samuel Dicker | Kart Republic | TM | Flatout Karts, Tom Williamson Motorsport, Sam Dicker Motorsport | 6537076 |
4 | Cameron Laws | Kart Republic | TM | Castle Railing, Motion Australia, Tom Williamson Motorsport | 8455226 |
7 | Jordan Ensbey | CRG | TM | CRG Australia, Crejae Excavations | 3361801 |
8 | Jayden Peirce | Praga | TM | Leasing Services of WA | 7507460 |
10 | Bailey Grech | Kart Republic | TM | WA Natural Therapy Pty Ltd | 11311336 |
14 | Toby Dvorak | Energy | TM | Brand Print Australia, Raceon | 13756968 |
17 | Troy Loeskow | BirelART | Vortex | Patrizicorse | 1620135 |
18 | Braden Clark | BRM | TM | Australian Go Kart Spares | 6679442 |
25 | Bailey Sagaidak | Kosmic | IAME | IKD, Kosmic, JT Motorsport, IAME, Kev’s Cranes | 10354986 |
26 | Toby Webb | CRG | TM | 7786250 | |
27 | Tyler Everingham | FA Kart | TM | 2385542 | |
32 | Scott Chaston | Kart Republic | TM | CBR Kartsport | 7209878 |
33 | Jay Murray | Parolin | IAME | Morris, Motion 1 | 14907683 |
42 | Jay Coul | BirelART | Vortex | Patrizicorse.com, Vrooam Lubricants, Snapon Tools Warrnambool | 5062996 |
43 | Hampus Varis | DR Kart | Modena | DR Kart Australia, Alfano Direct CBMR | 2462110 |
45 | Sebastian Guest | BirelART | TM | Patrizicorse, Agostino Family, McDonalds | 12118192 |
50 | Dylan Guest | BirelART | TM | Agostino Family, McDonalds | 13632732 |
55 | Luca Nici | Intrepid | TM | Intrepid Australia | 3540796 |
62 | Nathan Crang | Parolin | IAME | NZED Motorsport | 15078311 |
63 | Marcel Byrne | BirelART | Vortex | 15289535 | |
64 | Kobe Barton | BirelART | TM | Kobro Plastering | 16582859 |
65 | Leon Cordato | Kart Republic | TM | Scape, TWM | 4414308 |
71 | Joshua Fife | Kart Republic | TM | Kart Republic | 6032602 |
78 | Matthew Parker | Kart Republic | TM | TWM, Narooma AutoRentals | 4552623 |
90 | Henry Johnstone | BRM | TM | BRM Kart Australia | 2455362 |
94 | Reece Cohen | CRG | TM | CRG, Topgun Driving Academy, DMC Security | 4043567 |
96 | Nikola Mitic | BRM | TM | BRM Kart Australia | 8831696 |
99 | Declan Somers | Kart Republic | TM | Hi-Tech Field Services | 4441989 |
KA2 |
40 Entries |
||||
Vehicle | Registrant | Vehicle | Engine | Sponsors | Transponder Number |
6 | Luca Wasley | Energy | Vortex | Energy Corse, MG Engines | 7406140 |
11 | Isaac Mcneill | Kart Republic | Vortex | evoheat.com.au | 7240708 |
12 | Ayrton Dalmaso | Kart Republic | Vortex | 8406577 | |
13 | Jensen Marold | BirelART | Vortex | Results Electrical | 8119572 |
15 | Samuel March | Kart Republic | Vortex | CC Racing, CHI | 9012836 |
16 | Luca Cosolo | Arrow | Vortex | 15812777 | |
17 | Jaxson Fischle | Haase | Vortex | Metro City Towing, Tyler Greenbury Racing | 10226601 |
19 | Corey Carson | Parolin | Vortex | Parolin Australia, Shamick Racing, Dapto Discount Tyres | 7949870 |
20 | Jack Steere | BirelART | Vortex | Summit Finance Group | 15157909 |
21 | Hamish Campbell | Haase | Vortex | Edge Designer Homes, MTE Trailers, Southern Cross Heavy Haulage | 6973252 |
22 | Charlotte Page | Kart Republic | Vortex | 9056827 | |
23 | Kobe Mcinerney | Kart Republic | Vortex | Jascott civil | 3930498 |
25 | William Creed | Kart Republic | Vortex | 9637231 | |
26 | Annabel Kennedy | Energy | Vortex | Energy Corse Australia, DJM Engineering | 2457945 |
27 | Oceane Colangelo | Charles Leclerc | Vortex | OCR | 5848586 |
29 | Anashe Manyau | Kart Republic | Vortex | Happy Menu, Alpha Motorsport, Country Kart Spares | 6422711 |
30 | Jacob Rajendran | Parolin | Vortex | 12972175 | |
31 | Jamie Thompson | Arrow | Vortex | Driveshaft NZ | 7282878 |
32 | Luke Puddick | Kart Republic | Vortex | 7510127 | |
33 | James Raaymakers | Kart Republic | Vortex | Kare Lawyers, Active Capital | 5673369 |
36 | Tyson Mcgill | Energy | Vortex | Eureka Wastewater | 10657253 |
44 | Jack Bartlett | Parolin | Vortex | P J Bartlett Transport | 1759337 |
48 | Oliver Von Tunk | Arrow | Vortex | 14691195 | |
50 | Patrick Buckley | Kart Republic | Vortex | 0000 | |
51 | Harry Bresnehan | FA Kart | Vortex | AWC, DGA, HAZ, JND Racing | 8528729 |
54 | Cooper Frith | Tony Kart | Vortex | Joust Racewear | 11338099 |
55 | Askr Sendall | Praga | Vortex | Rawtech Solutions, Karting HQ Praga Karts Australia, Wrapped Race Engines | 12654669 |
57 | Jake Ristell | Tony Kart | Vortex | GTEYE | 4820963 |
66 | Cooper Stapleton | BirelART | Vortex | Brighton Alpine, R&D Signage Solutions, Profloor | 3685422 |
67 | Liam Carr | Kart Republic | Vortex | Skin First Skin Cancer Clinics, TWM | 8147721 |
68 | Maxim Kirwan | Arrow | Vortex | Premier Insulation, Remax | 3794803 |
69 | Marco Manson | Kart Republic | Vortex | Mansons TCLM | 7687816 |
70 | Lewis Cordato | FA Kart | Vortex | Scape, TWM | 3658206 |
73 | James Grima | FA Kart | Vortex | 4047333 | |
78 | Tait Owens | Parolin | Vortex | Topgun, MIR Raceline, GANT Gloves, S3 Performance | 6995632 |
81 | Ky Burke | Energy | Vortex | Scott Burke Solar | 6474868 |
88 | Miles Baker | Kart Republic | Vortex | 3088736 | |
91 | Cooper Fysh | Haase | Vortex | Broughton Project Services | 7023598 |
95 | Bradley Majman | FA Kart | Vortex | Kart Class, JND, J & A | 3268150 |
98 | Benjamin Hall | Arrow | Vortex | 9370872 | |
X30 |
40 Entries |
||||
Vehicle | Registrant | Vehicle | Engine | Sponsors | Transponder Number |
1 | Jace Matthews | FA Kart | IAME | CXR Racing, FA Karts, 6 Star | 5865327 |
4 | Keegan Fraser | Arrow | IAME | DPE Kart Superstore | 9126797 |
5 | Max Marriner | Tony Kart | IAME | Complete Office Installs | 10717402 |
6 | Felix Kajewski | Kart Republic | IAME | Mazfix Performance | 6545934 |
9 | Jake Bradbury | Kosmic | IAME | Buildline | 11223576 |
11 | Lachlan Costa | Exprit | IAME | Costa Brothers Racing | 13694989 |
12 | Benito Montalbano | FA Kart | IAME | ASR , J & A karting BLWR Paintwork | 7739367 |
15 | Hugh McGuire | Tony Kart | IAME | Digital Quarter | 6575739 |
16 | Aaron Imbach | Arrow | IAME | Total Tools Eltham | 11619550 |
18 | Jett Kocoski | Energy | IAME | Rush Performance | 2129577 |
19 | Pip Casabene | Kart Republic | IAME | Casabene Group | 6449165 |
21 | Ben Press | Kart Republic | IAME | KF Race Team, Lapps Logistics, MFD Linehaul | 7304635 |
23 | Tyler Howard | CRG | IAME | The Dent Man, Troy Farley Race Engines | 7325624 |
24 | Fraser Blyton | BirelART | IAME | BirelArt Australia, Bowton | 2465942 |
25 | Kayden Thompson | Kart Republic | IAME | Vados Carpet Court | 8754033 |
26 | Brodie Norris | Tony Kart | IAME | STG Performance, Tony Kart | 3163279 |
29 | Mika Lemasurier | BirelART | IAME | Birel Art Australia, Patrizicorse, BDKS | 5460195 |
33 | William Gallagher | WPK | IAME | 9213987 | |
34 | Jordan Costa | FA Kart | IAME | Costa Brothers Racing | 5450672 |
36 | Isaac Demellweek | Kart Republic | IAME | ACG, BJ Workwear, TWM | 15839016 |
38 | Tommy Harradine | Arrow | IAME | TRD, Norcon Landscaping | 9260145 |
41 | Harrison Mitchell | Kart Republic | IAME | Kurri Hot Bread | 16046961 |
43 | Jac Preston | Kart Republic | IAME | 7930927 | |
44 | Riley Jabke | Kart Republic | IAME | Middys, PCJ Data & Electrical, Mazzotticorse | 3399794 |
45 | Nicholas Follows | Kosmic | IAME | Action Kart Shop, Topgun Racing Team, Stewart Follows Automotive | 8899156 |
49 | James Cittolin | Arrow | IAME | Quinn’s Racing, The Channon General Store, Niftys Maintenance & Construction, CTC Buses, A1 Signs | 13657404 |
50 | Ean Eyckmans | BirelART | IAME | patrizicorse.com | 15877205 |
57 | Brodie Whitmore | Gillard | IAME | Melrose Contracting, Cream Downunda | 4241169 |
66 | Benjamin Munro | Kart Republic | IAME | Grunt, BM Refinishers | 8496836 |
68 | Max Walton | Parolin | IAME | Parolin Australia | 5615626 |
71 | Jett Adamson | WPK | IAME | 6943741 | |
72 | Cooper Lisle | Kart Republic | IAME | 3561388 | |
77 | Gabriel Bellanca | Kart Republic | IAME | Discount Leasing, Flatout Karts, Sam Dicker | 3990776 |
78 | Thomas Hunter | BirelART | IAME | Big Dog Earthmoving | 13364586 |
86 | Angus Hall | Tony Kart | IAME | Mr Dent | 4381490 |
91 | Mitchell Wood | Kart Republic | IAME | ChocCrete, The KartWorks, Barr Plumbing | 15162456 |
93 | Jack Webster | Kart Republic | IAME | 6469997 | |
94 | Bradley Jenner | FA Kart | IAME | JND, Cycon Civil, J & A Tuning, FA Karts Victoria | 9215387 |
96 | Toby Spinks | Parolin | IAME | Tormax, Amplimesh, Lincoln Sentry, North Const, Fit Life, Williams River Steel, Gant Gloves | 8142597 |
98 | Sam Seccombe | Kart Republic | IAME | Aero Logistics | 9556387 |
TaG 125 |
73 Entries |
||||
Vehicle | Registrant | Vehicle | Engine | Sponsors | Transponder Number |
1 | Harrison Hoey | Parolin | IAME | Parolin Australia, J & A Tuning | 7636996 |
2 | Jackson Souslin-Harlow | Arrow | IAME | JSH Racing, DPE Kart Technology | 4265578 |
3 | Zachary Heard | Kart Republic | IAME | Tom Williamson Motorsport CC Racing Miller Signs and Graphic Designs | 7603680 |
4 | Domenic Romeo | Arrow | IAME | Melbourne Pools, J & A Tuning | 3763373 |
5 | Alexander Yoannidis | Kosmic | IAME | FBN Cold Storage | 3583632 |
6 | Sam Houston | Parolin | IAME | 6994284 | |
7 | Timothy Colombrita | CRG | PRD | Kart & Track, Colombrita Excavations, St George Kart Centre | 7482224 |
8 | Jacob Dowson | BirelART | IAME | MFK Racing | 5140528 |
9 | Damiano Muscariello | Arrow | IAME | 15650879 | |
10 | Zac Raddatz | Arrow | IAME | TRD, MX5 Mania, Carbotech, Konig | 6625941 |
11 | Mark Seddon | Kart Republic | IAME | 15141227 | |
12 | Hayden Cox | Tony Kart | Rotax | 9226841 | |
13 | Jett Buckley | Kart Republic | IAME | 10281524 | |
14 | Leigh Nicolaou | Parolin | IAME | Parolin Australia, Shamick Racing, J & A Tuning | 8446123 |
15 | Damien Bugler | Lando Norris | IAME | 8405457 | |
17 | Will Marshall | FA Kart | IAME | Excavation Equipment, Novus Precast, Scrivens Haulage | 8581223 |
18 | Macsen Stavrakis | Arrow | IAME | 13566493 | |
19 | Lachlan Cini | Gillard | Rotax | Melrose Contracting | 11275209 |
20 | Chris Benton | Arrow | IAME | Urban Performance | 4013243 |
21 | Hayden Millington | Kosmic | IAME | 16349485 | |
22 | Zane Morrison | DR Kart | IAME | DR Karts, A1 Engine Tuning | 2122979 |
23 | Chadd Moore | KF Kart | IAME | Country Kart Spares | 9351500 |
24 | Tyler Greenbury | Haase | IAME | Tyler Greenbury Racing, Edge Designer Homes, Xcite Advertising, Genfreight | 111111111 |
25 | Samuel Downing | Arrow | IAME | MFK Racing, Mikomi Promotions, CC Racing | 2691472 |
26 | Jack Wells | FA Kart | IAME | 6220428 | |
27 | Lachlan Sharpe | Tony Kart | IAME | Creative Swimming Pools | 4545997 |
28 | Beau Pronesti | Kart Republic | IAME | Actron Air, J & M Costa, Kurri Hot Bread | 2360440 |
29 | Thomas Motta | Parolin | IAME | Plaster Mode | 15172639 |
31 | Daniel Brown | WPK | IAME | Resimac Asset Finance | 3697218 |
32 | Lewis England | Energy | IAME | Rush Performance | 15600929 |
33 | Brock Harrison | Arrow | IAME | Money Options, MFK Racing, Light Speed Motorsport | 5870758 |
35 | Bradley Hewson | Kart Republic | IAME | 730031 | |
36 | Cody Scott | Tecno | IAME | Dad | 12030206 |
37 | Angus Biddle | CRG | IAME | Troy Farley Race Engines, Penrite Oil, Cutcliffe Acreage & Lifestyle Properties | 16387508 |
41 | Zackary Thompson | Kart Republic | IAME | Thompson Kia | 5213088 |
42 | Jasper Frith | Tony Kart | IAME | Joust Racewear | 7898695 |
43 | Brody Barton | Arrow | IAME | 15211669 | |
44 | Cohen Kokotovich | CRG | IAME | Velocity Kart Shop, BSG Commercial Pty Ltd | 10458214 |
45 | Bryce Lane | Haase | IAME | IQ Oil Australia | 12270032 |
48 | Jett Rendell | Arrow | IAME | Geelong Oil Supplies, Max Racing Products, DJM Race Engineering, Karting Central, | 9658403 |
50 | Ean Eyckmans | BirelART | Vortex | patrizicorse.com | 15877205 |
53 | Maximus Chudasko | Kart Republic | IAME | Lumo Paints | 13135271 |
55 | Louis Rossi | BRM | IAME | Citys, Platinum Paints, BRM Kart Aus, Hankook tyres | 14159612 |
56 | Oscar Priest | Arrow | IAME | DPE, Boost Mobile Aust, J & A Engine Tuning, Topgun Racing Team | 8127073 |
57 | Kurtis Tennant | Kart Republic | IAME | Asphalt Support Pty Ltd | 6928422 |
58 | Brent Reading | FA Kart | IAME | Northbank Chambers, HMD, Empire Kartsport | 10697670 |
60 | Will Harper | Kart Republic | IAME | Prokarting | 4217673 |
61 | Ryan Hughes | Praga | Rotax | Praga Kart, RH Kart Supplies, Lusty Industries | 8498524 |
62 | Kao Jie | Kart Republic | IAME | 4286460 | |
63 | Matthew Waters | FA Kart | IAME | 7324744 | |
64 | Haris Sengul | OTK | IAME | 7595443 | |
65 | Seth Chellingworth | CRG | IAME | 9155675 | |
66 | Nathan Lee | BirelART | IAME | 6526658 | |
67 | Cooper Johnstone | Arrow | IAME | 6677119 | |
69 | Sebastian Perrone | Kart Republic | IAME | Glenroy Exhaust, Prokarting | 13156754 |
70 | Brendan Nelson | Lando Norris | IAME | IKD | 7110713 |
71 | Chais Tippett | Haase | IAME | Terry Rhodes Earthmoving, Kelly’s Transport, The K9 Shed, The Sandman, The K9 Corner | 5983756 |
73 | Jordi Slater | Parolin | IAME | Success & Broker | 14811210 |
74 | Amos Orr | Kart Republic | IAME | Machine Screenprinters | 5581549 |
75 | Jake Krasna | Kart Republic | IAME | 7646695 | |
81 | Nathan Rosenzweig | Tony Kart | IAME | MFK Racing, CC Racing, Rosenvale Vineyards | 13869455 |
83 | Jacob Chandler | Lando Norris | IAME | Advanced Motorsport, The Garage Door Guru, Curly Moustache Tuning | 15524550 |
84 | Declan Payne | CRG | IAME | Velocity Race Division | 5581495 |
90 | Jack Johnson | EOS Kart | IAME | Accredited Distributors, Jayco Geelong, Aussie Trains, McDonalds Mildura, GWM, Buxton Geelong | 9734113 |
91 | Matthew Nietz | Tony Kart | IAME | 3513052 | |
92 | Harrison Draffin | Kart Republic | IAME | CC Racing | 0107378 |
93 | Robert Graham | FA Kart | IAME | JND Racing | 12755752 |
94 | Thomas Hughes | Arrow | IAME | 6545407 | |
95 | Joshua DAmbrosio | Arrow | IAME | 8346629 | |
96 | Jake Sawyer | Kart Republic | IAME | Kart Class, J & A | 2444385 |
97 | Liam Gerges | Parolin | IAME | Bos Engineering Pty Ltd | 4234257 |
98 | Dallas Greene | Arrow | IAME | 2184907 | |
99 | Ben Holliday | Kart Republic | IAME | 8453322 | |
KA3 Senior |
56 Entries |
||||
Vehicle | Registrant | Vehicle | Engine | Sponsors | Transponder Number |
4 | Christopher Alexopoulos | Tony Kart | IAME | Rush performance | 7760354 |
5 | Joshua Elliston | Kart Republic | IAME | TD Racing | 8167754 |
6 | Joshua Benaud | Arrow | IAME | DPE, Stones Kartsport, Lean & Bennett Toyota, Australian Images | 4122018 |
7 | Rueben Ross | AusKart | IAME | Jokers Ink Dubbo, PiP Motorsport, AusKart Australia, S-Piper Race Engines | 8778066 |
8 | Lachlan Cutting | Tony Kart | IAME | Andrew Ferris Building Design, Burmak Cabinets, Frankston Floors | 8575859 |
9 | Nathan Waldron | Tony Kart | IAME | Dad | 6470565 |
10 | Mika Lemasurier | BirelART | IAME | 5460195 | |
11 | James Snaith | Tony Kart | IAME | 5884771 | |
12 | Benito Montalbano | FA Kart | IAME | ASR , BLWR Paintwork, J & A Kart Tuning | 7739367 |
14 | William Thompson | Arrow | IAME | DPE | 6198548 |
15 | Jake Czislowski | Kart Republic | IAME | Cziso Drilling , Whybirds Removals , CXR Racing |
8214627 |
16 | Hunter Salvatore | Kosmic | IAME | 02111174 | |
17 | Jack Gatt | Parolin | IAME | Emanda | 13414126 |
20 | Zach Boylan | PCR | IAME | Top Gun Racing, Retail Construct | 13428800 |
21 | Joshua Hart | Kosmic | IAME | JMH Contractors, Shaw Building Group, BS Freight | 9593198 |
23 | Brock Crossingham | Kart Republic | IAME | Ray White Griffith, Nugan Estate Wines, Gino Gullotta Auto Electrics, Tropeano Cartage, JJ Farm Equipment, Owen Toyota, LM Automotive, Tropeano Grape Harvesting |
9367371 |
24 | Zach Findlay | Arrow | IAME | Bell Street Apartments Torquay, Rendine Construction | 1109263 |
25 | Corey Herbertson | Kosmic | IAME | DPE Kart Superstore | 9347655 |
26 | Maddie Feather | Kart Republic | IAME | Electro Industries | 8297516 |
27 | Luca Belardo | Arrow | IAME | 4466206 | |
28 | Christian Estasy | Energy | IAME | Rush Performance, Ultimate Karting Sydney | 10549043 |
29 | Beck Connell | FA Kart | IAME | Shayne Piper Race Engines, GANT Karting Gloves | 4466570 |
30 | James West | Arrow | IAME | Bell Potter Mornington | 0893835 |
31 | Vaughn Chen | AUS Kart | IAME | PIP Motorsport, Inertia Motorsport, Ocean Private Investments | 2808980 |
33 | Riley George | Kosmic | IAME | The Professionals Croydon, Bella Building | 3879723 |
34 | Giancarlo Artho | Arrow | IAME | AIFO Motors Australia, Prestige Hino | 9762372 |
35 | Jaxon Barrington | Arrow | IAME | HCS, Manvells Design and Performance, TPR, All Wheels Alignment, SR Race Engines, TPR Engineering |
|
36 | Thomas Patching | Tony Kart | IAME | Coffey Ford, Casey Martial Arts | 6767011 |
37 | Brett Robinson | Lando Norris | IAME | Orange Karts and Parts , TF Race Engines | 5896960 |
38 | Darsyn Harris | Exprit | IAME | 12519740 | |
43 | Ky Brennan | CRG | IAME | Drill Onsite Mechanical | 1269846 |
44 | Tyler Calleja | Arrow | IAME | 16563251 | |
45 | Jordyn Sinni | Tony Kart | IAME | 6166651 | |
47 | Luke Trost | Tecno | IAME | Tecno Sweet Tune | 7809169 |
48 | Tayla Harnas | FA Kart | IAME | 5643111 | |
50 | Brock Barber | Kart Republic | IAME | Kartworks, B.Speed Racing, Boltman | 9703875 |
54 | Ryan Dealy | Arrow | IAME | Nathalia, Howlong IGA | 9923909 |
55 | Declan Matthews | FA Kart | IAME | CXR Racing | 9109165 |
56 | Rayner Costello | Tecno | IAME | 7505361 | |
57 | Roman Yacopetti | BRM | IAME | Able Finance, Centrepoint Finance, Sculpture Personal Training | 16727564 |
58 | Max Wucsko | BirelART | IAME | Australian Cremation Services, Bowen Funerals, MFK Racing, Oriental 4WD & Commercial | 7590904 |
63 | Hugo Garraway | Kart Republic | IAME | Shell Rimula, Pro Karting, Garraway Group | 10404928 |
65 | Brodie Radford | FA Kart | IAME | PKR Constructions, GJ Gardner Homes Sapphire Coast, Monaro Milk & Juice, Truss Plus’s |
8671493 |
66 | Benjamin Munro | Kart Republic | IAME | Grunt, BM Refinishers | 7205923 |
69 | Liam Thomson | FA Kart | IAME | CXR | 2793174 |
70 | Dominic Penman | FA Kart | IAME | Bedshed, Tempur | 7339250 |
74 | Amos Orr | Lando Norris | IAME | Machine Screenprinters | 5581549 |
75 | Frankie McNally | Energy | IAME | MacArthur Auto Electrical, Rush Performance | 4672762 |
77 | Romeo Nasr | FA Kart | IAME | Tom Williamson Motorsport, Boss Bikes Australia, Hytech Concrete Group |
10046865 |
78 | Lachlan Platten | FA Kart | IAME | Jokers Wild Motorsport, Nevs Auto, Corsa Apparel, Forch, Emerald Disability Support | 3890674 |
80 | Callum Bishop | Arrow | IAME | Renshaw Stone | 6731414 |
85 | Nicholas Trebilcock | Kart Republic | IAME | Pro Com Consulting | 2176396 |
86 | Dallas Greene | Arrow | IAME | TB Group, WM Waste Management, Ballarat Garage Doors | 6638352 |
88 | Tanner Peters | FA Kart | IAME | 16286766 | |
97 | Matthew Hansford-Taylor | Gillard | IAME | Karting Addiction Australia, Gillard Karts, AMV Australia, MediSleep, VMedical | 6795183 |
99 | Rio Campbell | Arrow | IAME | Penrite | 13113193 |
KA3 Junior |
77 Entries |
||||
Vehicle | Registrant | Vehicle | Engine | Sponsors | Transponder Number |
4 | Charlie Stratford | Kosmic | IAME | 14450836 | |
5 | Dominic Mercuri | IAME | |||
7 | Angus Kues-Sales | Exprit | IAME | Air Service Technologies | 10544817 |
8 | Mitch Burgemeister | Kart Republic | IAME | TD Racing | 3507434 |
9 | Zach Tucker | Kart Republic | IAME | Active, Tony Quinn Motorsport Foundation, Game Over | 3115346 |
10 | Jye Flynn | FA Kart | IAME | Flynnstone Plumbing & Excavation, Samios Plumbing Supplies | 6545077 |
11 | Isaac Mcneill | Kart Republic | IAME | evoheat.com.au | 8484228 |
12 | Ayden Tempany | Kart Republic | IAME | Nucam Group | 5209176 |
13 | Scarlett Pittam | FA Kart | IAME | Xtreme Karts & Leisure, TD Racing | 6415304 |
14 | Anthony PoullosArrow | IAME | Praxis Outdoor Living | 15383770 | |
15 | Samuel March | Kart Republic | IAME | CC Racing, CHI | 9012836 |
16 | Scarlett Stevens | Kosmic | IAME | 9311428 | |
17 | Aiden Schweikert | Lando Norris | IAME | 3036217 | |
18 | Mathew Basso | Arrow | IAME | Castrol Racing, NGK Spark Plugs, Morris Finance, UNIT Clothing, Raceline Motorsports Racewear, Marco Motorsport, Atlas Neck Braces, Oakley Australia, Platinum Potions, PREPD Hydration, Alkaline World and 808 Dude |
10841855 |
19 | Khai Kemp | Energy | IAME | Rush Performance, Kart Store AU | 10579373 |
21 | Chloe Lane | Redspeed | IAME | IQ Oil Australia | 10038277 |
22 | Charlotte Page | Kart Republic | IAME | 8115219 | |
23 | Luke Downes | Lando Norris | IAME | 11830261 | |
24 | Riley Harrison | FA Kart | IAME | 7560088 | |
25 | Zachary Turner | Arrow | IAME | Turner Constructions | 16353686 |
26 | Sebastian Dias | Kart Republic | IAME | 14256845 | |
27 | Lucas Rickard | Parolin | IAME | 6682346 | |
28 | George Proudford-Nalder | Arrow | IAME | Elite Driver Academy | 7449569 |
29 | Mia Mifsud | Arrow | IAME | Grolink Nurseries, Fresh Select Aust, Microkeeper, Hindle Karting | 0854645 |
30 | Johnny Wright | Arrow | IAME | W Race Vans | 12589646 |
31 | Baxter Jarrett | Parolin | IAME | WBIB Insurance, Superflow Dyno And Flowbenches | 6388565 |
32 | L-Jay Turner | Arrow | IAME | 14810332 | |
33 | Harry Bourke | Kart Republic | IAME | Zerotech, 6 Star Custom Paint, Gunpro | 14402249 |
35 | Noah Enright | Lando Norris | IAME | Bonetti Transport and Hire, Advanced Motorsport, Monash May Designs | 5231679 |
37 | De’argo Stewart | Parolin | IAME | Formula Tech, Bspoke Home Group | 11569758 |
38 | Noah Johnstone | IAME | |||
39 | Jack Szewczuk | FA Kart | IAME | JND Racing, CC Racing | 2494932 |
40 | Lana Flack | Energy | IAME | Agasnational | 200000000000 |
41 | Cristiano Crisa | FA Kart | IAME | Ezy & Green Dry Cleaning | 13849195 |
42 | Henry Stratford | Kosmic | IAME | 14874083 | |
43 | Connor Meyer | Kart Republic | IAME | Flatout Karts & Prestige Vending Services | 8114063 |
44 | Sebastian Simonelli | Arrow | IAME | 12317702 | |
45 | Jai George | Kart Republic | IAME | The Barber Master, Flash Branding, KSG Fuels, TMT Custom Designs, Bella Building | 3052004 |
46 | Michael Janusz | FA Kart | IAME | TJ Microsystems, Pitstop Racing | 7040461 |
47 | Jaxson Fischle | Haase | IAME | Metro City Towing, Tyler Greenbury Racing | 10226601 |
48 | Jackson Ozog | Tecno | IAME | 14583548 | |
50 | Patrick Buckley | Kart Republic | IAME | 0000 | |
51 | Rya Roberts | Kart Republic | IAME | LMF Constructions, Eastern Height Safety, Native Concepts, DWE Constructions, Pro Lift Garage Doors | 6733505 |
52 | Harvey Cooper | Kart Republic | IAME | Flatout Karts, e-strat Technology Consulting | 10167291 |
53 | Alexander Boscarini | FA Kart | IAME | Boscon Constructions Pty Ltd | 14788906 |
55 | Chad Rissman | Haase | IAME | Rissman Property, Trims Transport, McDonalds | 15410979 |
58 | Jordan Robinson | CRG | IAME | Orange Karts and Parts, CRG Australia, TF Race Engines | 6888865 |
60 | Angus Fletcher | Arrow | IAME | 16410521 | |
61 | Nicholas Speed | Tony Kart | IAME | Tony Kart | 7928559 |
62 | Brock Helm | IAME | |||
63 | Jack Jenkins | Kart Republic | IAME | 5410379 | |
64 | Jedd Wrigley | Kosmic | IAME | TopGun, Rod Pilon Transport, AGnVET | 4299072 |
65 | Basilio Micale | Arrow | IAME | DPE Kart Superstore | 5360878 |
66 | Cooper Johnstone | IAME | |||
68 | Maxim Kirwan | Arrow | IAME | Premier Insulation | 6955386 |
69 | James Flynn | FA Kart | IAME | 15624209 | |
70 | Jacob O’Connor | BirelART | IAME | KS Autos, Simply Sports Cars | 16379529 |
71 | Ethan Johnson | Redspeed (OTK) | IAME | 16047038 | |
73 | Kobe Mcinerney | Kart Republic | IAME | 3930498 | |
74 | Christian Sasso | BirelART | IAME | Modena Autosport | 5485269 |
75 | Sanjana Dandu | FA Kart | IAME | CXR Racing | 92394 |
76 | Sujana Dandu | FA Kart | IAME | CXR Racing | 93456 |
77 | Seth Huth | Parolin | IAME | 2181482 | |
80 | Christopher Lowe | Exprit | IAME | 15153033 | |
81 | Quade Powers | Lando Norris | IAME | 6007392 | |
82 | Zac Luca | Brm | IAME | Luca Construct | 15998882 |
83 | Jensen Marold | BirelART | IAME | Results Electrical | 7343843 |
86 | Ewan Anderson | Kosmic | IAME | Heywood Lime | 3354637 |
87 | William Boniface | FA Kart | IAME | 10619098 | |
88 | Tommy Rizk | FA Kart | IAME | 12918168 | |
89 | Bailey Haste | Parolin | IAME | 13740817 | |
91 | Cooper Fysh | Redspeed | IAME | Broughton Project Services | 7599865 |
94 | Luke Nolan | Lando Norris | IAME | 13131450 | |
96 | Ayce Buckley | Kart Republic | IAME | 10053026 | |
97 | Declan Hicks | CRG | IAME | 6918373 | |
98 | Riley Prior | Parolin | IAME | DR Kart Australia, Fifth Gear Motoring | 1977078 |
99 | Loclan Hennock | Tony Kart | IAME | Wash It Australia | 13117095 |
Cadet 12 |
69 Entries |
||||
Vehicle | Registrant | Vehicle | Engine | Sponsors | Transponder Number |
4 | Cruz Kelly | BirelART | Vortex | 15912551 | |
5 | Oskar Hennock | Tony Kart | Vortex | Wash It Australia | 16726874 |
6 | Xavier Mifsud | Kosmic | Vortex | Hindle Karting, Paulmar Hydroponics | 2204645 |
7 | Cruz Smith | CRG | Vortex | 13560544 | |
8 | Jaxon Gate | Parolin | Vortex | Trench West | 8118911 |
10 | Jude Ammoun | Energy | Vortex | LeWrap, Aircare Solutions, Raine&Horne commercial | 15340095 |
10 | Toby Henderson | Parolin | Vortex | 16424625 | |
11 | Noah Zamprogno | CRG | Vortex | Rega Constructions | 411339 |
12 | Vasili Baralos | EKS | Vortex | LOTUS Caravans | 16247000 |
13 | Jasper Partouche | Kart Republic | Vortex | ARES Motorsport | 7450763 |
14 | Paige Flack | Energy | Vortex | Agasnational | 1769764 |
15 | Cruz Patroni | Tecno | Vortex | EHS Parts & Components, Turners Engineering | 16031885 |
