Home > News > Home Feature >
28th March 2024
The provisional entry list for Round One of the 2024 SP Tools Australian Kart Championship presented by Castrol at Eastern Lions Kart Club in Victoria can be found below. Please advise media@karting.net.au if you are entered and are unable to attend, or you require any changes to the details below. Entries for this round close Friday March 29th.
KZ2 |
26 Entries |
||||
No | Name | Sponsors | Transponder | Engine | Chassis |
1 | Samuel Dicker | Flatout Karts, Tom Williamson Motorsport, Sam Dicker Motorsport | 6537076 | TM | Kart Republic |
4 | Cameron Laws | Castle Railing, Motion Australia, Tom Williamson Motorsport | 8455226 | TM | Kart Republic |
7 | Jordan Ensbey | CRG Australia, Crejae Excavations | 3361801 | TM | CRG |
8 | Jayden Peirce | Leasing services WA | 7507460 | TM | Praga |
10 | Bailey Grech | WA Natural Therapy Pty Ltd | 11311336 | TM | Kart Republic |
14 | Toby Dvorak | Brand Print Australia, Raceon | 13756968 | TM | Energy |
17 | Troy Loeskow | Patrizicorse | 1620135 | Vortex | BirelART |
18 | Braden Clark | Australian Go Kart Spares | 6679442 | TM | BRM |
25 | Bailey Sagaidak | IKD, Kosmic, JT Motorsport, IAME, Kev’s Cranes | 10354986 | IAME | Kosmic |
26 | Toby Webb | 7786250 | TM | CRG | |
32 | Scott Chaston | CBR Kartsport | 7209878 | TM | Kart Republic |
33 | Jay Murray | Morris, Motion 1 | 14907683 | IAME | Parolin |
42 | Jay Coul | Patrizicorse, Vrooam Lubricants, Snap-On Tools Warrnambool | 5062996 | Vortex | BirelART |
43 | Hampus Varis | DR Kart Australia, Alfano direct cbmr | 2462110 | Modena | DR |
45 | Sebastian Guest | Patrizicorse, Agostino Family McDonalds | 12118192 | TM | BirelART |
50 | Dylan Guest | Agostino Family McDonald’s | 13632732 | TM | BirelART |
55 | Luca Nici | Intrepid Australia | 3540796 | TM | Intrepid |
62 | Nathan Crang | NZED Motorsport | 15078311 | IAME | Parolin |
63 | Marcel Byrne | 15289535 | Vortex | BirelART | |
64 | Kobe Barton | 16582859 | TM | BirelART | |
65 | Leon Cordato | Scape, TWM | 4414308 | TM | Kart Republic |
71 | Joshua Fife | Kart Republic | 6032602 | TM | Kart Republic |
78 | Matthew Parker | TWM, Narooma AutoRentals | 4552623 | TM | Kart Republic |
90 | Henry Johnstone | BRM Kart Australia | 2455362 | TM | BRM |
94 | Reece Cohen | CRG , Topgun Driving Academy , DMC Security | 4043567 | TM | CRG |
96 | Nikola Mitic | BRM Kart Australia | 8831696 | TM | BRM |
99 | Declan Somers | Hi-Tech Field Services | 4441989 | TM | Kart Republic |
KA2 |
39 Entries |
||||
No | Name | Sponsors | Transponder | Engine | Chassis |
6 | Luca Wasley | Energy Corse, MG Engines | 7406140 | Vortex | Energy |
11 | Isaac Mcneill | Evoheat | 7240708 | Vortex | Kart Republic |
12 | Ayrton Dalmaso | 8406577 | Vortex | Kart Republic | |
13 | Jensen Marold | Results Electrical | 8119572 | Vortex | BirelART |
15 | Samuel March | CC Racing, CHI | 9012836 | Vortex | Kart Republic |
16 | Luca Cosolo | 15812777 | Vortex | Arrow | |
17 | Jaxson Fischle | Metro City Towing, Tyler Greenbury Racing | 10226601 | Vortex | Haase |
19 | Corey Carson | 7949870 | Vortex | Parolin | |
20 | Jack Steere | Summit Finance Group | 15157909 | Vortex | BirelART |
21 | Hamish Campbell | Edge Designer Homes, MTE Trailers, Southern Cross Heavy Haulage | 6973252 | Vortex | Haase |
22 | Charlotte Page | 9056827 | Vortex | Kart Republic | |
23 | Kobe Mcinerney | Jascott Civil | 3930498 | Vortex | Kart Republic |
25 | William Creed | ||||
26 | Annabel Kennedy | Energy Corse Australia, DJM Engineering | 2457945 | Vortex | Energy |
27 | Oceane Colangelo | OCR | 5848586 | Vortex | Charles |
29 | Anashe Manyau | Happy Menu, Alpha Motorsport, Country Kart Spares | 6422711 | Vortex | Kart Republic |
30 | Jacob Rajendran | 12972175 | Vortex | Parolin | |
31 | Jamie Thompson | Driveshaft NZ | 7282878 | Vortex | Arrow |
32 | Luke Puddick | 7510127 | Vortex | Kart Republic | |
33 | James Raaymakers | Kare Lawyers, Active Capital | 5673369 | Vortex | Kart Republic |
36 | Tyson Mcgill | Eureka Wastewater | 10657253 | Vortex | Energy |
44 | Jack Bartlett | P J Bartlett Transport | 1759337 | Vortex | Parolin |
48 | Oliver Von Tunk | 14691195 | Vortex | Arrow | |
50 | Patrick Buckley | 0 | Vortex | Kart Republic | |
51 | Harry Bresnehan | AWC, DGA, HAZ, JND Racing | 8528729 | Vortex | FA Kart |
54 | Cooper Frith | Joust Racewear | 11338099 | Vortex | Tony Kart |
55 | Askr Sendall | Rawtech Solutions, Karting – HQ Praga Karts Australia, Wrapped Race Engines | 12654669 | Vortex | Praga |
57 | Jake Ristell | GTEYE | 4820963 | Vortex | Tony Kart |
66 | Cooper Stapleton | Brighton Alpine, R&D Signage Solutions, Profloor | 3685422 | Vortex | BirelART |
67 | Liam Carr | Skin First Skin Cancer Clinics, TWM | 8147721 | Vortex | Kart |
68 | Maxim Kirwan | Premier Insulation, Remax | 3794803 | Vortex | Arrow |
69 | Marco Manson | Mansons TCLM | 7687816 | Vortex | Kart Republic |
70 | Lewis Cordato | Scape, TWM | 3658206 | Vortex | FA Kart |
73 | James Grima | 4047333 | Vortex | FA Kart | |
78 | Tait Owens | Topgun, MIR Raceline, GANT Gloves, S3 Performance | 6995632 | Vortex | Parolin |
81 | Ky Burke | Scott Burke Solar | 6474868 | Vortex | Energy |
88 | Miles Baker | 3088736 | Vortex | Kart Republic | |
91 | Cooper Fysh | Broughton Project Services | 7023598 | Vortex | Haase |
95 | Bradley Majman | Kart Class, JND, J & A | 3268150 | Vortex | FA Kart |
98 | Benjamin Hall | 9370872 | Vortex | Arrow | |
X30 |
40 Entries |
||||
No | Name | Sponsors | Transponder | Engine | Chassis |
1 | Jace Matthews | CXR Racing, FA Karts, 6 Star | 5865327 | IAME | FA Kart |
4 | Keegan Fraser | DPE Kart Superstore | 9126797 | IAME | Arrow |
5 | Max Marriner | Complete Office Installs | 10717402 | IAME | Tony Kart |
6 | Felix Kajewski | Mazfix Performance | 6545934 | IAME | Kart Republic |
9 | Jake Bradbury | Buildline | 11223576 | IAME | Kosmic |
12 | Benito Montalbano | ASR , J & A Karting, BLWR Paintwork | 7739367 | IAME | FA Kart |
14 | William Thompson | DPE | 6198548 | IAME | Arrow |
15 | Hugh McGuire | Digital Quarter | 6575739 | IAME | Tony Kart |
16 | Aaron Imbach | Total Tools Eltham | 11619550 | IAME | Arrow |
18 | Jett Kocoski | Rush Performance | 2129577 | IAME | Energy |
19 | Pip Casabene | Casabene Group | 6449165 | IAME | Kart Republic |
21 | Ben Press | KF Race Team, Lapps Logistics, MFD Linehaul | 7304635 | IAME | Kart Republic |
23 | Tyler Howard | The Dent Man, Troy Farley Race Engines | 7325624 | IAME | CRG |
24 | Fraser Blyton | BirelArt Australia, Bowton | 2465942 | IAME | BirelART |
25 | Kayden Thompson | Vados Carpet Court | 8754033 | IAME | Kart Republic |
26 | Brodie Norris | STG Performance, Tony Kart | 3163279 | IAME | Tony Kart |
29 | Mika Lemasurier | Birel Art Australia, Patrizicorse, BDKS | 5460195 | IAME | BirelART |
33 | William Gallagher | 9213987 | IAME | WPK | |
34 | Jordan Costa | Costa Brothers Racing | 5450672 | IAME | FA Kart |
36 | Isaac Demellweek | ACG, BJ Workwear, TWM | 15839016 | IAME | Kart Republic |
38 | Tommy Harradine | TRD, Norcon Landscaping | 9260145 | IAME | Arrow |
41 | Harrison Mitchell | Kurri Hot Bread | 16046961 | IAME | Kart Republic |
43 | Jac Preston | 7930927 | IAME | Kart Republic | |
44 | Riley Jabke | Middys, PCJ Data & Electrical, Mazzoticorse | 3399794 | IAME | Kart Republic |
45 | Nicholas Follows | Action Kart Shop, Topgun Racing Team, Stewart Follows Automotive | 8899156 | IAME | Kosmic |
49 | James Cittolin | Quinn’s Racing, The Channon General Store, Niftys Maintenance & Construction, CTC Buses, A1 Signs | 13657404 | IAME | Arrow |
50 | Ean Eyckmans | Patrizicorse | 1234 | IAME | BirelART |
57 | Brodie Whitmore | Melrose Contracting, Cream Downunda | 4241169 | IAME | Gillard |
66 | Benjamin Munro | GRUNT, BM Refinishers | 8496836 | IAME | Kart Republic |
68 | Max Walton | Parolin Australia | 5615626 | IAME | Parolin |
71 | Jett Adamson | 6943741 | IAME | WPK | |
72 | Cooper Lisle | 3561388 | IAME | Kart Republic | |
77 | Gabriel Bellanca | Discount Leasing, Flatout Karts, Sam Dicker | 3990776 | IAME | Kart Republic |
78 | Thomas Hunter | Big Dog Earthmoving | 13364586 | IAME | BirelART |
86 | Angus Hall | Mr Dent | 4381490 | IAME | Tony Kart |
91 | Mitchell Wood | ChocCrete, The Kartworks, Barr Plumbing | 15162456 | IAME | Kart Republic |
93 | Jack Webster | 6469997 | IAME | Kart Republic | |
94 | Bradley Jenner | JND, Cycon Civil, J & A tuning, FA Karts Victoria | 9215387 | IAME | FA Kart |
96 | Toby Spinks | Tormax, Amplimesh, Lincoln Sentry, North Const, Fit Life, Williams River Steel, Gant Gloves | 8142597 | IAME | Parolin |
98 | Sam Seccombe | Aero Logistics | 9556387 | IAME | Kart Republic |
TaG 125 |
68 Entries |
||||
No | Name | Sponsors | Transponder | Engine | Chassis |
1 | Harrison Hoey | Parolin Australia, J & A Tuning | 7636996 | IAME | Parolin |
2 | Jackson Souslin-Harlow | JSH Racing, DPE Kart Technology | 4265578 | IAME | Arrow |
3 | Zachary Heard | Tom Williamson Motorsport, CC Racing, Miller Signs and Graphic Designs | 7603680 | IAME | Kart Republic |
5 | Alexander Yoannidis | FBN Cold Storage | 3583632 | IAME | Kosmic |
6 | Sam Houston | 6994284 | IAME | Parolin | |
7 | Timothy Colombrita | Kart & Track, Colombrita Excavations, St. George Kart Centre | 7482224 | PRD | CRG |
8 | Jacob Dowson | MFK Racing | 5140528 | IAME | BirelART |
9 | Damiano Muscariello | 15650879 | IAME | Arrow | |
10 | Zac Raddatz | TRD, MX5 Mania, Carbotech, Konig | 6625941 | IAME | Arrow |
11 | Mark Seddon | 15141227 | IAME | Kart Republic | |
12 | Hayden Cox | 9226841 | Rotax | Tony Kart | |
13 | Jett Buckley | 10281524 | IAME | Kart | |
14 | Leigh Nicolaou | Parolin Australia, Shamick Racing, J & A Tuning | 8446123 | IAME | Parolin |
15 | Damien Bugler | 8405457 | IAME | LN Kart | |
17 | Will Marshall | Excavation Equipment, Novus Precast, Scrivens Haulage | 8581223 | IAME | FA Kart |
18 | Macsen Stavrakis | 13566493 | IAME | Arrow | |
19 | Lachlan Cini | Melrose Contracting | 11275209 | Rotax | Gillard |
20 | Chris Benton | Urban Performance | 4013243 | IAME | Arrow |
21 | Hayden Millington | 16349485 | IAME | Kosmic | |
22 | Zane Morrison | DR Karts, A1 Engine Tuning | 2122979 | IAME | DR |
23 | Chadd Moore | Country Kart Spares | 9351500 | IAME | KF |
24 | Tyler Greenbury | Tyler Greenbury Racing, EDGE Designer Homes, Xcite Advertising, GenFreight | 111111111 | IAME | Haase |
25 | Samuel Downing | MFK Racing, Mikomi Promotions, CC Racing | 2691472 | IAME | Arrow |
26 | Jack Wells | 6220428 | IAME | FA Kart | |
27 | Lachlan Sharpe | Creative Swimming Pools | 4545997 | IAME | Tony Kart |
28 | Beau Pronesti | Actron Air, J & M Costa, Kurri Hot Bread | 2360440 | IAME | Kart Republic |
29 | Thomas Motta | Plaster Mode | 15172639 | IAME | Parolin |
31 | Daniel Brown | Resimac Asset Finance | 3697218 | IAME | WPK |
32 | Lewis England | Rush Performance | 15600929 | IAME | Energy |
33 | Brock Harrison | Money Options, MFK Racing, Light Speed Motorsport | 5870758 | IAME | Arrow |
35 | Bradley Hewson | 730031 | IAME | Kart Republic | |
36 | Cody Scott | 12030206 | IAME | Tecno | |
37 | Angus Biddle | Troy Farley Race Engines, Penrite Oil, Cutcliffe Acreage & Lifestyle Properties | 16387508 | IAME | CRG |
41 | Zackary Thompson | Thompson Kia | 5213088 | IAME | Kart Republic |
42 | Jasper Frith | Joust Racewear | 7898695 | IAME | Tony Kart |
43 | Brody Barton | 15211669 | IAME | Arrow | |
44 | Cohen Kokotovich | Velocity Kart Shop, BSG Commercial Pty Ltd | 10458214 | IAME | CRG |
45 | Bryce Lane | IQ Oil Australia | 12270032 | IAME | Haase |
48 | Jett Rendell | Geelong Oil Supplies, Max Racing Products, DJM Race Engineering, Karting Central, | 9658403 | IAME | Arrow |
50 | Ean Eyckmans | Patrizicorse | 1234 | IAME | BirelART |
51 | Lachlan Costa | Costa Brothers Racing | 13694989 | IAME | Exprit |
53 | Maximus Chudasko | Lumo Paints | 13135271 | IAME | Kart Republic |
55 | Louis Rossi | Citys, Platinum Paints, BRM Kart Aus, Hankook tyres | 14159612 | IAME | BRM |
56 | Oscar Priest | DPE,Boost Mobile Aust, J & A Engine Tuning, Topgun Racing Team | 8127073 | IAME | Arrow |
57 | Kurtis Tennant | Asphalt Support Pty Ltd | 6928422 | IAME | Kart Republic |
58 | Brent Reading | Northbank Chambers, HMD, Empire Kartsport | 10697670 | IAME | FA Kart |
60 | Will Harper | Prokarting | 4217673 | IAME | Kart |
61 | Ryan Hughes | Praga Kart, RH Kart Supplies, Lusty Industries | 8498524 | IAME | Praga |
63 | Matthew Waters | 7324744 | IAME | FA Kart | |
64 | Haris Sengul | 7595443 | IAME | OTK | |
65 | Seth Chellingworth | 9155675 | IAME | CRG | |
66 | Nathan Lee | 6526658 | IAME | BirelART | |
67 | Cooper Johnstone | 6677119 | IAME | Arrow | |
69 | Sebastian Perrone | Glenroy exhaust, Pro Karting | 13156754 | IAME | Kart Republic |
70 | Brendan Nelson | IKD | 7110713 | IAME | LN Kart |
71 | Chais Tippett | Terry Rhodes Earthmoving, Kelly’s Transport, The K9 Shed, The Sandman, The K9 Corner | 5983756 | IAME | Haase |
73 | Jordi Slater | Success & Broker | 14811210 | IAME | Parolin |
74 | Amos Orr | Machine Screenprinters | 5581549 | IAME | Kart Republic |
75 | Jake Krasna | 7646695 | IAME | Kart Republic | |
81 | Nathan Rosenzweig | MFK Racing, CC Racing, Rosenvale Vineyards | 13869455 | IAME | Tony Kart |
83 | Jacob Chandler | Advanced Motorsport, The Garage Door Guru, Curly Moustache Tuning | 15524550 | IAME | LN Kart |
84 | Declan Payne | Velocity Race Division | 5581495 | IAME | CRG |
90 | Jack Johnson | Accredited Distributors, Jayco Geelong, Aussie Trains, McDonalds Mildura, GWM, Buxton Geelong | 9734113 | IAME | EOS |
91 | Matthew Nietz | 3513052 | IAME | Tony Kart | |
93 | Robert Graham | JND Racing | 12755752 | IAME | FA Kart |
94 | Thomas Hughes | 6545407 | IAME | Arrow | |
95 | Joshua DAmbrosio | 8346629 | IAME | Arrow | |
96 | Jake Sawyer | Kart Class, J & A | 2444385 | IAME | Kart Republic |
97 | Liam Gerges | Bos Engineering Pty Ltd | 4234257 | IAME | Parolin |
98 | Dallas Greene | 2184907 | IAME | Arrow | |
99 | Ben Holliday | 8453322 | IAME | Kart Republic | |
KA3 Senior |
55 Entries |
||||
No. | Name | Sponsors | Transponder | Engine | Chassis |
TBA | Christopher Alexopoulos | Rush Performance | 7760354 | IAME | Tony Kart |
5 | Joshua Elliston | TD Racing | 8167754 | IAME | Kart Republic |
6 | Joshua Benaud | DPE, Stones Kartsport, Lean & Bennett Toyota, Australian Images | 4122018 | IAME | Arrow |
7 | Rueben Ross | Jokers Ink Dubbo, PiP Motorsport, AusKart Australia, S-Piper Race Engines | 8778066 | IAME | AusKart |
8 | Lachlan Cutting | Andrew Ferris Building Design, Burmak Cabinets, Frankston Floors | 8575859 | IAME | Tony Kart |
9 | Nathan Waldron | Dad | 6470565 | IAME | Tony Kart |
10 | Mika Lemasurier | 5460195 | IAME | BirelART | |
11 | James Snaith | 5884771 | IAME | Tony Kart | |
12 | Benito Montalbano | ASR , BLWR Paintwork, J & A Kart Tuning | 7739367 | IAME | FA Kart |
14 | William Thompson | DPE | 6198548 | IAME | Arrow |
15 | Jake Czislowski | Cziso Drilling , Whybirds Removals, CXR Racing | 8214627 | IAME | Kart Republic |
16 | Hunter Salvatore | 2111174 | IAME | Kosmic | |
17 | Jack Gatt | Emanda | 13414126 | IAME | Parolin |
20 | Zach Boylan | Top Gun Racing, Retail Construct | 13428800 | IAME | PCR |
21 | Joshua Hart | JMH Contractors, Shaw Building Group, BS Freight | 9593198 | IAME | Kosmic |
23 | Brock Crossingham | Ray White Griffith, Nugan Estate Wines, Gino Gullotta Auto Electrics, Tropeano Cartage, JJ Farm Equipment, Owen Toyota, LM Automotive, Tropeano Grape Harvesting |
9367371 | IAME | Kart Republic |
24 | Zach Findlay | Bell Street Apartments Torquay, Rendine Construction | 1109263 | IAME | Arrow |
25 | Corey Herbertson | DPE Kart Superstore | 9347655 | IAME | Kosmic |
26 | Maddie Feather | Electro Industries | 8297516 | IAME | Kart Republic |
27 | Luca Belardo | 4466206 | IAME | Arrow | |
28 | Christian Estasy | Rush Performance, Ultimate Karting Sydney | 10549043 | IAME | Energy |
29 | Beck Connell | Shayne Piper Race Engines, GANT Karting Gloves | 4466570 | IAME | FA Kart |
31 | Vaughn Chen | PIP Motorsport, Inertia Motorsport, Ocean Private Investments | 2808980 | IAME | AUS |
33 | Riley George | The Professionals Croydon, Bella Building | 3879723 | IAME | Kosmic |
34 | Giancarlo Artho | AIFO Motors Australia, Prestige Hino | 9762372 | IAME | Kart Republic |
35 | Jaxon Barrington | HCS, Manvells Design and Performance, TPR, All Wheels Alignment, SR Race Engines, TPR Engineering | 3762121 | Rotax | Arrow |
36 | Thomas Patching | Coffey Ford, Casey Martial Arts | 6767011 | IAME | Tony Kart |
37 | Brett Robinson | 5896960 | IAME | LN Kart | |
38 | Darsyn Harris | 12519740 | IAME | Exprit | |
43 | Ky Brennan | Drill Onsite Mechanical | 1269846 | IAME | CRG |
44 | Tyler Calleja | 16563251 | IAME | Arrow | |
45 | Jordyn Sinni | 6166651 | IAME | Tony Kart | |
47 | Luke Trost | Tecno Sweet Tune | 7809169 | IAME | Tecno |
48 | Tayla Harnas | 5643111 | IAME | FA Kart | |
50 | Brock Barber | Kartworks, B.Speed Racing, Boltman | 9703875 | IAME | Kart Republic |
54 | Ryan Dealy | Nathalia, Howlong IGA | 9923909 | IAME | Arrow |
55 | Declan Matthews | CXR Racing | 9109165 | IAME | FA Kart |
56 | Rayner Costello | 7505361 | IAME | Tecno | |
57 | Roman Yacopetti | Able Finance, Centrepoint Finance, Sculpture Personal Training | 16727564 | IAME | BRM |
58 | Max Wucsko | Australian Cremation Services, Bowen Funerals, MFK Racing, Oriental 4WD & Commercial | 7590904 | IAME | BirelART |
63 | Hugo Garraway | Shell Rimula, Pro Karting, Garraway Group | 10404928 | IAME | Kart Republic |
65 | Brodie Radford | PKR Constructions, GJ Gardner Homes Sapphire Coast, Monaro Milk & Juice, Truss Plus’s | 8671493 | IAME | FA Kart |
66 | Benjamin Munro | Grunt, BM Refinishers | 7205923 | IAME | Kart Republic |
69 | Liam Thomson | CXR | 2793174 | IAME | FA Kart |
70 | Dominic Penman | Bedshed, Tempur | 7339250 | IAME | FA Kart |
74 | Amos Orr | Machine Screenprinters | 5581549 | IAME | LN Kart |
75 | Frankie McNally | MacArthur Auto Electrical, Rush Performance | 4672762 | IAME | Energy |
77 | Romeo Nasr | Tom Williamson Motorsport, Boss Bikes Australia, Hytech Concrete Group | 10046865 | IAME | FA Kart |
78 | Lachlan Platten | Jokers Wild Motorsport, Nevs Auto, Corsa Apparel, Forch, Emerald Disability Support | 3890674 | IAME | FA Kart |
80 | Callum Bishop | Renshaw Stone | 6731414 | IAME | Arrow |
85 | Nicholas Trebilcock | 2176396 | IAME | Kart | |
86 | Dallas Greene | TB Group, WM Waste Management, Ballarat Garage Doors | 6638352 | IAME | Arrow |
88 | Tanner Peters | 16286766 | IAME | FA Kart | |
97 | Matthew Hansford-Taylor | Karting Addiction Australia, Gillard Karts, AMV Australia, MediSleep, VMedical | 6795183 | IAME | Gillard |
99 | Rio Campbell | 13113193 | IAME | Tony Kart | |
KA3 Junior |
76 Entries |
||||
No | Name | Sponsors | Transponder | Engine | Chassis |
4 | Charlie Stratford | 14450836 | IAME | Kosmic | |
5 | Dominic Mercuri | ||||
6 | Blake Purvis | Joust Racewear, J & A Tuning | 7529560 | IAME | Kosmic |
7 | Angus Kues-Sales | Air Service Technologies | 10544817 | IAME | Exprit |
8 | Mitch Burgemeister | TD Racing | 3507434 | IAME | Kart Republic |
9 | Zach Tucker | Active, Tony Quinn Motorsport Foundation, Game Over | 3115346 | IAME | Kart Republic |
10 | Jye Flynn | Flynnstone Plumbing & Excavation, Samios Plumbing Supplies | 6545077 | IAME | FA Kart |
11 | Isaac Mcneill | 8484228 | IAME | Kart Republic | |
12 | Ayden Tempany | Nucam Group | 5209176 | IAME | Kart Republic |
13 | Scarlett Pittam | Xtreme Karts & Leisure, TD Racing | 6415304 | IAME | FA Kart |
14 | Anthony Poullos | PIP Motorsport, Praxis Outdoor Living | 15383770 | IAME | AUS |
15 | Samuel March | CC Racing CHI | 9012836 | IAME | Kart |
16 | Scarlett Stevens | 9311428 | IAME | Kosmic | |
17 | Aiden Schweikert | 3036217 | IAME | LN Kart | |
18 | Mathew Basso | 10841855 | IAME | EOS | |
19 | Khai Kemp | Rush Performance, Kart Store AU | 10579373 | IAME | Energy |
20 | Maximus Rollan | 15415326 | IAME | Parolin | |
21 | Chloe Lane | IQ Oil Australia | 10038277 | IAME | Redspeed |
22 | Charlotte Page | 8115219 | IAME | Kart Republic | |
23 | Luke Downes | 11830261 | IAME | LN Kart | |
24 | Riley Harrison | 7560088 | IAME | FA Kart | |
25 | Zachary Turner | Turner Constructions | 16353686 | IAME | Arrow |
26 | Sebastian Dias | 14256845 | IAME | Kart Republic | |
27 | Lucas Rickard | 6682346 | IAME | Parolin | |
28 | George Proudford-Nalder | Elite Driver Academy | 7449569 | IAME | Arrow |
29 | Mia Mifsud | Grolink Nurseries, Fresh Select Aust, Microkeeper, Hindle Karting | 854645 | IAME | Arrow |
30 | Johnny Wright | W Race Vans | 12589646 | IAME | Arrow |
31 | Baxter Jarrett | WBIB Insurance, Superflow Dyno and Flowbenches | 6388565 | IAME | Parolin |
32 | L-Jay Turner | 14810332 | IAME | Arrow | |
33 | Harry Bourke | Zerotech, 6Star Custom Paint, Gunpro | 14402249 | IAME | Kart Republic |
35 | Noah Enright | Bonetti Transport and Hire, Advanced Motorsport, Monash May Designs | 5231679 | IAME | LN Kart |
37 | De’argo Stewart | Formula Tech, Bspoke Home Group | 11569758 | IAME | Parolin |
38 | Noah Johnstone | ||||
39 | Jack Szewczuk | JND Racing, CC Racing | 2494932 | IAME | FA Kart |
40 | Lana Flack | Agas National | 2E+11 | Vortex | Energy |
41 | Cristiano Crisa | Ezy & Green Dry Cleaning | 13849195 | IAME | FA Kart |
42 | Henry Stratford | 14874083 | IAME | Kosmic | |
43 | Connor Meyer | Flatout Karts, Prestige Vending Services | 8114063 | IAME | Kart Republic |
44 | Sebastian Simonelli | 12317702 | IAME | Arrow | |
45 | Jai George | The Barber Master, Flash Branding, KSG Fuels, TMT Custom Designs, Bella Building | 3052004 | IAME | Kart Republic |
46 | Michael Janusz | TJ Microsystems, Pitstop Racing | 7040461 | IAME | FA Kart |
47 | Jaxson Fischle | Metro City Towing, Tyler Greenbury Racing | 10226601 | IAME | Haase |
48 | Jackson Ozog | 14583548 | IAME | Tecno | |
50 | Patrick Buckley | 0 | IAME | Kart Republic | |
51 | Rya Roberts | LMF Constructions, Eastern Height Safety, Native Concepts , DWE Constructions, Pro Lift Garage doors | 6733505 | IAME | Kart Republic |
52 | Harvey Cooper | Flatout Karts, e-strat Technology Consulting | 10167291 | IAME | Kart Republic |
55 | Chad Rissman | Rissman Property, Trims Transport, McDonalds | 15410979 | IAME | Haase |
58 | Jordan Robinson | Orange karts and parts, CRG Australia, TF race engines | 6888865 | IAME | CRG |
60 | Angus Fletcher | 16410521 | IAME | Arrow | |
61 | Nicholas Speed | Tony Kart | 7928559 | IAME | Tony Kart |
62 | Brock Helm | ||||
63 | Jack Jenkins | 5410379 | IAME | Kart Republic | |
64 | Jedd Wrigley | TopGun, Rod Pilon Transport, AGnVET | 4299072 | IAME | Kosmic |
65 | Basilio Micale | DPE Kart Superstore | 5360878 | IAME | Arrow |
66 | Cooper Johnstone | ||||
68 | Maxim Kirwan | Premier Insulation | 6955386 | IAME | Arrow |
69 | James Flynn | 15624209 | IAME | FA Kart | |
70 | Jacob O’Connor | KS Autos, Simply Sports Cars | 16379529 | IAME | BirelART |
71 | Ethan Johnson | 16047038 | IAME | Redspeed | |
73 | Kobe Mcinerney | 3930498 | IAME | Kart Republic | |
74 | Christian Sasso | Modena Autosport | 5485269 | IAME | BirelART |
75 | Sanjana Dandu | CXR Racing | 92394 | IAME | FA Kart |
76 | Sujana Dandu | CXR Racing | 93456 | IAME | FA Kart |
77 | Seth Huth | 2181482 | IAME | Parolin | |
78 | Drake Hutton | DPE | 11107026 | Vortex | Arrow |
80 | Christopher Lowe | 15153033 | IAME | Exprit | |
81 | Quade Powers | 6007392 | IAME | LN Kart | |
82 | Zac Luca | Luca Construct | 15998882 | IAME | Brm |
83 | Jensen Marold | Results Electrical | 7343843 | IAME | BirelART |
86 | Ewan Anderson | 3354637 | IAME | Kosmic | |
87 | William Boniface | 10619098 | IAME | FA Kart | |
88 | Tommy Rizk | 12918168 | IAME | FA Kart | |
89 | Bailey Haste | 13740817 | IAME | Parolin | |
91 | Cooper Fysh | Broughton Project Services | 7599865 | IAME | Redspeed |
94 | Luke Nolan | 13131450 | IAME | LN Kart | |
96 | Ayce Buckley | 10053026 | IAME | Kart Republic | |
97 | Declan Hicks | 6918373 | Vortex | CRG | |
99 | Loclan Hennock | Wash It Australia | 13117095 | IAME | Tony Kart |
Cadet 12 |
69 Entries |
||||
No | Name | Sponsors | Transponder | Engine | Chassis |
TBA | Jack O’Neill | Rush Performance, OB Racing, ISPAREX | 8435798 | Vortex | Energy |
4 | Cruz Kelly | 15912551 | Vortex | BirelART | |
5 | Oskar Hennock | Wash It Australia | 16726874 | Vortex | Tony Kart |
6 | Xavier Mifsud | Hindle Karting, Paulmar Hydroponics | 2204645 | Vortex | Kosmic |
7 | Cruz Smith | 13560544 | Vortex | CRG | |
8 | Jaxon Gate | Trench West | 8118911 | Vortex | Parolin |
TBA | Jude Ammoun | LeWrap, Aircare Solutions, Raine & Horne Commercial | 15340095 | Vortex | Energy |
10 | Toby Henderson | 16424625 | Vortex | Parolin | |
11 | Noah Zamprogno | Rega Constructions | 411339 | Vortex | CRG |
12 | Vasili Baralos | Lotus Caravans | 16247000 | Vortex | EKS |
13 | Jasper Partouche | ARES Motorsport | 7450763 | Vortex | Kart Republic |
14 | Paige Flack | Agas National | 1769764 | Vortex | Energy |
15 | Cruz Patroni | EHS Parts & Components, Turners Engineering | 16031885 | Vortex | Tecno |
16 | Cooper Folley | 13801256 | Vortex | BirelART | |
17 | Brock Nolan | 12228907 | Vortex | LN Kart | |
