KZ2 – 2 Entries
1 | Sam Dicker | Kart Republic | TM | Flatout Karts, Kart Republic Aus, IAME, Kantili, Powerplay | 6537076 |
6 | Jac Preston | Kart Republic | IAME | 7930927 | |
7 | Jordan Ensbey | Tony Kart | TM | OTK Australia / Crejae Excavations | 3361801 |
11 | Luca Auriemma | CRG | TM | AK Racing Team, KartMart, CRG Australia |
3388177 |
12 | Troy Loeskow | BirelART | Vortex | 12828962 | |
22 | Chadd Moore | BirelART | TM | Country Kart Spares, HJR Driver Coach, JFM | 9351500 |
25 | Bailey Sagaidak | tba | TM | 10354986 | |
27 | Tyler Everingham | BirelART | TM | 2385542 | |
28 | Sachen Smith Wei | Kart Republic | TM | Bevtech, Flatout, SDM | 6079657 |
30 | Max De Meyrick | BRM | IAME | Weeks and Macklin, BRM Kart Australia | 2524143 |
31 | Jimmy Golding | Parolin | TM | FAST Adjusters, Parolin | 6417803 |
32 | Scott Chaston | DAP | TM | TWM, CBR Kartsport | 7209878 |
33 | Jay Murray | BirelART | TM | Morris, Motion1, ARS | 11852373 |
36 | Isaac Demellweek | Kart Republic | Vortex | ACG, BJ’s Workwear, TWM | 15839016 |
41 | Mitchell Corin | Drago Course | TM | TCL Apparelmaster, Drago Course Karts | 3560433 |
42 | Jay Coul | BirelART | Vortex | Patrizicorse.com Vrooam lubricants JND Snapon tools | 5062996 |
48 | Tom Hunter | BirelART | TM | Patrizicorse, Trackdown, Big Dog Earthmoving | 13364586 |
50 | Dylan Guest | BirelART | TM | Agostino Family, Hot Weld Fabrication, Patrizicorse | 13632732 |
55 | Luca Nici | BRM | TM | BRM Kart Australia, Dome Alfresco | 3540796 |
78 | Matty Parker | Kart Republic | TM | TWM, Narooma Auto Glass, Narooma Auto Rentals, Garry Bennett Smash Repairs | 4552623 |
83 | Jett McDonnell | Kart Republic | TM | 6841809 | |
91 | Josh Denton | DAP | IAME | TD Racing | 8331517 |
93 | Jack Webster | Kart Republic | TM | 2334541 | |
96 | Nick Mitic | BRM | TM | BRM Kart Australia | 8831696 |
99 | Blake Corin | Drago | TM | TCL Apparelmaster, Drago Course Karts | 061600 |
KA2 – 35 Entries
4 | Hamish Campbell | Tony Kart | Vortex | Southern Cross Heavy Haulage, Major Training Group, Galvaniize Insurance | 6973252 |
6 | Luca Wasley | Energy | Vortex | Calicorse, MG Engines | 7406140 |
8 | Baylin Pease | Vortex | |||
9 | Conrad Garrow | Tony Kart | Vortex | OTK Australia, OTK Asia, Full Focus Driver Coaching | 371234 |
10 | Jye Flynn | FA Kart | Vortex | Flynnstone Plumbing & Excavations, Danielle Young Property, Integrale Homes, Samios Plumbing Supplies Warana | 6545077 |
11 | Levi Doessel Doessel | Kart Republic | Vortex | Nutrien Ag Solutions, Mundubbera Tyre Service, Luscious Citrus, Outback Chippy | 12145977 |
12 | Ayrton Dalmaso | Kart Republic | Vortex | 8406577 | |
14 | Danish Chen | FA Kart | Vortex | 29R, CXR RACING | 1111111 |
16 | Cooper Folley | BirelART | Vortex | Patrizicorse, BirelArt Australia, Owen Bain Electrical, Anarchy Kartsport, AC Karting, Wild Earth | 13801256 |
18 | Quade Powers | Vortex | |||
19 | Corey Carson | Kart Republic | Vortex | TWM, Fennell Automotive, J&A Engines | 7949870 |
22 | Chad Rissman | BirelART | Vortex | JND Racing, Rissman Property, McDonalds, Trims Transport | 15410979 |
23 | Max Mangano | EKS | Vortex | 4412773 | |
25 | Will Creed | Kart Republic | Vortex | Hunts Heating | 9637231 |
26 | Oscar Singh | Kart Republic | Vortex | 2157514 | |
29 | Anashe Manyau | EKS | Vortex | 6422711 | |
30 | Jacob Rajendran | EKS | Vortex | GG Classics Pty Ltd | 129721175 |
36 | Tyson Mcgill | Kart Republic | Vortex | Eureka Wastewater | 13107363 |
44 | Jack Bartlett | Gillard | Vortex | 1759337 | |
48 | Joel Lammers | FA Kart | Vortex | Home Hardware Evans Head, Sanctus Brewing Co. | 7685555 |
51 | Harry Bresnehan | BirelART | Vortex | JND Racing, AJ, MH, DGA Power Anytime, Hazardous Area Specialists, Speedy Tyres | 8528729 |
57 | Jake Ristell | Kart Republic | Vortex | GTEYE | 4820963 |
64 | Jedd Wrigley | Kosmic | Vortex | 4299072 | |
67 | Liam Carr | Kart Republic | Vortex | Skin First Skin Cancer Clinic, TWM | 8147721 |
68 | Maxim Kirwan | Kart Republic | Vortex | TWM, Premier Insulation | 15520660 |
71 | Michael White | Kart Republic | Vortex | Racer industries, Sparco, Blanchard Racing Team, Prokarting | 15451393 |
73 | De’argo Stewart | Parolin | Vortex | 11569758 | |
77 | Seth Huth | Parolin | Vortex | 2181482 | |
78 | Seth Comer | Praga | Vortex | Strata Networks | 8019580 |
80 | Zac Luca | BRM | Vortex | LC | 15998882 |
81 | Ky Burke | Energy | Vortex | Calicorse, Scott Burke Solar | 6474868 |
88 | Miles Baker | Kart Republic | Vortex | 11684488 | |
93 | Harry Bourke | FA Kart | Vortex | 6 Star Custom Paint, Gunpro, Beretta Australia, Empire | 14402249 |
98 | Lachlan Tombleson | Kart Republic | Vortex | ||
99 | Poppi Rule | FA Kart | Vortex | Spartan Fencing | 11625970 |
X30 – 34 Entries
4 | Keegan Fraser | Arrow | IAME | Arrow Karts, Arrow Development Team | 9126797 |
5 | Hugh McGuire | Kart Republic | IAME | Digital Quarter | 6523878 |
7 | Jaiden Pope | Kart Republic | IAME | Sydney Tyre Service | 2244680 |
8 | Jett Kocoski | Energy | IAME | Rush Performance, Kart Store AU, Major Property Solutions, Urgent Plumbing Solutions | 2129577 |
11 | Isaac Mcneill | Kart Republic | IAME | 8484228 | |
15 | Sam March | Kart Republic | IAME | CC Racing, CHI | 9012836 |
17 | Jack Steere | Kart Republic | IAME | Summit Finance Group, Muir Film Co., Magnum Fine Art, Summit Motorsport | 14001509 |
19 | Pip Casabene | Kart Republic | IAME | 11605206 | |
20 | Michael Janusz | FA Kart | IAME | TJ Microsystems | 8649509 |
21 | Ben Press | Arrow | IAME | MFK Racing, MFD Linehaul | 7304635 |
24 | Nicholas Follows | Kosmic | IAME | TopGun Racing Team, Action Kart Shop | 16263518 |
25 | Kayden Thompson | Kart Republic | IAME | Vados Carpet Court | 8754033 |
26 | Brodie Norris | FA Kart | IAME | JSH Racing, Control Tech, MG Engines | 800000 |
29 | Daniel Austin | Parolin | IAME | Velocity Race Division, Diamond Helmet Designs | 8550358 |
32 | Luke Puddick | Kart Republic | IAME | 7510127 | |
35 | Jax Barrington | Arrow | IAME | HCS, SR Race Engines, Marvell’s Design. | 3762121 |
41 | Harrison Mitchell | Kart Republic | IAME | Mitchell Machinery, HJM Motorsport, Kurri Hot Bread | 16046961 |
44 | Tyler Howard | CRG | IAME | 7325624 | |
45 | Declan Matthews | FA Kart | IAME | CXR Racing | |
47 | Lewis Harrison | Arrow | IAME | MFK racing, moneyoptions, light speed Motorsport | 13159007 |
49 | James Cittolin | Kart Republic | IAME | The Station Laundromat, CTC Buses, Wurth, A1 Signs, Niftys Maintenance and Construction | 13657404 |
55 | Max Marriner | Arrow | IAME | 10717402 | |
56 | Lachie Platten | FA Kart | IAME | Jokers Motorsport, Nevs Auto, Corsa Apparel, Forch, Napa Auto Parts, Emerald Disability Support, Restoration Cleaning. | 3890674 |
57 | Brodie Whitmore | Kart Republic | IAME | Melrose Contracting, Cream Speed Racing | 4241169 |
58 | Seb Bennett | IAME | |||
68 | Max Walton | Parolin | IAME | 5615626 | |
70 | Lewis Cordato | FA Kart | IAME | Scape TWM | 3658206 |
71 | Samuel Miettunen | FA Kart | IAME | 8401363 | |
74 | Jace Matthews | FA Kart | IAME | CXR Racing | 5865327 |
75 | Roman Yacopetti | BRM | IAME | Able Finance, Ultra Tune, SFG | 16727564 |
81 | Ryan Hughes | FA Kart | IAME | RHM-FA Alonso Kart-TWM-RH Kart Supplies-A1 Engine Tuning | 8498524 |
86 | Rock Han | BirelART | IAME | P1 Entertainment Complex | 10392796 |
98 | Ben Hall | Arrow | IAME | 9370872 | |
99 | Ben Holliday | EKS | IAME | Apogee Karting | 8453322 |
TaG125 – 57 Entries
TBA | Darsyn Harris | All West Engineering, Top Gear Trailers Australia, Zing Creative, SprintSuite | |||
1 | Harrison Hoey | Parolin | IAME | Parolin Australia, J&A Tuning | 7636996 |
3 | Jackson Souslin-Harlow | Arrow | IAME | JSH Racing | 4265578 |
4 | Dylan Ashman | Kosmic | IAME | 4112647 | |
5 | Angus Biddle | CRG | IAME | 16387508 | |
6 | Sam Houston | Parolin | IAME | 6994284 | |
7 | Tim Colombrita | CRG | PRD | St George Kart Centre | 7482224 |
8 | Jacob Dowson | Arrow | IAME | MFK Racing, | 5140528 |
9 | Matthew Nietz | Arrow | IAME | 3513052 | |
10 | Ryan Morgan | Kart Republic | Torini | 3816414 | |
12 | Brock Plumb | Parolin | IAME | 7835353 | |
13 | Matthew Waters | Kart Republic | IAME | 7324744 | |
14 | Trent Ashman | Arrow | IAME | 5138675 | |
15 | Damien Bugler | Kart Republic | IAME | 8405457 | |
16 | Luca Cosolo | FA Kart | IAME | 15812777 | |
17 | Charlotte Page | Kart Republic | IAME | 9056827 | |
18 | Louis Rossi | BRM | IAME | Citys, BRM Kart Aust., Magna Tyres. | 14159612 |
19 | Joshua Nichols | Parolin | IAME | CBS | 13862877 |
21 | Hayden Millington | Kosmic | IAME | 16349485 | |
22 | Zane Morrison | FA Kart | Rotax | A1 Engine Tuning | 2122979 |
23 | Thomas Gallagher | IAME | TaChele Australis | ||
24 | Jack Wells Wells | FA Kart | IAME | 6220428 | |
25 | Lachlan Cini | Kart Republic | IAME | Melrose Contracting | 11275209 |
26 | Toby Webb | CRG | TM | 7786250 | |
27 | Aaron Cameron | Arrow | IAME | 9688732 | |
28 | Trent Ingham | Hart Kart | IAME | Ingham, Josh Hart Racing | 12345 |
29 | Kiahn Burt | BirelART | Vortex | Patrizicorse | 11526334 |
30 | Ethan Atkin | TB Kart | IAME | RNW Mining, Pilbara Mitsubishi, Dazmac, Flatout Karts, TB Kart Australia, CNL Racing | 3389377 |
31 | Daniel Brown | Kart Republic | IAME | Resimac Asset Finance, AWX, Spectre VFX | 3697218 |
32 | Brock Harrison | Arrow | IAME | Money Options, MFK Racing, Light Speed Motorsport, BK76 Racing | 5870758 |
33 | Aaron Imbach | FA Kart | IAME | 11619550 | |
37 | Max Wucsko | ||||
38 | JAXON Johnstone | Kart Republic | IAME | 9711246 | |
41 | Zack Thompson | Kart Republic | IAME | Thompson Nissan, Thompson Kia, Thompson GMSV | 5213088 |
42 | Jasper Frith | Kart Republic | IAME | 7898695 | |
44 | Cohen Kokotovich | CRG | IAME | Velocity Kart Shop, BSG Commercial | 10458214 |
46 | Ashton Sieders | Lando Norris | IAME | TopGun | 7288451 |
48 | Mackenzie Rowley | BirelART | IAME | 11496935 | |
49 | William Gallagher | BirelART | IAME | 9213987 | |
50 | Connor Hey | Parolin | Rotax | Velocity Race Division | 8758382 |
51 | Aris Kyriakou | TB Kart | IAME | Country Kart Spares | 3351485 |
53 | Max Chudasko | Kart Republic | IAME | Lumo Paints | 13135271 |
55 | Max Lumsden | Kart Republic | IAME | Ludeman Real Estate, P&S Gleeson Ag Works, Kubota, Matko Hire, CVRE, The Tyre Factory Warrnambool | 3908008 |
56 | Oscar Priest | Tony Kart | IAME | TopGun Driver Training, J&A Engine Tuning, OTK Australia | 8127073 |
58 | Brent Reading | FA Kart | IAME | 10697670 | |
63 | Hugo Garraway | Kart Republic | IAME | Garraway Group, Shell Rimula, RB Auctions, | 10404928 |
65 | Seth Chellingworth | CRG | IAME | Autobarn, DC Mechanical Repairs | 3124767 |
66 | Nathan Lee | BRM | IAME | BRM Kart Australia | 6526658 |
73 | Jordi Slater | BirelART | IAME | Zettle Conveyancing, Success & Broker | 14811210 |
74 | Amos Orr | Kart Republic | IAME | Machine Screenprinters | 5581549 |
86 | Dallas Greene | Arrow | IAME | DPE Kart Superstore, TB Group, WM Waste Management, J&A Tuning, Conway Coffee, Ballarat Garage Doors, Reece Plumbing, BMES, Junction Meats, Deer Park Club, Dynamic Trade Solutions, CMV Truck & Bus, The Sporting Globe, Omni Graphics, Splash Insurance, Alabakis Auto, Driving U, King Brown Golf Club. | 2184907 |
88 | Cameron Hope | Sodi Kart | IAME | Fast Karts, Growler Race Engines, Childs Emerald Tyre Service | 10802292 |
91 | Dakoda Daniels | FA Kart | IAME | DRM, General Beton | 10126252 |
93 | Marc Tulloch | ||||
95 | Anthony Capobianco | EKS | IAME | Natures delight Apogee Karting | |
96 | Sam Downing | FA Kart | IAME | MFK Racing, Mikomi Promotions, CC Racing, Fresh N Up Maintenance | 2691472 |
99 | Damiano Muscariello | Kart Republic | IAME | AMP Tuning | 15650879 |
KA3 Senior – 38 Entries
7 | Josh Elliston | Kart Republic | IAME | TD Racing | 8167754 |
8 | Mitch Burgemeister | Kart Republic | IAME | TD Racing | 3507434 |
9 | Mitchell Wood | Kart Republic | IAME | ChocCrete Concreting, Gleam & Go Mobile Detailing, HJM Motorsport | 15162456 |
10 | Mark Seddon | Kart Republic | IAME | 15141227 | |
11 | James Snaith | Tony Kart | IAME | 14684811 | |
14 | Will Thompson | FA Kart | IAME | Thompson GMSV | 6198548 |
16 | Annabel Kennedy | Energy | IAME | Enginium | 2457945 |
17 | Rueben Ross | Arrow | IAME | Jokers Ink Dubbo, SR Race Engines, ASR Racing | 8778066 |
18 | Mathew Basso | Arrow | IAME | Arrow, Castrol, Morris Finance, Silverdale Group, UNIT, NGK, Raceline, D2N, Click4Health | 10841855 |
19 | Jake Bradbury | Kart Republic | IAME | Buildline, PM Electric, Metal Projects, Property Central, ASR | 11223576 |
21 | Dalton Haroon | FA Kart | IAME | JSH Racing, Fastlane Karting Sydney, Troy Farley Race Engines, | 16529397 |
22 | Joseph Belardo | BirelART | IAME | 9121128 | |
23 | Brock Crossingham | Kart Republic | IAME | 9367371 | |
24 | Zach Findlay | Arrow | IAME | DPE Superstore, Arrow Development Team, Rendine Construction, Bell St. Apartments Torquay, Responder, RiverHeads Diesel | 1109263 |
25 | Zach Turner | Kart Republic | IAME | LA Smith Studio, Connellan Electrical, Jacob Toyota, EGarage Systems, Elders Insurance Albury, Tonkin Group, Prokarting, CC Racing | 16353686 |
26 | Maddie Feather | BirelART | IAME | JND Racing, Electro Industries | 8297516 |
27 | Luca Belardo | Arrow | IAME | 4466206 | |
28 | Christian Estasy | Energy | IAME | Ultimate Karting Sydney, Kartstore AU, XZuit | 10549043 |
36 | Thomas Patching | Kart Republic | IAME | Proline Motorsport Casey Martial Arts |
6767011 |
41 | Marcos Flack | Energy | IAME | Energy Corse Australia, Darknight | 4463963 |
42 | Henry Stratford | Kosmic | IAME | 14874083 | |
45 | Sebastian Guest | BirelART | IAME | Patrizicorse | 12118192 |
46 | Tommy Roso | Kart Republic | IAME | 7289512 | |
48 | Zac Heard | Kart Republic | IAME | TWM, CC Racing, Miller Signs and Graphic Designs | 7603680 |
51 | Rya Roberts | EKS | IAME | LMF Constructions, Eastern Height Safety, Progression Physiotherapy & Performance, DWE, AW Electrics, Pro Lift Garage Doors, Native Concepts | 6733505 |
54 | Cooper Frith | FA Kart | IAME | 11338099 | |
61 | Nicholas Speed | Tony Kart | IAME | 7928559 | |
65 | Brodie Radford | FA Kart | IAME | PKR Constructions, Monaro Milk & Juice, Parts 4 Auto Bega, Truss Plus, GJ Gardner Homes Sapphire Coast, Salvestro Developments. | 7637003 |
70 | Dominic Penman | FA Kart | IAME | 10141195 | |
71 | Jett Adamson | WPK | IAME | 6943741 | |
72 | Cooper Lisle | Kart Republic | IAME | Flatout Karts, Arise Racing | 3561388 |
74 | Christian Sasso | EKS | IAME | Alpha Motorsport, EKS Australia, Modena Autosport | 5485269 |
77 | Brodie Guilfoyle | FA Kart | IAME | Formatt Building | 9475452 |
78 | Nate Thompson | Energy | IAME | Bayswater Road Radiators, Apeiron Corporation, DEX Machinery Spares, AMT Kustom Products | 3474010 |
90 | Imran Aly | Arrow | IAME | Advanced Surgical, Flying Carpets | 14247767 |
91 | Cooper Fysh | Kart Republic | IAME | 7599865 | |
96 | Toby Spinks | Parolin | IAME | Tormax, Viridian, Amplimesh, PCW Commercial Windows, WR Steel, North Construction | 8142597 |
99 | Chelsea Jones | Kart Republic | IAME | 15047324 |
KA3 Junior – 72 Entries
4 | Joel McGrath | Kart Republic | IAME | 14083502 | |
5 | Oskar Hennock | Kart Republic | IAME | 16726874 | |
6 | Vincent Ter Horst | Parolin | IAME | 7791454 | |
7 | Jack Jensen | FA Kart | IAME | Propel Financial Advice | 9092614 |
8 | Max Johnston | Kart Republic | IAME | Kustom Living | 9533175 |
9 | Lily Sugden | Kart Republic | IAME | TWM | 5661481 |
10 | Luca Padovese-Robaux | CRG | IAME | Cambox, Greyhound, Manua Capital | 14893724 |
11 | Levi Ross | Tony Kart | IAME | Kookaburra Homes Bridgeport Hotel JB Hire Iclean gutters and outdoors | 4049067 |
12 | Riley Grande | Tony Kart | IAME | 11021272 | |
13 | Aiden Schweikert | Arrow | IAME | Link Airways, EPM, Jeremy Cross Physiotherapy, MotiV8, Haley Hire, Arrow Development Team | 14393120 |
14 | Anthony Poullos | Arrow | IAME | ASR, Warped Race Engines, Five Lights Graphic Design, Praxis Outdoor Living | 15383770 |
15 | Cruz Patroni | FA Kart | IAME | 16031885 | |
16 | Scarlett Stevens | EKS | IAME | BRD Industries Pty Ltd | 9311428 |
19 | Henry Fisher | Kart Republic | IAME | Haydn, Garage Workshop Solutions, Bull BBQ, Boxo Tools | 7880225 |
21 | Sebastian Dias | Kart Republic | IAME | GV Auto Repairs, Capital S.M.A.R.T | 14256845 |
22 | Jordy Butler | FA Kart | IAME | 11172935 | |
23 | Cruz Smith | Sodi Kart | IAME | 13560544 | |
24 | Riley Harrison | FA Kart | IAME | Lawrence & Hansen, Kartclass | 7560088 |
25 | Marco Manson | IPK | IAME | Mansons TCLM | 7687816 |
26 | Mia Mifsud | EKS | IAME | Fresh Select, Grolink Nurseries, Microkeeper, Produce of Virginia, EKS Australia, Hindle Karting | 0854645 |
27 | Dima Micale | Arrow | IAME | DPE Kart Superstore | 5360878 |
28 | Mason Lucchitti | Kart Republic | IAME | 13960734 | |
29 | Liam Weatherhead | Energy | IAME | Rush Performance | 12117584 |
30 | Alex Boscarini | FA Kart | IAME | 14788906 | |
31 | Baxter Jarrett | Other | IAME | 6388565 | |
32 | Chase Milton | Lando Norris | IAME | East Coast Stock Feeds, Milton Race Engines | 13379443 |
33 | Mason Woods | FA Kart | IAME | PoolQuip Racing, CXR Race Engines | 13905201 |
34 | Monty Jamieson | Parolin | IAME | Project X, Brisbane Bayside Auto Electrical | 3493301 |
35 | Jack Larsen | FA Kart | IAME | 16160152 | |
36 | Keegan Hunter | CRG | IAME | Vital Karting, A1 Welding, Repco Whyalla, Mine Spec Industries, Rapid Freight Whyalla, Demon Tweeks, | 7894766 |
38 | Noah Johnstone | Kart Republic | IAME | 3096855 | |
40 | Lana Flack | Energy | IAME | Agas National, More Than Equal, Revolution Racegear, Kustom Corner | 12604651 |
41 | Cristiano Crisa | FA Kart | IAME | TD Racing, Ezy & Green Dry Cleaning | 13849195 |
42 | Jack Kalbfell | Kart Republic | IAME | Flatout Karts | 2357510 |
43 | Connor Meyer | Kart Republic | IAME | Flatout Karts, Prestige | 8114063 |
44 | Nic Reid | Kosmic | IAME | 10909614 | |
45 | Oscar Corless | Tony Kart | IAME | 11640691 | |
48 | Jackson Ozog | Kart Republic | IAME | 14583548 | |
50 | Paddy Buckley | FA Kart | IAME | 8471873 | |
52 | Harvey Cooper | Kart Republic | IAME | TrackPulse Technology Consulting, E-strat, Carmart Perth | 10167291 |
55 | Lucas Costanzo | EKS | IAME | 5012270 | |
57 | Zander Watts | FA Kart | IAME | CXR Racing, Megawatts Maintenance, Megger Industries, DMR Driver Development | 7403364 |
59 | Joseph Bianchini | EKS | IAME | Dee Vine Estate, EKS | 9217403 |
61 | Buster Bailey | Arrow | IAME | 12102420 | |
63 | Zach Tucker | Kart Republic | IAME | Econx, Rutherford Fitness, Prebbleton Lockups LTD | 3115346 |
64 | AJ Leggatt | Kart Republic | IAME | 15252655 | |
65 | Christian Bua Giancarro | Arrow | IAME | 11874079 | |
66 | Cooper Johnstone | Kart Republic | IAME | 9933765 | |
67 | Jordan Roso | Arrow | IAME | 3363605 | |
69 | Tommy Hart | Praga | IAME | 7300807 | |
70 | Jacob O’Connor | FA Kart | IAME | Simply Sports Cars | 16379529 |
71 | Hudson Taintey | Sodi Kart | IAME | ProKarts Racing Team, Capital Transport, Ezystrut, JT Steel, Entree Recruitment, Seaview Accounting, Signarama Prospect | 13819006 |
74 | Ashton Rowley | Ricciardo | IAME | 16661634 | |
77 | Beau Casagrande | FA Kart | IAME | 2773868 | |
78 | Spencer Garde | Kart Republic | IAME | Splenxie, The Coating Garage, Laundry Go | 3279456 |
79 | Braxton Regan | Kart Republic | IAME | TWM, FSS Full Strength Scaffolding, Regan Constructions | 15378379 |
80 | Dominic Mercuri | EKS | IAME | JC Energy, AMS Security, KCM Joinery, Apogee Karting, EKS Karts | 6551588 |
81 | Archie Bristow | Parolin | IAME | Anderson Commercial Plaster, J&A Kart Tuning, Hains Windscreens, R&J Batteries, Bridgeswade, Mirriyu, GB Fastners, Gant | 13334230 |
82 | Ilijana Ostojic | Arrow | IAME | Spark Energy, Move Yourself Trailer Hire, Adelaide Car and Commercial, J&J Merchants, PO Building Solutions, Advanced Motorsport | 13383884 |
83 | Noah Enright | Arrow | IAME | Bonetti Transport and Hire, Rusca Transport, DPE Superstore, Arrow Kart, Advanced Motorsport | 5231679 |
84 | Zak Casagrande | FA Kart | IAME | 8962649 | |
86 | Ewan Anderson | Arrow | IAME | DPE Kart Technology, Heywood Lime, Wurth | 3354637 |
87 | Abel Dutton | Kart Republic | IAME | 15643350 | |
88 | Chase Saxild | Parolin | IAME | 11421169 | |
89 | William Boniface | FA Kart | IAME | 10619098 | |
91 | Hudson Hughes | Arrow | IAME | Accelerate Motorsport | 15718178 |
94 | Luke Nolan | Kart Republic | IAME | Conveyor Maintenance Services, WWATS Transport, BWN Services | 13131450 |
95 | Kacie Duff | Arrow | IAME | Dankowski Motorsport Solutions, Bandicoot Clothing, GB Racing, Duff Racing, JK Tuning, AMP Tuning | 15918857 |
96 | Tate Hall | Energy | IAME | NASS Ward Keller AMP Tuning JSH Racing | 6681730 |
97 | Valentino Giorgella | Parolin | IAME | 13665841 | |
98 | Scarlett Pittam | Parolin | IAME | Gawler South Podiatry, Parolin SA, Pittam Motorsport, A1 Engines Motorsport | 6415304 |
99 | Luca Portaro | Arrow | IAME | 16392999 |
Cadet 12 – 54 Entries
3 | Max Nader | Kart Republic | Vortex | 2542233 | |
4 | Harry Martin | Arrow | Vortex | Adelaide Dirt Works, Foil Drive, Hub Cafe, Ray White Woodcroft, GeoNet Properties | 14791732 |
5 | Ollie Armitt | Parolin | Vortex | Allpro Concrete | 7701393 |
7 | Harlen Bell | BirelART | Vortex | PPS Water Group, Mediscrubs | 4521355 |
8 | Cruz Priolo | BRM | Vortex | Car2Car Detailing, Above & Beyond Building Services Barbagallo, SP Tools, Total Workplace Solutions, B.L & S.G Lake Brick Cartage, Wurth, ID Builders, Top Shelf Carpentry, JP Signs, Premium Developments, BRM Kart Australia, Anarchy Kartsport, Fly Racewear | 7194721 |
9 | Oliver Williamson | Kart Republic | Vortex | TWM, Kart Republic | 9676547 |
10 | Jude Ammoun | Energy | Vortex | Le Wrap, Aircare Solutions | 15340095 |
11 | Oscar Ray | Parolin | Vortex | Elite Finance Professionals, Kartclass | 15492388 |
12 | Vasili Baralos | Energy | Vortex | LOTUS Caravans | 16247000 |
13 | Jasper Partouche | Parolin | Vortex | ARES Motorsport | 7450763 |
14 | Paige Flack | Energy | Vortex | Agas National, Revolution Racegear | 1769764 |
15 | Lex Kelly | Parolin | Vortex | 14238340 | |
16 | Mason Martin | EKS | Vortex | HJR, Anarchy, Motiv8 | 12878017 |
17 | Brock Nolan | Kart Republic | Vortex | Conveyor Maintenance Services, Watts Transport, BWN Services | 12228907 |
18 | Aston Mills | EKS | Vortex | 11413160 | |
19 | Iver Spence | Kart Republic | Vortex | 3425974 | |
20 | April Flack | Energy | Vortex | Agas National, Revolution Racegear | 7426661 |
21 | Jaya Phillips | BirelART | Vortex | Melbourne Kart Centre, Bell Helmets, Gant Gloves, Penrite Oil, Le Mans Entertainment | 16623593 |
22 | Noah Zamprogno | BirelART | Vortex | Rega Constructions | 4113339 |
23 | Hudson Petta | FA Kart | Vortex | 15464202 | |
25 | Rhett Moylan | FA Kart | Vortex | BDM Heavy Vehicle Repairs Pty Ltd | 10905849 |
27 | Michael Quintiliani | Tony Kart | Vortex | 15710546 | |
30 | Rafael Gil | Kart Republic | Vortex | KART CLASS | 4286460 |
31 | Raf Busuttil | Tony Kart | Vortex | BBG Autobody, Westcoast building | 16770914 |
32 | Jensen Damaschino | EKS | Vortex | 8308877 | |
33 | Knox Black | BirelART | Vortex | Patrizicorse, Wild Earth, GC Restoration, DBN Lennox Lawyers | 13041148 |
34 | Alana Gurney | Parolin | Vortex | J&A Kart Tuning, Driver Dynamics, Raceline. | 13434290 |
35 | Dominic Lorimer | Parolin | Vortex | Griffiths Engineering, HJM Motorsport | 11789244 |
37 | Sammy Jansen Van Vuuren | EKS | Vortex | Flexistrut, Zip-Clip | 14826006 |
41 | Toby Henderson | FA Kart | Vortex | 15339862 | |
42 | Carter Grother | Sodi Kart | Vortex | 3027137 | |
44 | Brody Martin | Kart Republic | Vortex | 10225360 | |
46 | Rossi Yau | EKS | Vortex | HJR Driver Coach, Ringwood Kart Centre, 668 Towing Service, Banana Productions, Alpha Motorsport | 5226646 |
48 | Andrej Vusovic | DR Kart | Vortex | 13354060 | |
50 | Riccardo Johnston | Parolin | Vortex | Project X Racing, Next Level Motorsport | 6079613 |
54 | Jarvis Hindle | Lando Norris | Vortex | Hindle Karting, Simford Group | 6947797 |
58 | Jay Kostecki | Vortex | |||
60 | Chelsea Flack | Energy | Vortex | Agas National, Revolution Racegear. | 12076884 |
63 | Cooper Clavell | Kart Republic | Vortex | 15405113 | |
69 | Samuel Grande | Gillard | Vortex | 11210352 | |
71 | Logan Bridge | Kart Republic | Vortex | TD Racing, McMahon Services, Echunga Automotive, Battery World Mt Barker, Burson Auto Parts, Revolution Racegear | 15918258 |
73 | Jett Herring | EKS | Vortex | Apogee Karting, Barossa Fun Factory, RV Electronics, LF Racing, Five Lights Graphic and Design, Trackdown Motorsport | 13267080 |
74 | Casper Anderson | BirelART | Vortex | JND Racing, Anderson’s Scaffolding, Anderson’s Aluminium Scaffolding | 12755752 |
75 | Blake Haigh | Energy | Vortex | 13330933 | |
77 | Lazarus Anonuevo | Gold Kart | Vortex | Signature Wraps, MGMT Revolution, Deepfitted, VLK Group, Zenith Investments, Ozzy Tyres Canberra, VLK Property Group, DR Kart Aus, Gold Kart Aus, Elite Driver Academy, Nexis Business and Accounting, Kamy Saeedi Law | 7972308 |
78 | Martin Hsieh | Kart Republic | Vortex | 11923284 | |
80 | Mady Fleming | Parolin | Vortex | Softfall Testing & Playground123 | 12947537 |
