Home > News > Latest News >
11th November 2015
Australia has 13 representatives in Portugal for the 2015 Rotax Max Challenge Grand Finals.
Detailed below is a complete timetable of the action at the Kartódromo Internacional do Algrave circuit.
Race Results will be available on http://www.rotax-kart.com/en/Max-Challenge/Grand-Finals/Grand-Finals-2015/Race-Results when the on-track action begins.
The event will be streamed http://www.rotax-kart.com/en/Max-Challenge/Grand-Finals/Grand-Finals-2015/LIVESTREAM
Tuesday November 10 | |||
Practice 1 | |||
Local | AEDT | Class | Group |
8:15 | 19:15 | Junior Max | Odd |
8:35 | 19:35 | Junior Max | Even |
8:55 | 19:55 | Senior Max | Odd |
9:15 | 20:15 | Senior Max | Even |
9:35 | 20:35 | DD2 Masters | Odd |
9:55 | 20:55 | DD2 Masters | Even |
10:15 | 21:15 | DD2 | Odd |
10:35 | 21:35 | DD2 | Even |
Practice 2 | |||
Local | AEDT | Class | Group |
11:15 | 22:15 | Junior Max | Odd |
11:35 | 22:35 | Junior Max | Even |
11:55 | 22:55 | Senior Max | Odd |
12:15 | 23:15 | Senior Max | Even |
12:35 | 23:35 | DD2 Masters | Odd |
12:55 | 23:55 | DD2 Masters | Even |
13:15 | 0:15 | DD2 | Odd |
13:35 | 0:35 | DD2 | Even |
Practice 3 | |||
Local | AEDT | Class | Group |
14:35 | 1:35 | Junior Max | Odd |
14:50 | 1:50 | Junior Max | Even |
15:05 | 2:05 | Senior Max | Odd |
15:20 | 2:20 | Senior Max | Even |
15:35 | 2:35 | DD2 Masters | Odd |
15:50 | 2:50 | DD2 Masters | Even |
16:05 | 3:05 | DD2 | Odd |
16:20 | 3:20 | DD2 | Even |
Wednesday November 11 | |||
Practice 4 | |||
Local | AEDT | Class | Group |
8:15 | 19:15 | Junior Max | Odd |
8:30 | 19:30 | Junior Max | Even |
8:35 | 19:35 | Senior Max | Odd |
9:00 | 20:00 | Senior Max | Even |
9:15 | 20:15 | DD2 Masters | Odd |
9:30 | 20:30 | DD2 Masters | Even |
9:45 | 20:45 | DD2 | Odd |
10:00 | 21:00 | DD2 | Even |
Practice 5 | |||
Local | AEDT | Class | Group |
10:35 | 21:35 | Junior Max | Odd |
10:50 | 21:50 | Junior Max | Even |
11:05 | 22:05 | Senior Max | Odd |
11:20 | 22:20 | Senior Max | Even |
11:35 | 22:35 | DD2 Masters | Odd |
11:50 | 22:50 | DD2 Masters | Even |
12:05 | 23:05 | DD2 | Odd |
12:20 | 23:20 | DD2 | Even |
Qualifying | |||
Local | AEDT | Class | Group |
13:10 | 0:10 | Junior Max | Odd |
13:25 | 0:25 | Junior Max | Even |
13:40 | 0:40 | Senior Max | Odd |
13:55 | 0:55 | Senior Max | Even |
14:10 | 1:10 | DD2 Masters | Odd |
14:25 | 1:25 | DD2 Masters | Even |
14:40 | 1:40 | DD2 | Odd |
14:55 | 1:55 | DD2 | Even |
Thursday November 12 | |||
Warm-Up | |||
Local | AEDT | Class | Group |
8:00 | 19:00 | Junior Max | Odd |
8:15 | 19:15 | Junior Max | Even |
8:30 | 19:30 | Senior Max | Odd |
8:35 | 19:35 | Senior Max | Even |
9:00 | 20:00 | DD2 Masters | Odd |
9:15 | 20:15 | DD2 Masters | Even |
9:30 | 20:30 | DD2 | Odd |
9:45 | 20:45 | DD2 | Even |
Heat Race #1 | |||
Local | AEDT | Class | Group |
10:20 | 21:20 | Junior Max | A+B |
10:40 | 21:40 | Junior Max | C+D |
11:00 | 22:00 | Senior Max | A+B |
11:20 | 22:20 | Senior Max | C+D |
11:40 | 22:40 | DD2 Masters | A+B |
12:00 | 23:00 | DD2 Masters | C+D |
12:20 | 23:20 | DD2 | A+B |
12:40 | 23:40 | DD2 | C+D |
Practice 1 | |||
Local | AEDT | Class | |
13:00 | 0:00 | Micro Max | |
13:15 | 0:15 | Mini Max | |
Heat Race #2 | |||
Local | AEDT | Class | Group |
14:00 | 1:00 | Junior Max | A+C |
14:20 | 1:20 | Junior Max | B+D |
14:40 | 1:40 | Senior Max | A+C |
15:00 | 2:00 | Senior Max | B+D |
15:20 | 2:20 | DD2 Masters | A+C |
15:40 | 2:40 | DD2 Masters | B+D |
16:00 | 3:00 | DD2 | A+C |
16:20 | 3:20 | DD2 | B+D |
Practice 2 | |||
Local | AEDT | Class | |
16:40 | 3:40 | Micro Max | |
16:55 | 3:55 | Mini Max |
Friday November 13 | |||
Warm-Up | |||
Local | AEDT | Class | Group |
8:00 | 19:00 | Junior Max | Odd |
8:15 | 19:15 | Junior Max | Even |
8:30 | 19:30 | Senior Max | Odd |
8:35 | 19:35 | Senior Max | Even |
9:00 | 20:00 | DD2 Masters | Odd |
9:15 | 20:15 | DD2 Masters | Even |
9:30 | 20:30 | DD2 | Odd |
9:45 | 20:45 | DD2 | Even |
Practice 3 | |||
Local | AEDT | Class | |
10:00 | 21:00 | Micro Max | |
10:15 | 21:15 | Mini Max | |
Heat Race #3 | |||
Local | AEDT | Class | Group |
10:50 | 21:50 | Junior Max | A+D |
11:10 | 22:10 | Junior Max | B+C |
11:30 | 22:30 | Senior Max | A+D |
11:50 | 22:50 | Senior Max | B+C |
12:10 | 23:10 | DD2 Masters | A+D |
12:30 | 23:30 | DD2 Masters | B+C |
12:50 | 23:50 | DD2 | A+D |
13:10 | 0:10 | DD2 | B+C |
Qualifying | |||
Local | AEDT | Class | |
16:15 | 3:15 | Micro Max | |
16:35 | 3:35 | Mini Max | |
Second Chance Race | |||
Local | AEDT | Class | |
15:00 | 2:00 | Junior Max | |
15:20 | 2:20 | Senior Max | |
15:40 | 2:40 | DD2 Masters | |
16:00 | 3:00 | DD2 | |
Heat | |||
Local | AEDT | Class | |
16:15 | 3:15 | Micro Max | |
16:35 | 3:35 | Mini Max |
Saturday November 14 | ||
Warm-Up | ||
Local | AEDT | Class |
8:00 | 19:00 | Micro Max |
8:15 | 19:15 | Mini Max |
8:30 | 19:30 | Junior Max |
8:35 | 19:35 | Senior Max |
9:00 | 20:00 | DD2 Masters |
9:15 | 20:15 | DD2 |
Pre-Final | ||
Local | AEDT | Class |
9:30 | 20:30 | Micro Max |
9:45 | 20:45 | Mini Max |
10:00 | 21:00 | Junior Max |
10:20 | 21:20 | Senior Max |
10:40 | 21:40 | DD2 Masters |
11:00 | 22:00 | DD2 |
Final | ||
Local | AEDT | Class |
13:10 | 0:10 | Micro Max |
13:45 | 0:45 | Mini Max |
14:20 | 1:20 | Junior Max |
14:55 | 1:55 | Senior Max |
15:35 | 2:35 | DD2 Masters |
16:15 | 3:15 | DD2 |
Karting Australia acknowledges Traditional Owners of Country throughout Australia and recognises the continuing connection to lands, waters and communities.
We pay our respect to Aboriginal and Torres Strait Islander cultures and to Elders past and present.
All content copyright by Karting Australia 2025 | Created by 7thVision
This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.