Home > News > Home Feature >
27th June 2023
Provisional Entry List for Round Four of the 2023 SP Tools Australian Kart Championship presented by Castrol EDGE to be hosted by the Ipswich Kart Club on July 14-16, 2023.
KZ2
No. | First Name | Last Name | Vehicle | Engine | Sponsors | Transponder Number |
1 | Joshua | Fife | Kart Republic | TM | Kart Republic | 6032602 |
4 | Cameron | Laws | Kart Republic | TM | Castle Railing, Motion Australia, Castle Glass, Tom Williamson Motorsport, Safe1 | 8455226 |
5 | Christian | Cowie | Kart Republic | TM | Extreme Karting and Leisure, TD Racing | 8877595 |
7 | Liam | Cummings | BirelART | TM | Outlaw Crew, Kodac Kartsport Services | 9105298 |
8 | Dan | Hutchinson | BirelART | TM | Plumbmasters Gold Coast | 2826873 |
15 | Lachlan | Murphy | Tecno | TM | www.LM15Motorsport.com.au, Tecno Karts Australia | 10778849 |
17 | Troy | Loeskow | BirelART | Vortex | Patrizicorse | 1620135 |
21 | Jay | Urwin | BirelART | Vortex | BirelART Racing Australia | 15444432 |
25 | Bailey | Sagaidak | Sodi Kart | TM | Sodi Kart Australia, Topgun, Kev’s Cranes | 4292803 |
26 | Toby | Webb | CRG | TM | 7786250 | |
29 | Marijn | Kremers | BirelART | Vortex | Patrizicorse.com, BirelART, Vortex Engines, Vrooam Lubricants | 1111 |
31 | James | Golding | Parolin | TM | 6417803 | |
32 | Scott | Chaston | CRG | TM | CBR Kartsport | 7209878 |
37 | Finlay | Derry | CompKart | TM | VideoPRO | 2455648 |
43 | Jac | Preston | FA Kart | TM | TWM | 7930927 |
44 | Jordan | Ensbey | CRG | TM | CRG Australia, JT Motorsport, Crejae Excavations | 3361801 |
45 | Sebastian | Guest | Kart Republic | TM | RB Respite, Agostino Family, All about Hoses | 12118192 |
46 | Ty | Spencer | EVO Kart | IAME | JRT Group | 3900070 |
50 | Dylan | Guest | Kart Republic | TM | RB Respite, Agostino Family, All About Hoses | 13632732 |
61 | Luca | Burns | Kart Republic | TM | Flooring Xtra New Zealand | 2454788 |
62 | Nathan | Crang | Parolin | TM | 15078311 | |
63 | Jack | Childs | WPK | TM | Plus Fitness Warners Bay, Jamac Cleaning Services | 8893152 |
64 | Kobe | Barton | Kosmic | TM | Kobro Plastering | 16582859 |
65 | Leon | Cordato | Kart Republic | TM | Infinity Constructions, TWM | 4414308 |
70 | Slade | Orsmond | Exprit | TM | InnovationTANK, AeroAscent, JSW, Se7en Racing | 10265070 |
71 | Lachlan | Cowie | Ricciardo | Vortex | 8244739 | |
72 | Samuel | Dicker | Kart Republic | TM | Flatout Karts, TWM, Arise Developments, Perth Heavy Haulage, CR International, Sam Dicker Motorsport | 6537076 |
75 | Brent | Mcintosh | Sodi Kart | TM | 3167147 | |
77 | Damon | Papasergio | Kart Republic | TM | Supacool, iZone, Flatout | 9240680 |
82 | Madeline | Stewart | Sodi Kart | TM | Spool Imports.com, Boss Air Suspension, Fitstop | 7731414 |
90 | Henry | Johnstone | BirelART | TM | Adobi Mortgage Solutions | 2455362 |
92 | Cameron | Mcleod | PCR | TM | Sparco , Neil Motorsport | 123456 |
94 | Reece | Cohen | CRG | TM | CRG, DMC Security | 4043567 |
95 | Jake | Klarich | Parolin | TM | Super Rooster, Freem, JK Motorsport, Bsport | 3512693 |
96 | NIKOLA | Mitic | BRM | TM | BRM Kart Australia | 8831696 |
98 | Taylah | Agius | Parolin | TM | Muscle Nation, Boost Mobile, Tillett Racing, Lift Industries & Parolin Racing | 4527506 |
99 | Declan | Somers | Formula K | IAME | Hi-Tech Field Services | 4441989 |
KA2
No. | First Name | Last Name | Vehicle | Engine | Sponsors | Transponder Number |
4 | Daniel | Quimby | Praga | Vortex | Galvaniize Insurance, MIR Raceline, Shell Rimula | 6891164 |
7 | Marcel | Byrne | BirelART | Vortex | 15289535 | |
10 | Ruben | Dan | Praga | Vortex | Praga Karting HQ, Kart 2 Car Driver Development, Warped Race Engines, Rush Performance | 11650026 |
11 | Isaac | Mcneill | Tecno | Vortex | Evoheat | 7240708 |
12 | Ayrton | Dalmaso | Kart Republic | Vortex | 8406577 | |
14 | Toby | Dvorak | Energy | Vortex | Brand Print | 2271207 |
15 | Nicolas | Stati | FA Kart | Vortex | 12038399 | |
16 | Nash | Ferraro | Parolin | Vortex | Pinjarra Bakery, Mitchell’s Livestock Transport, Drakesbrook Hotel | 4550946 |
19 | Mika | Lemasurier | BirelART | Vortex | Grove Group | 5460195 |
20 | Isaac | Demellweek | Kart Republic | Vortex | ACG, BJs Workwear, TWM | 15839016 |
22 | Jack | Steere | Vortex | |||
23 | Toby | Maiolo | Parolin | Vortex | Jak Civil, Marshall Multispread, Treendale Farm House, Schmick Excavations, Mark Hales Contracting, HavCon Engineering | 3827551 |
26 | Maddie | Feather | Parolin | Vortex | Electro Industries | 8297516 |
27 | Oceane | Colangelo | Charles Leclerc | Vortex | OC-racing, PolyVibe Productions | 5848586 |
28 | Sachen | Smith Wei | Kart Republic | Vortex | Bevtech, Flatout Karts, SDM | 6079657 |
32 | Luke | Puddick | Kart Republic | Vortex | 7510127 | |
33 | James | Raaymakers | Kart Republic | Vortex | Kare Lawyers, Active Capital | 5673369 |
35 | Izaak | Fletcher | Arrow | Vortex | Tasman Karts, Kart Class, Hardcore Fitness | 7752889 |
49 | James | Cittolin | Lando Norris | Vortex | 13657404 | |
55 | Xavier | Avramides | BirelART | Vortex | Ozone Organics Pty Ltd | 2129924 |
63 | Hugo | Garraway | Kart Republic | Vortex | Garraway Group | 10404928 |
66 | Cooper | Stapleton | Kosmic | Vortex | Brighton Alpine, Brighton Suzuki, A1 Engines Motorsport, R&D Signage Solutions, ProFloor, HS Salon | 3685422 |
68 | Max | Walton | Parolin | Vortex | Parolin Australia | 5615626 |
70 | Lewis | Cordato | FA Kart | Vortex | Infinity Constructions, TWM | 3658206 |
71 | Joseph | Belardo | BirelART | Vortex | 9121128 | |
72 | Cooper | Lisle | Kart Republic | Vortex | 3561388 | |
73 | Kobe | Mcinerney | Lando Norris | Vortex | Jascott Civil Pty Ltd, Sydney Trucks & Machinery | 3930498 |
74 | Amos | Orr | Lando Norris | Vortex | Machine Screenprinters | 5581549 |
75 | Dominic | Penman | FA Kart | Vortex | Tempur Bedshed | 5923129 |
78 | Thomas | Hunter | WPK | Vortex | TGR, Big Dog Earthmoving Pty Ltd, BK Recycling, AA Engineering | 13364586 |
81 | Ky | Burke | Energy | Vortex | Scott Burke Solar Racing | 6474868 |
88 | Lachlan | Evennett | FA Kart | Vortex | Lachlan Evennett Racing | 16133814 |
90 | Ryan | Macmillan | BirelART | Vortex | SP Tools | 4349071 |
95 | Bradley | Majman | Parolin | Vortex | 3268150 | |
98 | Benjamin | Hall | Arrow | Vortex | 9370872 | |
99 | Ben | Holliday | Kart Republic | Vortex | 8453322 |
X30
No. | First Name | Last Name | Vehicle | Engine | Sponsors | Transponder Number |
1 | Jace | Matthews | FA Kart | IAME | CXR Racing, FA Karts, CK Chains, 6 Star | 5865327 |
2 | Bradley | Jenner | Arrow | IAME | MKC, DPE, Cycon & Frost Civil, Doolans Transport | 2915387 |
6 | Benjamin | Munro | Formula K | IAME | Grunt, BM Refinishers | 8496836 |
8 | Jacob | Dowson | BirelART | IAME | BirelArt Australia | 5140528 |
9 | Daniel | Austin | Lando Norris | IAME | Trackside Motorsport, Pizza Inn Tuggerah, Diamond Helmet Design | 8550358 |
11 | Lachlan | Costa | Exprit | IAME | Costa Brothers Racing, STG Global | 13694989 |
12 | Alex | Ninovic | PCR | IAME | Hamilton Blackstone Lawyers, PCR Australia, AN Race Engines | |
13 | Pearson | Cooper | EOS Kart | IAME | Ideal Edging, Pacifico Stone, Bob Jane T-Marts | 10213838 |
15 | Hugh | Mcguire | Tony Kart | IAME | Digital Quarter | 6523878 |
16 | Toby | Spinks | Energy | IAME | Tormax, Amplimesh, PCW Commercial Windows, Lincoln Sentry, Williams River Steel, North Construction, Fit Life au | 8142597 |
18 | Cohen | Day | Tecno | IAME | Tecno Kart Racing Australia | 10934376 |
19 | Elliott | Cleary | Kart Republic | IAME | TWM, KR | 4785400 |
20 | Kip | Foster | BirelART | IAME | BirelART Australia | 2518547 |
21 | Shaun | Jaques | Kart Republic | IAME | TGR, Jaques Constructions | 8417701 |
22 | Chadd | Moore | Tecno | IAME | Country Kart Spares, Tecno Australia | 9351500 |
23 | Jake | Horsey | Energy | IAME | Xtreme Fencing, Australian Ground Handling, Rush Performance | 6341737 |
24 | Fraser | Blyton | BirelART | IAME | BirelART Australia, Bowton | 1234 |
25 | Kayden | Thompson | Tecno | IAME | Vados Carpet Court | 8754033 |
26 | Jordan | Shalala | Haase | IAME | Tyler Greenbury Racing | 2737437 |
27 | Luke | Sawyer | Arrow | IAME | Kart Class | 2459312 |
28 | Christian | Estasy | Energy | IAME | Ultimate Karting Sydney, Rush Performance | 10549043 |
29 | Connor | Peacock | Parolin | IAME | Wash It Australia | 4235103 |
30 | Joshua | Miller | Kart Republic | IAME | Ultimate Diesel Tuning, MSGD Designs, CXR Racing | 7311920 |
31 | Jett | Buckley | Kart Republic | IAME | 10281524 | |
33 | Jaxon | Johnstone | Kart Republic | IAME | Pash and Evolve, Jaxon Johnstone Motorsport, Kart Class, J and A Tuning, SDD | 9711246 |
38 | Aidan | Dekkers | Kart Republic | IAME | 3570282 | |
40 | James | Micucci-Allen | BRM | IAME | The Bestest Mum in the Galaxy | 6433441 |
41 | Harrison | Mitchell | Kart Republic | IAME | Mitchell Machinery | 7573729 |
44 | Tyler | Howard | Lando Norris | IAME | The Dent Man, Troy Farley Race Engines | 7325624 |
46 | Peter | Bouzinelos | Kart Republic | IAME | ||
48 | Tom | Dare | Energy | IAME | 5191675 | |
50 | Jacques | Goodman | WPK | IAME | Invisible Business Solutions, Demon Tweeks, Flowlens | 12970836 |
51 | Daryl | Henderson | Tony Kart | IAME | Eurotek | 2640854 |
52 | Joshua | White | Parolin | IAME | 10802253 | |
55 | Gabriel | Van Jour | Lando Norris | IAME | Distinct Innovations Pty Ltd, TYG Finance, RBC Certifiers, Engineering Studio, R & E Sheds | 2196062 |
56 | Rayner | Costello | Tecno | IAME | R&H Refrigeration & Airconditioning, Logitech, Trueforce, Evolution Racing Team, Dynamic Inspection Services, Component Works | 7505361 |
57 | Kurtis | Tennant | Kart Republic | IAME | 6928422 | |
59 | Harry | Arnett | Parolin | IAME | ||
69 | Jake | Rutkowski | Kosmic | IAME | Piper Race Engines, Precision Flooring | 2309234 |
70 | Jonathon | Marcusson | Praga | IAME | IPK, Praga Karting HQ, Mayhem Tools | 9922164 |
71 | Jack | Stimson | Parolin | IAME | JLS Auto Upholstery | 8516883 |
72 | KIERAN | Stirling | Arrow | IAME | 7013298 | |
73 | Jordi | Slater | Parolin | IAME | Success & Broker, Angomoil | 148112010 |
77 | Jordan | Costa | FA Kart | IAME | Costa Brothers Racing, STG Global | 5450672 |
81 | Ryan | Hughes | Praga | IAME | RH Kart Supplies, VP Racing, Praga Karts, A1 Engine Tuning | 8498524 |
88 | Jett | Kocoski | Energy | IAME | Rush Performance, Kart Store AU, MPS | 2129577 |
93 | Jack | Webster | Kart Republic | IAME | ||
95 | Harrison | Draffin | Kart Republic | IAME | Tom Williamson Motorsport, Kart Republic Australia, CC Racing | 0107378 |
98 | Sam | Seccombe | Kart Republic | IAME | 9556387 | |
99 | Liam | Thomson | FA Kart | IAME | CXR | 924589 |
TBA | Jake | Sawyer | Kart Republic | IAME | ||
TBA | Brodie | Norris | IAME |
TaG 125
No. | First Name | Last Name | Vehicle | Engine | Sponsors | Transponder Number |
1 | Zachary | Heard | Kart Republic | IAME | 7603680 | |
3 | Thomas | Gallagher | ||||
4 | Matthew | O’Brien | Exprit | Rotax | 8426285 | |
5 | Jackson | Souslin-Harlow | Arrow | IAME | JSH Racing, Troy Farley Race Engines | 4265578 |
6 | Sam | Houston | Parolin | IAME | 6994284 | |
7 | Timothy | Colombrita | CRG | PRD | Kart And Track, CRG Australia | 7482224 |
8 | Angus | Gardener | FA Kart | IAME | 7782048 | |
9 | Matthew | Nietz | Tony Kart | IAME | 3513052 | |
10 | Mark | Seddon | Kart Republic | IAME | 15141227 | |
11 | Kyle | Booth | Tecno | IAME | Marlee Constructions, My Real Estate QLD, Dynamic Inspection Services, Component Works | 15360390 |
12 | Oliver | Estasy | Energy | Rotax | Ultimate Karting Sydney, Rush Performance | 14913910 |
13 | Angus | Biddle | CRG | IAME | Velocity Race Division, Castle Group Property Development, Cutcliffe Acreage & Lifestyle Properties, Central Coast Motor Group, Vincin Investments | 16387508 |
14 | Leigh | Nicolaou | Parolin | IAME | 8446123 | |
15 | Damien | Bugler | Lando Norris | IAME | Proline NQ | 8405457 |
16 | Aaron | Imbach | Charles Leclerc | IAME | Justin Ford Motorsport, Total Tools | 11619550 |
17 | Will | Marshall | FA Kart | IAME | Excavation Equipment, Novus Precast, Scrivens Haulage | 8581223 |
18 | Josh | Goddard | BirelART | Vortex | 6421465 | |
19 | Kyle | Taffe | Tony Kart | IAME | DPE | 4725662 |
20 | Aleksandar | Stefanovich | Parolin | IAME | OJG Engineering, J&A, BSport | 3499178 |
21 | Hayden | Cox | Tony Kart | Rotax | 9226841 | |
22 | Nick | Percat | FA Kart | IAME | 8422694 | |
23 | Seb | Perrone | Kart Republic | IAME | Glenroy Exhaust, Pro Karting | 13156754 |
24 | Angus | Wallace | BirelART | Vortex | Patrizicorse, Castrol, HRE, Reveng | 4209260 |
25 | Samuel | Downing | BirelART | IAME | Mikomi Promotions, MFK Racing, CC Racing | 2691472 |
26 | Jack | Wells | FA Kart | IAME | Morgans Finance | 6220428 |
27 | Hayden | Millington | Kosmic | IAME | 8813387 | |
28 | Alexander | Casabene | Kart Republic | IAME | Melbourne Diverse Plumbing | 8675880 |
31 | Daniel | Brown | WPK | IAME | 3697218 | |
32 | Lewis | England | Energy | IAME | Rush Performance | 15600929 |
33 | Troy | Alger | DR Kart | IAME | DR, PK, CC, TMT | 8162398 |
34 | Steven | Scoble | Arrow | IAME | 3560937 | |
38 | Jaxon | Johnstone | Kart Republic | IAME | Baleka, Pash and Evolve, Kart Class, J and A Tuning, SDD | 9711246 |
39 | Jake | Spencer | FA Kart | IAME | JND | 3463518 |
41 | Zackary | Thompson | Kart Republic | IAME | Thompson GMSV | 5213088 |
42 | Jordi | Marcon | Kart Republic | IAME | TWM | 7265426 |
43 | Brody | Barton | Kosmic | IAME | DPE Kart Superstore, Kobro Plastering | 15211669 |
44 | Cohen | Kokotovich | CRG | IAME | Velocity Kart Shop, BSG Commercial Pty Ltd | 10458214 |
45 | Bryce | Lane | WPK | IAME | IQ Oil Australia | 12270032 |
46 | Peter | Bouzinelos | Kart Republic | IAME | ||
50 | Connor | Hey | Kosmic | IAME | Topgun Racing Team | 8758382 |
51 | Brock | Plumb | Parolin | IAME | 7835353 | |
52 | Aiva | Anagnostiadis | Kart Republic | IAME | 4683200 | |
53 | Maximus | Chudasko | Kart Republic | IAME | Lumo Paints | 8125489 |
54 | Joshua | Buchan | Kart Republic | IAME | Grantleigh Homes, TWM | 3163082 |
55 | Louis | Rossi | BRM | IAME | Citys Heavy Vehicle Repair Solutions | 8182178 |
56 | Justin | Mccartney | FA Kart | IAME | 7693612 | |
58 | Brent | Reading | FA Kart | IAME | Northbank Chambers, HMD, CXR Racing | 10697670 |
60 | Rudy | Farkas | Kosmic | IAME | 7765785 | |
64 | Haris | Sengul | Tony Kart | IAME | 7595443 | |
65 | Seth | Chellingworth | CRG | IAME | Autobarn, DC Mechanical | 9155675 |
66 | Will | Harper | Kart Republic | IAME | 4217673 | |
68 | Harrison | Fox | WPK | IAME | Autobarn Toowoomba | 7965301 |
70 | Leorra | Devisser | Arrow | IAME | TLD Fabrications | 8370550 |
71 | Jett | Adamson | WPK | IAME | Edge Designer Homes, Mr Wong Hydraulics, R & S Tippers, CiMaS Home Nursing, Adamson Plumbing | 6943741 |
73 | Mark | Lees | EOS Kart | IAME | 1357557 | |
75 | Alexander | Hadden | WPK | Rotax | Zuce Recurve | 2317408 |
76 | Ben | Jurczak | Kosmic | Rotax | 0831246 | |
77 | Marshall | Atayan | Kart Republic | IAME | 4262896 | |
78 | Matthew | Parker | Kart Republic | IAME | Narooma Autoglass, GB Smash, TWM | 4552623 |
79 | James | Adams | Tecno | Rotax | Tecno Australia, DKS Race engines, All Sorts Coating | 2111001 |
83 | Brayden | Vincent | Arrow | 8093278 | ||
84 | Declan | Payne | CRG | IAME | Velocity Race Division | 5581495 |
85 | Dennis | Xenofos | PCR | IAME | Nieos Grille | 3895210 |
86 | Felix | Kajewski | Kosmic | IAME | Mazfix | 6545934 |
87 | Jack | Rodgers | Lando Norris | IAME | TFRE | 16347199 |
88 | Zane | Morrison | Lando Norris | PRD | A1 Engine Tuning, Penrite, Mantic Clutches, Manta Exhaust | 2122979 |
90 | Jack | Johnson | EOS Kart | IAME | ||
92 | Declan | Somers | Kart Republic | IAME | Hi-Tech Field Services | 4441989 |
94 | Thomas | Hughes | Kart Republic | IAME | A1 Engines | 6545407 |
95 | Zara | Horn | Redspeed | Rotax | Clarety. Good. | 14570982 |
96 | Bayley | Mickler | BRM | IAME | BRM Kart Australia, Amani Bar, Austex | 15674702 |
97 | Harrison | Hoey | Parolin | IAME | Parolin Australia, J&A Tuning | 7636996 |
98 | Will | Jones | Red Speed | Rotax | 6617867 | |
99 | Kieren | Ellis | BirelART | Patrizicorse | 7019394 | |
TBA | Bradley | Mcnaught | Exprit | IAME | 15319593 | |
TBA | Tom | Dare | Energy | IAME | 5191675 |
KA3 Senior
No. | First Name | Last Name | Vehicle | Engine | Sponsors | Transponder Number |
4 | Keegan | Fraser | Arrow | IAME | DPE Kart Superstore | 9126797 |
5 | JOSHUA | Elliston | Kart Republic | IAME | TD Racing | 8167754 |
6 | Leo | Iannella | Kosmic | IAME | Birel Art Racing Australia. | 4327357 |
8 | Frankie | Mcnally | WPK | IAME | 4672762 | |
8 | Keo | Fechner | FA Kart | IAME | Apex Bakery, Tomfoolery Wines | 7665366 |
11 | Marcos | Flack | Energy | IAME | Rosche Paper | 4463963 |
12 | Conor | Zimmermann | FA Kart | IAME | Dad, CXR Racing, Allmen Industrial, Cram SMS, Days Industrial, Karras Smash, PNL Fab, PNL Eng, Wollongong Crane Trucks, Office Choice, IPM, All Trades | 8286163 |
13 | Matthew | Waters | FA Kart | IAME | Shayne Piper Race Engines | 7324744 |
15 | Hugh | Mcguire | Tony Kart | IAME | Digital Quarter | 6575739 |
16 | Hunter | Salvatore | Kosmic | IAME | 02111174 | |
17 | Robert | Mortensen | FA Kart | IAME | Morto’s Earthworks, Morto’s Mending | 6807338 |
18 | Rohan | Gresham | FA Kart | IAME | 7795367 | |
19 | Jake | Czislowski | Energy | IAME | TN Racing Engines, Cziso Drilling | 8214627 |
21 | Joel | Jamieson | Energy | IAME | Energy Corse Australia | 3671606 |
22 | Jai | Brown | BirelART | IAME | JT Motorsport, BirelART Australia | 9610878 |
24 | Zach | Findlay | Kart Republic | IAME | Bell Street Apartments Torquay, Rendine Construction | 1109263 |
25 | Corey | Herbertson | Kosmic | IAME | Chambers Portable Line Boring | 9347655 |
27 | Luca | Belardo | KF Kart | IAME | 4466206 | |
29 | Beck | Connell | Arrow | IAME | Shayne Piper Race Engines | 4466570 |
30 | Oscar | Priest | Kosmic | IAME | Boost Mobile Aust, J&A Engine Tuning, DPE Kart Technology, Topgun Driver Training | 8127073 |
35 | Thomas | Williams | Tony Kart | IAME | Diesel Spec | 11154939 |
40 | Jasper | Frith | Tony Kart | IAME | Joust Racewear | 7898695 |
42 | Joel | Macpherson | Kosmic | IAME | Melbourne Kart Centre, J and A Kart Tuning, Amaroo Park, DPE | 10186656 |
45 | Nicholas | Follows | Kosmic | IAME | Action Kart Shop, TopGun Racing Team, Stewart Follows Automotive | 8899156 |
46 | Kacey | Mann | Lando Norris | IAME | 13151841 | |
48 | Tayla | Harnas | FA Kart | IAME | CCS FM, Grosvenor Engineering | 5643111 |
55 | Declan | Matthews | FA Kart | IAME | 9109165 | |
56 | Lachlan | Platten | FA Kart | IAME | Nevs Auto | 3890674 |
61 | Kade | Davey | Kart Republic | IAME | Weet-Bix | 4451930 |
66 | Benjamin | Munro | Formula K | IAME | 8496836 | |
67 | Liam | Gerges | Kosmic | IAME | Bos Engineering Pty Ltd | 4234257 |
69 | Benito | Montalbano | FA Kart | IAME | J&A Kart Tuning, FA Kart, BM Racing | 7739367 |
72 | Brieann | Moyse | Arrow | IAME | 7965402 | |
74 | Christopher | Alexopoulos | Tony Kart | IAME | Pro Paint and Panel, JK Earthmoving Services | 7760354 |
75 | Ryan | Nicholson | Arrow | IAME | 2890190 | |
78 | Riley | Van Den Broek | Tony Kart | IAME | 7593837 | |
85 | Talea | Kiddle | EOS Kart | IAME | 2894986 | |
88 | Jackson | Mitchell-Rosenauer | IAME | |||
90 | Imran | Aly | EOS Kart | IAME | Advanced Surgical , Flying Carpets & Rugs | 14247767 |
91 | Logan | Eveleigh | Kart Republic | IAME | 4281762 | |
93 | Robert | Graham | Kart Republic | IAME | Tom Williamson Motorsport | 9116825 |
96 | Miley | Miller | EOS Kart | IAME | Coolman | 9471853 |
97 | Elijah | Brown | Tecno | IAME | Tecno Kart Australia, Warped Race Engines, ESB Racing | 5374831 |
98 | Ryan | Uhlmann | Arrow | IAME | 14968216 | |
99 | Matthew | Hill | Kosmic | IAME | SRH Milk Haulage, Promine Contracting | 6136444 |
TBA | Brodie | Norris | IAME | |||
TBA | Matthew | Hansford-Taylor | Gillard | IAME | Karting Addiction Australia, AMV Australia, Gillard Karts, Medisleep, Vmedical, Motorsport Parts Online, JSH Racing | 6795183 |
KA3 Junior
No. | First Name | Last Name | Vehicle | Engine | Sponsors | Transponder Number |
1 | Patrick | Buckley | Tecno | IAME | 8471873 | |
4 | Hamish | Campbell | Kosmic | IAME | Southern Cross Heavy Haulage, MTE Australia, Toowoomba Plant & Equipment | 6973252 |
7 | Jure | Portelli | Arrow | IAME | Joels Garage Gear, Solar Power Whitsundays | 8349471 |
8 | Charlotte | Page | Lando Norris | IAME | ET Chassis | 9056827 |
9 | James | Anagnostiadis | Kart Repbulic | IAME | 9117025 | |
10 | Jye | Flynn | FA Kart | IAME | 6545077 | |
11 | Isaac | Mcneill | Tecno | IAME | Evoheat | 7240708 |
12 | Jacob | Higgins | WPK | IAME | Kartworks | 11449479 |
13 | Jensen | Marold | DR Kart | IAME | DR Racing Karts | 8119572 |
14 | William | Thompson | Arrow | IAME | Thompson Nissan | 6198548 |
15 | Samuel | March | PCR | IAME | CC Racing, CHI, Alpha Motorsport | 9012836 |
16 | Annabel | Kennedy | Energy | IAME | 2457945 | |
17 | Jaxson | Fischle | Kosmic | IAME | Metrocity Towing, Tyler Greenbury Racing | 2980113 |
18 | Logan | Lalas | Kosmic | IAME | 8808551 | |
19 | Pip | Casabene | Kart Republic | IAME | Casabene Group | 6449165 |
20 | Michael | Janusz | FA Kart | IAME | TJ Microsystems, Pitstop Racing | 7040461 |
21 | Luke | Rinaldi | Kart Republic | IAME | 6510595 | |
22 | Charlie | Stratford | Kosmic | IAME | 14450836 | |
23 | Baxter | Jarrett | Parolin | IAME | WBIB Insurance Solved, SuperFlow Dyno, Parolin Australia | 6388565 |
25 | George | Proudford-Nalder | DR Kart | IAME | 7449569 | |
26 | Maddie | Feather | Parolin | IAME | Electro Industries | 7144932 |
27 | Lucas | Rickard | Parolin | IAME | Penrite Oil, Suburban Flooring Co, Parolin Australia | 6682346 |
31 | Jaxon | Duong | Ricciardo | IAME | Brisbane Valplast | 16523648 |
32 | Christian | Faro | Parolin | IAME | AF Civil, Ultimate Karting Sydney | 12606026 |
33 | Jett | Saraghi | Kosmic | IAME | Moogoo | 14437341 |
34 | Oliver | Wickham | Praga | IAME | Landworks Civil Contracting | 2447494 |
36 | Tyson | Mcgill | Energy | IAME | 10657253 | |
39 | Jack | Szewczuk | Kart Republic | IAME | 2494932 | |
40 | Sebastian | Simonelli | Ricciardo | IAME | 12317702 | |
42 | Henry | Stratford | Kosmic | IAME | 14874083 | |
43 | Trent | Newton | Energy | IAME | Grow and Prosper Pty Ltd | 10761903 |
44 | Jack | Bartlett | JC Kart | IAME | PJ Bartlett, TPT | 1759337 |
47 | Luke | Trost | Exprit | IAME | Wash It Australia | 7809169 |
48 | Joel | Lammers | Kosmic | IAME | 7685555 | |
54 | Cooper | Frith | Tony Kart | IAME | Joust Racewear | 11338099 |
55 | Sebastian | Bennett | Parolin | IAME | 2750706 | |
58 | August | Soward | FA Kart | IAME | 14909106 | |
60 | Darcy | Heyne | Lando Norris | IAME | Hispeed Excavations & Demolition | 7361801 |
61 | Nicholas | Speed | Tony Kart | IAME | Tony Kart Australia, Sawracing, Strand Fitness | 7928559 |
70 | Cody | Boys | DR Kart | IAME | DR Karts Australia, Precision Karting, Namico Landscaping, GJ Kitchens | 3018902 |
75 | Dominic | Penman | FA Kart | IAME | Bedshed Tempur | 5923129 |
77 | Seth | Huth | Parolin | IAME | T M Mechanical, Castrol | 2181482 |
78 | Romeo | Nasr | FA Kart | IAME | Tom Williamson Motorsport | 10046865 |
80 | Zac | Luca | BRM | IAME | Luca Construct | 15998882 |
86 | Dallas | Greene | Arrow | IAME | TB Group | 6638352 |
88 | Mitchell | Burgemeister | Kart Republic | IAME | Red Camel Racing, TD Racing, North East Izusu | 3507434 |
89 | Joanne | Ciconte | Drago Corse | IAME | 9142529 | |
91 | Cooper | Fysh | Redspeed | IAME | 7599865 | |
92 | Lucas | Lesmes | Charles Leclerc | IAME | 11896438 | |
95 | Hayden | Mcgill | Energy | IAME | 10629318 | |
96 | Ayce | Buckley | Kart Republic | IAME | 10053026 | |
98 | Jackson | Cooper | Kart Republic | IAME | 5913395 | |
99 | Loclan | Hennock | Tony Kart | IAME | Wash It Australia | 13117095 |
TBA | Chloe | Lane | Redspeed | IAME | IQ Oil Australia | 10038277 |
TBA | Cody | Scott | Kosmic | IAME | Dad | 12030206 |
TBA | Harrison | Ford | Kosmic | IAME | Rush Performance | 16100246 |
Cadet 12
No. | First Name | Last Name | Vehicle | Engine | Sponsors | Transponder Number |
4 | Jack | Kalbfell | Kart Republic | Vortex | Flatout Karting | 2357510 |
5 | Oskar | Hennock | Tony Kart | Vortex | Wash It Australia | 16726874 |
6 | Blake | Purvis | Lando Norris | Vortex | Melb Kart Centre – Joust Racewear | 7529560 |
7 | Jackson | Brasher | Parolin | Vortex | Parolin Australia, A1 Engines Motorsport, INOX | 11934578 |
8 | Dominic | Mercuri | Omega | Vortex | KCM Joinery, AMS Sec, JC Energy, American Motors | 6551588 |
9 | Caylen | Burke | Energy | Vortex | Scott Burke Solar Racing | 3520732 |
10 | Alaster | Flack | Energy | Vortex | Energy | 4754856 |
11 | Jackson | Culver | CRG | Vortex | Tasman Karts, Culver Investments | 79093333 |
13 | Jasper | Partouche | Tecno | Vortex | Ares Junior Racing Academy | 7450763 |
14 | Ashton | Smith | Lando Norris | Vortex | 3042144 | |
15 | John | McLellan | Parolin | Vortex | Kart Class and SDD | 9933765 |
16 | Cooper | Folley | BirelART | Vortex | Patrizicorse, Birel ART Australia, Owen Bain Electrical | 8118899 |
17 | Cruz | Kelly | BirelART | Vortex | 15912551 | |
18 | Basilio | Micale | Lando Norris | Vortex | DPE Kart Superstore QLD | 5360878 |
