Home > News > Home Feature >
5th February 2022
Detailed below is the provisional entry list for Round One of the 2022 SP Tools Australian Kart Championship presented by Castrol EDGE.
Any competitors who require their details to be updated, are not showing a race number or transponder number are required to email media@karting.net.au.
KZ2
Kart No | First Name | Last Name | Chassis | Engine | Sponsor | Transponder |
1 | Troy | LOESKOW | Ricciardo | Vortex | 1620135 | |
6 | Sam | HOUSTON | BirelART | Vortex | Sam Houston Drafting | 6994284 |
7 | Jack | RICHARDSON | Kart Republic | TM | Tom Williamson Motorsport | 7110971 |
8 | Coby | GOVONI | Ricciardo | R1 | Autopro Noosa / HRS / Anarchy Trailers | 7023238 |
9 | Cody | GILLIS | WPK | IAME | TWM & DGT | 4649923 |
11 | Zac | ZAMPROGNO | Ricciardo | Vortex | Rega Constructions / GDC Tax | 8720889 |
13 | Cody | MAYNES-RUTTY | PCR | TM | PCR AUSTRALIA & ITALY / ACCOUNTING BY MAYNES RUTTY | 3296489 |
15 | Christian | COWIE | FA Kart | IAME X30 | Sprint Auto Parts | 4485983 |
16 | Adrian | HAAK | EVO Kart | TM | HAAK RACE ENGINES/TILTON RACING | 9577511 |
17 | Ryan | SUHLE | Ricciardo | TM | Patrizicorse / Ray White / Latitude Coffee | 4091864 |
21 | Lachlan | COWIE | Ricciardo | Vortex | Patrizicorse | 8244739 |
22 | Danny | WRIGHT | CRG | modena | CRG Australia | 6236672 |
26 | Toby | WEBB | Charles Lecrec | Tm | 7786250 | |
27 | Blake | MOTBEY | WPK | TM | Tom Williamson | 7747269 |
29 | Ethan | FEATHER | Ricciardo | Vortex | Electro Industries | Molecule Australia | 8297516 |
31 | James | GOLDING | Parolin | TM | Parolin / FAST Adjusters / RaceFuels. | 6417803 |
32 | Scott | CHASTON | CRG | TM | CBR Kartsport | 7209878 |
39 | James | LODGE | Parolin | KZ2 | Parolin Australia | 8469563 |
42 | Jay | COUL | Parolin | TM | SHAMICK RACING /PAROLIN AUST /SNAPON TOOLS | 5062996 |
47 | Matthew | SMITH | Tecno | TM | Tecno Kart Racing Australia / Amlex Electrical | 9381485 |
60 | Carter | MOBBS | Ricciardo | Vortex | Mobbs Engineering | 9001798 |
63 | Jack | CHILDS | Wpk | IAME | Plus Fitness Warners Bay Jamac Cleaning | 8893152 |
64 | Elliott | CLEARY | Kart Republic | TM | Peppermintblue | 4785400 |
70 | Jonathon | MARCUSSON | Praga | TM | IPK Praga Karting HQ Mayhem tools | 9922164 |
71 | Joshua | FIFE | Kart Republic | TM | Kart Republic | 6032602 |
77 | Slade | ORSMOND | Exprit | TM KZ R1 | InnovationTANK / AeroAscent / Se7en Racing | 8262960 |
82 | Madeline | STEWART | Sodi | TM | Spool Imports / Boss Ai Suspension / Sodi Kart | 7731414 |
90 | Henry | JOHNSTONE | BirelART | TM | Anarchy Kartsport | 2455362 |
91 | Joshua | DENTON | FA Kart | TM | TD Racing / JD Driver Development | 8331517 |
94 | Reece | COHEN | Parolin | TM | DMC Security | 4043567 |
95 | Jake | KLARICH | Energy | TM | 3512693 | |
97 | Christopher | HAYS | Birel | Vortex RTZ | Hays Health & Fitness | 7664287 |
98 | Taylah | AGIUS | Parolin | TM | Parolin Racing / Boost Mobile Australia | 4527506 |
99 | Mitchell | MACKAY | Parolin | TM | BM Tronics / Shamick Racing / Crown Resorts | 1824280 |
TBA | Bailey | SAGAIDAK | Sodi Kart | TM | Sodi Kart Australia Kev’s Cranes | 4292803 |
KA2
Kart No | First Name | Last Name | Chassis | Engine | Sponsor | Transponder |
4 | Cameron | LAWS | WPK | Vortex DVS-J | castle railing | 8455226 |
5 | Leo | IANNELLA | Tony kart | Vortex DVS-J | MFK-CC Racing | 4327357 |
6 | Pearson | COOPER | EVO Kart | Vortex DVS-J | Ideal Edging / Bob Jane T Marts | 3780933 |
7 | Toby | DVORAK | Energy | Vortex DVS-J | Brand Print Australia / Raceon | 2271207 |
8 | Jett | KOCOSKI | Exprit | Vortex DVS-J | rush Performance | 2129577 |
9 | Ben | HOLLIDAY | Kart Republic | Vortex DVS-J | 8453322 | |
11 | Marshall | ATAYAN | EVO Kart | Vortex DVS-J | Milltech Martin bright | 4262896 |
12 | Shaun | JAQUES | Riccardo | Vortex DVS-J | 8417701 | |
13 | Lewis | FRANCIS | Parolin | Vortex DVS-J | Wetspot / Zagame / Yarra Wealth / J&A / Parolin. | 9795541 |
14 | Aiva | ANAGNOSTIADIS | Kart Republic | Vortex DVS-J | 4683200 | |
15 | Jake | CZISLOWSKI | Kart Republic | Vortex DVS-J | Cziso Water Bore Drilling | 8214627 |
16 | Brodie | NORRIS | Exprit | Vortex DVS-J | STG Global | 12604651 |
17 | Isaac | MCNEILL | Fa kart | Vortex DVS-J | Evoheat | 8282488 |
18 | Cohen | DAY | Tecno Kart | Vortex DVS-J | Tecno Kart Racing Australia | 16547428 |
19 | Mika | LEMASURIER | Ricciardo | Vortex DVS-J | Grove Junior Team / Patrizicorse.com | 5460195 |
20 | Isaac | DEMELLWEEK | WPK | Vortex DVS-J | ACG Tom Williamson Motorsport BJ workwear | 15839016 |
21 | Jordan | ENSBEY | Arrow | Vortex DVS-J | DPE Kart superstore/ Crejae | 3361801 |
22 | Luca | BELARDO | DR Kart | Vortex DVS-J | Griffith Auto Air & Electrical | 4466206 |
23 | Jaxson | BURNS | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 8834966 |
24 | Daniel | QUIMBY | Praga | Vortex DVS-J | Liftronic | Galvaniize Insurance | Shell Rimula | 6891164 |
25 | Jack | WELLS | PCR | Vortex DVS-J | Karyn Wells Consulting / Terry Clark Music | 6220428 |
26 | Maddison | FEATHER | Ricciardo | Vortex DVS-J | Electro Industries | 7144932 |
27 | Aidan | WILLIAMS | FA | Vortex DVS-J | Warped Race Engines | |
29 | Jack | SZEWCZUK | Parolin | Vortex DVS-J | Parolin / JRS Racing | 2494932 |
31 | Jenson | BURNS | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 6909038 |
33 | Jay | MURRAY | EOS Kart | Vortex DVS-J | Melbourne Kart Centre | 14907683 |
34 | Oliver | WICKHAM | Formula K | Vortex DVS-J | Landworks Contracting | 2447494 |
36 | Quinn | ARMSTRONG | Exprit | Vortex DVS-J | 11123010 | |
38 | Toby | SPINKS | Kosmic | Vortex DVS-J | PCW Commercial Windows | 8142597 |
40 | Harry | ARNETT | Parolin | Vortex DVS-J | Shamick Racing / Jackal Fencing | 7266620 |
43 | Costa | TOPARIS | EVO Kart | Vortex DVS-J | Greengrocercycling | 8540269 |
46 | Peter | BOUZINELOS | Kart Republic | Vortex DVS-J | AA Semi Trailers/ Pee Bee | 4286460 |
47 | Lincoln | POPE | Evokart | Vortex DVS-J | 8172409 | |
50 | Alice | BUCKLEY | Vortex DVS-J | ASP Piling | ||
63 | Marcel | BYRNE | Kart Republic | Vortex DVS-J | 15289535 | |
68 | Max | WALTON | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 7624863 |
69 | Jake | RUTKOWSKI | EVO Kart | Vortex DVS-J | 2309234 | |
70 | Lewis | CORDATO | kart republic | Vortex DVS-J | Infinity constructions / TWM | 3658206 |
71 | Joseph | BELARDO | Esprit | Vortex DVS-J | 9121128 | |
74 | Amos | ORR | Ricciardo Kart | Vortex DVS-J | Machine Screenprinters | 5581549 |
77 | Kamal | MRAD | Vortex DVS-J | Ozzy Tyres | 3829790 | |
90 | Ryan | MACMILLAN | Parolin | Vortex DVS-J | 4349071 | |
91 | Logan | EVELEIGH | Vortex DVS-J | 4281762 | ||
94 | Anthony | CAPOBIANCO | Tony Kart | Vortex DVS-J | 3912805 | |
95 | Bradley | MAJMAN | Parolin | Vortex DVS-J | Parolin / PMM | 3268150 |
96 | Miley | MILLER | EOS Kart | Vortex DVS-J | SDD | |
97 | Matthew | HANSFORD-TAYLOR | Tecno Kart | Vortex DVS-J | Tecno Karts Australia/Faster Forward Racing/AMV | 6795183 |
99 | Liam | THOMSON | FA Kart | Vortex DVS-J | PCR Racing | |
TBA | Stefan | KARAJCIC | Evo | Vortex DVS-J | The SMK Group | 7710526 |
X30
Kart No | First Name | Last Name | Chassis | Engine | Sponsor | Transponder |
1 | Bradley | JENNER | IAME X30 | |||
5 | Zane | RINALDI | Kart Republic | IAME X30 | 9048581 | |
6 | Luke | THOMAS | kosmic | IAME X30 | WSM | 2130562 |
7 | Jaiden | POPE | Kosmic | IAME X30 | Sydney Tyre / Rush Performance / DPE / CC Racing | |
8 | Jacob | DOWSON | Tony Kart | IAME X30 | MFK Racing | 5140528 |
9 | Tyron | WISEMAN | IAME X30 | Rush Performance ES invest | 9529896 | |
10 | Beau | PRONESTI | WPK | IAME X30 | Actron Air / Costair | 2360440 |
11 | Josh | RICHMOND | IAME X30 | Platinum Painters NZ / HHS / TWM | 2759730 | |
12 | Gianmarco | PRADEL | Esprit | IAME X30 | Rush Performance | 7860184 |
13 | Ryan | BETTESS | Arrow | IAME X30 | Powerex | 8306053 |
14 | Taylor | HAZARD | Kosmic | IAME X30 | Henley Constructions | 3339997 |
15 | Jackson | SOUSLIN-HARLOW | FA Kart | IAME X30 | Tom Williamson Motorsport | 4015749 |
16 | Hamish | FITZSIMMONS | Kosmic | IAME X30 | Datarefactory | 6661729 |
17 | Parker | SCOTT | Kosmic | IAME X30 | Ray Scott transport | 5720448 |
19 | Charlee | ZAMMIT | FA Kart | IAME X30 | 6703529 | |
21 | Ryan | MORGAN | FA Kart | IAME X30 | Colin Moat Engines/ Mega Fast Karts Richmond | 3816414 |
23 | Tyler | HOWARD | Kosmic | IAME X30 | The Dent Man/Troy Farley Race Engines | 7325624 |
24 | Angus | WALLACE | OTK | IAME X30 | CASTROL | 4209260 |
26 | Jesse | LACEY | Parolin | IAME X30 | SICLIDS | 7151829 |
28 | Ryan | COOK | IAME X30 | |||
30 | Harrison | DRAFFIN | FA Kart | IAME X30 | HDR Race Engines / B&J constructions | 107378 |
31 | Ethan | BROWN | Kart Republic | IAME X30 | 7229743 | |
33 | Jaxon | JOHNSTONE | Arrow | IAME X30 | 9711246 | |
34 | Nicholas | ROBERTS | Arrrow | IAME X30 | 4433762 | |
35 | Steven | TSESMELIS | IAME X30 | |||
36 | Daniel | ROCHFORD | ARROW | IAME X30 | DPE KART TECHNOLOGY | 7322175 |
37 | Jack | BELL | Tony Kart | IAME X30 | Baron Engines / Tony Kart Australia | 2699897 |
39 | Jake | SPENCER | Arrow | IAME X30 | DPE Kart Technology / Arrow Karts | 3463518 |
41 | Dylan | RUDD | Arrow | IAME X30 | DPE Superstore | 3931940 |
42 | Jordi | MARCON | WPK | IAME X30 | Marcon Farms / TWM | 7265426 |
44 | Riley | JABKE | Tecno | IAME X30 | Tecno Kart Australia/ Nankang Tyres | 3399794 |
47 | Remy | HALLER | Kart Republic | IAME X30 | 5452606 | |
50 | Gabriel | VAN JOUR | IAME X30 | Distinct Innovations Pty Ltd | 2196062 | |
52 | Joshua | WHITE | Kart Republic | IAME X30 | 2402022 | |
55 | Jordan | DUDFIELD | Tony Kart | IAME X30 | Tony Kart Australia / Baron Engines | 7428467 |
65 | Leon | CORDATO | Kart Repbluic | IAME X30 | Infinity Constructions | 4414308 |
66 | Will | HARPER | Tony Kart | IAME X30 | Pro Karting | 4217673 |
67 | Cooper | JOHNSTONE | CKR | IAME X30 | 6677119 | |
70 | Joshua | HOCKING | Kosmic | IAME X30 | CHS Insulations | 9933765 |
72 | Samuel | GIBSON | OTK EOS | IAME X30 | PAGEN | 4351135 |
74 | Jace | MATTHEWS | IAME X30 | |||
78 | Shane | PETERSEN | Exprit | IAME X30 | Next Gen Karting / Troy Farley Race Engines & Mum | 9434053 |
83 | Harrison | CAMPBELL | Kart Republic | IAME X30 | Motors on Malop & Gworks Custom Cycles | 2701830 |
86 | Marc | TULLOCH | Arrow | IAME X30 | 8670001 | |
88 | Hutson | WILLIAMS | Tony Kart | IAME X30 | Nightcap Hotels / TSJ Signs / Anarchy Trailers | 2920741 |
89 | Wayne | BOURKE | Tony Kart | IAME X30 | Ozcool / Tony kart Aus | 4826771 |
96 | Samuel | DOWNING | Tony Kart | IAME X30 | 2691472 | |
97 | Harrison | HOEY | Parolin | IAME X30 | Parolin Australia / J&A & Shamick Racing | 7636996 |
98 | Sam | SECCOMBE | FA | IAME X30 | 9556387 | |
99 | Declan | SOMERS | Kosmic | IAME X30 | Hi-Tech Field Services | 4441989 |
TaG 125
Kart No | First Name | Last Name | Chassis | Engine | Sponsor | Transponder |
1 | Brendan | NELSON | Exprit | IAME X30 | KAOS KARTING / IKD | 7110713 |
4 | Matthew | O’BRIEN | Exprit | Rotax Evo | 8426285 | |
5 | Thomas | HUGHES | Charles Leclrec | TBA | 6545407 | |
6 | Timothy | COLOMBRITA | CRG | PRD Galaxy | Kart And Track | 5868052 |
7 | Andrew | GILLIAM | Kosmic | Rotax | Greg Dagg Towing & Transport | 968521 |
8 | Zachary | HEARD | WPK | IAME X30 | Infinity Constructions | 7603680 |
11 | Zara | HORN | Exprit | Rotax | 14570982 | |
12 | Winston | VAN LAARHOVEN | FA Kart | Rotax | KHB RACING / TWM | 7903708 |
14 | Leigh | NICOLAOU | Parolin | IAME X30 | Shamick Racing / J&A Tuning | 8446123 |
15 | Matthew | WALL | Parolin | Rotax | J&A Kart Tuning / Parolin | 7261889 |
18 | Cody | BREWCZYNSKI | ||||
19 | Damien | BUGLER | Tony kart | IAME X30 | Proline NQ | 8405457 |
20 | Nicholas | CARUSO | Tony Kart | Rotax | Tiger Trays /Pedders | 7221704 |
21 | Hayden | MILLINGTON | Kosmic | IAME X30 | 8813387 | |
22 | Regan | PAYNE | Parolin | IAME X30 | Parolin Australia | 4005895 |
23 | Hayden | COX | Tony kart | Manly Cove Constructions | 9226841 | |
27 | Ryan | LAYCOCK | Total Fleet Maintenance | 8655506 | ||
31 | Thomas | GALLAGHER | Tony Kart | IAME X30 | 7497482 | |
37 | Finlay | DERRY | OTK | IAME X30 | Videopro | 2455648 |
39 | Joshua | DAGG | Tony Kart | IAME X30 | Greg Dagg Transport / Power Republic | 2345305 |
45 | Bryce | LANE | Ricciardo | Rok GP | iQ Oil Australia | 12270032 |
46 | Andrew | DI CARLO | Formula k | IAME X30 | Wurth Australia / MTK Accountants / Simply Beauty | 9750731 |
48 | Marc | SORTINO | SQ | IAME X30 | Ultimate Karting | 2719833 |
53 | Maximus | CHUDASKO | Kart Republic | IAME X30 | 8125489 | |
54 | Joshua | BUCHAN | WPK | IAME X30 | Grantleigh Homes | 3163082 |
55 | Andrew | TORTI | Parolin | IAME X30 | 6524153 | |
63 | Cooper | BROWN | KF Kart | IAME X30 | Matt Hall Racing/ AusChauffeur/ NFTY Portal/ eFIN | 8105274 |
66 | Lucas | O’CONNOR | Tony Kart | Rotax | O’Connors Carrying Service | 6179289 |
67 | Sasha | STEVANOVIC | JC | Rotax | DaVesi Construction Group | 8572021 |
77 | Jordan | COSTA | Esprit | IAME X30 | Costa Bros Racing | 5450672 |
78 | Matthew | PARKER | Kart Republic | IAME / Rotax | Garry Bennett Smash Repairs & Auto Glass Narooma | 4552623 |
88 | Zane | MORRISON | Expirit | PRD Galaxy | A1 Engine Tuning | 2122979 |
95 | Austin | WORRELL | FA Alonso | IAME X30 | TD Racing / Race Wrapz | 13691282 |
TBA | Matthew | LOPINO | Kosmic | Rotax | Direct Freight Express / Troy Farley Race Engines | 5761936 |
KA3 Senior
Kart No | First Name | Last Name | Chassis | Engine | Sponsor | Transponder |
1 | Jace | MATTHEWS | IAME KA100 | |||
4 | Keegan | FRASER | Arrow | IAME KA100 | DPE Kart Superstore / Jark Joinery | 9126797 |
6 | Julian | LYNCH | Tony Kart | IAME KA100 | 10750100 | |
7 | Joshua | LACKAS | Kosmic | IAME KA100 | New Millennium Marble | 12274671 |
8 | Keo | FECHNER | IAME KA100 | Apex Bakery | 7665366 | |
9 | Gerry | WESTERVELD | Kosmic | IAME KA100 | Central Vic Karts | 3169119 |
11 | Rohan | GRESHAM | Tony Kart | IAME KA100 | Oneup | 7795367 |
12 | Alex | NINOVIC | IAME KA100 | |||
13 | Matthew | WATERS | Kosmic | IAME KA100 | Shayne Piper Race Engines / PCR Australia | 7324744 |
14 | Jack | JOHNSON | IAME KA100 | |||
16 | Hayden | EGAN | FA | IAME KA100 | Morrisons CQ Agencies & Wide Bay Cleaning Services | 2177033 |
17 | Will | MARSHALL | Parolin | IAME KA100 | Novus Precast Scrivens haulage | 8581223 |
18 | Nicholas | TREBILCOCK | Tony Kart | IAME KA100 | Pro Com Consulting | 2176396 |
21 | Max | TORCASIO | EOS Kart | IAME KA100 | Rokk Ebony – Salonmart | 2616893 |
22 | Jai | BROWN | Parolin | IAME KA100 | JT Motorsport / Project X / Parolin Australia | 9610878 |
23 | Jake | HORSEY | Tony Kart | IAME KA100 | Xtreme Fencing | |
24 | Corey | HERBERTSON | Tony Kart | IAME KA100 | Chambers Portable line boring | 9347655 |
25 | Jordan | SHALALA | EVO Kart | IAME KA100 | Shalala Smash Repairs | 2737437 |
27 | Chloe | POTTER | FA | IAME KA100 | TWM / A1 Engines / Champion Motorsport / KARTSTARS | 8396241 |
28 | Ashton | CATTACH-PIZZUTI | Tony kart | IAME KA100 | Prokarting / Luscombe automotive | 5766236 |
29 | Beck | CONNELL | Arrow | IAME KA100 | 4466570 | |
31 | Bradley | CADY | Evo kart | IAME KA100 | CADY ENGINEERING | 3289813 |
34 | Bodhi | BRIGHT | Arrow | IAME KA100 | AWIB / | 2978233 |
35 | Jordan | MALCOLM | Tony Kart | IAME KA100 | 4201711 | |
38 | Tommy | HARRADINE | Kosmic | IAME KA100 | Putta bucca landscape supply’s | |
40 | Robert | XERRI | Tonykart | IAME KA100 | JNX Racing | 3755068 |
41 | Marcos | FLACK | Energy | IAME KA100 | Rosche Paper | 4463963 |
42 | Joel | MACPHERSON | Tony Kart | IAME KA100 | Tony Kart Australia | 9843116 |
43 | Taine | VENABLES | Parolin | IAME KA100 | Buckmaster Hawkey / pace images | 4363513 |
44 | Todd | CHAMBERS | Kosmic | IAME KA100 | Chambers portable line boring | 4256140 |
45 | Zackary | THOMPSON | Kosmic | IAME KA100 | Thompson Gmsv | 5213088 |
46 | Kacey | MANN | FA Kart | IAME KA100 | 13151841 | |
52 | Joshua | WHITE | FA Kart | IAME KA100 | 10802253 | |
53 | Benjamin | MOSS | EOS Kart | IAME KA100 | 3275651 | |
54 | Rayner | COSTELLO | Tecno TR30 | IAME KA100 | 7505361 | |
55 | Marcus | PISANI | Tecno | IAME KA100 | 5573371 | |
56 | Oscar | PRIEST | Kosmic | IAME KA100 | Boost Mobile-J&A Engines-DPE-Top Gun | 8127073 |
57 | Kurtis | TENNANT | Energy | IAME KA100 | ENERGY AUST/SWEET TUNE ENGINES/ASPHALT SUPPORT | 7069709 |
58 | Brent | READING | FA | IAME KA100 | Northbank Chambers / HMD | 10697670 |
59 | Henry | TITMAN | Arrow | IAME KA100 | Titman Motorsport & DPE Kart Superstore | |
64 | Haris | SENGUL | Tony Kart | IAME KA100 | 7595443 | |
67 | Troy | FORTANIER | EVO Kart | IAME KA100 | Evo Kart Australia WIFA Racing | 4613048 |
69 | Benito | MONTALBANO | IAME KA100 | G&M Tiling services | 7739367 | |
70 | Joshua | HOCKING | IAME KA100 | CHS Insulations | 4536375 | |
71 | Harrison | MITCHELL | EVO | IAME KA100 | Gary’s Motorsport Tyre’s / Mitchell Machinery | 7573729 |
72 | Jaylen | PARAGREEN | Mach 1 | IAME KA100 | Mach1 /Complete Kids / Trader | 3051562 |
74 | Declan | MATTHEWS | FA Kart | IAME KA100 | All Americian Driveline – CXR Racing | 9109165 |
78 | Jorden | DISTILL | Omega | IAME KA100 | Rob dogs race engines / Omega racing karts | 6902950 |
80 | Nicholas | SACCO | Kosmic | IAME KA100 | MFK Racing | 2440741 |
82 | Trevor | WHITBY | IAME KA100 | Whitbys Betta Home Living | 7100555 | |
86 | Angus | HALL | Tony kart | IAME KA100 | Mr dent | 4381490 |
88 | Ethan | SMEAD | Tony Kart | IAME KA100 | 2869170 | |
90 | Imran | ALY | FA | IAME KA100 | 14247767 | |
91 | Jake | SANTALUCIA | FA Kart | IAME KA100 | Focus on Furniture / Melbourne Kart Centre | 3268822 |
92 | Jenson | TELESKIVI | EOS | IAME KA100 | ASAP TRADING | 6271438 |
93 | Robert | GRAHAM | FA Kart | IAME KA100 | 9116825 | |
94 | James | SERA | EOS Kart | IAME KA100 | Melbourne Kart Centre | 7194549 |
95 | Joshua | D’AMBROSIO | Arrow | IAME KA100 | ADA Group | TBA |
97 | Elijah | BROWN | DR Kart | IAME KA100 | ESB Racing | 5374831 |
99 | Matthew | HILL | IAME KA100 | Autobarn Maitland | 6136444 | |
TBA | Ethan | BRIGGS | FA KART | IAME KA100 | Briggs Racing | 9314171 |
TBA | Benjamin | MOURITZ | Arrow | IAME KA100 | Tbd |
KA4 Junior
Kart No | First Name | Last Name | Chassis | Engine | Sponsor | Transponder |
4 | Aston | HILL | TECNO | IAME KA100 | 3812272 | |
5 | Samuel | MARCH | PCR | IAME KA100 | CHI | 9012836 |
6 | Brodie | NORRIS | Exprit | IAME KA100 | STG Global | 3163279 |
12 | Hunter | SALVATORE | OTK | IAME KA100 | 283411 | |
13 | Lachlan | COSTA | Esprit | IAME KA100 | Costa Brothers Racing | 8900719 |
14 | Riley | BLAXELL | IAME KA100 | AMV / Karting Addiction | 3000175 | |
15 | Darcy | BOULDING | PCR | IAME KA100 | 6908903 | |
17 | Salvatore | IMBROGNO | Tony Kart | IAME KA100 | 8260763 | |
18 | Mathew | BASSO | EOS | IAME KA100 | MKC / Castrol / UNIT / Atlas Braces / Oakley | 10841855 |
20 | Michael | JANUSZ | Energy | IAME KA100 | TJ Microsystems | 7040461 |
24 | Armand | HAMILTON | Kosmic | IAME KA100 | 8536635 | |
25 | Jordan | WICKHAM | Formula K | IAME KA100 | Landworks Contracting | 84835579 |
27 | Luke | RINALDI | PCR | IAME KA100 | Simply Cool / Holden Kart Racing | |
33 | James | RAAYMAKERS | Kosmic | IAME KA100 | Kare Lawyers / Active Capital | TBA |
35 | Luke | POWELL | Evokary | IAME KA100 | Edge Data Electrical | |
38 | Rio | CAMPBELL | CRG | IAME KA100 | Penrite | 13113193 |
42 | Jasper | FRITH | FA Kart | IAME KA100 | 7898695 | |
44 | William | THOMPSON | Kosmic | IAME KA100 | Thompson Nissan | 6198548 |
45 | Jack | BEETON | Energy | IAME KA100 | 2592148 | |
46 | Oceane | COLANGELO | Ricciardo | IAME KA100 | Race4Crypto.com / TCP | 5848586 |
49 | James | CITTOLIN | Arrow | IAME KA100 | Channon tavern dpe | 9754497 |
50 | Patrick | BUCKLEY | IAME KA100 | ASP Piling | ||
51 | Giuseppe (Joe) | IMBROGNO | Tony Kart | IAME KA100 | 7715685 | |
54 | Cooper | FRITH | Tony Kart | IAME KA100 | Joust Raceware | 9904090 |
55 | Sebastian | BENNETT | Parolin | IAME KA100 | TLR Maintenance / Ultimate Diesel Tuning / Simplex | |
60 | Darcy | HEYNE | OTK | IAME KA100 | Hi Speed Excavations | 7361801 |
62 | Cooper | STAPLETON | PCR | IAME KA100 | Brighton Alpine /R&D Signage /A1 /Pro floor | 3685423 |
63 | Harrison | STRIK | Tony Kart | IAME KA100 | Ringwood Kart Centre / RKC Engines | 5929518 |
66 | Benjamin | MUNRO | Formula K | IAME KA100 | B&M Refinishers | 7205923 |
70 | Dominic | PENMAN | EOS | IAME KA100 | Bedshed Kawana | 7339250 |
73 | Kobe | MCINERNEY | Parolin | IAME KA100 | Jascott Civil Pty Ltd | 3930498 |
81 | Ky | BURKE | Energy | IAME KA100 | Scott Burke Solar | 6474868 |
94 | Riley | SKINNER | PCR | IAME KA100 | SDD | 7728334 |
98 | Jackson | COOPER | JC | IAME KA100 | TEMPUR | 5913395 |
99 | Matthew | SCHOLTEN | PCR | IAME KA100 | MASTER AGENTS REAL ESTATE | 8386173 |
TBA | Pip | CASABENE | Formula K | IAME KA100 | Casabene Group | 6449165 |
Cadet 12
Kart No | First Name | Last Name | Chassis | Engine | Sponsor | Transponder |
6 | Blake | PURVIS | EOS | Vortex MiniRok | Joust Racewear – Melbourne Kart Centre | 7529560 |
7 | Seth | HUTH | Ricciardo | Vortex MiniRok | T M Mechanical and Castrol | 2181482 |
8 | Dominic | MERCURI | omega | Vortex MiniRok | KCM cabinets /Universal Memorabilia /Omega Karts | 65511588 |
9 | James | ANAGNOSTIADIS | Parolin | Vortex MiniRok | ||
10 | Aiden | SCHWEIKERT | Parolin | Vortex MiniRok | Link Airways / G & L motor repairs and performance | 3036217 |
11 | Kobie | WILSON | kosmic | Vortex MiniRok | 4818923 | |
12 | Ayrton | DALMASO | KR | Vortex MiniRok | 8406577 | |
15 | Zack | HILDER | Riccardo | Vortex MiniRok | Patrizicorse BHR Fabrications B&E Foods | 1889115 |
16 | Cooper | FOLLEY | Parolin | Vortex MiniRok | Parolin Australia / Owen Bain Electrical | 8118899 |
18 | Basilio | MICALE | Kosmic | Vortex MiniRok | DPE Kartsport | 5360878 |
19 | Corey | CARSON | FA Kart | Vortex MiniRok | WPR Racing | 7949870 |
23 | Max | MANGANO | Ricciardo | Vortex MiniRok | Complete Commercial Fitouts | 4412773 |
24 | Riley | HARRISON | Kart Republic | Vortex MiniRok | Xpert Electrical & Air | 7560088 |
25 | Cayden | BEACHAM | Parolin | Vortex MiniRok | Parolin Australia | 3837281 |
26 | Brock | HELM | parolin | Vortex MiniRok | 9451621 | |
27 | Lucas | RICKARD | OTK | Vortex MiniRok | Rickard Motorsport / Suburban flooring | 6682346 |
29 | Oscar | SINGH | evo kart | Vortex MiniRok | pocketrocket bros | 2157514 |
30 | Riley | CURTIS | Exprit | Vortex MiniRok | 4855173 | |
31 | Joseph | BIANCHINI | Parolin | Vortex MiniRok | Dee Vine Estate | 9217403 |
33 | Hamish | CAMPBELL | Parolin | Vortex MiniRok | Southern Cross Heavy Haulage | 6973252 |
35 | Noah | ENRIGHT | Kart Republic | Vortex MiniRok | EvoKart aus/Bonetti Trans & Hire/Haak Race Engines | 5231679 |
36 | Tyson | MCGILL | Energy | Vortex MiniRok | Eureka Wastewater | 10657253 |
40 | Lana | FLACK | Energy | Vortex MiniRok | Agas national | 5279817 |
44 | Sebastian | ESKANDARI-MARANDI | Parolin | Vortex MiniRok | Advanced Sports Clinic | 5667517 |
55 | Lucas | COSTANZO | FK | Vortex MiniRok | Reload electrical services. P/l | 5012270 |
57 | Jake | RISTELL | Tony Kart | Vortex MiniRok | Ironman 4×4 / Quality House and Land / GTEYE | 4820963 |
61 | Nicholas | SPEED | Tony Kart | Vortex MiniRok | Tony karts Australia-Sawracing | 7928559 |
62 | Harper | MAY | parolin | Vortex MiniRok | 2798343 | |
64 | Jedd | WRIGLEY | FA Kart | Vortex MiniRok | TWM / Rod Pilon Transport | 4299072 |
67 | Liam | CARR | Kart Republic | Vortex MiniRok | Mona Vale Medical Centre | 8147721 |
77 | Hunter | FISCHLE | kosmic | Vortex MiniRok | 7898992 | |
78 | Tait | OWENS | Praga | Vortex MiniRok | Karting HQ Praga Australia | 1234567 |
81 | Caylen | BURKE | Energy | Vortex MiniRok | Scott Burke Solar | 35270732 |
82 | Austin | MCPHERSON | Italkart | Vortex MiniRok | Gworks Custom Cycles | Tba |
