Home > News > Latest News >
18th March 2022
Detailed below is the provisional entry list for Round Two of the 2022 SP Tools Australian Kart Championship presented by Castrol EDGE.
Any competitors who require their details to be updated, are not showing a race number or transponder number are required to email media@karting.net.au.
Supplementary Regulations and Draft Timetable are now also available by clicking here.
KZ2
Kart No | Last Name | First Name | State | Chassis | Engine | Sponsor | Transponder |
1 | LOESKOW | Troy | QLD | Ricciardo | Vortex | Patrizicorse.com | 1620135 |
6 | HOUSTON | Sam | QLD | BirelART | Vortex | Sam Houston Drafting | 6994284 |
7 | RICHARDSON | Jack | VIC | Kart Republic | TM | Tom Williamson Motorsport | 7110971 |
8 | GOVONI | Coby | QLD | EVO Kart | TM | Autopro Noosa / HRS / Anarchy Trailers | 12552883 |
9 | GILLIS | Cody | NSW | WPK | IAME | TWM & DGT | 4649923 |
11 | ZAMPROGNO | Zac | NSW | Ricciardo | Vortex | Rega Constructions / GDC Tax | 8720889 |
13 | MAYNES-RUTTY | Cody | NSW | PCR | TM | PCR Australia & Italy / Accounting by Maynes Rutty | 3296489 |
15 | COWIE | Christian | SA | FA Kart | IAME | Sprint Auto Parts | 4485983 |
16 | HAAK | Adrian | NSW | EVO Kart | TM | Haak Race Engines / Tilton Racing | 9577511 |
17 | MINTON | Corey | WA | FA Kart | Vortex | Simon Minton Motorsport/ Flatout Karts | 6517630 |
20 | WEBSTER | Chase | NT | Energy | TM | Territory Karts | 4513013 |
21 | COWIE | Lachlan | QLD | Ricciardo | Vortex | Patrizicorse | 8244739 |
25 | SAGAIDAK | Bailey | QLD | Sodi Kart | TM | Sodi Kart Australia Kev’s Cranes | 4292803 |
26 | WEBB | Toby | NSW | Charles Leclerc | TM | 7786250 | |
27 | MOTBEY | Blake | NSW | WPK | TM | Tom Williamson Motorsport | 7747269 |
29 | FEATHER | Ethan | QLD | Ricciardo | Vortex | Electro Industries | Molecule Australia | 8297516 |
31 | GOLDING | James | AUSTRALIA | Parolin | TM | Parolin / FAST Adjusters / RaceFuels | 6417803 |
32 | CHASTON | Scott | VIC | CRG | TM | CBR Kartsport | 7209878 |
39 | LODGE | James | VIC | Parolin | TM | Parolin Australia | 8469563 |
41 | MICUCCI-ALLEN | James | WA | BRM | TM | BRM Karts Australia / Pete’s Fabrications | TBA |
42 | COUL | Jay | VIC | Parolin | Parolin Australia / Shamick Racing / Shapon Tools | 5062996 | |
50 | NICI | Luca | WA | Tony Kart | TM | Eurotek | 4266115 |
60 | MOBBS | Carter | QLD | Ricciardo | Vortex | Mobbs Engineering | 9001798 |
62 | CRANG | Nathan | AUSTRALIA | Parolin | IAME | ||
63 | CHILDS | Jack | NSW | WPK | IAME | Plus Fitness Warners Bay Jamac Cleaning | 8893152 |
64 | CLEARY | Elliott | QLD | Kart Republic | TM | Peppermintblue | 4785400 |
71 | FIFE | Joshua | QLD | Kart Republic | TM | Kart Republic | 6032602 |
72 | DICKER | Samuel | WA | WPK | TM | Flatout Karts / Arise Racing / Sam Dicker Motorsport | 6537076 |
75 | SCHOU | Thomas | WA | BRM | TM | BRM Karts Australia / B Sport / Cash Generator | TBA |
77 | PAPASERGIO | Damon | WA | Kart Republic | TM | Supacool Airconditioning / Flatout Karts | 3443204 |
90 | JOHNSTONE | Henry | VIC | BirelART | TM | Anarchy Kartsport | 2455362 |
91 | DENTON | Joshua | SA | FA Kart | TM | TD Racing / JD Driver Development | 8331517 |
94 | COHEN | Reece | NSW | Parolin | TM | DMC Security | 4043567 |
95 | KLARICH | Jake | WA | Energy | TM | 3512693 | |
98 | AGIUS | Taylah | QLD | Parolin | TM | Parolin Racing / Boost Mobile & Muscle Nation | 4527506 |
99 | MACKAY | Mitchell | VIC | Parolin | TM | BM Tronics / Shamick Racing / Crown Resorts | 1824280 |
KA2
Kart No | Last Name | First Name | State | Chassis | Engine | Sponsor | Transponder |
4 | LAWS | Cameron | NSW | WPK | Vortex DVS-J | Castle Railing | 8455226 |
5 | AVRAMIDES | Xavier | NSW | Formula K | Vortex DVS-J | Ozone Organics Pty Ltd | 2129924 |
8 | KOCOSKI | Jett | NSW | Kosmic | Vortex DVS-J | RUSH Performance | 2129577 |
9 | HOLLIDAY | Ben | SA | Kart Republic | Vortex DVS-J | 8453322 | |
10 | DAN | Ruben | NSW | Kosmic | Vortex DVS-J | CDC / HMC / Warped Race Engines / Rush Performance | 11650026 |
11 | ATAYAN | Marshall | NSW | EVO Kart | Vortex DVS-J | Milltech Martin bright | 4262896 |
13 | FRANCIS | Lewis | VIC | Parolin | Vortex DVS-J | Wetspot / Zagame / Yarra Wealth / J&A / Parolin. | 9795541 |
14 | DVORAK | Toby | VIC | Energy | Vortex DVS-J | Brand Print Australia / Raceon | 2271207 |
15 | STATI | Nicolas | WA | Energy | Vortex DVS-J | 9537885 | |
17 | MCNEILL | Isaac | QLD | FA Kart | Vortex DVS-J | Evoheat | 8282488 |
18 | DAY | Cohen | VIC | Tecno Kart | Vortex DVS-J | Tecno Kart Racing Australia | 16547428 |
19 | LEMASURIER | Mika | QLD | Ricciardo | Vortex DVS-J | Grove Junior Team / Patrizicorse.com | 5460195 |
20 | DEMELLWEEK | Isaac | NSW | WPK | Vortex DVS-J | ACG Tom Williamson Motorsport BJ workwear | 15839016 |
21 | ENSBEY | Jordan | QLD | Arrow | Vortex DVS-J | DPE kart superstore/Crejae | 3361801 |
22 | BELARDO | Luca | NSW | DR Kart | Vortex DVS-J | Griffith Auto Air & Electrical | 4466206 |
23 | BURNS | Jaxson | QLD | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 8834966 |
24 | QUIMBY | Daniel | NSW | Praga | Vortex DVS-J | Liftronic | Galvaniize Insurance | Shell Rimula | 6891164 |
25 | WELLS | Jack | QLD | FA Kart | Vortex DVS-J | Karyn Wells Consulting / Terry Clark Music | 6220428 |
26 | FEATHER | Maddison | QLD | Parolin | Vortex DVS-J | Electro Industries | |
27 | WILLIAMS | Aidan | NSW | FA Kart | Vortex DVS-J | Warped Race Engines | |
29 | SZEWCZUK | Jack | QLD | Parolin | Vortex DVS-J | Parolin / JRS Racing | 2494932 |
31 | BURNS | Jenson | QLD | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 6909038 |
33 | MURRAY | Jay | VIC | EOS Kart | Vortex DVS-J | Melbourne Kart Centre | 14907683 |
34 | WICKHAM | Oliver | TAS | Formula k | Vortex DVS-J | Landworks civil contracting | 2447494 |
38 | SPINKS | Toby | NSW | Kosmic | Vortex DVS-J | PCW Commercial Windows | 8142597 |
40 | ARNETT | Harry | VIC | Parolin | Vortex DVS-J | Shamick Racing / Jackal Fencing | 7266620 |
43 | TOPARIS | Costa | NSW | Kart Republic | Vortex DVS-J | Fox racing /Pilgrim Clothing /Cannondale | 8540269 |
45 | GUEST | Sebastian | WA | Ricciardo | Vortex DVS-J | RB Respite/Discount Leasing | 12118192 |
46 | BOUZINELOS | Peter | VIC | Kart Republic | Vortex DVS-J | AA Semi Trailers/ Pee Bee | 4286460 |
50 | BUCKLEY | Alice | QLD | Vortex DVS-J | ASP Piling | 8471873 | |
55 | GUEST | Dylan | WA | Ricciardo | Vortex DVS-J | RB Respite/Discount Leasing | 13632732 |
63 | BYRNE | Marcel | TAS | Charles Leclerc | Vortex DVS-J | 15289535 | |
65 | KROONSTUIVER | Connor | NT | Energy | Vortex DVS-J | autotune & mechanical | 3861747 |
68 | WALTON | Max | QLD | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 7624863 |
69 | RUTKOWSKI | Jake | NSW | EVO Kart | Vortex DVS-J | 2309234 | |
70 | CORDATO | Lewis | NSW | Kart Republic | Vortex DVS-J | Infinity Constructions / TWM | 3658206 |
71 | BELARDO | Joseph | NSW | Exprit | Vortex DVS-J | 9121128 | |
72 | LISLE | Cooper | WA | Parolin | Vortex DVS-J | Flatout Karts / Arise Racing / Sam Dicker Motorsport | 3561388 |
73 | RHODES | Zane | WA | Kosmic | Vortex DVS-J | Vulcan Panel and Paint | 5270201 |
74 | ORR | Amos | VIC | Ricciardo | Vortex DVS-J | Machine Screenprinters | 5581549 |
77 | MRAD | Kamal | NSW | Kosmic | Vortex DVS-J | Ozzy Tyres | 3829790 |
83 | MCDONNELL | Jett | WA | Swiss hutless | Vortex DVS-J | Swiss hutless | 3599322 |
85 | CZISLOWSKI | Jake | QLD | Kart Republic | Vortex DVS-J | Cziso Drilling / TN Racing / Westside Orthodontics | 8214627 |
90 | MACMILLAN | Ryan | QLD | Parolin | Vortex DVS-J | 4349071 | |
91 | EVELEIGH | Logan | NSW | Vortex DVS-J | 4281762 | ||
93 | WEBSTER | Jack | WA | Tony Kart | Vortex DVS-J | 3844159 | |
94 | CAPOBIANCO | ANTHONY | SA | Tony Kart | Vortex DVS-J | Nocelle Foods / Tony Kart Australia | 3912805 |
95 | MAJMAN | Bradley | VIC | Parolin | Vortex DVS-J | Parolin / PMM | 3268150 |
96 | MILLER | Miley | VIC | OTK | Vortex DVS-J | Sera Driver Development | 9471853 |
97 | HANSFORD-TAYLOR | Matthew | NSW | Tecno | Vortex DVS-J | Tecno Karts Australia/ Faster Forward Racing/ AMV | 6795183 |
99 | THOMSON | Liam | QLD | FA Kart | Vortex DVS-J | PCR Racing | |
TBA | MOORE | Chadd | VIC | Tecno | Vortex DVS-J | Tecno karts Victoria / Country Kart Spares | 5335382 |
X30
Kart No | Last Name | First Name | State | Chassis | Engine | Sponsor | Transponder |
1 | JENNER | Bradley | VIC | EOS Kart | IAME X30 | MKC / Frost Civil / Cycon Civil / J&A Kart Tuning | 9215387 |
4 | SORTINO | Marc | VIC | BirelART | IAME X30 | 2718933 | |
5 | RINALDI | Zane | QLD | Kart Republic | IAME X30 | Simply Cool / CXR & Zuce | 9048581 |
6 | RICHMOND | Josh | AUSTRALIA | IAME X30 | Platinum Painters NZ / HHS / TWM | 2759730 | |
7 | POPE | Jaiden | NSW | Kosmic | IAME X30 | Sydney Tyre / Rush Performance / DPE / CC Racing | |
8 | DOWSON | Jacob | SA | Tony Kart | IAME X30 | MFK Racing | 5140528 |
9 | WEST | Robert | WA | KF Kart | IAME X30 | KartForce | 3273460 |
10 | PRONESTI | Beau | NSW | Kart Republic | IAME X30 | Actron air and J & M Costa | |
11 | JAQUES | Shaun | QLD | Riccardo | IAME X3) | Patrizicorse.com | 8417701 |
12 | PRADEL | Gianmarco | NSW | Exprit | IAME X30 | Rush Performance | 7860184 |
14 | HAZARD | Taylor | NSW | Kosmic | IAME X30 | Henley Constructions | 3339997 |
15 | SOUSLIN-HARLOW | Jackson | NSW | FA Kart | IAME X30 | Tom Williamson Motorsport | 4015749 |
16 | FITZSIMMONS | Hamish | QLD | Kosmic | IAME X30 | Datarefactory | 6661729 |
17 | SCOTT | Parker | SA | Kosmic | IAME X30 | Ray Scott transport | 5720448 |
19 | ZAMMIT | Charlee | VIC | FA Kart | IAME X30 | 6703529 | |
20 | GOODALL | Reuben | SA | KF kart | IAME X30 | Financia | 9076785 |
21 | MORGAN | Ryan | SA | FA Kart | IAME X30 | Colin Moat Engines/ Mega Fast Karts Richmond | 3816414 |
22 | PERCAT | Nick | AUSTRALIA | Kosmic | IAME X30 | JND – Kosmic department Victoria | 8422694 |
23 | HOWARD | Tyler | NSW | Kosmic | IAME X30 | The Dent Man/Troy Farley Race Engines | 7325624 |
24 | WALLACE | Angus | NSW | IAME X30 | Castrol | 4209260 | |
26 | LACEY | Jesse | VIC | Parolin | IAME X30 | SICLIDS | 7151829 |
27 | BROWN | Ethan | VIC | Kart Republic | IAME X30 | 7229743 | |
28 | COOK | Ryan | VIC | Exprit | IAME X30 | JC Pest Control / Harris&Wood | 8321620 |
30 | DRAFFIN | Harrison | VIC | Tecno | IAME X30 | HDR Race Engines / B&J constructions / | 107378 |
33 | JOHNSTONE | Jaxon | VIC | EOS Kart | IAME X30 | Baleka / Pash and Evolve / SDD | 9711246 |
36 | ROCHFORD | Daniel | VIC | Kosmic | IAME X30 | DPE kart technology JND | 7875596 |
37 | BELL | Jack | VIC | Tony Kart | IAME X30 | Tony Kart Australia Baron Engine Developments | 2699897 |
38 | DEKKERS | Aidan | WA | Arrow | IAME X30 | FLORAPLANT | 3570282 |
39 | SPENCER | Jake | VIC | Kosmic | IAME X30 | JND – Kosmic Department Victoria | |
41 | RUDD | Dylan | QLD | Arrow | IAME X30 | DPE Superstore | 3931940 |
42 | MARCON | Jordi | QLD | WPK | IAME X30 | Marcon Farms / TWM | 7265426 |
44 | JABKE | Riley | VIC | Tecno | IAME X30 | Tecno Kart Australia / Nankang Tyres | 3399794 |
47 | HALLER | Remy | QLD | Kart Republic | IAME X30 | 5452606 | |
49 | JANEV | Kristian | VIC | Formula K | IAME X30 | Janev Building | |
50 | VAN JOUR | Gabriel | NSW | IAME X30 | Distinct Innovations Pty Ltd | 2196062 | |
65 | CORDATO | Leon | NSW | Kart Repbluic | IAME X30 | Infinity Constructions | 4414308 |
66 | HARPER | Will | VIC | Tony Kart | IAME X30 | Pro Karting | 4217673 |
72 | GIBSON | Samuel | VIC | EOS Kart | IAME X30 | PAGEN | 4351135 |
74 | MATTHEWS | Jace | QLD | FA Kart | IAME X30 | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts / Simple Cool / Neon Records | 5865327 |
77 | CAIULO | Jack | WA | Kosmic | IAME X30 | Perth Metal Recyclers Total Workshop Solutions | 6744954 |
88 | WILLIAMS | Hutson | VIC | Tony Kart | IAME X30 | Nightcap Hotels / TSJ Signs / Anarchy Trailers | 2920741 |
96 | DOWNING | Samuel | VIC | Tony Kart | IAME X30 | MFK Racing Mikomi CC Racing | 2691472 |
97 | HOEY | Harrison | QLD | Parolin | IAME X30 | Parolin Australia / J&A & Shamick Racing | 7636996 |
98 | SECCOMBE | Sam | QLD | FA Kart | IAME X30 | 9556387 | |
99 | SOMERS | Declan | VIC | Kosmic | IAME X30 | Hi-Tech Field Services | 4441989 |
TaG 125
Kart No | Last Name | First Name | State | Chassis | Engine | Sponsor | Transponder |
1 | NELSON | Brendan | QLD | FA Kart | |||
4 | O’BRIEN | Matthew | NSW | Exprit | Rotax | 8426285 | |
5 | HEUZENROEDER | Patrick | NSW | Rotax | 1740122 | ||
7 | PETERSEN | Shane | NSW | Exprit | IAME X30 | Troy Farley Race Engines / Next Gen Karting / Mum | 9434053 |
9 | COCKER | Leigh | SA | Vital Karting | 8101947 | ||
11 | HORN | Zara | NSW | Exprit | Rotax | 14570982 | |
12 | VAN LAARHOVEN | Winston | NSW | FA Kart | Rotax | KHB RACING | 7903708 |
13 | COOPER | Pearson | NSW | EVO Kart | IAME X30 | Ideal Edging / Bob Jane T Marts | 10213838 |
14 | NICOLAOU | Leigh | VIC | Parolin | IAME X30 | Shamick Racing / J&A Tuning | 8446123 |
15 | WORRELL | Austin | SA | FA Kart | IAME X30 | TD Racing | |
16 | EGAN | Hayden | QLD | FA Kart | IAME X30 | Morrisons CQ Agencies & Wide Bay Cleaning Services | 2177033 |
18 | BREWCZYNSKI | Cody | NSW | Kosmic | Hornsby Differentials / Top Gun Race Academy | 3849737 | |
19 | BUGLER | Damien | QLD | Tony Kart | IAME X30 | Proline Nq | 8405457 |
20 | TWIGDEN | Johnny | SA | Ricciardo | IAME X30 | Frankleigh Fruits / Sprint Freight & Logistics | 4226914 |
21 | MILLINGTON | Hayden | VIC | Kosmic | IAME X30 | 8813387 | |
23 | COX | Hayden | NSW | Tony Kart | Manly Cove Constructions | 9226841 | |
24 | PARKINSON | Brayden | SA | Tony Kart | IAME X30 | BGD Electrical and Security | 9223849 |
27 | LAYCOCK | Ryan | QLD | Parolin | IAME X30 | Total Fleet Maintenance | 8655506 |
29 | MATTIAZZO | Tyson | NT | OTK | IAME X30 | RAMSTAR PLASTICS | 9954863 |
31 | GALLAGHER | Thomas | NSW | Tony Kart | IAME X30 | Ta’Chele Australis | 7497482 |
37 | DERRY | Finlay | QLD | OTK | IAME X30 | VIDEOPRO | 2455648 |
44 | ASHMAN | TRENT | SA | Arrow | Rotax | 5138675 | |
45 | LANE | Bryce | QLD | Ricciardo | Rok GP | iQ Oil Australia | 12270032 |
48 | HEARD | Zachary | NSW | Kart Republic | IAME X30 | 7603680 | |
52 | WHITE | Joshua | QLD | Kart Republic | IAME X30 | 10802253 | |
53 | CHUDASKO | Maximus | VIC | Kart Republic | IAME X30 | Tom Williamson Motorsport | 8125489 |
54 | BUCHAN | Joshua | NSW | WPK | IAME X30 | Grantleigh Homes | 3163082 |
55 | TORTI | Andrew | QLD | Parolin | IAME X30 | 6524153 | |
58 | READING | Brent | QLD | FA Kart | IAME X30 | Northbank Chambers / HMD | 10697670 |
63 | BROWN | Cooper | SA | KF Kart | IAME X30 | Matt Hall Racing/ AusChauffeur/ NFTY Portal/ eFIN | 8105274 |
66 | O’CONNOR | Lucas | NSW | Tony Kart | IAME X30 | OÔøΩConnors Murwillumbah | 6179289 |
74 | MATTHEWS | Declan | QLD | FA Kart | IAME X30 | All Americian Driveline – CXR Racing | 9109165 |
78 | PARKER | Matthew | NSW | Kart Republic | Garry Bennett Smash Repairs & Auto Glass Narooma | 4552623 | |
88 | MORRISON | Zane | NSW | Exprit | IAME X30 | A1 Engine Tuning / MANTA / Penrite Oil | 2122979 |
92 | BERGENS | Luke | VIC | WPK | IAME X30 | Mildura Autoglass | 7312047 |
94 | HUGHES | Thomas | VIC | Kosmic | IAME X30 | 6545407 |
KA3 Senior
Kart No | Last Name | First Name | State | Chassis | Engine | Sponsor | Transponder |
1 | MATTHEWS | Jace | QLD | FA Kart | IAME KA100 | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts / Simple Cool / Neon Records | 5865327 |
4 | FRASER | Keegan | QLD | Arrow | IAME KA100 | DPE Kart Superstore / Jark Joinery | 9126797 |
5 | ELLISTON | JOSHUA | SA | Kosmic | IAME KA100 | T.D Racing / Cruise 1323 | 8167754 |
7 | LACKAS | Joshua | VIC | Kosmic | IAME KA100 | New Millennium Marble | 12274671 |
8 | FECHNER | Keo | SA | Kart Republic | IAME KA100 | Apex Bakery / Tomfoolery Wines | 7665366 |
9 | ANAGNOSTIADIS | Aiva | VIC | Kart Republic | IAME KA100 | 4683200 | |
10 | WATSON | Nikki | SA | Tony Kart | IAME KA100 | 4089796 | |
11 | GRESHAM | Rohan | NSW | Tony Kart | IAME KA100 | OneUp / Safe Gauge / CoolDrive / BRT / Lifeline / RUOK? | 7795367 |
12 | NINOVIC | Alex | NSW | PCR | IAME KA100 | PCR Australia/ AN Race Engines | 4246694 |
14 | JOHNSON | Jack | VIC | Arrow | IAME KA100 | Morris Finance / SixSix/Zena Sport | 9734113 |
16 | VAUGHAN | Bradley | SA | Arrow | IAME KA100 | Angaston Motors | 8545529 |
17 | MARSHALL | Will | QLD | Parolin | IAME KA100 | Novus Precast Scrivens haulage | 8581223 |
20 | FOSTER | Kip | WA | KF Kart | IAME KA100 | KF KART PATRIZICORSE | 2518547 |
22 | BROWN | Jai | QLD | Parolin | IAME KA100 | JT Motorsport / Project X / Parolin Australia | 9610878 |
23 | HORSEY | Jake | NSW | Tony Kart | IAME KA100 | Xtreme Fencing | |
24 | HERBERTSON | Corey | VIC | Tony Kart | IAME KA100 | Chambers Portable line boring | 9347655 |
25 | SHALALA | Jordan | NSW | EVO Kart | IAME KA100 | Shalala Smash Repairs | 2737437 |
27 | POTTER | Chloe | VIC | FA Kart | IAME KA100 | A1 ENGINES / KARTSTARS / CHAMPION MOTORSPORT /TWM | 8396241 |
29 | CONNELL | Beck | NSW | Arrow | IAME KA100 | 4466570 | |
31 | CADY | Bradley | NSW | EVO Kart | IAME KA100 | CADY ENGINEERING | 3289813 |
38 | RHODES | Jacob | SA | Kosmic | IAME KA100 | 1844123 | |
40 | DISTILL | Jorden | TAS | Omega | IAME KA100 | Rob dogs race engines | 2615006 |
42 | MACPHERSON | Joel | VIC | Tony Kart | IAME KA100 | Tony Kart Australia | 9843116 |
43 | VENABLES | Taine | VIC | Parolin | IAME KA100 | Buckmaster Hawkey | 4363513 |
45 | THOMPSON | Zackary | VIC | Kosmic | IAME KA100 | Thompson Gmsv | 5213088 |
46 | MANN | Kacey | VIC | FA Kart | IAME KA100 | 13151841 | |
51 | CATALANO | Jayden | SA | Exprit | IAME KA100 | 3442149 | |
54 | COSTELLO | Rayner | QLD | Tecno | IAME KA100 | 7505361 | |
55 | PISANI | Marcus | VIC | Tecno | IAME KA100 | 5573371 | |
56 | PRIEST | Oscar | NSW | Kosmic | IAME KA100 | Boost Mobile-J&A Engines-DPE-Top Gun | 8127073 |
57 | TENNANT | Kurtis | QLD | Energy | IAME KA100 | Energy Aust / Sweet Tune Engines / Asphalt Support | 7069709 |
59 | TITMAN | Henry | QLD | Kosmic | IAME KA100 | Titman Motorsport – DPE | |
64 | SENGUL | Haris | NSW | Tony Kart | IAME KA100 | 7595443 | |
67 | FORTANIER | Troy | SA | EVO Kart | IAME KA100 | Evo Kart Australia WIFA Racing | 4613048 |
69 | MONTALBANO | Benito | NSW | Parolin | IAME KA100 | ||
72 | PARAGREEN | Jaylen | VIC | Mar-01 | IAME KA100 | MARCH1 / COMPLETE KIDS | 3051562 |
75 | WHEELER | Joel | WA | IAME KA100 | KF Race Team – Rare | 8278010 | |
78 | PLATTEN | Lachlan | QLD | Parolin | IAME KA100 | Forch / Nevs Auto / Corsa Apparel | 3890674 |
80 | SACCO | Nicholas | VIC | Kosmic | IAME KA100 | Mfk. CC Racing | |
86 | HALL | Angus | VIC | Tony Kart | IAME KA100 | Mr Dent | 4381490 |
88 | SMEAD | Ethan | VIC | Tony Kart | IAME KA100 | 2869170 | |
90 | RHODES | Bree | WA | Kosmic | IAME KA100 | Vulcan Panel and Paint | 6719171 |
91 | SANTALUCIA | Jake | VIC | FA Kart | IAME KA100 | Focus on Furniture / Melbourne Kart Centre | 3268822 |
92 | TELESKIVI | Jenson | VIC | EOS Kart | IAME KA100 | ASAP Trading | 6271438 |
93 | GRAHAM | Robert | VIC | FA Kart | IAME KA100 | 9116825 | |
94 | SERA | James | VIC | EOS Kart | IAME KA100 | Melbourne Kart Centre | 7194549 |
95 | ALY | Imran | VIC | EOS Kart | IAME KA100 | 14247767 | |
97 | BROWN | Elijah | NSW | Tecno | IAME KA100 | ESB Racing | 5374831 |
99 | HILL | Matthew | NSW | Kosmic | IAME KA100 | Autobarn Maitland | 6136444 |
KA4 Junior
Kart No | Last Name | First Name | State | Chassis | Engine | Sponsor | Transponder |
5 | MARCH | Samuel | VIC | PCR | IAME KA100 | CHI | 9012836 |
6 | NORRIS | Brodie | QLD | Exprit | IAME KA100 | STG Global | 3163279 |
9 | ANAGNOSTIADIS | James | VIC | Kosmic | IAME KA100 | SEE EMAIL FOR SPONSORS | |
12 | SALVATORE | Hunter | VIC | Tony Kart | IAME KA100 | 283411 | |
14 | BLAXELL | Riley | NSW | Parolin | IAME KA100 | AMV / Karting Addiction | 3000175 |
15 | BOULDING | Darcy | NSW | PCR | IAME KA100 | 6908903 | |
17 | IMBROGNO | Salvatore | SA | Tony Kart | IAME KA100 | 8260763 | |
18 | BASSO | Mathew | VIC | EOS Kart | IAME KA100 | MKC / Castrol / UNIT / Atlas Braces / Oakley | 10841855 |
19 | CASABENE | Pip | VIC | Formula K | IAME KA100 | Casabene Group | 6449165 |
20 | JANUSZ | Michael | QLD | Energy | IAME KA100 | TJ Microsystems | 7040461 |
24 | HAMILTON | Armand | QLD | Kosmic | IAME KA100 | 8536635 | |
25 | WICKHAM | Jordan | TAS | Formula k | IAME KA100 | Landworks Civil Contracting | 8080596 |
27 | RINALDI | Luke | QLD | PCR | IAME KA100 | Simply Cool / CXR & Zuce | 6510595 |
31 | SPITERI | Samuel | SA | FA Kart | Iame KA100 | Teusner & Co Lawyers | 16681389 |
33 | RAAYMAKERS | James | QLD | Kosmic | IAME KA100 | Kare Lawyers / Active Capital | TBA |
35 | POWELL | Luke | NSW | EVO Kart | IAME KA100 | Edge Data Electrical | |
44 | THOMPSON | William | VIC | Kosmic | IAME KA100 | Thompson Gmsv | 6198548 |
45 | BEETON | Jack | QLD | Energy | IAME KA100 | 2592148 | |
46 | COLANGELO | Oceane | SA | Ricciardo | IAME KA100 | Race4Crypto.com / TCP | 5848586 |
47 | TROST | Luke | QLD | Energy | IAME KA100 | Energy Corse Australia Sweet Tune Engines | |
48 | KROONSTUIVER | Mitchell | NT | Energy | IAME KA100 | autotune & mechanical | 9264047 |
49 | CITTOLIN | James | NSW | Arrow | IAME KA100 | Channon Tavern / DPE | 9754497 |
50 | BUCKLEY | Patrick | QLD | EOS Kart | IAME KA100 | ASP Piling | |
51 | IMBROGNO | Giuseppe (Joe) | SA | Tony Kart | IAME KA100 | 7715685 | |
54 | FRITH | Cooper | VIC | Tony Kart | IAME KA100 | Joust Sports | 9904090 |
60 | HEYNE | Darcy | SA | IAME KA100 | Hi Speed Excavations | 7361801 | |
62 | STAPLETON | Cooper | VIC | PCR | IAME KA100 | Brighton Alpine /R&D Signage /A1 /Pro floor | 3685423 |
66 | MUNRO | Benjamin | VIC | Formula K | IAME KA100 | B&M Refinishers | 7205923 |
70 | PENMAN | Dominic | QLD | EOS Kart | IAME KA100 | Bedshed Kawana | 7339250 |
73 | MCINERNEY | Kobe | QLD | Parolin | IAME KA100 | Jascott Civil Pty Ltd | 3930498 |
81 | BURKE | Ky | QLD | Energy | IAME KA100 | Scott Burke Solar | 6474868 |
88 | BURGEMEISTER | Mitchell | SA | WPK | IAME KA100 | TD Racing\NEIsuzu\RedCamelRacingInc | 3507434 |
94 | SKINNER | Riley | NSW | PCR | IAME KA100 | SDD | 7728334 |
98 | COOPER | Jackson | QLD | IAME KA100 | TEMPUR | 5913395 | |
99 | SCHOLTEN | Matthew | QLD | PCR | IAME KA100 | Master Agents Real Estate | 8386173 |
Cadet 12
Kart No | Last Name | First Name | State | Chassis | Engine | Sponsor | Transponder |
6 | PURVIS | Blake | VIC | EOS Kart | Vortex Mini Rok | Melbourne Kart Centre – Joust Racewear | 7529560 |
7 | HUTH | Seth | QLD | Parolin | Vortex Mini Rok | T M Mechanical and Castrol | 2181482 |
8 | MERCURI | Dominic | SA | Omega | Vortex Mini Rok | KCM cabinets /Universal Memorabilia /Omega Karts | 6551588 |
10 | SCHWEIKERT | Aiden | VIC | Parolin | Vortex Mini Rok | Link Airways / G & L motor repairs and performance / | 3036217 |
12 | DALMASO | Ayrton | NSW | Kart Republic | Vortex Mini Rok | 8406577 | |
13 | PITTAM | Scarlett | SA | Kart Republic | Vortex Mini Rok | Carpet one port Adelaide | 6415304 |
14 | CRISA | Cristiano | SA | Parolin | Vortex Mini Rok | Ezy & Green Dry Cleaning | 13849195 |
15 | HILDER | Zack | QLD | Ricciardo | Vortex Mini Rok | Patrizicorse BHR Fabrications B&E Foods | 1889115 |
16 | FOLLEY | Cooper | QLD | Parolin | Vortex Mini Rok | Parolin Australia / Owen Bain Electrical | 8118899 |
18 | FLACK | Alaster | QLD | Energy | Vortex Mini Rok | Rosche Paper | 4754856 |
19 | CARSON | Corey | NSW | Kart Republic | Vortex Mini Rok | WPR Racing | 7949870 |
21 | ROSS | Levi | SA | Parolin | Vortex Mini Rok | Iclean Gutters and Outdoors /JB Hire / KH | 4049067 |
22 | HELM | Brock | QLD | Parolin | Vortex Mini Rok | Parolin Australia /OPD Devolpers /Lawnpride | 9451621 |
