Home > News > Home Feature >
15th May 2023
The provisional entry list for Round Three of the 2023 SP Tools Australian Kart Championship presented by Castrol EDGE as at the close of entries.
If you have changes to the details below please email komp@karting.net.au prior to 12pm Wednesday, May 17.
KZ2 – 30 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
1 | Joshua | Fife | Kart Republic | Kart Republic | 6032602 |
4 | Cameron | Laws | Kart Republic | Castle Railing, Motion Australia, Castle Glass, Tom Williamson Motorsport, Safe1 | 8455226 |
5 | Christian | Cowie | Kart Republic | extreme karting and leisure td racing | 8877595 |
6 | Ryan | Bender | Parolin | Evolve services | 3419855 |
7 | Jordan | Ensbey | CRG | CRG Australia/ St George Karts CREJAE Excavatoins |
3361801 |
15 | Lachlan | Murphy | Tecno | www.LM15Motorsport.com.au | Tecno Karts Australia | 10778849 |
16 | Aron | Shields | BirelART | 9072672 | |
17 | Troy | Loeskow | BirelART | Patrizicorse | 1620135 |
21 | Jay | Urwin | BirelART | BirelART Racing Australia | 15444432 |
25 | Bailey | Sagaidak | Sodi Kart | Sodi Kart Australia | Topgun | Kev’s Cranes | 4292803 |
26 | Toby | Webb | CRG | 7786250 | |
29 | Marijn | Kremers | BirelART | PATRIZICORSE.COM, BIRELART | 1111 |
31 | James | Golding | DR Kart | 9370470 | |
32 | Scott | Chaston | CRG | CBR Kartsport | 7209878 |
45 | Sebastian | Guest | Kart Republic | RB Respite, Agostino Family, All about hoses | 12118192 |
50 | Dylan | Guest | Kart Republic | RB Respite, Agostino Family, All about hoses | 13632732 |
61 | Luca | Burns | Kart Republic | Flooring Xtra New Zealand | 2454788 |
62 | Nathan | Crang | Parolin | ||
63 | Jack | Childs | WPK | Plus Fitness Warners Bay. Jamac Cleaning Services | 8893152 |
64 | Kobe | Barton | Kosmic | 16582859 | |
65 | Leon | Cordato | Kart Republic | Infinity Constructions TWM | 4414308 |
69 | Macauley | Jones | FA Kart | PIZZA HUT TWM |
8305342 |
72 | Samuel | Dicker | Kart Republic | Flatout Karts, TWM, Arise Developments, Perth Heavy Haulage, CR International, Sam Dicker Motorsport | 6537076 |
75 | Brent | Mcintosh | Sodi Kart | 3167147 | |
77 | Damon | Papasergio | Kart Republic | Supacool, iZone, Flatout | 9240680 |
90 | Henry | Johnstone | BirelART | Adobi Mortgage Solutions | 2455362 |
94 | Reece | Cohen | CRG | CRG DMC Security | 4043567 |
95 | Jake | Klarich | Parolin | Super Rooster, Freem, JK Motorsport, Bsport | 3512693 |
96 | Nikola | Mitic | BRM | BRM Kart Australia | 8831696 |
98 | Taylah | Agius | Parolin | Muscle Nation, Boost Mobile, Tillett Racing, Lift Industries & Parolin Racing | 4527506 |
KA2 – 40 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
4 | Daniel | Quimby | Praga | Galvaniize Insurance | MIR Raceline | Shell Rimula | 6891164 |
6 | Brodie | Norris | Kart Republic | Stg | 12604651 |
7 | Marcel | Byrne | BirelART | 15289535 | |
10 | Ruben | Dan | Praga | Praga Karting HQ, Kart 2 Car Driver Development, Warped Race Engines, Rush Performance | 11650026 |
11 | Isaac | Mcneill | Tecno | Evoheat | 7240708 |
12 | Ayrton | Dalmaso | Kart Republic | 8406577 | |
14 | Toby | Dvorak | Energy | brand print | 2271207 |
15 | Nicolas | Stati | FA Kart | 9537885 | |
16 | Nash | Ferraro | Parolin | Pinjarra Bakery, Mitchell’s Livestock Transport, Drakesbrook Hotel | 4550946 |
19 | Mika | Lemasurier | BirelART | Grove Group | 5460195 |
20 | Isaac | Demellweek | Kart Republic | ACG/ BJs workwear/ TwM | 15839016 |
22 | Jack | Steere | Tony Kart | 15157909 | |
23 | Toby | Maiolo | Parolin | Jak Civil, Marshall Multispread, Treendale Farm House, Schmick Excavations, Mark Hales Contracting, HavCon Engineering | 3827551 |
25 | Alexander | Yoannidis | Kosmic | FBN Cold Storage | 3583632 |
26 | Maddie | Feather | Parolin | Electro Industries | 8297516 |
27 | Oceane | Colangelo | Charles Leclerc | OC-racing, PolyVibe Productions | 5848586 |
28 | Sachen | Smith Wei | Kart Republic | BEVTECH/FLATOUT KARTS/SDM | 6079657 |
32 | Luke | Puddick | Kart Republic | 7510127 | |
33 | James | Raaymakers | Kart Republic | Kare Lawyers, Active Capital | 5673369 |
35 | Izaak | Fletcher | Arrow | Tasman Karts, Kart Class, Hardcore Fitness | 7752889 |
49 | James | Cittolin | Lando Norris | 13657404 | |
53 | Aris | Kyriakou | BirelART | 3351485 | |
55 | Xavier | Avramides | BirelART | Ozone Organics Pty Ltd | 2129924 |
63 | Hugo | Garraway | Kart Republic | Garraway Group | 10404928 |
66 | Cooper | Stapleton | Kosmic | Brighton Alpine,Brighton Suzuki, A1 Engines Motorsport, R&D Signage Solutions, ProFloor, HS Salon. | 3685422 |
68 | Max | Walton | Parolin | Parolin Australia | 7624863 |
70 | Lewis | Cordato | FA Kart | Infinity Constructions TWM | 3658206 |
71 | Joseph | Belardo | BirelART | 9121128 | |
72 | Cooper | Lisle | Kart Republic | 3561388 | |
73 | Kobe | Mcinerney | Lando Norris | Jascott Civil Pty Ltd Sydney Trucks & Machinery |
3930498 |
74 | Amos | Orr | Lando Norris | Machine Screenprinters | 5581549 |
75 | Dominic | Penman | FA Kart | Tempur Bedshed | 5923129 |
77 | Chase | Wildman | Tony Kart | 4 Paws B and B Boarding Kennels | 2470245 |
78 | Thomas | Hunter | WPK | TGR Big Dog Earthmoving Pty Ltd BK Recycling AA Engineering |
13364586 |
81 | Ky | Burke | Energy | Scott Burke Solar Racing | 6474868 |
88 | Lachlan | Evennett | FA Kart | Lachlan Evennett Racing | 16133814 |
90 | Ryan | Macmillan | BirelART | SP Tools | 4349071 |
95 | Bradley | Majman | Parolin | 3268150 | |
98 | Benjamin | Hall | Arrow | 9370872 | |
99 | Ben | Holliday | Kart Republic | 8453322 |
X30 – 51 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
1 | Jace | Matthews | FA Kart | CXR RACING – FA KARTS – CK CHAINS – 6 STAR | 5865327 |
2 | Bradley | Jenner | Arrow | MKC DPE CYCON & FROST CIVIL
DOOLAN’S TRANSPORT |
2915387 |
4 | Domenic | Romeo | EOS Kart | Melbourne Pools, J&A Tuning, MKC | 3763373 |
5 | Seth | Brown | CRG | thekartshop.com.au, CRG Australia | 15219582 |
6 | Benjamin | Munro | Formula K | GRUNT / BM Refinishers | 8496836 |
7 | Jake | Sawyer | |||
8 | Jacob | Dowson | BirelART | BirelArt Australia | 5140528 |
9 | Jack | Webster | Kart Republic | 6469997 | |
11 | Lachlan | Costa | Exprit | Costa Brothers Racing/ STG Global | 13694989 |
12 | Alex | Ninovic | Hamilton Blackstone Lawyers, PCR Australia, AN Race Engines | ||
13 | Pearson | Cooper | EOS Kart | Ideal Edging, Pacifico Stone, Bob Jane T Marts | 10213838 |
15 | Hugh | Mcguire | Tony Kart | Digital Quarter | 6523878 |
16 | Toby | Spinks | Energy | Tormax, Amplimesh, PCW Commercial Windows, Lincoln Sentry, Williams River Steel, North Construction, Fit Life au | 8142597 |
18 | Cohen | Day | Tecno | Tecno kart racing Australia | 10934376 |
19 | Jayvee | Feild | Kosmic | brays harvesting | 23233 |
20 | Kip | Foster | BirelART | BirelART Australia | 2518547 |
21 | Shaun | Jaques | Kart Republic | TGR/Jaques Constructions | 8417701 |
22 | Chadd | Moore | Tecno | Country Kart Spares / Tenco Australia | 9351500 |
23 | Jake | Horsey | Energy | Xtreme Fencing/Australian Ground Handling / RUSH Performance | 6341737 |
24 | Fraser | Blyton | BirelART | BirelART Australia / Bowton | 1234 |
25 | Kayden | Thompson | Tecno | Vados Carpet Court | 8754033 |
27 | Luke | Sawyer | Arrow | Kart class | 2459312 |
28 | Christian | Estasy | Energy | Ultimate Karting Sydney, Rush Performance | 10549043 |
29 | Daniel | Austin | FA Kart | Trackside Motorsport, Pizza Inn Tuggerah | 8550358 |
30 | Joshua | Miller | Kart Republic | Ultimate Diesel Tuning CXR Racing MSGD Designs | 7311920 |
31 | Jett | Buckley | Kart Republic | 10281524 | |
32 | Jaxon | Johnstone | Kart Republic | jaxon johnstone motorsport, pash and evolve, kartclass, j and a tuning, sdd | 9711246 |
33 | William | Gallagher | WPK | 9213987 | |
38 | Aidan | Dekkers | Kart Republic | 3570282 | |
40 | James | Micucci-Allen | BRM | The Bestest Mum in the Galaxy | 6433441 |
41 | Harrison | Mitchell | Kart Republic | Mitchell Machinery | 7573729 |
44 | Tyler | Howard | Lando Norris | The dent Man, Troy Farley Race Engines | 7325624 |
45 | Anton | Katavic | Lando Norris | JSH Racing | 13912174 |
46 | Peter | Bouzinelos | |||
50 | Jacques | Goodman | WPK | 12970836 | |
51 | Gabriel | Bellanca | Tony Kart | Discount Leasing, McDonald’s Banksia Grove, Eurotek | 4266115 |
52 | Joshua | White | Parolin | 10802253 | |
55 | Gabriel | Van Jour | Lando Norris | Distinct Innovations Pty Ltd | 2196062 |
56 | Rayner | Costello | Tecno | R&H Refrigeration & Airconditioning Logitech Trueforce Evolution Racing Team Dynamic Inspection Services Component works |
7505361 |
57 | Kurtis | Tennant | Kart Republic | 6928422 | |
59 | Harry | Arnett | |||
69 | Jake | Rutkowski | Kosmic | Piper Race Engines, Precision Flooring | 2309234 |
70 | Jonathon | Marcusson | Praga | IPK Praga Karting HQ Mayhem Tools | 9922164 |
71 | Jack | Stimson | Parolin | JLS AUTO UPHOLSTERY | 8516883 |
73 | Jordi | Slater | Parolin | Success & Broker, Angomoil | 148112010 |
77 | Jordan | Costa | FA Kart | Costa Brothers Racing/ STG Global | 5450672 |
88 | Jett | Kocoski | Energy | Rush Performance, Kart Store AU, MPS | 2129577 |
95 | Harrison | Draffin | Kart Republic | Kart Republic Australia, Tom Williamson Motorsports, CCRacing, | 0107378 |
97 | Matthew | Hansford-Taylor | Gillard | Karting Addiction Australia / AMV Wheels / Gillard Karts / MediSleep / VMedical / Motorsport Parts Online | 6795183 |
98 | Sam | Seccombe | Kart Republic | 9556387 | |
99 | Liam | Thomson | FA Kart | CXR | 924589 |
TaG 125 – 77 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
1 | Zachary | Heard | Kart Republic | 7603680 | |
3 | Thomas | Gallagher | |||
4 | Matthew | O’Brien | Exprit | 8426285 | |
5 | Jackson | Souslin-Harlow | Arrow | JSH Racing, Troy Farley Race Engines | 4265578 |
6 | Sam | Houston | |||
7 | Timothy | Colombrita | CRG | Kart And Track CRG Australia | 7482224 |
8 | Angus | Gardener | FA Kart | 7782048 | |
9 | Matthew | Nietz | Tony Kart | 3513052 | |
10 | Mark | Seddon | Kart Republic | 15141227 | |
11 | Kyle | Booth | Tecno | Marlee Constructions, My Real Estate QLD, Dynamic Inspection Services, Component Works | 15360390 |
12 | Oliver | Estasy | Energy | Ultimate Karting Sydney, Rush Performance | 14913910 |
13 | Angus | Biddle | CRG | Velocity Race Division, Castle Group Property Development, Cutcliffe Acreage & Lifestyle Properties, Central Coast Motor Group, Vincin Investments | 16387508 |
14 | Leigh | Nicolaou | Parolin | 8446123 | |
15 | Damien | Bugler | Lando Norris | Proline Nq | 8405457 |
16 | Aaron | Imbach | Charles Leclerc | Justin Ford Motorsport – Total Tools | 11619550 |
17 | Will | Marshall | FA Kart | Excavation Equipment, Novus Precast, Scrivens Haulage | 8581223 |
18 | Rohan | Gresham | FA Kart | Oneup,CXR Racing | 7795367 |
19 | Kyle | Taffe | Tony Kart | 4725662 | |
20 | Aleksandar | Stefanovich | Parolin | OJG Engineering J&A BSport | 3499178 |
21 | Hayden | Cox | Tony Kart | 9226841 | |
22 | Nick | Percat | FA Kart | 8422694 | |
23 | Seb | Perrone | Kart Republic | Glenroy exhaust pro karting | 13156754 |
24 | Angus | Wallace | BirelART | PATRIZICORSE /CASTROL/HRE/REVENG | 4209260 |
25 | Samuel | Downing | BirelART | Mikomi Promotions – MFK Racing – CC Racing | 2691472 |
26 | Jack | Wells | FA Kart | 6220428 | |
27 | Hayden | Millington | Kosmic | 8813387 | |
30 | Joshua | Lackas | Kart Republic | New millennium marble | 10331360 |
31 | Daniel | Brown | WPK | Resimac Asset Finance | 3697218 |
32 | Lewis | England | Energy | Rush Performance | 1343539 |
33 | Troy | Alger | DR Kart | DR, PK, CC, TMT | 8162398 |
37 | Daniel | Mcphee | Exprit | Australian pool care | 7193830 |
38 | Jaxon | Johnstone | Kart Republic | baleka, pash and evolve, kartclass, j and a tuning, sdd | 9711246 |
39 | Jake | Spencer | FA Kart | Jnd | 3463518 |
41 | Zackary | Thompson | Kart Republic | Thompson Gmsv | 5213088 |
42 | Jordi | Marcon | Kart Republic | TWM | 7265426 |
43 | Brody | Barton | Kosmic | DPE Kart Superstore / Kobro Plastering | 15211669 |
44 | Cohen | Kokotovich | CRG | Velocity Kart Shop & BSG Commercial Pty Ltd | 10458214 |
45 | Bryce | Lane | WPK | IQ Oil Australia | 12270032 |
46 | Peter | Bouzinelos | |||
48 | John | O’Reilly | Kosmic | Laurence Morgan Racing | 13496545 |
49 | Jack | Black | Redspeed | IKD | 6470220 |
50 | Connor | Hey | Kosmic | TOPGUN RACE TEAM | 8758382 |
51 | Justin | Mccartney | FA Kart | CXR Racing, MATMAC Building Improvements | 7693612 |
53 | Maximus | Chudasko | Kart Republic | LUMO PAINTS | 8125489 |
54 | Joshua | Buchan | Kart Republic | Grantleigh homes, TWM | 3163082 |
55 | Louis | Rossi | BRM | Citys Heavy Vehicle Repair Solutions | 8182178 |
57 | Brodie | Whitmore | FA Kart | 4241169 | |
58 | Brent | Reading | FA Kart | Northbank Chambers – HMD – CXR Racing | 10697670 |
59 | Jon | McCorkindale | AUS kart | Aus kart – pip motorsport | 5882218 |
60 | Dimitri | Kozlinski | Exprit | Cyara / Optus / Platinum Motorsport / TF Engines | 5794298 |
61 | Ryan | Hughes | Praga | RH Kart Supplies-Praga karts-VP Racing | 8498524 |
62 | Brock | Plumb | Parolin | 7835353 | |
64 | Haris | Sengul | Tony Kart | 7595443 | |
65 | Seth | Chellingworth | CRG | AUTOBARN, DC MECHANICAL | 9155675 |
66 | Will | Harper | Kart Republic | 4217673 | |
68 | Harrison | Fox | WPK | Autobarn Toowoomba | 7965301 |
69 | Leon | Mramor | Tony Kart | J&A Tuning, Top Gun, Tony Kart Australia | 8319716 |
71 | Jett | Adamson | WPK | Edge Designer Homes, Mr Wong Hydraulics, R & S Tippers, CiMaS Home Nursing, Adamson Plumbing | 6943741 |
72 | Liam | Ferry | |||
74 | Declan | Matthews | FA Kart | CXR RACING – DMR – FA KARTS | 9109165 |
75 | Alexander | Hadden | WPK | ZUCE RECURVE | 2317408 |
77 | Marshall | Atayan | Kart Republic | 4262896 | |
78 | Matthew | Parker | Kart Republic | Narooma Autoglass, GB Smash, TWM | 4552623 |
79 | James | Adams | Tecno | Tecno Australia
Dks Race engines All sorts coating |
2111001 |
84 | Declan | Payne | CRG | Velocity Race Division | 5581495 |
85 | Dennis | Xenofos | PCR | Nieos Grille | 3895210 |
87 | Jack | Rodgers | Lando Norris | ASR – CORESTAFF – TROY FARLEY RACE ENGINES | 16347199 |
88 | Zane | Morrison | Lando Norris | A1 Engine Tuning – Penrite – Mantic Clutches – Manta Exhaust | 2122979 |
90 | Jack | Johnson | |||
92 | Declan | Somers | Kart Republic | Hi-Tech Field Services | 4441989 |
93 | Corey | Minton | Tecno | SimonMintonMotorsport TecnokartWA NewgenActive | 7993991 |
94 | Thomas | Hughes | Kart Republic | A1 Engines | 6545407 |
95 | Zara | Horn | Redspeed | Clarety. Good. | 14570982 |
96 | Bayley | Mickler | BRM | BRM Kart Australia, Amani Bar, Austex | 15674702 |
97 | Harrison | Hoey | Parolin | Parolin Australia , J&A Tuning | 7636996 |
98 | Will | Jones | Red Speed | 6617867 | |
99 | Kieren | Ellis |
KA3 Senior – 40 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
4 | Keegan | Fraser | Arrow | DPE Kart Superstore | 9126797 |
5 | JOSHUA | Elliston | Kart Republic | T.D Racing | 8167754 |
6 | Leo | Iannella | Kosmic | Birel Art racing Australia. | 4327357 |
7 | Rueben | Ross | EVO Kart | Jokers Ink, S-Piper Race Engines | 8778066 |
8 | Keo | Fechner | FA Kart | Apex Bakery, Tomfoolery Wines | 7665366 |
8 | Frankie | Mcnally | WPK | 4672762 | |
12 | Conor | Zimmermann | FA Kart | Dad/CXR Racing/Allmen Industrial/Cram SMS/Days Industrial/Karras Smash/PNL Fab/PNL Eng/Wollongong Crane Trucks/Office Choice/IPM/All Trades | 8286163 |
13 | Matthew | Waters | FA Kart | Shayne Piper Race Engines | 7324744 |
14 | Aiva | Anagnostiadis | |||
15 | Hugh | Mcguire | Tony Kart | Digital Quarter | 6575739 |
16 | Hunter | Salvatore | Kosmic | 0283411 | |
21 | Joel | Jamieson | Kosmic | ENERGY CORSE AUSTRALIA | 3671606 |
22 | Jai | Brown | BirelART | JT MOTORSPORT, BIRAL ART AUSTRALIA | 9610878 |
24 | Zach | Findlay | Kart Republic | Bell Street Apartments Torquay, Rendine Construction | 1109263 |
25 | Corey | Herbertson | Kosmic | Chambers Portable Line Boring | 9347655 |
27 | Luca | Belardo | KF Kart | 4466206 | |
29 | Beck | Connell | FA Kart | Shayne Piper Race Engines | 4466570 |
30 | Oscar | Priest | Kosmic | Boost Mobile Aust J&A Engine Tuning DPE Kart Technology Topgun Driver Training | 8127073 |
38 | Tommy | Harradine | AUS KART | PIP MOTORSPORT, PIPER RACE ENGINES | 9260145 |
40 | Jasper | Frith | Tony Kart | Joust Racewear | 7898695 |
42 | Joel | Macpherson | Kosmic | Melbourne Kart Centre, J and A Kart Tuning, Amaroo Park, DPE | 10186656 |
44 | Oliver | Saade | Kosmic | 6523984 | |
45 | Nicholas | Follows | Kosmic | Action Kart Shop, TopGun Racing Team, Stewart Follows Automotive | 8899156 |
46 | Kacey | Mann | Lando Norris | 13151841 | |
48 | Tayla | Harnas | FA Kart | CCS FM, Grosvenor Engineering | 5643111 |
56 | Lachlan | Platten | FA Kart | nevs auto | 3890674 |
61 | Kade | Davey | Kart Republic | Weet-Bix | 4451930 |
66 | Benjamin | Munro | Formula K | 8496836 | |
67 | Liam | Gerges | Parolin | BOS engineering pty ltd | 4234257 |
69 | Benito | Montalbano | FA Kart | J&A KART TUNING , BM RACING | 7739367 |
74 | Christopher | Alexopoulos | Tony Kart | Pro Paint and Panel J&K Earthmoving Services |
7760354 |
75 | Ryan | Nicholson | Arrow | 2890190 | |
88 | Jackson | Mitchell-Rosenauer | |||
90 | Imran | Aly | EOS Kart | Advanced Surgical , Flying Carpets & Rugs | 14247767 |
91 | Logan | Eveleigh | Kart Republic | Maxview Blinds | Novocastrian Electrical | Drayton Group | Avalon Rural Holdings | All Lift Forklifts | Morgan Painting | Hunter Signs | 4281762 |
93 | Robert | Graham | Kart Republic | Tom Williamson Motorsport | 9116825 |
96 | Miley | Miller | EOS Kart | COOLMAN | 9471853 |
97 | Elijah | Brown | Tecno | Tecno Kart Australia, Warped Race Engines, ESB Racing | 5374831 |
98 | Ryan | Uhlmann | Kosmic | 14968216 | |
99 | Matthew | Hill | Kosmic | SRH Milk Haulage/Promine Contracting | 6136444 |
KA3 Junior – 40 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
1 | Patrick | Buckley | Tecno | 8471873 | |
4 | Hamish | Campbell | Kosmic | Southern Cross Heavy Haulage MTE Australia Toowoomba Plant & Equipment | 6973252 |
6 | Brodie | Norris | Tony Kart | Stg | 3163279 |
7 | Jure | Portelli | Arrow | Joels Garage Gear, Solar Power Whitsundays | 8349471 |
8 | Charlotte | Page | Lando Norris | Et chassis | 9056827 |
9 | James | Anagnostiadis | |||
10 | Jye | Flynn | FA Kart | 6545077 | |
11 | Isaac | Mcneill | Tecno | Evoheat | 7240708 |
12 | Jacob | Higgins | WPK | 11449479 | |
13 | Jensen | Marold | DR Kart | DR Racing Karts | 8119572 |
14 | William | Thompson | Arrow | Thompson Nissan | 6198548 |
15 | Samuel | March | PCR | CC Racing, CHI, Alpha Motorsport | 9012836 |
16 | Annabel | Kennedy | Energy | 2457945 | |
17 | Jaxson | Fischle | Kosmic | METROCITY TOWING , TYLER GREENBURY RACING | 8867065 |
18 | Logan | Lalas | Kosmic | Kartworks Kyt helmets australia Warped race engines Rush performance |
8808551 |
19 | Pip | Casabene | Kart Republic | Casabene Group | 6449165 |
20 | Michael | Janusz | Kosmic | Pitstop Karting, TJ Microsystems | 7040461 |
23 | Baxter | Jarrett | Parolin | WBIB Insurance Solved, SuperFlow Dyno, Parolin Australia | 6388565 |
27 | Lucas | Rickard | Parolin | penrite oil, suburban flooring co, parolin australia | 6682346 |
31 | Harrison | Ford | Kosmic | Rush Performance | 16100246 |
32 | Christian | Faro | Parolin | AF CIVIL ULTIMATE KARTING SYDNEY | 12606026 |
33 | Jett | Saraghi | Kosmic | MooGoo | 14437341 |
34 | Oliver | Wickham | Praga | landworks civil contracting | 2447494 |
36 | Tyson | Mcgill | Energy | 10657253 | |
37 | Travis | Dhu | Tony Kart | 2384046 | |
43 | Trent | Newton | Energy | Grow and Prosper Pty Ltd | 10761903 |
44 | Jack | Bartlett | JC Kart | PJ BARTLETT TPT | 1759337 |
47 | Luke | Trost | Exprit | Wash It Australia | 7809169 |
54 | Cooper | Frith | Tony Kart | Joust Racewear | 11338099 |
60 | Darcy | Heyne | Lando Norris | Hispeed Excavations & Demolition | 7361801 |
61 | Nicholas | Speed | Tony Kart | Tony Kart Australia – Sawracing – Strand Fitness | 7928559 |
77 | Seth | Huth | Parolin | T M Mechanical and Castrol | 2181482 |
78 | Romeo | Nasr | FA Kart | Tom Williamson Motorsport | 10046865 |
86 | Dallas | Greene | Arrow | TB Group | 6638352 |
87 | Andrew | Fitzpatrick | Parolin | Capital rigging services | 14496857 |
88 | Mitchell | Burgemeister | Kart Republic | Red Camel Racing, TD Racing, North East Izusu | 3507434 |
89 | Joanne | Ciconte | Drago Corse | 9142529 | |
95 | Hayden | Mcgill | Energy | 10629318 | |
96 | Ayce | Buckley | Kart Republic | 10053026 | |
99 | Loclan | Hennock | Tony Kart | Wash It Australia | 13117095 |
Cadet 12 – 60 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
4 | Jack | Kalbfell | Kart Republic | Flatout Karting | 2357510 |
5 | Oskar | Hennock | Tony Kart | Wash It Australia | 16726874 |
6 | Blake | Purvis | Lando Norris | Melb Kart Centre – Joust Racewear | 7529560 |
7 | Jackson | Brasher | Parolin | Parolin Australia, A1 Engines Motorsport, INOX | 11934578 |
8 | Dominic | Mercuri | Omega | KCM Joinery/AMS Sec/JC Energy/American Motors | 6551588 |
9 | Caylen | Burke | Energy | Scott Burke Solar Racing | 3520732 |
10 | Alaster | Flack | Energy | Energy | 4754856 |
11 | Jackson | Culver | CRG | tasman karts, culver investments | 79093333 |
14 | Nicholas | Reid | Parolin | Hunter Group | 12230217 |
15 | Harvey | Cooper | Kart Republic | 10167291 | |
16 | Cooper | Folley | BirelART | Patrizicorse, Birel ART Australia, Owen Bain Electrical, J&A Kart Tuning | 8118899 |
17 | Cruz | Kelly | BirelART | 15912551 | |
18 | Basilio | Micale | Lando Norris | DPE Kart Superstore QLD | 5360878 |
19 | Corey | Carson | Parolin | Parolin Australia, Dapto Discount Tyres, J & A Kart Tuning | 7949870 |
20 | Michael | Quintiliani | Tony Kart | 15710546 | |
21 | Valentino | Giorgella | Parolin | red oil | 13665841 |
22 | Indigo | Urwin | BirelART | patrizicorse | 6168139 |
23 | Max | Mangano | |||
24 | Riley | Harrison | Kart Republic | Xpert Electrical & Air, Kartclass, SicLids | 7560088 |
25 | Cruz | Patroni | Tecno | Capital Mining Services / EHS | 16031885 |
27 | Kurtis | Polkinghorne | Tecno | Tecno kart Racing Australia | 8870296 |
29 | Anashe | Manyau | Parolin | 6422711 | |
30 | Jacob | Rajendran | Parolin | 12972175 | |
31 | Joseph | Bianchini | Other | Alpha Motorsport | 9127403 |
32 | Jensen | Damaschino | EKS | 3668997 | |
33 | Jenson | Higgins | FA Kart | 11599415 | |
35 | Jack | Larsen | Energy | 16160152 | |
37 | Chase | Saxild | Parolin | Parolin Australia | 11421169 |
38 | Roman | Krutil | Kart Republic | CXR Racing | 15637997 |
40 | Lana | Flack | Energy | ||
42 | Monty | Jamieson | Parolin | Project X Racing Brisbane bayside auto electrical |
3493301 |
43 | Connor | Meyer | Kart Republic | PRESTIGE VENDING SERVICES / FLATOUT KARTS | 8114063 |
44 | Lewis | Kucina | Formula K | 5486865 | |
47 | Harry | Warmsley | Tecno | RC Vegetation Management Tas, Forty Seven Kart Tuning, Brisk Australia | 5824559 |
54 | Nicholas | Kinder | Tecno | Dent World | 9114353 |
57 | Zander | Watts | Tony Kart | Megawatts Maintenance | 7403364 |
58 | Spencer | Garde | Kart Republic | The Coating Garage | 3279456 |
60 | Xavier | Mifsud | Kart Republic | Hindle Karting | 2204645 |
64 | Jedd | Wrigley | FA Kart | Rod Pilon Transport, TopGun | 4299072 |
66 | Vincent | Ter Horst | Parolin | Simplex Elevators / Ultimate Diesel Tuning | 7791454 |
67 | Liam | Carr | Kart Republic | Skin First Skin Cancer Clinic | 8147721 |
68 | Maxim | Kirwan | Parolin | Premier Insulation | 3794803 |
69 | Riley | Grande | Tony Kart | 11021272 | |
70 | Luca | Wasley | Energy | Energy corse Australia Mg engines |
7406140 |
72 | De’argo | Stewart | BirelART | BrielART Australia and Formula Tech | 1234 |
75 | Blake | Haigh | Tecno | ENI, Chematek, Quinns Truck Services,Tecno Kart Australia ,HRE | 13330933 |
76 | Hunter | Fischle | OTK | METRO CITY TOWING , TYLER GREENBURY RACING | 7898992 |
77 | Beau | Casagrande | Parolin | 2773868 | |
78 | Tait | Owens | Parolin | Topgun, MIR, Gant Gloves, S3 Performance | 6995632 |
81 | Archie | Bristow | Parolin | Parolin Australia, MJ Pressure works, R&J Batteries, Bridgeswade, GB Fasteners | 10490799 |
82 | Austin | Mcpherson | Kosmic | Hindle Karting | 8365144 |
84 | Zak | Casagrande | Parolin | 8962649 | |
87 | Sebastian | Tander | Parolin | Grove Junior Team / Parolin Australia / TanderSport | 14128239 |
88 | Anika | Heard | Parolin | Pana’s Pool Services , Hi Voltage Entertainment, Westside Auto Wholesale, Ausmetals, Force Motorsport | 3525598 |
96 | Andrew | Thomson | Kart Republic | CXR | 4732891 |
97 | Carter | Lamperd | Lando Norris | Carpet One Lithgow | 8874236 |
98 | Grayson | Stowe | |||
99 | Hunter | Pearce | Energy | 10693183 | |
TBA | Oscar | Haddon | Parolin | Top of the Town Motel | 13929300 |
TBA | Xavier | Raso | Tony Kart | 11558955 |
Cadet 9 – 30 Entries | |||||
Kart No. | First Name | Last Name | Vehicle | Sponsors | Transponder Number |
5 | Oliver | Armitt | Lando Norris | 7701393 | |
6 | Felix | Sim | Tony Kart | Eat sushi | 11805172 |
7 | Harlen | Bell | Tony Kart | MediScrubs | 4521355 |
