Home > News > Home Feature >
22nd November 2021
KZ2
1 | Troy | LOESKOW | Ricciardo | Vortex | Marquis Macadamias | 1620135 |
7 | Jack | RICHARDSON | FA Kart | TM | Tom Williamson Motorsport | 7110971 |
8 | Jason | FAINT | Sodi Kart | TM | Sodi Kart Australia | 6524153 |
9 | Cody | GILLIS | WPK | IAME | TWM & DGT | 4649923 |
12 | John | GROTHER | Sodi | TM | FastKarts | 2238450 |
13 | Cody | MAYNES-RUTTY | PCR | TM | PCR AUSTRALIA & ITALY / ACCOUNTING BY MAYNES RUTTY | 3296489 |
15 | Christian | COWIE | Zanardi | Sprint Auto Parts | ||
21 | Corey | MINTON | FA Kart | Vortex | Simon Minton Motorsport/ Flatout Karts | 6517630 |
22 | Oscar | TARGETT | Charles Leclerc | Vortex | JT Motorsport/CL Kart | 7439727 |
25 | Elly | MORROW | FA Kart | TM | Steeline/TWM | 2241408 |
26 | Bailey | SAGAIDAK | Sodi | TM | Kev’s Cranes | 4292803 |
32 | Scott | CHASTON | CRG | TM | CBR Kartsport | 7209878 |
33 | Bayley | MICKLER | BRM | TM | BRM Australia / Amani Bar and Kitchen | 6104471 |
34 | STEVEN | SCOBLE | ||||
37 | Blake | MOTBEY | WPK | TM | Tom Williamson | 7747269 |
42 | Jay | COUL | Parolin | PAROLIN AUST / SHAMICK RACING / SNAPON TOOLS | 5062996 | |
43 | Jac | PRESTON | Birel ART | TM | SMW Drilling Services / Blastology / Sign Event | 7930927 |
54 | Nathan | BRIEN | Energy | TM | ||
55 | Luca | NICI | Ricciardo | TM R1 | Eurotek | 3497508 |
62 | Nathan | CRANG | Parolin | IAME | NZED Motorsport | 2999260 |
66 | Adrian | HAAK | EVO Kart | TM | HAAK RACE ENGINES/TILTON RACING | 9577511 |
70 | Joshua | FIFE | TM | 6032602 | ||
72 | Samuel | DICKER | FA Alonso Kart | TM | Flatout Karts / SDM / TWM / SMM | 6537076 |
75 | Thomas | SCHOU | BRM | TM | BRM Australia / B sport / Cash Generator | 7194721 |
77 | Damon | PAPASERGIO | WPK | TM-R1 | Supacool Air-Conditioning | 9240608 |
83 | Tristan | GRIFFIN | Birel | Vortex | 6028226 | |
88 | Coby | GOVONI | Ricciardo | TM | Autopro Noosa | 8132735 |
90 | Henry | JOHNSTONE | Ricciardo | TM | Anarchy Kartsport | 2455362 |
91 | Joshua | DENTON | FA Kart | TM | TD Racing / JD Driver Development | 8331517 |
92 | Thomas | HUGHES | Sodi | TM | 6545407 | |
94 | Reece | COHEN | CRG | Modena | CRG Australia / DMC Security | |
96 | Macauley | JONES | FA Kart | TM | TWM | 8305342 |
98 | Taylah | AGIUS | Parolin | TM | Parolin Racing & Boost Mobile | 4527506 |
99 | Mitchell | MACKAY | Parolin | TM | BM Tronics / Shamick Racing / Crown Resorts | 1824280 |
TBA | Lachlan | HUGHES | Ricciardo Kart | Vortex | Patrizicorse |
KA2
6 | Leo | IANNELLA | Tony Kart | Vortex DVS-J | MFK & CC RACING | 4327357 |
7 | Toby | DVORAK | Vortex DVS-J | brand print australia / raceon | 9693690 | |
9 | Pearson | COOPER | EVO | Vortex DVS-J | Ideal Edging / Bob Jane T Marts | 3780933 |
10 | Wesley | BOWDEN | Riccardo | Vortex DVS-J | May We Construct / Rin-Pra transport | 1570620 |
12 | Shaun | JAQUES | Kart Republic | Vortex DVS-J | United Petroleum/Pie Face | 8417701 |
14 | Aiva | ANAGNOSTIADIS | Kart Republic | Vortex DVS-J | Forch / B&A / Repco / WIC / Rock Solid | 4683200 |
15 | Jake | CZISLOWSKI | Kart republic | Vortex DVS-J | Cziso Water Bore Drilling | 8214627 |
18 | Cohen | DAY | Tecno Kart | Vortex DVS-J | Tecno kart racing Australia | |
19 | Mika | LEMASURIER | Ricciardo | Vortex DVS-J | Patrizicorse | 5460195 |
24 | Jack | WELLS | PCR | Vortex DVS-J | Karyn Wells Consulting / Terry Clark Music | 6220428 |
27 | Luca | BELARDO | DR Kart | Vortex DVS-J | Griffith Auto Air & Electrical | 4466206 |
39 | Liam | THOMSON | FA | Vortex DVS-J | PCR Racing | Tva |
40 | Harry | ARNETT | Vortex DVS-J | |||
41 | Harrison | MITCHELL | Kosmic | Vortex DVS-J | Garys Motorsport Tyres / Mitchell Machinery | 7573729 |
42 | Daniel | QUIMBY | Praga | Vortex DVS-J | Liftronic | 6891164 |
43 | Costa | TOPARIS | Evo | Vortex DVS-J | GreengrocercyclingÔøΩs | 8540269 |
44 | Cruise | MASON | Sodi Kart | Vortex DVS-J | Whitsunday Blinds | |
45 | Sebastian | GUEST | S8 Ricciardo | Vortex DVS-J | All About Hoses / Eurotek | 12118192 |
46 | Peter | BOUZINELOS | Kart Republic | Vortex DVS-J | AA Semi Trailers/ Pee Bee | 4286460 |
47 | Lincoln | POPE | FA Kart | Vortex DVS-J | 8172409 | |
49 | Kristian | JANEV | Formula K | Vortex DVS-J | Janev Building | 7770662 |
50 | Dylan | GUEST | S8 Ricciardo | Vortex DVS-J | All About Hoses / Eurotek | 13632732 |
61 | Brodie | NORRIS | Expirit | Vortex DVS-J | Stgglobal | 12604651 |
63 | Marcel | BYRNE | Kart Republic | Vortex DVS-J | 15289535 | |
64 | Elliott | CLEARY | FA Kart | Vortex DVS-J | CXR Peppermintblue | 4785400 |
65 | Leon | CORDATO | FA Alonso Kart | Vortex DVS-J | Triple L Racing | |
66 | Dante | VINCI | PCR | Vortex DVS-J | Top Gun Racing Team | 11340791 |
68 | Max | WALTON | Parolin | Vortex DVS-J | Parolin Australia Shamick Racing Zed Corse | |
69 | Jake | RUTKOWSKI | PCR | Vortex DVS-J | 2309234 | |
70 | Noah | LISLE | Parolin | Vortex DVS-J | Flatout Karts / Arise Racing / SDM | 4163634 |
71 | Matthew | HANSFORD-TAYLOR | Tecno | Vortex DVS-J | Karting Addiction Australia/Tecno Karts Australia | 6795183 |
79 | Ben | HOLLIDAY | Kart Republic | Vortex DVS-J | 8453322 | |
83 | Jacob | CHANDLER | Evo Kart | Vortex DVS-J | The Garage Door Guru | 15524550 |
93 | Jack | WEBSTER | Otk | Vortex DVS-J | 3844159 | |
94 | ANTHONY | CAPOBIANCO | Tony Kart | Vortex DVS-J | 3559975 | |
95 | Bradley | MAJMAN | Parolin | Vortex DVS-J | ||
99 | Jack | CHILDS | WPK | Vortex DVS-J | Plus Fitness Warners Bay /JAMAC Cleaning Severices | 8893152 |
X30
1 | Bradley | JENNER | EOS Kart | IAME X30 | MKC FROST Civil CYCON Civil J&A Tuning | 9215387 |
6 | Josh | RICHMOND | FA Kart | IAME X30 | Platinum Painters NZ LTD / TWM | 2759730 |
7 | Jack | CAIULO | KOSMIC | IAME X30 | Perth Metal Recyclers – Total Workshop Solutions | 6744954 |
8 | Jacob | DOWSON | Tony Kart | IAME X30 | MFK Racing | 5140528 |
9 | Robert | WEST | Riccardo | IAME X30 | KF KartForce / Patrizicorse | 3273460 |
10 | Beau | PRONESTI | WPK | IAME X30 | Actron Air / Costair | 2360440 |
11 | Christian | COWIE | Fa | IAME X30 | Sprint Auto Parts | 4485983 |
12 | Benjamin | BIZZARRI | Tony Kart | IAME X30 | 3280883 | |
15 | Jackson | SOUSLIN-HARLOW | FA Kart | IAME X30 | Tom Williamson Motorsport | 4015749 |
16 | Jesse | LACEY | Parolin | Vortex DVS-J | Siclids | 7151829 |
18 | David | SERA | Arrow | IAME X30 | DPE / J&A TUNING / SDD | 9624686 |
21 | Ryan | MORGAN | FA Kart | IAME X30 | Colin Moat Engines/ Mega Fast Karts Richmond | 3816414 |
22 | Leon | MRAMOR | Tony Kart | IAME X30 | Tony Kart Australia / J&A Tuning / Topgun | 8319716 |
23 | Tyler | HOWARD | Kosmic | IAME X30 | The Dent Man/Troy Farley Race Engines | 7325624 |
25 | Jordan | DUDFIELD | Tony Kart | IAME X30 | Tony Kart Australia / Baron Engines | 7428467 |
26 | Toby | WEBB | Kosmic | IAME X30 | 7786250 | |
28 | Matthew | HILLYER | EOS Kart | IAME X30 | Demolition Depot | 3126041 |
33 | Jaxon | JOHNSTONE | Arrow | IAME X30 | 9711246 | |
39 | Jake | SPENCER | Arrow | IAME X30 | DPE Kart Technology / Arrow Karts | 3463518 |
42 | Jordi | MARCON | WPK | IAME X30 | Marcon Farms / TWM | 7265426 |
44 | Riley | JABKE | Kosmic | IAME X30 | Nankang Tyres / PCJ Data and Electrical | 3399794 |
59 | James | LODGE | Parolin | IAME X30 | Parolin Australia | 8469563 |
66 | Will | HARPER | Tony Kart | IAME X30 | Pro Karting | 4217673 |
74 | Jace | MATTHEWS | FA Kart | IAME X30 | CXR Racing Engines – All Americian Drive Line | 2908457 |
75 | Alexander | HADDEN | Kosmic | IAME X30 | Zuce Tech | 2317408 |
78 | Shane | PETERSEN | Exprit | IAME X30 | Next Gen Karting / Troy Farley Race Engines & Mum | 9434053 |
90 | Declan | SOMERS | Arrow | IAME X30 | Hi-Tech Field Services | 4441989 |
92 | Luke | BERGENS | WPK | IAME X30 | Mildura Autoglass | |
95 | Austin | WORRELL | FA Alonso | IAME X30 | TD Racing / RaceWrapz | 13691282 |
96 | Samuel | DOWNING | Tony Kart | IAME X30 | MFK Racing / Mikomi / CC Racing / VFS | 2691472 |
97 | Harrison | HOEY | Parolin | IAME X30 | Parolin Australia / J&A & Shamick Racing | 7636996 |
TBA | Parker | SCOTT | Kosmic | IAME X30 | Ray Scott transport | 5720448 |
TaG 125
6 | Luke | THOMAS | Kosmic | IAME X30 | WESTERN SYDNEY MECHANICAL | 2130562 |
7 | Bailey | SAGAIDAK | OTK | IAME X30 | Kev’s Cranes | 4292803 |
11 | Johnny | TWIGDEN | Ricciardo Kart | IAME X30 | PATRIZICORSE / SPRINT FREIGHT & LOGISITICS | 4226914 |
12 | Nathan | SIMPSON | OTK | IAME | Simpson Crash | 3228771 |
14 | Leigh | NICOLAOU | Parolin | Shamick Racing / J&A Tuning | ||
15 | Regan | SOMERS | Exprit | IAME X30 | Hi-Tech Field Services | 4495378 |
16 | Hamish | FITZSIMMONS | Kosmic | IAME X30 | Tyler Greenbury Racing | 6661729 |
17 | Samuel | MIETTUNEN | Kart Republic | IAME X30 | T4 Kartworks | 8401363 |
18 | Cody | BREWCZYNSKI | ||||
19 | Damien | BUGLER | Tony kart | Rotax | Proline Nq | 8405457 |
20 | Reuben | GOODALL | DR Kart | IAME X30 | DR Racing Kart / Aus Chauffeur Racing Team | 9076785 |
21 | Winston | VAN LAARHOVEN | FA Kart | Rotax | KHB RACING / TWM | 7903708 |
22 | Zane | MORRISON | CRG | PRD Galaxy | A1 Engine Tuning | 2122979 |
32 | Brock | HARRISON | Kosmic | X30 | Light Speed Motorsport / Rich Energy / T4 Kartworks | 5870758 |
33 | Jordan | SIMPSON | OTK | IAME | Simpson Crash | 3081263 |
44 | Brayden | PARKINSON | Tony Kart | IAME X30 | BGD Electrical & Security | 9223849 |
45 | Oliver | SIMPSON | OTK | IAME | Simpson Crash | 3228771 |
48 | Zachary | HEARD | WPK | IAME X30 | Infinity Constructions | 7603680 |
53 | Maximus | CHUDASKO | FA Kart | 8125489 | ||
55 | Andrew | TORTI | Tony Kart | Iame | 6524153 | |
57 | Ryan | HADDEN | Kosmic | X30 | ZUCE/ Alientech | 4469943 |
63 | Cooper | BROWN | DR Kart | IAME X30 | eFINSwap/ Matt Hall/ AusChauffeur/ Revelation Coin | 8105274 |
70 | Brendan | NELSON | Exprit | IAME X30 | IKD / Kaos Karting | 7110713 |
TBA | Matthew | WALL | Parolin | IAME X30 | J&A Tuning/Parolin Australia/Shamick Racing | 7261889 |
KA3 Senior
7 | Hayden | CROSSLAND | Arrow | IAME KA100 | CTS / Roof Right / Lovetts / BRP / JPI | 9586438 |
9 | Matthew | NIETZ | tony kart | IAME KA100 | Dynamic Sports | 3513052 |
11 | Joshua | LACKAS | Kosmic | IAME KA100 | New millennium marble | 12274671 |
16 | Bradley | VAUGHAN | Tecno | IAME KA100 | Tecno Kart Racing Australia | 8545529 |
17 | Will | MARSHALL | Parolin | IAME KA100 | Novus Precast Scrivens haulage | 8581223 |
20 | Kip | FOSTER | KF Kart | IAME KA100 | KF Kart | 5197774 |
21 | Max | TORCASIO | EOS | IAME KA100 | Rokk Ebony – Salonmart | 2616893 |
22 | Jenson | TELESKIVI | Arrow | IAME KA100 | 6271438 | |
25 | Corey | HERBERTSON | Tony Kart | IAME KA100 | Chambers Portable line boring | 8686705 |
26 | Hunter | ROSS | EVO KART | IAME KA100 | Jokers Ink Dubbo | 7637305 |
27 | Gerry | WESTERVELD | Kosmic | IAME KA100 | 3169119 | |
28 | Ryan | COOK | FA Kart | IAME KA100 | Cook & Co / Harris & Wood / Kartworx | 8321620 |
29 | Beck | CONNELL | IAME KA100 | IAME KA100 | ||
30 | Eddie | BESWICK | PCR | IAME KA100 | 9659878 | |
32 | Keelan | EDWARDS | Exprit | IAME KA100 | The Landmark.Blackbird Technology.Argus Fencing. | 9205765 |
33 | Bailey | SWEENY | IAME KA100 | 7567698 | ||
41 | Marcos | FLACK | Energy | IAME KA100 | Visper RS | 4663963 |
42 | Joel | MACPHERSON | Tony Kart | IAME KA100 | Tony Kart Australia | 9843116 |
43 | Taine | VENABLES | FA Kart | IAME KA100 | Buckmaster Hawkey / Pace Images | 4363513 |
44 | Todd | CHAMBERS | Kosmic | IAME KA100 | Chambers portable line boring | 4256140 |
45 | Zackary | THOMPSON | Kosmic | IAME KA100 | Thompson Gmsv | 5213088 |
46 | Byron | PHILLIPS | Kart Republic | IAME KA100 | Sunshine Coast Civil | 9118539 |
47 | Steven | TSESMELIS | Kart Republic | IAME KA100 | Kart Republic / CS Pure Racing / AWC / CC / The Bend | 2528444 |
50 | Keegan | FRASER | Kosmic | IAME KA100 | 9126797 | |
51 | Jayden | CATALANO | Exprit | IAME KA100 | 3442149 | |
52 | Marcus | PISANI | Kart republic | IAME KA100 | 5573371 | |
53 | Benjamin | MOSS | EOS | IAME KA100 | 3275651 | |
57 | Kurtis | TENNANT | Energy | IAME KA100 | ENERGY AUST/SWEET TUNE ENGINES/ASPHALT SUPPORT | 7069709 |
58 | Brent | READING | Exprit | IAME KA100 | Northbank Chambers / HMD | 10697670 |
64 | Kacey | MANN | FA Kart | IAME KA100 | 1393493 | |
67 | Troy | FORTANIER | Evo Kart | IAME KA100 | Evo Kart Australia WIFA Racing | 4613048 |
69 | Benito | MONTALBANO | IAME KA100 | G&M Tiling services | 7739367 | |
74 | Declan | MATTHEWS | FA Kart | IAME KA100 | All Americian Driveline – CXR Racing | 9109165 |
75 | Jace | MATTHEWS | FA Kart | IAME KA100 | CXR Racing Engines – All Americian Drive Line | 5865327 |
77 | Nicholas | RYAN | Arrow | IAME KA100 | KartWorx/K1 RaceGear | 8614777 |
80 | Nicholas | SACCO | Kosmic | IAME KA100 | MFK Racing | 2440741 |
88 | Jorja | EDWARDS | Tony Kart | IAME KA100 | Tony Kart Australia / Toll Shipping / Cowbiz | 8923719 |
91 | Jake | SANTALUCIA | FA Kart | IAME KA100 | 3268822 | |
93 | Robert | GRAHAM | FA Kart | IAME KA100 | 9116825 | |
94 | James | SERA | EOS Kart | IAME KA100 | Melbourne Kart Centre | 7194549 |
95 | Haris | SENGUL | OTK | IAME KA100 | 7595443 | |
97 | Elijah | BROWN | DR Kart | IAME KA100 | ESB Racing Team / DR Racing Kart | 5374831 |
TBA | Leo | VERRILLI | Kosmic | IAME KA100 | THR Fairmont Auldana Foundations Insurance Adviser | 7274857 |
TBA | Jai | BROWN | Parolin | IAME KA100 | JT Motorsport / Project X / Parolin Australia | 9610878 |
TBA | Keo | FECHNER | TBA | IAME KA100 | Apex Bakery | 7665366 |
KA4 Junior
7 | Christopher | ALEXOPOULOS | Parolin | IAME KA100 | 7760354 | |
10 | Ruben | DAN | Kosmic | IAME KA100 | TBA | |
11 | Isaac | MCNEILL | Kosmic | IAME KA100 | Evoheat | 8484228 |
12 | Alex | NINOVIC | PCR | IAME KA100 | AN Racing Dynamic kart steering PCR | 4246694 |
14 | Toby | DVORAK | Energy | IAME KA100 | brand print australia / raceon | 2271207 |
15 | Samuel | MARCH | FA Kart | IAME KA100 | CHI | 9012836 |
20 | Michael | JANUSZ | Energy | IAME KA100 | TJ Microsystems | 7040461 |
24 | Armand | HAMILTON | IAME KA100 | 8536635 | ||
44 | William | THOMPSON | Kosmic | IAME KA100 | Thompson Nissan | 6198548 |
45 | Jack | BEETON | Energy | IAME KA100 | 2592148 | |
47 | Luke | TROST | Energy | IAME KA100 | 7809169 | |
48 | William | NEWELL | PCR | IAME KA100 | 7887590 | |
51 | Giuseppe (Joe) | IMBROGNO | Tony Kart | IAME KA100 | 7715685 | |
54 | Ashton | ARDLEY | Formula K | IAME KA100 | 2103450 | |
60 | Darcy | HEYNE | OTK | IAME KA100 | Hi speed excavations | 7361801 |
64 | JOSHUA | ELLISTON | Kosmic | IAME KA100 | TD Racing / Westport Cars | 8167754 |
65 | Josh | SACCO | Tony Kart | IAME KA100 | 10372947 | |
66 | Benjamin | MUNRO | Formula K | IAME KA100 | B&M Refinishers | 7205923 |
70 | Noah | LISLE | Arrow | IAME KA100 | Flatout / Arise / Shamick / SDM | 7629553 |
71 | Salvatore | IMBROGNO | PCR | IAME KA100 | 8260763 | |
72 | Cooper | LISLE | Arrow | IAME KA100 | Flatout / Arise Racing / SDM | 3561388 |
74 | Amos | ORR | Ricciardo | IAME KA100 | 5581549 | |
75 | Dominic | PENMAN | PCR | IAME KA100 | Bedshed Kawana | 7339250 |
90 | Ryan | MACMILLAN | Parolin | IAME KA100 | 4349071 | |
93 | Riley | FORTANIER | Evo Kart | IAME KA100 | Evo Kart Australia WIFA Racing | 6111778 |
99 | Matthew | SCHOLTEN | JC Sport | IAME KA100 | MASTER AGENTS REAL ESTATE | 8386173 |
TBA | Pip | CASABENE | Formula K | IAME KA100 | Casabene Group | 6449165 |
Cadet 12
6 | Blake | PURVIS | Energy | Vortex Mini Rok | Joust Racewear Energy Corse Aust | 7529560 |
7 | Seth | HUTH | Ricciardo | Vortex Mini Rok | T M Mechanical and Castrol | 2181482 |
9 | James | ANAGNOSTIADIS | Kosmic | Vortex Mini Rok | Forch CC Repco Remo Racing B&A Rock Solid DPE | 9117035 |
10 | Ayrton | DALMASO | Parolin | Vortex Mini Rok | 8406577 | |
11 | Samuel | SPITERI | Kart republic | Vortex Mini Rok | Spiteri | 16681389 |
12 | Nathan | GRIFFIN | Formula K | Vortex Mini Rok | Total Diesel Services | 9185805 |
13 | Lewis | FRANCIS | Parolin | Vortex Mini Rok | Zagame Automotive / Wetspot. Parolin / J&A | 9795541 |
14 | Riley | BLAXELL | Dino Kart | Vortex Mini Rok | AMV / Karting Addiction / Microhire / Pace Images | |
16 | Cooper | FOLLEY | Parolin | Vortex Mini Rok | Parolin Australia Kaos Owen Bain Electrical | 8118899 |
18 | Mathew | BASSO | Tony Kart | Vortex Mini Rok | Tony Kart Australia | 10841855 |
19 | Corey | CARSON | FA Kart | Vortex Mini Rok | WPR Racing | 7949870 |
21 | Toby | MUSICO | Parolin | Vortex Mini Rok | MFR Musico Family Racing | 7866583 |
23 | Jaxson | BURNS | Parolin | Vortex Mini Rok | Parolin | 8834966 |
24 | Riley | HARRISON | Kart Republic | Vortex Mini Rok | Xpert Electrical & Air | 7560088 |
25 | Cayden | BEACHAM | Parolin | Vortex Mini Rok | Parolin Australia | 3837281 |
26 | Oceane | COLANGELO | Charles Leclerc | Vortex Mini Rok | PolyVibe | 5848586 |
27 | Basilio | MICALE | WPK | Vortex Mini Rok | BDM Racing | 5360878 |
29 | Xander | HENDERSON | Formula K | Vortex Mini Rok | Str8 2 the point | 8473690 |
31 | Jenson | BURNS | Parolin | Vortex Mini Rok | Parolin | 6909038 |
32 | Max | MANGANO | Ricciardo | Vortex Mini Rok | Complete Commercial Fitouts | 4412773 |
33 | Hamish | CAMPBELL | Parolin | Vortex Mini Rok | Southern Cross Heavy Haulage | 6973252 |
35 | Noah | ENRIGHT | EVO Kart | Vortex Mini Rok | Benetti Transport & Hire / EVO Kart Australia | 5231679 |
44 | Aston | HILL | OTK | Vortex Mini Rok | INVERLOCH MECHANICAL REPAIRS | 3812272 |
45 | Aiden | SCHWEIKERT | Formula K | Vortex Mini Rok | 3036217 | |
48 | Joel | LAMMERS | FA Kart | Vortex Mini Rok | Sanctus Brewing Co. | 7685555 |
49 | James | CITTOLIN | Arrow | Vortex Mini Rok | DPE Queensland / Coopers DRY / Wurth Australia | 9754497 |
55 | Massimo | CALABRO | Tony Kart | Vortex Mini Rok | Gepps Cross Autocare | 7586453 |
57 | Jake | RISTELL | Tony Kart | Vortex Mini Rok | Ironman 4×4 / Quality House and Land / GTEYE | 4820963 |
63 | Braith | VAN LAARHOVEN | FA Kart | Vortex Mini Rok | KHB | 9271961 |
64 | Jedd | WRIGLEY | FA Kart | Vortex Mini Rok | Tom Williamson Motorsport | 4299072 |
66 | Cooper | STAPLETON | Kosmic | Vortex Mini Rok | Brighton Alpine /R&D Signage / A1. | 3685422 |
70 | Lewis | CORDATO | FA Alonso Kart | Vortex Mini Rok | Triple L Racing | |
73 | Kobe | MCINERNEY | Vortex Mini Rok | Jascott Civil Pty Ltd | 3930498 | |
81 | Ky | BURKE | Energy | Vortex Mini Rok | Scott Burke Solar Racing | 6474868 |
87 | William | COWIE | Kosmic | Vortex Mini Rok | Move Yourself Trailers BC Trailers TD Racing | 16688859 |
88 | Mitchell | BURGEMEISTER | WPK | Vortex Mini Rok | SuttonElectricalServices/RedCamelRacing/TDRacing | 3507434 |
89 | Michael | LAMPASI | PCR | Vortex Mini Rok | 13580642 | |
91 | Baxter | JARRETT | PAROLIN | Vortex Mini Rok | WBIB | 6388565 |
96 | William | CALLEJA | Parolin | Vortex Mini Rok | 6358476 | |
97 | Lucas | RICKARD | OTK | Vortex Mini Rok | Rickard Motorsport / Suburban flooring | 6682346 |
99 | Riley | GRANDE | Tony kart | Vortex Mini Rok | 7350163 |
Cadet 9
8 | Dominic | MERCURI | Omega | Vortex Mini Rok | True Steel Frames/Universal Memorabilia | 6551588 |
9 | Caylen | BURKE | Energy | Vortex Mini Rok | Scott Burke Solar | 3520732 |
10 | Alaster | FLACK | Energy | Vortex Mini Rok | 4754856 | |
15 | Zack | HILDER | Parolin | Vortex Mini Rok | BHR Fabrications Precision Powdercoating B&E Foods | 1889115 |
21 | Levi | ROSS | Parolin | Vortex Mini Rok | Kookaburra Homes / CATC Civil / Green Wall Studio | 4049067 |
26 | Oscar | SINGH | Vortex Mini Rok | |||
30 | Riley | CURTIS | Exprit | Vortex Mini Rok | 4855173 | |
31 | Joseph | BIANCHINI | Parolin | Vortex Mini Rok | Dee Vine Estate | 9217403 |
32 | Jensen | DAMASCHINO | Kosmic | Vortex Mini Rok | 3668997 | |
33 | Charlie | CAMPBELL | Energy | Vortex Mini Rok | Southern Cross Heavy Haulage | 3791864 |
42 | Ilijana | OSTOJIC | Omega | Vortex Mini Rok | Broadview Roofing | |
43 | Connor | MEYER | Parolin | Vortex Mini Rok | Flat Out Karts Auto Prestige Panel & Paint | 8114063 |
44 | Sebastian | ESKANDARI-MARANDI | Parolin | Vortex Mini Rok | Advanced Sports Clinic / Next Level Racing | 5667517 |
46 | Desmond | HARRAL | Tecno | Vortex Mini Rok | Tecno Karts Aust JK Tuning TorzoShine | 3921146 |
47 | Cruz | KELLY | Ricciardo | Vortex Mini Rok | CS Pure Racing / Evostone | 13427935 |
49 | Michael | CAPOBIANCO | Sonic | Vortex Mini Rok | 3559975 | |
58 | Jay | KOSTECKI | Tony Kart | Vortex Mini Rok | 8155036 | |
61 | Bryce | FELMINGHAM | Kosmic 950mm | Vortex Mini Rok | Boolarra Mechanical Repairs / IWT | 9370470 |
81 | Oscar | HADDON | Parolin | Vortex Mini Rok | 13929300 | |
83 | Koda | SINGH | Vortex Mini Rok | |||
87 | Sebastian | TANDER | Parolin | Vortex Mini Rok | TanderSport / Parolin / Flatout Karts | 14128239 |
90 | Athrun | SMITH | PRAGA | Vortex Mini Rok | A1 Engines / Praga Karts /Karting HQ /MS Flooring | 2276807 |
95 | Chad | EDWARDS | Parolin | Vortex Mini Rok | Toll Shipping / Cowbiz | 6248054 |
97 | Carter | LAMPERD | D R racing | Vortex Mini Rok | carpet one Lithgow | 8874236 |
99 | James | FLYNN | FA Kart | Vortex Mini Rok | Driver Dynamics | 11107025 |
Karting Australia acknowledges Traditional Owners of Country throughout Australia and recognises the continuing connection to lands, waters and communities.
We pay our respect to Aboriginal and Torres Strait Islander cultures and to Elders past and present.
All content copyright by Karting Australia 2024 | Created by 7thVision
This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.