The provisional entry list for Round Five of the 2023 SP Tools Australian Kart Championship presented by Castrol in Melbourne has been published.
Provisional entry list below, please advise komp@karting.net.au if you are entered and are unable to attend, or you require any changes to the details below.
KZ2 | ||||||
Number | First name | Last name | Chassis | Engine | Sponsors | Transponder |
4 | Cameron | Laws | Kart Republic | TM | Castle Railing, Motion Australia, Castle Glass, Tom Williamson Motorsport, Safe1 | 8455226 |
5 | Christian | Cowie | Kart Republic | TM | Extreme Karting and Leisure, TD racing | 8877595 |
7 | Jordan | Ensbey | CRG | TM | CRG Australia, Crejae, JT Motorsport | 3361801 |
14 | Toby | Dvorak | Energy | TM | 13756968 | |
15 | Lachlan | Murphy | Tecno | TM | www.LM15Motorsport.com.au | Tecno Karts Australia | 10778849 |
17 | Troy | Loeskow | BirelART | Vortex | Patrizicorse | 1620135 |
19 | Liam | Cummings | Charles Leclerc | TM | Gringos Road Freight, Outlaw Crew, Kodac Kartsport Services | 9105298 |
21 | Jay | Urwin | BirelART | Vortex | BirelART Racing Australia | 15444432 |
25 | Bailey | Sagaidak | Sodi Kart | TM | Sodi Kart Australia, Kev’s Cranes | 4292803 |
26 | Toby | Webb | CRG | TM | 7786250 | |
29 | Hokuto | Ide | BirelART | Vortex | IDIA Corp | 1111 |
31 | James | Golding | Parolin | TM | 6417803 | |
32 | Scott | Chaston | Kart Republic | TM | CBR Kartsport | 7209878 |
42 | Daniel | Bray | Parolin | IAME | N-Zed Motorsport, Split Second Race Engines, Parolin, Iame, New Line | 7476701 |
44 | Jack | Lemon | Ricciardo | Modena | 957339 | |
45 | Sebastian | Guest | Kart Republic | TM | RB Respite, Agostino Family, All about hoses | 12118192 |
50 | Dylan | Guest | Kart Republic | TM | RB Respite, Agostino Family, All about hoses | 13632732 |
55 | Luca | Nici | Intrepid | TM | Intrepid Australia | 3540796 |
61 | Luca | Burns | Kart Republic | TM | Flooring Xtra New Zealand | 2454788 |
62 | Nathan | Crang | Parolin | IAME | 15078311 | |
63 | Jack | Childs | WPK | TM | Plus Fitness Warners Bay, Jamac Cleaning Services | 8893152 |
64 | Kobe | Barton | BirelART | TM | Kobro Plastering | 16582859 |
65 | Leon | Cordato | Kart Republic | TM | Infinity Constructions, TWM | 4414308 |
72 | Samuel | Dicker | Kart Republic | TM | Flatout Karts, TWM, Arise Developments, Perth Heavy Haulage, CR International, Sam Dicker Motorsport | 6537076 |
74 | Thomas | Hughes | Charles Leclerc | TM | 6545407 | |
75 | Brent | Mcintosh | Sodi Kart | TM | 3167147 | |
77 | Damon | Papasergio | Kart Republic | TM | Supacool, iZone, Flatout | 9240680 |
90 | Henry | Johnstone | BirelART | TM | Adobi Mortgage Solutions | 2455362 |
94 | Reece | Cohen | CRG | TM | CRG, DMC Security | 4043567 |
95 | Jake | Klarich | Parolin | TM | Super Rooster, Freem, JK Motorsport, Bsport | 3512693 |
96 | Nikola | Mitic | BRM | TM | BRM Kart Australia | 8831696 |
98 | Taylah | Agius | Parolin | TM | Muscle Nation, Boost Mobile, Tillett Racing, Lift Industries & Parolin Racing | 4527506 |
99 | Declan | Somers | Kart Republic | IAME | Hi-tech Field Services | 4441989 |
KA2 | ||||||
Number | First name | Last name | Chassis | Engine | Sponsors | Transponder |
4 | Daniel | Quimby | Praga | Vortex | Galvaniize Insurance, MIR Raceline, Shell Rimula | 6891164 |
5 | Hamish | Campbell | WPK | Vortex | Southern Cross Heavy Haulage, Edge Designer Homes | 3791864 |
7 | Marcel | Byrne | BirelART | Vortex | 15289535 | |
11 | Isaac | Mcneill | Tecno | Vortex | Evoheat | 7240708 |
12 | Ayrton | Dalmaso | Kart Republic | Vortex | 8406577 | |
13 | Jensen | Marold | DR Kart | Vortex | 8119572 | |
15 | Nicolas | Stati | FA Kart | Vortex | 12038399 | |
16 | Nash | Ferraro | Parolin | Vortex | Pinjarra Bakery, Mitchell’s Livestock Transport, Drakesbrook Hotel | 4550946 |
19 | Mika | Lemasurier | BirelART | Vortex | Grove Group | 5460195 |
22 | Jack | Steere | Tony Kart | Vortex | 15157909 | |
23 | Toby | Maiolo | Parolin | Vortex | Jak Civil, Marshall Multispread, Treendale Farm House, Schmick Excavations, Mark Hales Contracting, HavCon Engineering |
3827551 |
25 | Alexander | Yoannidis | Kosmic | Vortex | FBN Cold Storage | 3583632 |
26 | Maddie | Feather | Parolin | Vortex | Electro Industries | 8297516 |
27 | Oceane | Colangelo | Charles Leclerc | Vortex | OC-Racing, PolyVibe Productions | 5848586 |
28 | Sachen | Smith Wei | Kart Republic | Vortex | Bevtech, Flatout Karts, SDM | 6079657 |
30 | Jacob | Rajendran | Kart Republic | Vortex | ||
32 | Luke | Puddick | Kart Republic | Vortex | 7510127 | |
33 | James | Raaymakers | Kart Republic | Vortex | Kare Lawyers, Active Capital | 5673369 |
35 | Izaak | Fletcher | Arrow | Vortex | Tasman Karts, Kart Class, Hardcore Fitness | 7752889 |
47 | Arthur | Broughan | DR Kart | Vortex | Liquid Action, Engines by Dane Harte | 7847519 |
48 | Maxim | Kirwan | Parolin | Vortex | Premier Insulation | 3794803 |
49 | James | Cittolin | Lando Norris | Vortex | 13657404 | |
53 | Aris | Kyriakou | BirelART | Vortex | Country Kart Spares | 3351485 |
55 | Xavier | Avramides | BirelART | Vortex | Ozone Organics Pty Ltd | 2129924 |
63 | Hugo | Garraway | Kart Republic | Vortex | Garraway Group | 10404928 |
66 | Cooper | Stapleton | Kosmic | Vortex | Brighton Alpine, Brighton Suzuki, A1 Engines Motorsport, R&D Signage Solutions, ProFloor, HS Salon. | 3685422 |
68 | Max | Walton | Parolin | Vortex | Parolin Australia | 5615626 |
69 | Marco | Manson | IPK | Vortex | Mansons TCLM | 7687816 |
70 | Lewis | Cordato | FA Kart | Vortex | Infinity Constructions, TWM | 3658206 |
71 | Joseph | Belardo | BirelART | Vortex | 9121128 | |
72 | Cooper | Lisle | Kart Republic | Vortex | 3561388 | |
73 | Kobe | Mcinerney | Lando Norris | Vortex | Jascott Civil Pty Ltd, Sydney Trucks & Machinery | 3930498 |
74 | Amos | Orr | Lando Norris | Vortex | Machine Screenprinters | 5581549 |
75 | Dominic | Penman | FA Kart | Vortex | Tempur Bedshed | 5923129 |
78 | Thomas | Hunter | WPK | Vortex | TGR, Big Dog Earthmoving Pty Ltd, BK Recycling, AA Engineering | 13364586 |
81 | Ky | Burke | Energy | Vortex | Scott Burke Solar Racing | 6474868 |
88 | Lachlan | Evennett | FA Kart | Vortex | Lachlan Evennett Racing | 16133814 |
90 | Ryan | Macmillan | BirelART | Vortex | SP Tools | 4349071 |
95 | Bradley | Majman | Parolin | Vortex | 3268150 | |
98 | Benjamin | Hall | Arrow | Vortex | 9370872 | |
99 | Ben | Holliday | Kart Republic | Vortex | 8453322 | |
TBA | Cooper | Frith | ||||
TBA | Anashe | Manyau | ||||
X30 | ||||||
Number | First name | Last name | Chassi | Engine | Sponsors | Transponder |
1 | Jace | Matthews | FA Kart | IAME | CXR Racing, FA Karts, CK Chains, 6 Stat | 5865327 |
2 | Bradley | Jenner | Arrow | IAME | MKC, DPE, Cycon & Frost Civil, Doolans Transport | 2915387 |
4 | Domenic | Romeo | Arrow | IAME | Melbourne Pools, J&A Kart Tuning, Melbourne Kart Centre | 3763373 |
5 | Anton | Katavic | Arrow | IAME | JSH Racing | 13912174 |
6 | Benjamin | Munro | Formula K | IAME | Grunt, BM Refinishers | 8496836 |
7 | Jake | Sawyer | Kart Republic | IAME | Kart Class, J&A Tuning, Transcoat Engineering | 2444385 |
8 | Jacob | Dowson | BirelART | IAME | BirelArt Australia | 5140528 |
9 | Charlee | Zammit | FA Kart | IAME | Motion Aus | 6703529 |
11 | Lachlan | Costa | Exprit | IAME | Costa Brothers Racing, STG Global | 13694989 |
13 | Pearson | Cooper | EOS Kart | IAME | Ideal Edging, Pacifico Stone, Bob Jane T Marts | 10213838 |
15 | Hugh | Mcguire | Tony Kart | IAME | Digital Quarter | 6575739 |
16 | Toby | Spinks | Energy | IAME | Tormax, Amplimesh, PCW Commercial Windows, Lincoln Sentry, Williams River Steel, North Construction, Fit Life au |
8142597 |
17 | Aaron | Imbach | Charles Leclerc | IAME | 11619550 | |
18 | Cohen | Day | Tecno | IAME | Tecno Kart Racing Australia | 10934376 |
19 | Elliott | Cleary | Kart Republic | IAME | 4785400 | |
20 | Kip | Foster | BirelART | IAME | BirelART Australia | 2518547 |
21 | Shaun | Jaques | Kart Republic | IAME | TGR, Jaques Constructions | 8417701 |
22 | Chadd | Moore | Tecno | IAME | Country Kart Spares, Tecno Australia | 9351500 |
23 | Jake | Horsey | Energy | IAME | Xtreme Fencing, Australian Ground Handling, Rush Performance | 6341737 |
24 | Fraser | Blyton | BirelART | IAME | BirelART Australia, Bowton | 2465942 |
25 | Kayden | Thompson | Tecno | IAME | Vados Carpet Court | 8754033 |
27 | Alec | Christopoulos | Arrow | IAME | 10353402 | |
28 | Christian | Estasy | Energy | IAME | Ultimate Karting Sydney, Rush Performance | 10549043 |
29 | Daniel | Austin | Lando Norris | IAME | Trackside Motorsport, Diamond Helmet Design, Pizza Inn Tuggerah | 8550358 |
31 | Jayden | Jin | Kosmic | IAME | Aim Motorsport Asia Pacific | 3268071 |
35 | Bradley | Hewson | Kart Republic | IAME | Top Gear Trailers NZ | 730031 |
36 | Isaac | Demellweek | Kart Republic | IAME | 15839016 | |
38 | Aidan | Dekkers | Kart Republic | IAME | 3570282 | |
40 | James | Micucci-Allen | BRM | IAME | The Bestest Mum in the Galaxy | 6433441 |
41 | Harrison | Mitchell | Kart Republic | IAME | Mitchell Machinery | 16046961 |
44 | Tyler | Howard | Lando Norris | IAME | The Dent Man, Troy Farley Race Engines | 7325624 |
45 | Jack | Beeton | Exprit | IAME | Wash It Australia, McSlide Race, Tailored Investment Solutions | 3314094 |
46 | Peter | Bouzinelos | IAME | 4286460 | ||
47 | Kristian | Janev | Kart Republic | IAME | Janev Building | 7770662 |
48 | Marc | Sortino | Arrow | IAME | Marco Motorsport | 2718933 |
49 | Jamie | Rowe | Arrow | IAME | Fabcon Gas & Watermains | 6559725 |
51 | Gabriel | Bellanca | Tony Kart | IAME | Discount Leasing, McDonald’s Banksia Grove, Eurotek | 4266115 |
52 | Joshua | White | Parolin | IAME | 10802253 | |
55 | Gabriel | Van Jour | Lando Norris | IAME | Distinct Innovations, TYG Finance, Residential Building Certifiers, Engineering Studio, R & E Sheds & Troy Farley Race Engines |
2196062 |
57 | Kurtis | Tennant | Kart Republic | IAME | 6928422 | |
59 | Harry | Arnett | IAME | 7266620 | ||
62 | Tommy | Harradine | Arrow | IAME | TRD, SDL, Ken Ross Repairs | 9260145 |
69 | Jake | Rutkowski | Kosmic | IAME | Piper Race Engines, Precision Flooring | 2309234 |
70 | Jett | Adamson | WPK | IAME | Edge Designer Homes, Mr Wong Hydraulics, R & S Tippers, CiMaS Home Nursing, Adamson Plumbing | 6943741 |
71 | Jack | Stimson | Parolin | IAME | JLS Auto Upholstery | 8516883 |
72 | KIERAN | Stirling | Arrow | IAME | 7013298 | |
73 | Jordi | Slater | Parolin | IAME | Success & Broker, Angomoil | 148112010 |
74 | Marshall | Atayan | Kart Republic | IAME | 4262896 | |
77 | Jordan | Costa | FA Kart | IAME | Costa Brothers Racing, STG Global | 5450672 |
88 | Jett | Kocoski | Energy | IAME | Rush Performance, Kart Store AU, MPS | 2129577 |
93 | Jack | Webster | Kart Republic | IAME | 6469997 | |
96 | Brodie | Norris | Kart Republic | IAME | 3163279 | |
98 | Sam | Seccombe | Kart Republic | IAME | 9556387 | |
99 | Liam | Thomson | FA Kart | IAME | CXR | 924589 |
TaG 125 | ||||||
Number | First name | Last name | Chassis | Engine | Sponsors | Transponder |
1 | Zachary | Heard | Kart Republic | IAME | 7603680 | |
3 | Thomas | Gallagher | Kart Republic | IAME | 7497482 | |
5 | Jackson | Souslin-Harlow | Arrow | IAME | JSH Racing, Troy Farley Race Engines | 4265578 |
6 | Sam | Houston | Parolin | IAME | Sam Houston Drafting | 6994284 |
7 | Timothy | Colombrita | CRG | PRD | Kart And Track, CRG Australia | 7482224 |
8 | Angus | Gardener | FA Kart | IAME | 7782048 | |
9 | Matthew | Nietz | Tony Kart | IAME | 3513052 | |
10 | Mark | Seddon | Kart Republic | IAME | 15141227 | |
11 | Kyle | Booth | Tecno | IAME | Marlee Constructions, My Real Estate QLD, Dynamic Inspection Services, Component Works | 15360390 |
12 | Oliver | Estasy | Energy | Rotax | Ultimate Karting Sydney, Rush Performance | 14913910 |
13 | Angus | Biddle | CRG | IAME | Velocity Race Division, Castle Group Property Development, Cutcliffe Acreage & Lifestyle Properties, Central Coast Motor Group, Vincin Investments |
16387508 |
14 | Leigh | Nicolaou | Parolin | IAME | 8446123 | |
15 | Damien | Bugler | Lando Norris | IAME | Proline NQ | 8405457 |
17 | Will | Marshall | FA Kart | IAME | Excavation Equipment, Novus Precast, Scrivens Haulage | 8581223 |
18 | Hutson | Williams | Arrow | IAME | 2920741 | |
19 | Joshua | Denton | DAP | IAME | 8331517 | |
20 | Aleksandar | Stefanovich | Parolin | IAME | OJG Engineering, J&A Tuning, BSport | 3499178 |
22 | Joel | Macpherson | FA Kart | IAME | 8422694 | |
23 | Seb | Perrone | Kart Republic | IAME | Glenroy Exhaust, Pro Karting | 13156754 |
24 | Angus | Wallace | BirelART | Vortex | Patrizicorse, Castrol, HRE, Reveng | 4209260 |
25 | Samuel | Downing | BirelART | IAME | BirelArt Australia | 2691472 |
26 | Jack | Wells | FA Kart | IAME | Morgans Finance | 6220428 |
27 | Hayden | Millington | Kosmic | IAME | 8813387 | |
28 | Ryan | Cook | Kart Republic | IAME | 8321620 | |
29 | Damiano | Muscariello | Arrow | IAME | 15650879 | |
31 | Daniel | Brown | WPK | IAME | Resimac Asset Finance | 3697218 |
32 | Lewis | England | Energy | IAME | Rush Performance | 15600929 |
33 | Troy | Alger | DR Kart | IAME | DR, PK, CC, TMT | 8162398 |
34 | Steven | Scoble | Arrow | IAME | 3560937 | |
37 | Lachlan | Sharpe | Arrow | IAME | 4545997 | |
38 | Jaxon | Johnstone | Kart Republic | IAME | Baleka, Pash and Evolve, Kart Class, J&A Tuning, SDD | 9711246 |
39 | Jake | Spencer | FA Kart | IAME | JND | 3463518 |
41 | Zackary | Thompson | Kart Republic | IAME | Thompson Gmsv | 5213088 |
42 | Scott | Callaghan | Ricciardo | IAME | 12441601 | |
43 | Brody | Barton | Kosmic | IAME | DPE Kart Superstore, Kobro Plastering | 15211669 |
44 | Cohen | Kokotovich | CRG | IAME | Velocity Kart Shop, BSG Commercial Pty Ltd | 10458214 |
45 | Bryce | Lane | WPK | IAME | IQ Oil Australia | 12270032 |
46 | Peter | Bouzinelos | EOS Kart | IAME | 7795794 | |
49 | Jett | Buckley | Kart Republic | IAME | 10281524 | |
50 | Connor | Hey | FA Kart | IAME | Tom Williamson Motorsport | 8758382 |
52 | Aiva | Anagnostiadis | Kart Republic | Rotax | 4683200 | |
53 | Maximus | Chudasko | Kart Republic | IAME | Lumo Paints | 8125489 |
54 | Benjamin | Moss | Arrow | TM | 3275651 | |
55 | Louis | Rossi | BRM | IAME | Citys Heavy Vehicle Repair Solutions | 8182178 |
57 | Bradley | Mcnaught | Exprit | IAME | Gringos Road Freight, Riversky Farms | 15319593 |
58 | Brent | Reading | FA Kart | IAME | Northbank Chambers, HMD, KAOS Karting, Project X | 10697670 |
64 | Haris | Sengul | Tony Kart | IAME | 7595443 | |
65 | Seth | Chellingworth | CRG | IAME | Autobarn, DC Mechanical | 9155675 |
66 | Will | Harper | Kart Republic | IAME | 4217673 | |
67 | Sasha | Stevanovic | Parolin | Rotax | DaVesi Construction Group | 8572021 |
68 | Harrison | Fox | WPK | IAME | Autobarn Toowoomba | 7965301 |
70 | Jonathon | Marcusson | Praga | IAME | 9922164 | |
71 | Alexander | Yoannidis | Kosmic | Vortex | 3583632 | |
75 | Alexander | Hadden | WPK | Rotax | Zuce Recurve | 2317408 |
78 | Matthew | Parker | Kart Republic | IAME | Narooma Autoglass, GB Smash, TWM | 4552623 |
79 | James | Adams | Tecno | Rotax | Tecno Australia,DKS Race Engines, All Sorts Coating | 2111001 |
81 | Nathan | Rosenzweig | Tony Kart | IAME | 13869455 | |
82 | Brock | Harrison | Kosmic | IAME | Light Speed Motorsport, Money Options, M Racing | 5870758 |
84 | Declan | Payne | CRG | IAME | Velocity Race Division | 5581495 |
85 | Dennis | Xenofos | PCR | IAME | 3895210 | |
88 | Zane | Morrison | Praga | IAME | A1 Engine Tuning, Penrite, Mantic Clutches, Manta Exhaust | 2122979 |
90 | Jack | Johnson | EOS Kart | IAME | 9734113 | |
91 | Jarred | Robson | DR Kart | IAME | Precision Karting | 5522367 |
92 | Declan | Somers | Kart Republic | IAME | Hi-Tech Field Services | 4441989 |
94 | Macsen | Stavrakis | Arrow | IAME | 13566493 | |
95 | Zara | Horn | Redspeed | Rotax | Clarety. Good. | 14570982 |
96 | Bayley | Mickler | BRM | IAME | BRM Kart Australia, Amani Bar, Austex | 15674702 |
97 | Harrison | Hoey | Parolin | IAME | Parolin Australia , J&A Tuning | 7636996 |
98 | Will | Jones | Red Speed | Rotax | 6617867 | |
99 | Kieren | Ellis | BirelART | Patrizicorse | 7019394 | |
TBA | Zac | Raddatz | Arrow | IAME | TRD, ASR | 6625941 |
KA3 SENIOR | ||||||
Number | First name | Last name | Chassis | Engine | Sponsors | Transponder |
4 | Keegan | Fraser | Arrow | IAME | DPE Kart Superstore | 9126797 |
5 | JOSHUA | Elliston | EOS Kart | IAME | TD Racing, Melbourne Kart Centre | 8167754 |
6 | Leo | Iannella | Kosmic | IAME | BirelArt Racing Australia | 4327357 |
7 | Lachlan | Sharpe | Arrow | IAME | 4545997 | |
8 | Keo | Fechner | FA Kart | IAME | Apex Bakery, Tomfoolery Wines | 7665366 |
9 | Rayner | Costello | Tecno | IAME | 7505361 | |
11 | Joshua | Lackas | Kart Republic | IAME | New Millennium Marble | 10331360 |
12 | Conor | Zimmermann | FA Kart | IAME | Dad, CXR Racing, Allmen Industrial, Cram SMS, Days Industrial, Karras Smash, PNL Fab, PNL Eng, Wollongong Crane Trucks, Office Choice, IPM, All Trades |
8286163 |
13 | Matthew | Waters | FA Kart | IAME | Shayne Piper Race Engines | 7324744 |
15 | Hugh | Mcguire | Tony Kart | IAME | Digital Quarter | 6575739 |
16 | Hunter | Salvatore | Kosmic | IAME | 2111174 | |
18 | Rohan | Gresham | FA Kart | IAME | OneUpUnltd, CXR Racing | 7795367 |
21 | Joel | Jamieson | Energy | IAME | Energy Corse Australia | 3671606 |
22 | Jai | Brown | BirelART | IAME | JT Motorsport, BirelART Australia | 9610878 |
24 | Zach | Findlay | Arrow | IAME | Bell Street Apartments Torquay, Rendine Construction | 1109263 |
25 | Corey | Herbertson | Kosmic | IAME | Chambers Portable Line Boring | 9347655 |
26 | Georgia | Morgan | Arrow | IAME | 6545356 | |
27 | Luca | Belardo | KF Kart | IAME | 4466206 | |
28 | Mackenzie | Rowley | BirelART | IAME | Watershed Group | 11496935 |
29 | Beck | Connell | FA Kart | IAME | Shayne Piper Race Engines | 4466570 |
30 | Oscar | Priest | Kosmic | IAME | Boost Mobile Aust, J&A Engine Tuning, DPE Kart Technology, Topgun Driver Training | 8127073 |
33 | Rio | Campbell | Tony Kart | IAME | Team Penrite, Docufy | 13113193 |
36 | Thomas | Patching | Tony Kart | IAME | 6767011 | |
40 | Jasper | Frith | Tony Kart | IAME | Joust Racewear | 7898695 |
42 | Joel | Macpherson | Kosmic | IAME | Melbourne Kart Centre, J&A Kart Tuning, Amaroo Park, DPE | 10186656 |
43 | Taine | Venables | Kart Republic | IAME | Buckmaster Hawkey, Precision Karting, Proline | 4363513 |
45 | Nicholas | Follows | Kosmic | IAME | Action Kart Shop, TopGun Racing Team, Stewart Follows Automotive | 8899156 |
46 | Kacey | Mann | Lando Norris | IAME | 13151841 | |
48 | Tayla | Harnas | FA Kart | IAME | CCS FM, Grosvenor Engineering | 5643111 |
51 | Taylem | Mackinlay | Tony Kart | IAME | Mack Crete | 12569636 |
55 | Declan | Matthews | FA Kart | IAME | 9109165 | |
56 | Lachlan | Platten | FA Kart | IAME | Nevs Auto | 3890674 |
61 | Kade | Davey | Kart Republic | IAME | Weet-Bix | 4451930 |
66 | Benjamin | Munro | Formula K | IAME | Grunt, BM Refinishers | 8496836 |
67 | Liam | Gerges | Kosmic | IAME | Bos Engineering Pty Ltd | 4234257 |
68 | Brodie | Norris | Kart Republic | IAME | 6449165 | |
69 | Benito | Montalbano | FA Kart | IAME | J&A Kart Tuning, BM Racing, Tecno Kart Australia | 7739367 |
71 | Tyler | Calleja | Kart Republic | IAME | 16563251 | |
74 | Christopher | Alexopoulos | Tony Kart | IAME | Pro Paint | 7760354 |
75 | Frankie | Mcnally | Energy | IAME | Macarthur Auto Electrical, Rush Performance | 4672762 |
76 | Fraser | Carr | Kosmic | IAME | A1 Engines, Blend Co | 9241501 |
78 | Matthew | Parker | Kart Republic | IAME | Narooma Auto Rentals, Narooma Autoglass, TWM | 3456357 |
80 | Callum | Bishop | Arrow | IAME | Renshaw Stone | 6731414 |
86 | Dallas | Greene | Arrow | IAME | 6638352 | |
88 | Jackson | Mitchell-Rosenauer | Arrow | IAME | 6061157 | |
90 | Imran | Aly | EOS Kart | IAME | Advanced Surgical, Flying Carpets & Rugs | 14247767 |
91 | Logan | Eveleigh | Kart Republic | IAME | Drayton Group, Maxview Blinds, Novocastrian Electrical, Lantry Plumbing | 4281762 |
92 | Jenson | Teleskivi | Arrow | LKE | ASAP Trading | 6172438 |
93 | Robert | Graham | Kart Republic | IAME | Tom Williamson Motorsport | 9116825 |
95 | Angus | Hall | Tony Kart | IAME | 4381490 | |
96 | Miley | Miller | EOS Kart | IAME | Coolman | 9471853 |
97 | Elijah | Brown | Tecno | IAME | Tecno Kart Australia, Warped Race Engines, ESB Racing | 5374831 |
98 | Ryan | Uhlmann | Arrow | IAME | 14968216 | |
99 | Matthew | Hill | Kosmic | IAME | SRH Milk Haulage, Promine Contracting | 6136444 |
KA3 JUNIOR | ||||||
Number | First name | Last name | Chassis | Engine | Sponsors | Transponder |
1 | Patrick | Buckley | IAME | 8471873 | ||
4 | Hamish | Campbell | Kosmic | IAME | Southern Cross Heavy Haulage, MTE Australia, Toowoomba Plant & Equipment | 6973252 |
5 | George | Proudford-Nalder | Arrow | IAME | 7449569 | |
6 | Chloe | Lane | Redspeed | IAME | IQ Oil Australia | 10038277 |
7 | Jure | Portelli | Arrow | IAME | Joels Garage Gear, Solar Power Whitsundays | 8349471 |
8 | Charlotte | Page | Lando Norris | IAME | ET Chassis | 9056827 |
9 | James | Anagnostiadis | Kart Republic | IAME | Forch, Buxton, Rock Solid, Fit Impact, Kart Republic Australia, Tom Williamson Motorsport | 9117035 |
10 | Jye | Flynn | FA Kart | IAME | 6545077 | |
11 | Isaac | Mcneill | Tecno | IAME | Evoheat | 7240708 |
14 | William | Thompson | Arrow | IAME | Thompson Nissan, DPE Kart Technology | 6198548 |
15 | Samuel | March | PCR | IAME | CC Racing, CHI, Alpha Motorsport | 9012836 |
16 | Annabel | Kennedy | Energy | IAME | 2457945 | |
17 | Jaxson | Fischle | Kosmic | IAME | Metrocity Towing, Tyler Greenbury Racing | 2980113 |
18 | Mathew | Basso | EOS Kart | IAME | Melbourne Kart Centre, Castrol Racing, Unit Clothing, NGK Spark Plugs, Oakley Eyewear and Mearth Electric Scooters |
10841855 |
19 | Pip | Casabene | Kart Republic | IAME | Casabene Group | 6449165 |
20 | Michael | Janusz | FA Kart | IAME | TJ Microsystems, Pitstop Karting | 7040461 |
23 | Baxter | Jarrett | Parolin | IAME | WBIB Insurance Solved, SuperFlow Dyno, Parolin Australia | 6388565 |
25 | William | Creed | Parolin | IAME | Hunts Heating | 9637231 |
26 | Renee | Dvorak | Energy | IAME | 9693690 | |
27 | Lucas | Rickard | Parolin | IAME | Penrite Oil, Suburban Flooring Co, Parolin Australia | 6682346 |
32 | Christian | Faro | Parolin | IAME | AF Civil Ultimate Karting Sydney | 12606026 |
33 | Dylan | Ralph | Kart Republic | IAME | 2816536 | |
34 | Oliver | Wickham | Praga | IAME | Landworks Civil Contracting | 2447494 |
35 | Noah | Enright | Tony Kart | IAME | Bonetti Transport, VAILO, Warped Race Engines, Brisk Spark Plugs Aust. | 5231679 |
36 | Tyson | Mcgill | Energy | IAME | 10657253 | |
39 | Jack | Szewczuk | Kart Republic | IAME | 2494932 | |
44 | Jack | Bartlett | JC Kart | IAME | PJ Bartlett Transport | 1759337 |
47 | Luke | Trost | Exprit | IAME | Wash It Australia, Sweet Tune Engines, Hennock Racing | 7809169 |
52 | Jordan | Wickham | Praga | IAME | Landworks Civil Contracting | 8483579 |
57 | Jake | Ristell | Tony Kart | IAME | GTEYE | 4820963 |
60 | Darcy | Heyne | Lando Norris | IAME | Hispeed Excavations & Demolition | 7361801 |
61 | Nicholas | Speed | Tony Kart | IAME | Tony Kart Australia, Sawracing, Strand Fitness | 7928559 |
64 | Jedd | Wrigley | Kosmic | IAME | Rod Pilon Transport, AGnVET, TopGun | 4299072 |
70 | Cody | Boys | DR Kart | IAME | 3018902 | |
74 | Christian | Sasso | BirelART | IAME | Modena Autosport | 5485269 |
77 | Seth | Huth | Parolin | IAME | T M Mechanical and Castrol | 2181482 |
78 | Romeo | Nasr | FA Kart | IAME | Tom Williamson Motorsport | 10046865 |
87 | Andrew | Fitzpatrick | Parolin | IAME | 14496857 | |
88 | Mitchell | Burgemeister | Kart Republic | IAME | Red Camel Racing, TD Racing, North East Izusu | 3507434 |
89 | Joanne | Ciconte | Drago Corse | IAME | 9142529 | |
91 | Cooper | Fysh | Redspeed | IAME | ACOT Electrical | 7599865 |
93 | Benjamin | Interlandi | DR Kart | IAME | Interlandi Excavations | 6745948 |
95 | Hayden | Mcgill | Energy | IAME | 10629318 | |
96 | Ayce | Buckley | Kart Republic | IAME | 10053026 | |
99 | Loclan | Hennock | Tony Kart | IAME | Wash It Australia | 13117095 |
TBA | Mia | Mifsud | Arrow | IAME | Hindle Karting | 854645 |
CADET 12 | ||||||
Number | First name | Last name | Chassis | Engine | Sponsors | Transponder |
4 | Jack | Kalbfell | Kart Republic | Vortex | Flatout Karting | 2357510 |
5 | Oskar | Hennock | Tony Kart | Vortex | Wash It Australia | 16726874 |
6 | Blake | Purvis | Lando Norris | Vortex | Melbourne Kart Centre, Joust Racewear | 7529560 |
7 | Jackson | Brasher | Parolin | Vortex | Parolin Australia, A1 Engines Motorsport, INOX | 11934578 |
8 | Dominic | Mercuri | Omega | Vortex | KCM Joinery, AMS Security, JC Energy, American Motors | 6551588 |
9 | Caylen | Burke | Energy | Vortex | Scott Burke Solar Racing | 3520732 |
10 | Alaster | Flack | Tony Kart | Vortex | 4754856 | |
11 | Jackson | Culver | CRG | Vortex | Tasman Karts, Culver investments | 79093333 |
12 | Sebastian | Dias | Parolin | Vortex | 14256845 | |
13 | Jasper | Partouche | Tecno | Vortex | ARES Junior Racing Academy | 7450763 |
15 | Harvey | Cooper | Kart Republic | Vortex | Estrat Technology Consulting, Flatout Karts | 10167291 |
16 | Cooper | Folley | BirelART | Vortex | Patrizicorse, BirelART Australia, Owen Bain Electrical | 8118899 |
17 | Cruz | Kelly | BirelART | Vortex | 15912551 | |
18 | Basilio | Micale | Lando Norris | Vortex | DPE Kart Superstore QLD | 5360878 |
19 | Corey | Carson | Parolin | Vortex | Parolin Australia, Dapto Discount Tyres, J&A Kart Tuning | 7949870 |
20 | Michael | Quintiliani | Tony Kart | Vortex | STG | 15710546 |
21 | Valentino | Giorgella | Parolin | Vortex | Red Oil | 13665841 |
23 | Max | Mangano | BirelART | Vortex | 4412773 | |
