Home > News > Latest News >
1st August 2022
Detailed below is the provisional entry list for Round Five of the 2022 SP Tools Australian Kart Championship presented by Castrol EDGE.
Any competitors who require their details to be updated, are not showing a race number or transponder number are required to email media@karting.net.au BY 5PM August 3rd
Supplementary Regulations and Draft Timetable are now also available by clicking here.
KZ2
Kart No | First Name | Last Name | Chassis | Sponsor | Engine | Transponder |
1 | Troy | LOESKOW | Ricciardo | Patrizicorse.com | Vortex | 1620135 |
5 | Thomas | HUGHES | Tony Kart | IAME | 6545407 | |
6 | Sam | HOUSTON | BirelART | Sam Houston Drafting | Vortex | 6994284 |
7 | Jack | RICHARDSON | Kart Republic | Tom Williamson Motorsport | TM | 7110971 |
8 | Coby | GOVONI | EVO Kart | Autopro Noosa / HRS / Anarchy Trailers | TM | 12552883 |
11 | Zac | ZAMPROGNO | Ricciardo | Rega Constructions / GDC Tax | Vortex | 8720889 |
13 | Cody | MAYNES-RUTTY | PCR | PCR Australia & Italy / Accounting by Maynes Rutty | TM | 8224618 |
15 | Christian | COWIE | FA Kart | Sprint Auto Parts | IAME | 4485983 |
16 | Adrian | HAAK | EVO Kart | Haak Race Engines / Tilton Racing | TM | 9577511 |
21 | Corey | MINTON | FA Kart | Simon Minton Motorsport / Flatout Karts | TM | 6517630 |
25 | Bailey | SAGAIDAK | Sodi Kart | Sodi Kart Australia / Kev’s Cranes | TM | 4292803 |
26 | Toby | WEBB | Charles Leclerc | TM | 7786250 | |
27 | Blake | MOTBEY | Will Power Kart | Tom Williamson Motorsport | TM | 7747269 |
31 | James | GOLDING | Parolin | Parolin / FAST Adjusters / RaceFuels. | TM | 6417803 |
32 | Scott | CHASTON | CRG | CBR Kartsport | TM | 7209878 |
39 | James | LODGE | Parolin | Parolin Australia | TM | 8469563 |
42 | Jay | COUL | Parolin | Parolin Australia / Shamick Racing / SnapON / Midfield | TM | 5062996 |
43 | Jac | PRESTON | Will Power Kart | SMW Drilling Services / Blastology / Sign Event | TM | 7930927 |
47 | Matthew | SMITH | Tecno | Tecno Kart Racing Australia / Amlex Electrical | TM | 9381485 |
60 | Carter | MOBBS | Ricciardo | Mobbs Engineering | Vortex | 9001798 |
61 | Luca | BURNS | Kart Republic | Invercargill Flooring Extra | TM | 2454788 |
62 | Nathan | CRANG | Parolin | IAME | 15078311 | |
63 | Jack | CHILDS | Will Power Kart | Plus Fitness Warners Bay / Jamac Cleaning | IAME | 8893152 |
64 | Elliott | CLEARY | Kart Republic | Peppermintblue | TM | 4785400 |
71 | Joshua | FIFE | Kart Republic | Kart Republic | TM | 6032602 |
72 | Samuel | DICKER | Will Power Kart | Flatout Karts / Arise Racing / Sam Dicker Motorsport | TM | 6537076 |
77 | Slade | ORSMOND | Exprit | InnovationTANK / AeroAscent / Se7en Racing | TM | 8262960 |
82 | Madeline | STEWART | Sodi Kart | Spool Imports / Boss Ai Suspension / Sodi Kart | TM | 7731414 |
90 | Henry | JOHNSTONE | BirelART | Anarchy Kartsport | TM | 2455362 |
91 | Joshua | DENTON | FA Kart | TD Racing / JD Driver Development | TM | 8331517 |
94 | Reece | COHEN | Parolin | DMC Security | TM | 4043567 |
97 | Christopher | HAYS | BirelART | Hays Health & Fitness | Vortex | 7664287 |
99 | Mitchell | MACKAY | Parolin | BM Tronics / Shamick Racing / Crown Resorts | TM | 1824280 |
KA2
Kart No | First Name | Last Name | Chassis | Sponsor | Engine | Transponder |
4 | Cameron | LAWS | Will Power Kart | Castle Railing | Vortex DVS-J | 8455226 |
6 | Chadd | MOORE | Tecno | Tecno Kart Australia / Country Kart Spares | Vortex DVS-J | 9351500 |
8 | Jett | KOCOSKI | Kosmic | Vortex DVS-J | 2129577 | |
9 | Ben | HOLLIDAY | Kart Republic | Vortex DVS-J | 8453322 | |
11 | Marshall | ATAYAN | EVO Kart | NCMG / Milltech Martin Bright | Vortex DVS-J | 4262896 |
12 | Christian | ESTASY | Kosmic | Ultimate Karting Sydney / Rush Performance | Vortex DVS-J | 10549043 |
13 | Lewis | FRANCIS | LN Kart | Wetspot / Zagame / Yarra Wealth / J&A Kart Tuning / DPE Kart Technology | Vortex DVS-J | 9795541 |
14 | Toby | DVORAK | Energy | Brand Print Australia / Raceon | Vortex DVS-J | 2271207 |
17 | Isaac | MCNEILL | FA Kart | Evoheat | Vortex DVS-J | 8484228 |
19 | Mika | LEMASURIER | Ricciardo | Grove Junior Team / Patrizicorse.com | Vortex DVS-J | 5460195 |
20 | Isaac | DEMELLWEEK | Will Power Kart | ACG / Tom Williamson Motorsport / BJ workwear | Vortex DVS-J | 15839016 |
21 | Jordan | ENSBEY | Arrow | DPE Kart Superstore/ Crejae Excavations | Vortex DVS-J | 3361801 |
23 | Jaxson | BURNS | Parolin | Parolin Australia / Shamick Racing | Vortex DVS-J | 8834966 |
24 | Daniel | QUIMBY | Praga | Galvaniize Insurance / MIR Raceline Australia | Vortex DVS-J | 6891164 |
25 | Jack | WELLS | FA Kart | Karyn Wells Consulting / Terry Clark Music | Vortex DVS-J | 6220428 |
26 | Maddie | FEATHER | Parolin | Electro Industries | Vortex DVS-J | 7144932 |
27 | Aidan | WILLIAMS | FA Kart | Warped Race Engines | Vortex DVS-J | |
29 | Jack | SZEWCZUK | Kart Republic | JRS Racing / RMBL Co | Vortex DVS-J | 2494932 |
31 | Jenson | BURNS | Parolin | Parolin Australia / Shamick Racing | Vortex DVS-J | 6909038 |
33 | Jay | MURRAY | EOS Kart | Morris / Melbourne Kart Centre | Vortex DVS-J | 14907683 |
34 | Oliver | WICKHAM | Kart Republic | Landworks Civil Contracting | Vortex DVS-J | |
38 | Toby | SPINKS | Kosmic | Tormax / Amplimesh / Fit Life au / PCW | Vortex DVS-J | 8142597 |
40 | Harry | ARNETT | Parolin | Shamick Racing / Jackal Fencing | Vortex DVS-J | 7266620 |
42 | Armand | HAMILTON | Ricciardo | Vortex DVS-J | 8536635 | |
43 | Costa | TOPARIS | Kart Republic | Fox Racing / Pilgrim Clothing | Vortex DVS-J | 8540269 |
45 | Sebastian | GUEST | Kart Republic | RB Respite | Vortex DVS-J | 12118192 |
46 | Peter | BOUZINELOS | Kart Republic | AA Semi Trailers / Pee Bee | Vortex DVS-J | 4286460 |
49 | James | CITTOLIN | LN Kart | Quinn Racing / DPE Queensland / CTC Buses | Vortex DVS-J | 9754497 |
50 | Dylan | GUEST | Kart Republic | RB Respite | Vortex DVS-J | 13632732 |
55 | Sebastian | MANSON | Mansons TCLM | Vortex DVS-J | 15816056 | |
63 | Marcel | BYRNE | Charles Leclerc | Vortex DVS-J | 15289535 | |
66 | Cooper | STAPLETON | Kosmic | Brighton Alpine / R&D Signage / A1 Engines / Pro Floor | Vortex DVS-J | 3685422 |
68 | Max | WALTON | Parolin | Parolin Australia / Shamick Racing | Vortex DVS-J | 7624863 |
69 | Jake | RUTKOWSKI | EVO Kart | Vortex DVS-J | 2309234 | |
70 | Lewis | CORDATO | Kart Republic | Infinity Constructions / Tom Williamson Motorsport | Vortex DVS-J | 3658206 |
71 | Joseph | BELARDO | Exprit | Griffith Auto Air & Electrical | Vortex DVS-J | 9121128 |
72 | Cooper | LISLE | Parolin | Flatout Karts / Arise Racing / Sam Dicker Motorsport | Vortex DVS-J | 3561388 |
74 | Amos | ORR | Ricciardo | Machine Screenprinters | Vortex DVS-J | 5581549 |
81 | Ky | BURKE | Energy | Scott Burke Solar | Vortex DVS-J | 8543972 |
90 | Ryan | MACMILLAN | Parolin | Vortex DVS-J | 4349071 | |
91 | Matthew | HANSFORD-TAYLOR | Tecno | Tecno Karts Australia / AMV Australia / VMedical | Vortex DVS-J | 6795183 |
93 | Jack | WEBSTER | Kart Republic | Ceilingworks Australia | Vortex DVS-J | 3844159 |
94 | ANTHONY | CAPOBIANCO | Tony Kart | Nocelle Foods / Tony Kart Australia | Vortex DVS-J | 3912805 |
96 | Miley | MILLER | EOS Kart | CoolMAN | Vortex DVS-J | 9471853 |
97 | Logan | EVELEIGH | Will Power Kart | Drayton Group | Vortex DVS-J | 4281762 |
99 | Liam | THOMSON | FA Kart | PCR Racing | Vortex DVS-J | 2793174 |
X30
Kart No | First Name | Last Name | Chassis | Sponsor | Engine | Transponder |
1 | Bradley | JENNER | EOS Kart | Melbourne Kart Centre / Frost Civil / Cycon Civil / J&A Kart Tuning | IAME X30 | 9215387 |
5 | Zane | RINALDI | Kart Republic | Simply Cool / CXR & Zuce | IAME X30 | 9048581 |
6 | Josh | RICHMOND | Platinum Painters NZ / HHS / Tom Williamson Motorsport | IAME X30 | 2759730 | |
7 | Jaiden | POPE | Kosmic | Sydney Tyre / Rush Performance / DPE / CC Racing | IAME X30 | 2244680 |
8 | Jacob | DOWSON | Tony Kart | MFK Racing | IAME X30 | 5140528 |
10 | Beau | PRONESTI | Kart Republic | Actron Air / J & M Costa | IAME X30 | |
11 | Shaun | JAQUES | Ricciardo | Patrizicorse.com | IAME X30 | 8417701 |
12 | Gianmarco | PRADEL | Exprit | Rush Performance | IAME X30 | 7860184 |
14 | Taylor | HAZARD | Kosmic | Henley Construction | IAME X30 | 3339997 |
15 | Jackson | SOUSLIN-HARLOW | FA Kart | Tom Williamson Motorsport | IAME X30 | 4015749 |
16 | Hamish | FITZSIMMONS | Kosmic | Datarefactory | IAME X30 | 6661729 |
17 | Parker | SCOTT | Kosmic | Ray Scott transport | IAME X30 | 5720448 |
18 | Cohen | DAY | Tecno | Tecno Kart Racing Australia | IAME X30 | 16547428 |
20 | Kip | FOSTER | KF Kart | KF Kart Racing Team | IAME X30 | 2518547 |
21 | Ryan | MORGAN | FA Kart | Colin Moat Engines/ Mega Fast Karts Richmond | IAME X30 | 3816414 |
22 | Leon | MRAMOR | Tony Kart | Tony Kart Australia / J&A Tuning / Topgun | IAME X30 | 8319716 |
23 | Tyler | HOWARD | Kosmic | The Dent Man / Troy Farley Race Engines | IAME X30 | 7325624 |
24 | Angus | WALLACE | Castrol | IAME X30 | 4209260 | |
26 | Jesse | LACEY | Parolin | SICLIDS | IAME X30 | 7151829 |
29 | Daniel | AUSTIN | FA Kart | Trackside Motorsport | IAME X30 | 8550358 |
31 | Jayden | JIN | Kosmic | Aim Sports System | IAME X30 | 1409484 |
33 | Jaxon | JOHNSTONE | EOS Kart | Baleka / Pash and Evolve / SDD | IAME X30 | 9711246 |
35 | Cody | HARRISON | Sodi Kart | Pro Karts Pooraka / Sodi Kart Australia | IAME X30 | 10074366 |
43 | Brody | BARTON | Arrow | Kobro Plastering / DPE | IAME X30 | 15211669 |
44 | Riley | JABKE | Kart Republic | Nankang Tyres | IAME X30 | 3399794 |
45 | Bryce | LANE | Ricciardo | iQ Oil Australia | Rok GP | 12270032 |
47 | Remy | HALLER | Charles Leclerc | IAME X30 | 5452606 | |
49 | Kristian | JANEV | Formula K | Janev Building | IAME X30 | 7770662 |
50 | Gabriel | VAN JOUR | Distinct Innovations Pty Ltd | IAME X30 | 2196062 | |
55 | Marcus | PISANI | Tecno | IAME X30 | 5573371 | |
65 | Leon | CORDATO | Kart Repbluic | Infinity Constructions | IAME X30 | 4414308 |
66 | Will | HARPER | Tony Kart | Pro Karting | IAME X30 | 4217673 |
71 | Harrison | MITCHELL | EVO Kart | Mitchell Machinery | IAME X30 | 7573729 |
72 | Samuel | GIBSON | EOS Kart | PAGEN | IAME X30 | 4351135 |
74 | Jace | MATTHEWS | FA Kart | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts / Simple Cool / Neon Records | IAME X30 | 5865327 |
88 | Hutson | WILLIAMS | Tony Kart | Nightcap Hotels / TSJ Signs / Anarchy Trailers | IAME X30 | 2920741 |
97 | Harrison | HOEY | Parolin | Parolin Australia / J&A & Shamick Racing | IAME X30 | 7636996 |
98 | Sam | SECCOMBE | FA Kart | IAME X30 | 9556387 | |
99 | Declan | SOMERS | Kosmic | Hi-Tech Field Services | IAME X30 | 4441989 |
TBC | Ethan | FEATHER | Parolin | Electro Industries / Molecule Australia | IAME X30 | 8297516 |
TaG 125
Kart No | First Name | Last Name | Chassis | Sponsor | Engine | Transponder |
1 | Brendan | NELSON | LN Kart | DPE Kart Technology | IAME X30 | 7110713 |
4 | Matthew | O’BRIEN | Exprit | Rotax | 8426285 | |
5 | Chris | BREGONJE | LN Kart | Platinum Motorsport | Rotax | 7783803 |
6 | Timothy | COLOMBRITA | CRG | Kart And Track | PRD Galaxy | 5868052 |
7 | Shane | PETERSEN | LN Kart | Next Gen Karting / Troy Farley Race Engines | IAME X30 | 9434053 |
9 | Haydn | CHING | Kosmic | Rotax | ||
11 | Zara | HORN | Exprit | Yes Optus / Clarety / TeamingWorks / A21 | Rotax | 14570982 |
12 | Winston | VAN LAARHOVEN | Kart Republic | KHB Racing | IAME X30 | 7903708 |
13 | Pearson | COOPER | EOS Kart | Ideal Edging / Bob Jane T Marts | IAME X30 | 10213838 |
14 | Leigh | NICOLAOU | Parolin | Shamick Racing / J&A Tuning | IAME X30 | 8446123 |
16 | Hayden | EGAN | FA Kart | Morrisons CQ Agencies / Wide Bay Cleaning Services | IAME X30 | 2177033 |
17 | Will | MARSHALL | Parolin | Novus Precast Scrivens Haulage | 8581223 | |
19 | Damien | BUGLER | Tony Kart | Proline Nq | 8405457 | |
20 | Connor | HEY | Kosmic | Stones Kart Sport | Rotax | 8758382 |
21 | Hayden | MILLINGTON | Kosmic | IAME X30 | 8813387 | |
23 | Hayden | COX | Tony Kart | Manly Cove Constructions | 9226841 | |
28 | Ryan | COOK | Arrow | JC Pest Control / Harris&Wood | IAME X30 | 8321620 |
31 | Thomas | GALLAGHER | Kosmic | Ta’Chele Australis | IAME X30 | 7497482 |
34 | Steven | SCOBLE | Kart Republic | Tom Williamson Motorsport | IAME X30 | 3560937 |
37 | Daniel | MCPHEE | OTK | Australian Pool Care | Rotax | 7193830 |
42 | Jordi | MARCON | Will Power Kart | Marcon Farms / Tom Williamson Motorsport | IAME X30 | 7265426 |
44 | Logan | DOCKETT | LN Kart | Bowdens Own / Penrite Oil | 651045 | |
45 | Zackary | THOMPSON | Kosmic | Thompson GMSV | IAME X30 | 5213088 |
48 | Zachary | HEARD | Kart Republic | Infinity Constructions | IAME X30 | 73680 |
51 | Ryan | HUGHES | Redspeed | The Kartworks | Rotax | 8498524 |
52 | Joshua | WHITE | Kart Republic | IAME X30 | 10802253 | |
53 | Maximus | CHUDASKO | Kart Republic | Tom Williamson Motorsport | IAME X30 | 13135271 |
54 | Joshua | BUCHAN | Will Power Kart | Grantleigh Homes | IAME X30 | 3163082 |
55 | Andrew | TORTI | Parolin | IAME X30 | 6524153 | |
58 | Brent | READING | FA Kart | Northbank Chambers/ HMD / CXR Racing | IAME X30 | 10697670 |
60 | Dimitri | KOZLINSKI | Exprit | TF Engines | Rotax | 5794298 |
63 | Cooper | BROWN | KF Kart | Matt Hall Racing / AusChauffeur/ NFTY Portal / eFIN | IAME X30 | 8105274 |
64 | Kobe | BARTON | Kosmic | IAME X30 | 16582859 | |
65 | Seth | CHELLINGWORTH | CRG | Autobarn / DC Mechanical | IAME X30 | 9155675 |
66 | Lucas | O’CONNOR | Tony Kart | O’Connors Transport | IAME X30 | 6179289 |
74 | Declan | MATTHEWS | FA Kart | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts / Simple Cool / Neon Records | IAME X30 | 9109165 |
78 | Matthew | PARKER | Kart Republic | Garry Bennett Smash Repairs & Auto Glass Narooma | 4552623 | |
82 | Simon | DAVISON | Kosmic | Platinum Motorsport/ Defender Fire Protection | Rotax | 7904503 |
86 | Marc | TULLOCH | Arrow | Ana Tulloch Realty | IAME X30 | 8670001 |
88 | Zane | MORRISON | Expirit | A1 Engine Tuning / Rush Manta / Penrite | IAME X30 | 2122979 |
KA3 Senior
Kart No | First Name | Last Name | Chassis | Sponsor | Engine | Transponder |
1 | Jace | MATTHEWS | FA Kart | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts / Simple Cool / Neon Records | IAME KA100 | 5865327 |
4 | Keegan | FRASER | Arrow | DPE Kart Superstore / Jark Joinery | IAME KA100 | 9126797 |
7 | Joshua | LACKAS | Kosmic | New Millennium Marble | IAME KA100 | 12274671 |
9 | Aiva | ANAGNOSTIADIS | Kart Republic | B&A Concrete Pumping / Forch / Repco / Rock Solid / Grace & Maggie / Motiv8 / Fit Impact | IAME KA100 | 4683200 |
11 | Rohan | GRESHAM | Tony Kart | OneUp / Safe Gauge / CoolDrive / BRT / Lifeline / RUOK? | IAME KA100 | 7795367 |
12 | Alex | NINOVIC | PCR |
Hamilton Blackstone Lawyers / PCR Australia / AN Racing
|
IAME KA100 | 4246694 |
13 | Matthew | WATERS | FA Kart | Shayne Piper Race Engines | IAME KA100 | 7324744 |
14 | Jack | JOHNSON | Arrow | Morris Finance / SixSix / Zena Sport | IAME KA100 | 9734113 |
21 | Conor | ZIMMERMANN | PCR | Allmen Industrial / Cram SMS / Pipe & Engineering | IAME KA100 | 8286163 |
22 | Jai | BROWN | Charles Leclerc | JT Motorsport / Project X Racing | IAME KA100 | 9610878 |
23 | Jake | HORSEY | Kosmic | Xtreme Fencing / AGHS Newcastle / Rush Performance | IAME KA100 | 6341737 |
24 | Corey | HERBERTSON | Tony Kart | Chambers Portable Line Boring | IAME KA100 | 9347655 |
25 | Jordan | SHALALA | EVO Kart | Shalala Smash Repairs | IAME KA100 | 2737437 |
27 | Luca | BELARDO | DR Kart | Griffith Auto Air & Electrical | IAME KA100 | 4466206 |
29 | Beck | CONNELL | Arrow | IAME KA100 | 4466570 | |
31 | Bradley | CADY | EVO Kart | Cady Engineering | IAME KA100 | 3289813 |
38 | Tommy | HARRADINE | Kosmic | Putta Bucca Landscape Supplys | IAME KA100 | 9260145 |
42 | Joel | MACPHERSON | Tony Kart | MFK Racing / CC Racing / Amaroo Park | IAME KA100 | 10186656 |
43 | Taine | VENABLES | EOS Kart | Buckmaster Hawkey | IAME KA100 | 4363513 |
46 | Kacey | MANN | FA Kart | IAME KA100 | 13151841 | |
53 | Justin | MCCARTNEY | Arrow | JM Engineering | IAME KA100 | 7696312 |
54 | Rayner | COSTELLO | Tecno | R&H Refrigeration & Air-conditioning | IAME KA100 | 7505361 |
56 | Oscar | PRIEST | Kosmic | Boost Mobile / J&A Kart Tuning / DP Kart Technology / Top Gun | IAME KA100 | 8127073 |
57 | Kurtis | TENNANT | Energy | Energy Australia / Sweet Tune Engines / Asphalt Support | IAME KA100 | 7069709 |
59 | Henry | TITMAN | Kosmic | Titman Motorsport / DPE | IAME KA100 | 8508077 |
64 | Haris | SENGUL | Tony Kart | IAME KA100 | 7595443 | |
67 | Troy | FORTANIER | EVO Kart | Evo Kart Australia / WIFA Racing | IAME KA100 | 4613048 |
69 | Benito | MONTALBANO | FA Kart | J&A Kart Tuning / Tom Williamson Motorsport | IAME KA100 | 7739367 |
72 | Jaylen | PARAGREEN | Mar-01 | MFK Racing | IAME KA100 | 3051562 |
78 | Lachlan | PLATTEN | Parolin | Forch / Nevs Auto / Corsa Apparel | IAME KA100 | 3890674 |
80 | Nicholas | SACCO | Kosmic | MFK Racing / CC Racing | IAME KA100 | |
86 | Angus | HALL | Tony Kart | Mr Dent | IAME KA100 | 4381490 |
88 | Ethan | SMEAD | Tony Kart | IAME KA100 | 2869170 | |
90 | Imran | ALY | EOS Kart | IAME KA100 | 14247767 | |
91 | Jake | SANTALUCIA | FA Kart | Focus on Furniture / Melbourne Kart Centre | IAME KA100 | 3268822 |
92 | Jenson | TELESKIVI | EOS Kart | ASAP Trading | IAME KA100 | 6271438 |
93 | Robert | GRAHAM | FA Kart | IAME KA100 | 9116825 | |
94 | James | SERA | EOS Kart | Melbourne Kart Centre | IAME KA100 | 7194549 |
97 | Elijah | BROWN | Tecno | ESB Racing | IAME KA100 | 5374831 |
99 | Matthew | HILL | Kosmic | SRH Milk Haulage | IAME KA100 | 6136444 |
KA4 Junior
Kart No | First Name | Last Name | Chassis | Sponsor | Engine | Transponder |
5 | Samuel | MARCH | PCR | CHI | IAME KA100 | 9012836 |
6 | Brodie | NORRIS | Exprit | STG Global | IAME KA100 | 3163279 |
7 | Jure | PORTELLI | Arrow | Joel’s Garage Gear | IAME KA100 | 13386804 |
8 | Joshua | BENAUD | Arrow | Stones Kartsport / Lean & Bennett Toyota | IAME KA100 | 4122018 |
9 | James | ANAGNOSTIADIS | Kosmic | B&A Concrete Pumping / Forch / Repco / Rock Solid / Grace & Maggie / Motiv8 / Fit Impact | IAME KA100 | 9117035 |
11 | Annabel | KENNEDY | Kosmic Junior | Annabel Kennedy Racing | IAME KA100 | 2457945 |
12 | Hunter | SALVATORE | Tony Kart | IAME KA100 | 283411 | |
14 | Riley | BLAXELL | Parolin | AMV / Karting Addiction / Tom Williamson Motorsport / Pace Images | IAME KA100 | 3000175 |
15 | Darcy | BOULDING | PCR | IAME KA100 | 6908903 | |
17 | Salvatore | IMBROGNO | Tony Kart | IAME KA100 | 8260763 | |
18 | Mathew | BASSO | EOS Kart | Melbourne Kart Centre / Castrol / UNIT / Atlas Braces / Oakley | IAME KA100 | 10841855 |
19 | Pip | CASABENE | Formula K | Casabene Group | IAME KA100 | 6449165 |
20 | Michael | JANUSZ | Energy | TJ Microsystems | IAME KA100 | 7040461 |
25 | Xavier | AVRAMIDES | Praga | Ozone Organics Pty | IAME KA100 | 2129924 |
27 | Luke | RINALDI | PCR | Simply Cool / CXR & Zuce | IAME KA100 | 6510595 |
32 | Christian | FARO | Haase | AF Civil / Top Gun / VP Race Fuels | IAME KA100 | 12606026 |
33 | James | RAAYMAKERS | Kosmic | Kare Lawyers / Active Capital | IAME KA100 | 5673369 |
35 | Noah | ENRIGHT | Haase | Bonetti transport / Evo Kart Australia / Monash May des | IAME KA100 | 5231679 |
44 | William | THOMPSON | Kosmic | Thompson GMSV | IAME KA100 | 6198548 |
45 | Jack | BEETON | Energy | IAME KA100 | 2592148 | |
46 | Oceane | COLANGELO | Charles Leclerc | Race4Crypto.com / TCP | IAME KA100 | 5848586 |
47 | Luke | TROST | Energy | IAME KA100 | 7809169 | |
49 | James | CITTOLIN | Quinn Racing / DPE Queensland / CTC Buses | IAME KA100 | 9754497 | |
50 | Patrick | BUCKLEY | EOS Kart | ASP Piling | IAME KA100 | 9125669 |
51 | Giuseppe (Joe) | IMBROGNO | Tony Kart | IAME KA100 | 7715685 | |
55 | Sebastian | BENNETT | Parolin | TLR Maintenance / Ultimate Diesel Tuning / Simplex | IAME KA100 | 2750706 |
60 | Darcy | HEYNE | Hi Speed Excavations | IAME KA100 | 7361801 | |
66 | Benjamin | MUNRO | Formula K | GRUNT | IAME KA100 | 8496836 |
70 | Dominic | PENMAN | EOS Kart | Bedshed Kawana | IAME KA100 | 7339250 |
72 | Travis | CAMPBELL | EVO Kart | CamKart Motorsport | IAME KA100 | 5499884 |
73 | Kobe | MCINERNEY | Parolin | Jascott Civil Pty Ltd | IAME KA100 | 3930498 |
81 | Ky | BURKE | Energy | Scott Burke Solar | IAME KA100 | 6474868 |
86 | Dallas | GREENE | Formula K | Texas Racing / TB Group / Ballarat & District Garage Doors | IAME KA100 | 6638352 |
98 | Jackson | COOPER | TEMPUR | IAME KA100 | 5913395 | |
99 | Logan | LALAS | Parolin | IAME KA100 | 8930849 | |
TBA | Ayrton | DALMASO | Kart Republic | IAME KA100 | 8406577 |
Cadet 12
Kart No | First Name | Last Name | Chassis | Sponsor | Engine | Transponder |
4 | Nicholas | REID | Parolin | Vortex Mini Rok | 12230217 | |
5 | Blake | PURVIS | EOS Kart | Melbourne Kart Centre / Joust Racewear | Vortex Mini Rok | 7529560 |
6 | Jackson | BRASHER | Parolin | Parolin Australia / A1 Engines Motorsport / Inox | Vortex Mini Rok | 11934578 |
7 | Seth | HUTH | Parolin | T M Mechanical and Castrol | Vortex Mini Rok | 2181482 |
8 | Dominic | MERCURI | Omega | KCM cabinets / American Motors / JC Energy | Vortex Mini Rok | 6551588 |
9 | Caylen | BURKE | Energy | Scott Burke Solar | Vortex Mini Rok | 3520732 |
10 | Aiden | SCHWEIKERT | LN Kart | Link Airways / G & L motor repairs and performance | Vortex Mini Rok | 3036217 |
11 | Alaster | FLACK | Energy | Vortex Mini Rok | 4754856 | |
13 | Gabriel | ELKAYAM | Energy | Vortex Mini Rok | 5752542 | |
15 | Zack | HILDER | Ricciardo | Patrizicorse.com / BHR Fabrications / B&E Foods | Vortex Mini Rok | 1889115 |
16 | Cooper | FOLLEY | Parolin | Parolin Australia / Owen Bain Electrical | Vortex Mini Rok | 8118899 |
18 | Basilio | MICALE | Kosmic | DPE Kart Technology | Vortex Mini Rok | 5360878 |
19 | Corey | CARSON | Kart Republic | WPR Racing | Vortex Mini Rok | 7949870 |
23 | Max | MANGANO | Ricciardo | Complete Commercial Fitouts | Vortex Mini Rok | 4412773 |
24 | Riley | HARRISON | Parolin | Xpert Electrical & Air | Vortex Mini Rok | 7560088 |
25 | Cayden | BEACHAM | Parolin | Parolin Australia | Vortex Mini Rok | 3837281 |
26 | Brock | HELM | Parolin | Parolin Australia / OPD Devolpers / Lawnpride | Vortex Mini Rok | 9451621 |
27 | Lucas | RICKARD | Parolin | Shamick Racing / Parolin Australia / Suburban Flooring / GMA Autos | Vortex Mini Rok | 6682346 |
28 | Boston | GILLANDERS | Parolin | Quintybakery | Vortex Mini Rok | 7640481 |
29 | Oscar | SINGH | EVO Kart | Pocket Rocket Bros | Vortex Mini Rok | 2157514 |
31 | Joseph | BIANCHINI | Parolin | Dee Vine Estate | Vortex Mini Rok | 9217403 |
32 | Hamish | CAMPBELL | Parolin | Southern Cross Heavy Haulage / Galvaniize / MTE | Vortex Mini Rok | 6973252 |
36 | Tyson | MCGILL | Energy | Eureka Wastewater | Vortex Mini Rok | 10657253 |
37 | Travis | DHU | Parolin | B & M Industrial Supplies / Nextgen Karting | Vortex Mini Rok | 2384046 |
38 | Roman | KRUTIL | Kart Republic | Vortex Mini Rok | 15637997 | |
40 | Lana | FLACK | Energy | Agas National | Vortex Mini Rok | 5279817 |
42 | Jack | BARTLETT | Parolin | PJ Bartlettt Transport | Vortex Mini Rok | 1759337 |
43 | Connor | MEYER | Parolin | Flatout Karts / Auto Prestige Panel & Paint | Vortex Mini Rok | 8114063 |
44 | Sebastian | ESKANDARI-MARANDI | Parolin | Advanced Sports Clinic | Vortex Mini Rok | 5667517 |
48 | Joel | LAMMERS | Kart Republic | Sanctus Brewing Co | Vortex Mini Rok | 7685555 |
55 | Lucas | COSTANZO | FK Kart | Reload Electrical Services. P/l | Vortex Mini Rok | 5012270 |
57 | Jake | RISTELL | Tony Kart | Ironman 4×4 / Quality House & Land / GTEYE | Vortex Mini Rok | 4820963 |
61 | Nicholas | SPEED | Tony Kart | Tony Kart Australia / Saw Racing | Vortex Mini Rok | 7928559 |
64 | Jedd | WRIGLEY | FA Kart | Rod Pilon Transport | Vortex Mini Rok | 4299072 |
66 | Anthony | SAAD | Parolin | G8 Accident Repair Center | Vortex Mini Rok | 2946382 |
67 | Liam | CARR | Kart Republic | Mona Vale Medical Centre | Vortex Mini Rok | 8147721 |
69 | Marco | MANSON | Praga | Mansons TCLM | Vortex Mini Rok | 7687816 |
73 | De’argo | STEWART | Ricciardo | Morris / Formula Tech / Patrizicorse.com | Vortex Mini Rok | 5197774 |
