Home > News > Latest News >
16th May 2022
Detailed below is the provisional entry list for Round Three of the 2022 SP Tools Australian Kart Championship presented by Castrol EDGE.
Any competitors who require their details to be updated, are not showing a race number or transponder number are required to email media@karting.net.au by 5PM, Wednesday May 18th.
KZ2
1 | Troy | LOESKOW | Ricciardo | Vortex | Patrizicorse.com | 1620135 |
5 | Thomas | HUGHES | Tony Kart | IAME | 6545407 | |
6 | Sam | HOUSTON | BirelART | Vortex | Sam Houston Drafting | 6994284 |
7 | Jack | RICHARDSON | Kart Republic | TM | Tom Williamson Motorsport | 7110971 |
8 | Coby | GOVONI | EVO Kart | TM | Autopro Noosa / HRS / Anarchy Trailers | 12552883 |
9 | Cody | GILLIS | Will Power Kart | IAME | Tom Williamson Motorsport / Darren Gillis Transport | 4649923 |
11 | Zac | ZAMPROGNO | Ricciardo | Vortex | Rega Constructions / GDC Tax | 8720889 |
13 | Cody | MAYNES-RUTTY | PCR | TM | PCR Australia & Italy / Accounting by Maynes Rutty | 8224618 |
14 | Caleb | SUMICH | BRM | TM | BRM Kart Australia / B-Sport | 9402679 |
15 | Christian | COWIE | FA Kart | IAME | Sprint Auto Parts | 4485983 |
16 | Adrian | HAAK | EVO Kart | TM | Haak Race Engines / Tilton Racing | 9577511 |
17 | Ryan | SUHLE | BirelART | Vortex | 4091864 | |
20 | Chase | WEBSTER | Energy | TM | Territory Karts | 4513013 |
21 | Corey | MINTON | FA Kart | TM | Simon Minton Motorsport / Flatout Karts | 6517630 |
22 | Lachlan | COWIE | Ricciardo | Vortex | Patrizicorse | 8244739 |
25 | Bailey | SAGAIDAK | Sodi Kart | TM | Sodi Kart Australia / Kev’s Cranes | 4292803 |
26 | Toby | WEBB | Charles Leclerc | TM | 7786250 | |
27 | Blake | MOTBEY | Will Power Kart | TM | Tom Williamson Motorsport | 7747269 |
29 | Ethan | FEATHER | Ricciardo | Vortex | Electro Industries / Molecule Australia | 8297516 |
31 | James | GOLDING | Parolin | TM | Parolin Australia / FAST Adjusters / RaceFuels | 6417803 |
32 | Scott | CHASTON | CRG | TM | CBR Kartsport | 7209878 |
39 | James | LODGE | Parolin | TM | Parolin Australia | 8469563 |
42 | Jay | COUL | Parolin | TM | Parolin Australia / Shamick Racing / SnapON / Midfield | 5062996 |
50 | Luca | NICI | Tony Kart | TM | Eurotek | 4266115 |
60 | Carter | MOBBS | Ricciardo | Vortex | Mobbs Engineering | 9001798 |
62 | Nathan | CRANG | Parolin | IAME | 6559725 | |
63 | Jack | CHILDS | Will Power Kart | IAME | Plus Fitness Warners Bay Jamac Cleaning | 8893152 |
64 | Elliott | CLEARY | Kart Republic | TM | Peppermintblue | 4785400 |
71 | Joshua | FIFE | Kart Republic | TM | Kart Republic | 6032602 |
72 | Samuel | DICKER | Will Power Kart | TM | Flatout Karts / Arise Racing / Sam Dicker Motorsport | 6537076 |
77 | Damon | PAPASERGIO | Kart Republic | TM | Supacool Air Conditioning / Flatout Karts | 9240680 |
82 | Madeline | STEWART | Sodi Kart | TM | Spool Imports / Boss Air Suspension / Sodi Kart | 7731414 |
90 | Henry | JOHNSTONE | BirelART | TM | Anarchy Kartsport | 2455362 |
91 | Joshua | DENTON | FA Kart | TM | TD Racing / JD Driver Development | 8331517 |
94 | Reece | COHEN | Parolin | TM | DMC Security | 4043567 |
95 | Jake | KLARICH | Energy | TM | Energy Corse Australia / JK Motorsport / Freem | 3512693 |
98 | Taylah | AGIUS | Parolin | TM | Parolin Australia / Boost Mobile / Muscle Nation | 4527506 |
99 | Mitchell | MACKAY | Parolin | TM | BM Tronics / Shamick Racing / Crown Resorts | 1824280 |
KA2
4 | Cameron | LAWS | Will Power Kart | Vortex DVS-J | Castle Railing | 8455226 |
5 | Alexander | YOANNIDIS | Formula K | Vortex DVS-J | FBN Cold Storage | 3583632 |
6 | Chadd | MOORE | Tecno | Vortex DVS-J | Tecno Kart Australia / Country Kart Spares | 9351500 |
8 | Jett | KOCOSKI | Kosmic | Vortex DVS-J | Rush Performance | 229755 |
9 | Ben | HOLLIDAY | Kart Republic | Vortex DVS-J | 8453322 | |
10 | Ruben | DAN | Kosmic | Vortex DVS-J | HMC / Warped Race Engines / Rush Performance | 11650026 |
11 | Marshall | ATAYAN | EVO Kart | Vortex DVS-J | NCMG / Milltech Martin Bright | 4262896 |
12 | Christian | ESTASY | Kosmic | Vortex DVS-J | Ultimate Karting Sydney | 10549043 |
13 | Lewis | FRANCIS | Kosmic | Vortex DVS-J | DPE Kart Technology / Wetspot / Zagame / Yarra Wealth / J&A Kart Tuning | 9795541 |
14 | Toby | DVORAK | Energy | Vortex DVS-J | Brand Print Australia / Raceon | 2271207 |
15 | Jake | CZISLOWSKI | Energy | Vortex DVS-J | Cziso Drilling / TN racing | 8214627 |
17 | Isaac | MCNEILL | FA Kart | Vortex DVS-J | Evoheat | 8282488 |
19 | Mika | LEMASURIER | Ricciardo | Vortex DVS-J | Grove Junior Team / Patrizicorse.com | 5460195 |
20 | Isaac | DEMELLWEEK | Will Power Kart | Vortex DVS-J | ACG / Tom Williamson Motorsport / BJ workwear | 15839016 |
21 | Jordan | ENSBEY | Arrow | Vortex DVS-J | DPE Kart Superstore / Crejae Excavations | 3361801 |
22 | Luca | BELARDO | DR Kart | Vortex DVS-J | Griffith Auto Air & Electrical | 4466206 |
23 | Jaxson | BURNS | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 8834966 |
24 | Daniel | QUIMBY | Praga | Vortex DVS-J | Liftronic / Galvaniize Insurance / Shell Rimula | 6891164 |
25 | Jack | WELLS | FA Kart | Vortex DVS-J | Karyn Wells Consulting / Terry Clark Music | 6220428 |
26 | Maddie | FEATHER | Parolin | Vortex DVS-J | Electro Industries | 7144932 |
27 | Aidan | WILLIAMS | FA Kart | Vortex DVS-J | Warped Race Engines | |
29 | Jack | SZEWCZUK | Parolin | Vortex DVS-J | JRS Racing / RMBL Co | 2494932 |
31 | Jenson | BURNS | Parolin | Vortex DVS-J | Parolin Australia / Shamick Racing | 6909038 |
33 | Jay | MURRAY | EOS Kart | Vortex DVS-J | Morris Finance / Melbourne Kart Centre | 14907683 |
34 | Oliver | WICKHAM | Kart Republic | Vortex DVS-J | Landworks Civil Contracting | |
38 | Toby | SPINKS | Kosmic | Vortex DVS-J | PCW Commercial Windows | 8142597 |
42 | Armand | HAMILTON | Kosmic | Vortex DVS-J | 8536635 | |
43 | Costa | TOPARIS | Kart Republic | Vortex DVS-J | Fox Racing / Pilgrim Clothing | 8540269 |
45 | Sebastian | GUEST | Ricciardo | Vortex DVS-J | RB Respite | 12118192 |
46 | Peter | BOUZINELOS | Kart Republic | Vortex DVS-J | AA Semi Trailers / Pee Bee | 4286460 |
44 | Dylan | GUEST | Ricciardo | Vortex DVS-J | RB Respite | 13632732 |
53 | Aris | KYRIAKOU | Tecno Kart | Vortex DVS-J | Country Kart Spares | 3351485 |
63 | Marcel | BYRNE | Charles Leclerc | Vortex DVS-J | 15289535 | |
66 | Cooper | STAPLETON | Kosmic | Vortex DVS-J | Brighton Alpine / R&D Signage / A1 Engines / Pro floor | 3685423 |
68 | Max | WALTON | Parolin | Vortex DVS-J | Parolin / Shamick Racing | 7624863 |
69 | Jake | RUTKOWSKI | EVO Kart | Vortex DVS-J | 2309234 | |
70 | Lewis | CORDATO | Kart Republic | Vortex DVS-J | Infinity Constructions / Tom Williamson Motorsport | 3658206 |
71 | Joseph | BELARDO | Exprit | Vortex DVS-J | 9121128 | |
72 | Cooper | LISLE | Parolin | Vortex DVS-J | Flatout Karts / Arise Racing / Sam Dicker Motorsport | 3561388 |
74 | Amos | ORR | Ricciardo | Vortex DVS-J | Machine Screenprinters | 5581549 |
77 | Kamal | MRAD | Kosmic | Vortex DVS-J | Ozzy Tyres | 3829790 |
90 | Ryan | MACMILLAN | Parolin | Vortex DVS-J | 4349071 | |
91 | Matthew | HANSFORD-TAYLOR | Tecno | Vortex DVS-J | Tecno Karts Australia / AMV Australia | 6795183 |
93 | Jack | WEBSTER | Tony Kart | Vortex DVS-J | 3844159 | |
95 | Bradley | MAJMAN | Parolin | Vortex DVS-J | PMM / Parolin Australia | 3268150 |
96 | Miley | MILLER | EOS Kart | Vortex DVS-J | CoolMAN | 9471853 |
97 | Logan | EVELEIGH | Will Power Kart | Vortex DVS-J | Drayton Group | 4281762 |
99 | Liam | THOMSON | FA Kart | Vortex DVS-J | PCR Racing |
X30
1 | Bradley | JENNER | EOS Kart | IAME X30 | Melbourne Kart Centre / Frost Civil / Cycon Civil / J&A Kart Tuning | 9215387 |
4 | James | MICUCCI-ALLEN | BRM | IAME X30 | Micucci-Allen Engineering | 6497897 |
5 | Zane | RINALDI | Kart Republic | IAME X30 | Simply Cool / CXR Racing / Zuce | 9048581 |
6 | Josh | RICHMOND | IAME X30 | Platinum Painters NZ / HHS / Tom Williamson Motorsport | 2759730 | |
7 | Jaiden | POPE | Kosmic | IAME X30 | Sydney Tyre / Rush Performance / DPE / CC Racing | 2244680 |
8 | Jacob | DOWSON | Tony Kart | IAME X30 | MFK Racing | 5140528 |
9 | Tyron | WISEMAN | IAME X30 | Rush Performance / ES Invest | 9529896 | |
10 | Beau | PRONESTI | Kart Republic | IAME X30 | Actron Air / J & M Costa | |
11 | Shaun | JAQUES | Ricciardo | IAME X30 | Patrizicorse.com | 8417701 |
12 | Gianmarco | PRADEL | Exprit | IAME X30 | Rush Performance | 7860184 |
14 | Taylor | HAZARD | Kosmic | IAME X30 | Henley Constructions | 3339997 |
15 | Jackson | SOUSLIN-HARLOW | FA Kart | IAME X30 | Tom Williamson Motorsport | 4015749 |
16 | Hamish | FITZSIMMONS | Kosmic | IAME X30 | Datarefactory | 6661729 |
17 | Parker | SCOTT | Kosmic | IAME X30 | Ray Scott Transport | 5720448 |
18 | Cohen | DAY | Tecno | IAME X30 | Tecno Kart Racing Australia | 16547428 |
19 | Charlee | ZAMMIT | FA Kart | IAME X30 | Mi Motion Australia | 6703529 |
20 | Domenic | ROMEO | EOS Kart | IAME X30 | Melbourne Pools | 3763373 |
21 | Ryan | MORGAN | FA Kart | IAME X30 | Colin Moat Engines/ Mega Fast Karts Richmond | 3816414 |
22 | Leon | MRAMOR | Tony Kart | IAME X30 | Tony Kart Australia / J&A Kart Tuning / Topgun | 8319716 |
23 | Tyler | HOWARD | Kosmic | IAME X30 | The Dent Man / Troy Farley Race Engines | 7325624 |
24 | Angus | WALLACE | IAME X30 | Castrol | 4209260 | |
26 | Jesse | LACEY | Parolin | IAME X30 | SICLIDS | 7151829 |
30 | Harrison | DRAFFIN | Tecno | IAME X30 | HDR Race Engines / Tecno Karts Australia | 107378 |
33 | Jaxon | JOHNSTONE | EOS Kart | IAME X30 | Baleka / Pash and Evolve / Sera Driver Development | 9711246 |
35 | Jobe | STEWART | EOS Kart | IAME X30 | MMCR | 4292562 |
37 | Jack | BELL | Tony Kart | IAME X30 | Tony Kart Australia / Baron Engine Developments | 2699897 |
41 | Dylan | RUDD | Arrow | IAME X30 | DPE Superstore | 3931940 |
42 | Jordi | MARCON | Will Power Kart | IAME X30 | Marcon Farms / Tom Williamson Motorsport | 7265426 |
47 | Remy | HALLER | Kart Republic | IAME X30 | 5452606 | |
49 | Kristian | JANEV | Formula K | IAME X30 | Janev Building | 7770662 |
50 | Gabriel | VAN JOUR | IAME X30 | Distinct Innovations Pty Ltd | 2196062 | |
55 | Marcus | PISANI | Tecno | IAME X30 | 5573371 | |
65 | Leon | CORDATO | Kart Repbluic | IAME X30 | Infinity Constructions | 4414308 |
66 | Will | HARPER | Tony Kart | IAME X30 | Pro Karting | 4217673 |
70 | Jesse | ELLIOTT | Will Power Kart | IAME X30 | Ringwood Mazda / Advanced Formwork | 6729761 |
71 | Harrison | MITCHELL | EVO Kart | IAME X30 | Mitchell Machinery | 7573729 |
72 | Samuel | GIBSON | EOS Kart | IAME X30 | PAGEN | 4351135 |
74 | Jace | MATTHEWS | FA Kart | IAME X30 | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts – Simple Cool / Neon Records | 5865327 |
79 | Robert | WEST | KF Kart | IAME X30 | KartForce | 3273460 |
86 | Marc | TULLOCH | Kosmic | IAME X30 | DPE / Piper Engines / Tulloch Realty | 8670001 |
88 | Hutson | WILLIAMS | Tony Kart | IAME X30 | Nightcap Hotels / TSJ Signs / Anarchy Trailers | 2920741 |
96 | Samuel | DOWNING | Tony Kart | IAME X30 | MFK Racing / Mikomi / CC Racing | 2691472 |
97 | Harrison | HOEY | Parolin | IAME X30 | Parolin Australia / J&A Kart Tuning / Shamick Racing | 7636996 |
98 | Sam | SECCOMBE | FA Kart | IAME X30 | 9556387 | |
99 | Declan | SOMERS | Kosmic | IAME X30 | Hi-Tech Field Services | 4441989 |
TaG 125
1 | Brendan | NELSON | FA Kart | IAME X30 | KAOS Karting / MG Engines | 7110713 |
4 | Matthew | O’BRIEN | Exprit | Rotax | 8426285 | |
5 | Patrick | HEUZENROEDER | Exprit | Rotax | 1740122 | |
7 | Shane | PETERSEN | Exprit | IAME X30 | Next Gen Karting /Troy Farley Race Engines | 9434053 |
11 | Zara | HORN | Exprit | Rotax | 14570982 | |
12 | Winston | VAN LAARHOVEN | Kart Republic | IAME X30 | KHB RACING | 7903708 |
13 | Pearson | COOPER | EOS Kart | IAME X30 | Ideal Edging / Bob Jane T Marts | 10213838 |
14 | Leigh | NICOLAOU | Parolin | IAME X30 | Shamick Racing / J&A Kart Tuning | 8446123 |
15 | Matthew | WALL | Parolin | Shamick Racing / Parolin Australia / J&A Kart Tuning | 7261889 | |
16 | Hayden | EGAN | FA Kart | IAME X30 | Morrisons CQ Agencies / Wide Bay Cleaning Services | 2177033 |
17 | Aleksandar | STEFANOVICH | EOS Kart | IAME X30 | OJG Engineering / J&A Kart Tuning / B-Sport / Melbourne Kart Centre | 3499178 |
18 | Cody | BREWCZYNSKI | Exprit | Hornsby Differentials / Top Gun Race Academy | 3849737 | |
19 | Damien | BUGLER | Tony Kart | Proline NQ | 8405457 | |
21 | Hayden | MILLINGTON | Kosmic | IAME X30 | 8813387 | |
23 | Hayden | COX | Tony Kart | Manly Cove Constructions | 9226841 | |
25 | Troy | ALGER | DR Kart | IAME X30 | Dr Kart / PK / CC / Pakenham Mazda | 8162398 |
26 | Hunter | ROSS | ||||
27 | Ryan | LAYCOCK | Parolin | IAME X30 | Total Fleet Maintenance | 8655506 |
28 | Ryan | COOK | Arrow | IAME X30 | JC Pest Control / Harris&Wood | 8321620 |
31 | Thomas | GALLAGHER | Kosmic | IAME X30 | Ta’Chele Australis | 7497482 |
32 | Tim | MONTE | FA Kart | IAME X30 | FA Kart / Mcauley Race Engines | 3403421 |
36 | Daniel | ROCHFORD | Kosmic | IAME X30 | DPE Kart Technology | 7875596 |
39 | Jake | SPENCER | Kosmic | IAME X30 | DPE Kart Technology | 3463518 |
41 | Zackary | THOMPSON | Kosmic | IAME X30 | Thompson GMSV | 5213088 |
44 | Riley | JABKE | Tecno | IAME X30 | Tecno Kart Australia / Nankang Tyres | 3399794 |
45 | Bryce | LANE | Ricciardo | Rok GP | iQ Oil Australia | 12270032 |
48 | Zachary | HEARD | Kart Republic | IAME X30 | Infinity Constructions | 73680 |
52 | Joshua | WHITE | Kart Republic | IAME X30 | 10802253 | |
53 | Maximus | CHUDASKO | Kart Republic | IAME X30 | Tom Williamson Motorsport | 8125489 |
54 | Joshua | BUCHAN | WPK | IAME X30 | Grantleigh Homes | 3163082 |
55 | Andrew | TORTI | Parolin | IAME X30 | 6524153 | |
58 | Brent | READING | FA Kart | IAME X30 | Northbank Chambers/ HMD / CXR RACING | 10697670 |
63 | Cooper | BROWN | KF Kart | IAME X30 | Matt Hall Racing / AusChauffeur/ NFTY Portal / eFIN | 8105274 |
64 | Kobe | BARTON | Kosmic | IAME X30 | 16582859 | |
66 | Lucas | O’CONNOR | Tony Kart | IAME X30 | O’Connors Transport | 6179289 |
74 | Declan | MATTHEWS | FA Kart | IAME X30 | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts – Simple Cool / Neon Records | 9109165 |
78 | Matthew | PARKER | Kart Republic | Garry Bennett Smash Repairs / Auto Glass Narooma | 4552623 | |
88 | Zane | MORRISON | Expirit | IAME X30 | A1 Engines / Rush / Manta / Penrite | 2122979 |
92 | Luke | BERGENS | WPK | IAME X30 | Mildura Autoglass | 7312047 |
94 | Thomas | HUGHES | Kosmic | IAME X30 | 6545407 |
KA3 Senior
1 | Jace | MATTHEWS | FA Kart | IAME KA100 | Thunderbolt Run / Iconic American Imports / All American Driveline / CXR Racing / FA Karts – Simple Cool / Neon Records | 5865327 |
3 | Joshua | HEE KENG | Kosmic | IAME KA100 | 7339270 | |
4 | Keegan | FRASER | Arrow | IAME KA100 | DPE Kart Superstore / Jark Joinery | 9126797 |
5 | JOSHUA | ELLISTON | Kosmic | IAME KA100 | T.D Racing | 8167754 |
7 | Joshua | LACKAS | Kosmic | IAME KA100 | New Millennium Marble | 12274671 |
8 | Gerry | WESTERVELD | Kosmic | IAME KA100 | Central Vic Karts | 3169119 |
9 | Aiva | ANAGNOSTIADIS | Kart Republic | IAME KA100 | B&A Concrete Pumping / Forch / Repco / Rock Solid / Grace & Maggie / Motiv8 / Fit Impact | 4683200 |
11 | Rohan | GRESHAM | Tony Kart | IAME KA100 | OneUp / Safe Gauge / CoolDrive / BRT / Lifeline / RUOK? | 7795367 |
12 | Alex | NINOVIC | PCR | IAME KA100 | PCR Australia / AN Race Engines / Hamilton Blackstone Lawyers | 4246694 |
14 | Jack | JOHNSON | Arrow | IAME KA100 | Morris Finance / SixSix / Zena Sport | 9734113 |
17 | Will | MARSHALL | Parolin | IAME KA100 | Novus Precast Scrivens Haulage | 8581223 |
20 | Matthew | MCLEAN | IAME KA100 | |||
21 | Conor | ZIMMERMANN | PCR | IAME KA100 | Allmen Industrial / Cram SMS / Pipe & Engineering | 8286163 |
22 | Jai | BROWN | Parolin | IAME KA100 | JT Motorsport / Project X / Parolin Australia | 9610878 |
23 | Jake | HORSEY | Tony Kart | IAME KA100 | Xtreme Fencing | 6371737 |
24 | Corey | HERBERTSON | Tony Kart | IAME KA100 | Chambers Portable Line Boring | 9347655 |
25 | Jordan | SHALALA | EVO Kart | IAME KA100 | Shalala Smash Repairs | 2737437 |
27 | Chloe | POTTER | Kart Republic | IAME KA100 | A1 Engines / Kartstars / Champion Motorsport | 8396241 |
28 | Ashton | CATTACH-PIZZUTI | Tony Kart | IAME KA100 | Pro Karting / Luscombe Automotive | 5766236 |
29 | Beck | CONNELL | Arrow | IAME KA100 | 4466570 | |
31 | Bradley | CADY | EVO Kart | IAME KA100 | Cady Engineering | 3289813 |
34 | Bodhi | BRIGHT | Arrow | IAME KA100 | AWIB / Carpet World | 2978233 |
38 | Tommy | HARRADINE | Kosmic | IAME KA100 | Putta Bucca Landscape Supplys | 9260145 |
40 | Nicholas | TREBILCOCK | FA Kart | IAME KA100 | Pro Com Consulting | 2176396 |
42 | Joel | MACPHERSON | Tony Kart | IAME KA100 | MFK racing / CC Racing / Amaroo Park | 9843116 |
43 | Taine | VENABLES | EOS Kart | IAME KA100 | Buckmaster Hawkey | 4363513 |
46 | Kacey | MANN | FA Kart | IAME KA100 | 13151841 | |
50 | Alice | BUCKLEY | EOS Kart | IAME KA100 | ASP Piling | 8471873 |
54 | Rayner | COSTELLO | Tecno | IAME KA100 | 7505361 | |
56 | Oscar | PRIEST | Kosmic | IAME KA100 | Boost Mobile / J&A Kart Tuning / DPE Kart technology / Top Gun | 8127073 |
57 | Kurtis | TENNANT | Energy | IAME KA100 | Energy Australia / Sweet Tune Engines / Asphalt Support | 7069709 |
59 | Henry | TITMAN | Kosmic | IAME KA100 | DPE Kart Superstore / 727 Moto | |
64 | Haris | SENGUL | Tony Kart | IAME KA100 | 7595443 | |
67 | Troy | FORTANIER | EVO Kart | IAME KA100 | Evo Kart Australia / WIFA Racing | 4613048 |
69 | Benito | MONTALBANO | FA Kart | IAME KA100 | J&A Kart Tuning / Tom Williamson Motorsport | 7739367 |
72 | Jaylen | PARAGREEN | Mar-01 | IAME KA100 | MFK Racing | 3051562 |
78 | Jorden | DISTILL | Omega | IAME KA100 | Rob Dogs Race Engines | |
80 | Nicholas | SACCO | Kosmic | IAME KA100 | MFK Racing / CC Racing | |
84 | Keo | FECHNER | Kart Republic | IAME KA100 | Apex Bakery / Tomfoolery Wines | 7665366 |
86 | Angus | HALL | Tony Kart | IAME KA100 | Mr Dent | 4381490 |
88 | Ethan | SMEAD | Tony Kart | IAME KA100 |
Bockman Batteries / Fuchs Silkolene Australasia / Quality Canvas
|
2869170 |
90 | Imran | ALY | EOS Kart | IAME KA100 | 14247767 | |
91 | Jake | SANTALUCIA | FA Kart | IAME KA100 | Focus on Furniture / Melbourne Kart Centre | 3268822 |
92 | Jenson | TELESKIVI | EOS Kart | IAME KA100 | ASAP Trading | 6271438 |
93 | Robert | GRAHAM | FA Kart | IAME KA100 | 9116825 | |
94 | James | SERA | EOS Kart | IAME KA100 | Melbourne Kart Centre | 7194549 |
95 | Seth | BURCHARTZ | EOS Kart | IAME KA100 | KKI Lawyers | 9919936 |
97 | Elijah | BROWN | Tecno | IAME KA100 | ESB Racing | 5374831 |
98 | Domenic | KUCINA | Tony Kart | IAME KA100 | 5063584 | |
99 | Matthew | HILL | Kosmic | IAME KA100 | SRH Milk Haulage | 6136444 |
KA4 Junior
5 | Samuel | MARCH | PCR | IAME KA100 | CHI | 9012836 |
6 | Brodie | NORRIS | Exprit | IAME KA100 | STG Global | 3163279 |
9 | James | ANAGNOSTIADIS | Kosmic | IAME KA100 | B&A Concrete Pumping / Forch / Repco / Rock Solid / Grace & Maggie / Motiv8 / Fit Impact | 9117035 |
12 | Hunter | SALVATORE | Tony Kart | IAME KA100 | 283411 | |
14 | Riley | BLAXELL | Parolin | IAME KA100 | Tom Williamson Motorsport / AMV Australia / Karting Addiction / Pace Images | 3000175 |
15 | Darcy | BOULDING | PCR | IAME KA100 | 6908903 | |
17 | Salvatore | IMBROGNO | Tony Kart | IAME KA100 | 8260763 | |
18 | Mathew | BASSO | EOS Kart | IAME KA100 | MKC / Castrol / UNIT / Atlas Braces / Oakley | 10841855 |
19 | Pip | CASABENE | Formula K | IAME KA100 | Casabene Group | 6449165 |
20 | Michael | JANUSZ | Energy | IAME KA100 | TJ Microsystems | 7040461 |
22 | Xavier | AVRAMIDES | Praga | IAME KA100 | Ozone Organics Pty Ltd | 2129924 |
25 | Jordan | WICKHAM | Formula K | IAME KA100 | Landworks Civil Contracting | |
27 | Luke | RINALDI | PCR | IAME KA100 | Simply Cool / CXR Racing / Zuce | 6510595 |
31 | Samuel | SPITERI | FA Kart | IAME KA100 | Teusner & Co Lawyers | 16681389 |
33 | James | RAAYMAKERS | Kosmic | IAME KA100 | Kare Lawyers / Active Capital | 5673369 |
35 | Luke | POWELL | EVO Kart | IAME KA100 | Edge Data Electrical | |
44 | William | THOMPSON | Kosmic | IAME KA100 | Thompson GMSV | 6198548 |
45 | Jack | BEETON | Energy | IAME KA100 | 2592148 | |
46 | Oceane | COLANGELO | Ricciardo | IAME KA100 | Race4Crypto.com / TCP | 5848586 |
47 | Luke | TROST | Energy | IAME KA100 | 7809169 | |
49 | James | CITTOLIN | Arrow | IAME KA100 | Channon Tavern / DPE Kart Technology | 9754497 |
50 | Patrick | BUCKLEY | EOS Kart | IAME KA100 | ASP Piling | 9125669 |
51 | Giuseppe (Joe) | IMBROGNO | Tony Kart | IAME KA100 | 7715685 | |
54 | Cooper | FRITH | Tony Kart | IAME KA100 | Joust Sports | 9904090 |
55 | Sebastian | BENNETT | Parolin | IAME KA100 | TLR Maintenance / Ultimate Diesel Tuning / Simplex | 2750706 |
56 | Rya | ROBERTS | EOS Kart | IAME KA100 | LMF constructions / Eastern Height Safety | 6733505 |
60 | Darcy | HEYNE | IAME KA100 | Hi Speed Excavations | 7361801 | |
63 | Harrison | STRIK | Tony Kart | IAME KA100 | Ringwood Kart Centre | 5929518 |
66 | Benjamin | MUNRO | Formula K | IAME KA100 | GRUNT | 7205923 |
70 | Dominic | PENMAN | EOS Kart | IAME KA100 | Bedshed Kawana | 7339250 |
73 | Kobe | MCINERNEY | Parolin | IAME KA100 | Jascott Civil Pty Ltd | 3930498 |
81 | Ky | BURKE | Energy | IAME KA100 | Scott Burke Solar | 6474868 |
82 | Joshua | HUNTER | EVO Kart | IAME KA100 | Ultimate Karting Sydney / JB Outdoor / Multispares CNW | 2669568 |
86 | Dallas | GREENE | Arrow | IAME KA100 | Texas Racing / TB Group / Ballarat & District Garage Doors | 6638352 |
87 | William | COWIE | Kosmic | IAME KA100 | Move Yourself Trailer Hire / TD Racing | 16688859 |
88 | Mitchell | BURGEMEISTER | Will Power Kart | IAME KA100 | Red Camel Racing / NE Isuzu / TDRacing | 3507434 |
89 | Joanne | CICONTE | Drago | IAME KA100 | RobVal | 9142529 |
90 | Luca | BURCHARTZ | EOS Kart | IAME KA100 | KKI Lawyers | 6063026 |
98 | Jackson | COOPER | IAME KA100 | TEMPUR | 5913395 |
Cadet 12
5 | Blake | PURVIS | EOS Kart | Vortex Mini Rok | Melbourne Kart Centre / Joust Racewear | 7529560 |
6 | Jackson | BRASHER | Parolin | Vortex Mini Rok | A1 Engines Motorsport / Shamick Racing / Parolin Australia | 11934578 |
7 | Seth | HUTH | Parolin | Vortex Mini Rok | TM Mechanical / Castrol | 2181482 |
8 | Dominic | MERCURI | Parolin | Vortex Mini Rok | KCM cabinets / American Motors / JC Energy | 6551588 |
9 | Caylen | BURKE | Energy | Vortex Mini Rok | Scott Burke Solar | 3520732 |
10 | Aiden | SCHWEIKERT | Parolin | Vortex Mini Rok | Link Airways / G & L Motor Repairs and Performance | 3036217 |
11 | Alaster | FLACK | Energy | Vortex Mini Rok | 4754856 | |
12 | Ayrton | DALMASO | Kart Republic | Vortex Mini Rok | 8406577 | |
13 | Bryce | FELMINGHAM | KF Kart | Vortex Mini RoK | Boolarra Mechanical Repairs / Ian Williams Tuning | 9370470 |
15 | Zack | HILDER | Ricciardo | Vortex Mini Rok | Patrizicorse.com / BHR Fabrications / B&E Foods | 1889115 |
16 | Cooper | FOLLEY | Parolin | Vortex Mini Rok | Parolin Australia / Owen Bain Electrical | 8118899 |
17 | Beau | CASAGRANDE | Parolin | Vortex Mini Rok | 2773868 | |
18 | Basilio | MICALE | Kosmic | Vortex Mini Rok | DPE Kart Technology | 5360878 |
19 | Corey | CARSON | Kart Republic | Vortex Mini Rok | WPR Racing | 7949870 |
22 | Oscar | SINGH | EVO Kart | Vortex Mini Rok | Pocket Rocket Bros | 2157514 |
23 | Max | MANGANO | Ricciardo | Vortex Mini Rok | Complete Commercial Fitouts | 4412773 |
24 | Riley | HARRISON | Parolin | Vortex Mini Rok | Xpert Electrical & Air | 7560088 |
25 | Cayden | BEACHAM | Parolin | Vortex Mini Rok | Parolin Australia | 3837281 |
26 | Brock | HELM | Parolin | Vortex Mini Rok | Parolin Australia / OPD Devolpers / Lawnpride | 9451621 |
27 | Lucas | RICKARD | Parolin | Vortex Mini Rok | Shamick Racing / Parolin Australia / Suburban Flooring / GMA Autos | 6682346 |
28 | Boston | GILLANDERS | Vortex Mini Rok | 7640481 | ||
29 | Anashe | MANYAU | Parolin | Vortex Mini Rok | 6422711 | |
