Home > News > Home Feature >
23rd August 2024
Just shy of 400 entries have been received for the final round of the 2024 SP Tools Australian Kart Championship presented by Castrol to be hosted by the Oakleigh Go-Kart Racing Club in Victoria next weekend (August 31/September 1).
Detailed below is the entry list for the event, should any competitors require changes to this list please email media@karting.net.au
KZ2
No. | Name | Chassis | Engine | Sponsors | Transponder |
1 | Samuel Dicker | Kart Republic | TM | Flatout Karts, Tom Williamson Motorsport, Sam Dicker Motorsport |
6537076 |
4 | Cameron Laws | Kart Republic | TM | Castle Railing, Motion Australia, Tom Williamson Motorsport | 8455226 |
7 | Jordan Ensbey | CRG | TM | 3361801 | |
8 | Jayden Peirce | Praga | TM | Leasing Services of WA | 7507460 |
10 | Bailey Grech | Kart Republic | TM | WA Natural Therapy Pty Ltd | 11311336 |
14 | Toby Dvorak | Energy | TM | Brand Print Australia, Raceon | 13756968 |
17 | Troy Loeskow | BirelART | Vortex | Patrizicorse | 12828962 |
22 | Chadd Moore | BirelART | TM | 9351500 | |
25 | Bailey Sagaidak | Kosmic | IAME | IKD, Kosmic, JT Motorsport, IAME, Kev’s Cranes | 10354986 |
26 | Toby Webb | CRG | TM | 7786250 | |
29 | Hokuto Ide | BirelART | Vortex | Idia Corp, Patrizicorse.com | 1111 |
32 | Scott Chaston | Kart Republic | TM | CBR Kartsport | 7209878 |
33 | Jay Murray | Parolin | IAME | Morris, Motion 1 | 11852373 |
42 | Jay Coul | BirelART | Vortex | Patrizicorse, Vrooam Lubricants, Snap-On Tools | 5062996 |
43 | Hampus Varis | DR Kart | Modena | DR Kart Australia, Alfano, Direct CBMR | 2462110 |
50 | Dylan Guest | BirelART | TM | Agostino Family Patrizicorse Leasing Services WA | 13632732 |
62 | Nathan Crang | Parolin | IAME | NZED Motorsport | 15078311 |
63 | Marcel Byrne | BirelART | Vortex | 15289535 | |
64 | Gavin Bayliff | Kart Republic | IAME | Flatout Karts, Sam Dicker Motorsports | 6840637 |
65 | Leon Cordato | Kart Republic | TM | Scape, TWM | 4414308 |
71 | Joshua Fife | Kart Republic | TM | Kart Republic | 6032602 |
78 | Matthew Parker | Kart Republic | TM | TWM, Narooma Auto Rentals | 4552623 |
90 | Henry Johnstone | BRM | TM | BRM Kart Australia | 2455362 |
93 | Jack Webster | Kart Republic | TM | 2334541 | |
94 | Reece Cohen | CRG | TM | Top Gun Racing | 4043567 |
96 | Nikola Mitic | BRM | TM | BRM Kart Australia | 8831696 |
99 | Declan Somers | Kart Republic | TM | Hi-Tech Field Services | 4441989 |
KA2
No. | Name | Chassis | Engine | Sponsors | Transponder |
6 | Luca Wasley | Energy | Vortex | Energy Corse, MG Engines | 7406140 |
11 | Isaac Mcneill | Kart Republic | Vortex | Evoheat.com.au | 7240708 |
12 | Ayrton Dalmaso | Kart Republic | Vortex | 8406577 | |
13 | Jensen Marold | BirelART | Vortex | Results Electrical | 8119572 |
15 | Samuel March | Kart Republic | Vortex | CC Racing, CHI | 9012836 |
16 | Luca Cosolo | Arrow | Vortex | 15812777 | |
17 | Jaxson Fischle | Haase | Vortex | Metro City Towing , Tyler Greenbury Racing | 10226601 |
19 | Corey Carson | Parolin | Vortex | Parolin Australia, Shamick Racing, Dapto Discount Tyres | 7949870 |
20 | Jack Steere | BirelART | Vortex | Summit Finance Group | 15157909 |
21 | Hamish Campbell | Haase | Vortex | Edge Designer Homes, MTE Trailers, Southern Cross Heavy Haulage | 6973252 |
22 | Charlotte Page | Kart Republic | Vortex | 9056827 | |
23 | Kobe Mcinerney | Kart Republic | Vortex | Jascott Civil | 8177857 |
25 | William Creed | Kart Republic | Vortex | 9637231 | |
26 | Annabel Kennedy | Energy | Vortex | Energy Corse Australia, DJM Engineering | 2457945 |
27 | Oceane Colangelo | Charles Leclerc | Vortex | OCR | 5848586 |
29 | Anashe Manyau | EKS | Vortex | Alpha Motorsport, CC Racing, Country Kart Spares | 6422711 |
30 | Jacob Rajendran | EKS | Vortex | 129721175 | |
33 | James Raaymakers | Kart Republic | Vortex | Kare Lawyers, Active Capital | 5673369 |
36 | Tyson Mcgill | Energy | Vortex | Eureka Wastewater | 10657253 |
44 | Jack Bartlett | Parolin | Vortex | PJ Bartlett Transport | 1759337 |
50 | Patrick Buckley | Parolin | Vortex | 8558202 | |
51 | Harry Bresnehan | FA Kart | Vortex | AWC, DGA, HAZ, JND Racing | 8528729 |
54 | Cooper Frith | FA Kart | Vortex | Joust Racewear | 11338099 |
55 | Askr Sendall | Praga | Vortex | Rawtech Solutions, Karting HQ, Praga Karts Australia, Wrapped Race Engines |
12654669 |
57 | Jake Ristell | Kart Republic | Vortex | GTEYE | 4820963 |
64 | Oliver Von Tunk | Arrow | Vortex | 14691195 | |
66 | Cooper Stapleton | BirelART | Vortex | Brighton Alpine, R & D Signage Solutions, Profloor | 3685422 |
67 | Liam Carr | Kart Republic | Vortex | Skin First Skin Cancer Clinics, TWM | 8147721 |
69 | Marco Manson | Kart Republic | Vortex | Mansons TCLM | 15816056 |
70 | Lewis Cordato | FA Kart | Vortex | Scape, TWM | 3658206 |
73 | James Grima | FA Kart | Vortex | 4047333 | |
75 | Sanjana Dandu | FA Kart | Vortex | 6417803 | |
76 | Sujana Dandu | FA Kart | Vortex | CXR Racing | 8469563 |
78 | Tait Owens | Parolin | Vortex | Top Gun, MIR Raceline, GANT Gloves, S3 Performance | 6995632 |
81 | Ky Burke | Energy | Vortex | Scott Burke Solar | 6474868 |
88 | Miles Baker | Kart Republic | Vortex | 11684488 | |
95 | Bradley Majman | FA Kart | Vortex | Kart Class, JND, J & A | 3268150 |
98 | Benjamin Hall | Arrow | Vortex | 9370872 |
X30
No. | Name | Chassis | Engine | Sponsors | Transponder |
1 | Jace Matthews | FA Kart | IAME | CXR Racing, FA Karts, 6 Star | 5865327 |
4 | Keegan Fraser | Arrow | IAME | DPE Kart Superstore | 9126797 |
6 | Felix Kajewski | Kart Republic | IAME | Mazfix Performance | 6545934 |
7 | Brodie Guilfoyle | FA Kart | IAME | Formatt | 9475452 |
15 | Hugh McGuire | Tony Kart | IAME | Digital Quarter | 6575739 |
18 | Jett Kocoski | Energy | IAME | Rush Performance | 2129577 |
19 | Pip Casabene | Kart Republic | IAME | Casabene Group | 11605206 |
23 | Tyler Howard | CRG | IAME | The Dent Man, Troy Farley Race Engines | 7325624 |
24 | Fraser Blyton | BirelART | IAME | BirelArt Australia, Bowton | 2465942 |
25 | Kayden Thompson | Kart Republic | IAME | Vados Carpet Court | 8754033 |
26 | Brodie Yendle Norris | Tony Kart | IAME | 3163279 | |
29 | Mika Lemasurier | BirelART | IAME | Birel Art Australia, Patrizicorse, BDKS | 5160195 |
32 | Luke Puddick | TBA | IAME | TBA | |
33 | William Gallagher | WPK | IAME | 9213987 | |
34 | Harrison Draffin | Kart Republic | IAME | Kart Republic, SRL, CC Racing | 107378 |
36 | Isaac Demellweek | Kart Republic | IAME | ACG, BJ Workwear, TWM | 15839016 |
38 | Tommy Harradine | Arrow | IAME | TRD, Norcon Earthworks, Ace Group, Unplgd Tiny Homes | 9260145 |
41 | Harrison Mitchell | Kart Republic | IAME | Kurri Hot Bread | 16046961 |
44 | Riley Jabke | Kart Republic | IAME | Middy’s, PCJ Data & Electrical, Mazzotticorse | 3399794 |
45 | Nicholas Follows | Kosmic | IAME | Action Kart Shop, Topgun Racing Team, Stewart Follows Automotive | 16263518 |
46 | Fletcher Shaw | Gillard | IAME | Sapphire Studios, MKC | 14413515 |
49 | James Cittolin | Arrow | IAME | Quinn’s Racing, The Channon General Store, Niftys Maintenance & Construction, CTC Buses, A1 Signs |
13657404 |
50 | Kiahn Burt | BirelART | IAME | Patrizicorse.com | 15877205 |
53 | Aris Kyriakou | BirelART | IAME | Country Kart Spares | 3351485 |
57 | Brodie Whitmore | Kart Republic | IAME | Creamspeed, Melrose contracting | 4241169 |
66 | Benjamin Munro | Kart Republic | IAME | Grunt, BM Refinishers | 8496836 |
67 | Cooper Johnstone | Arrow | IAME | 6677119 | |
68 | Max Walton | Parolin | IAME | Parolin Australia | 5615626 |
72 | Cooper Lisle | Kart Republic | IAME | 3561388 | |
77 | Gabriel Bellanca | Kart Republic | IAME | Discount Leasing, Flatout Karts, Sam Dicker | 3990775 |
78 | Thomas Hunter | BirelART | IAME | Big Dog Earthmoving | 13364586 |
81 | Ryan Hughes | FA Kart | IAME | RHM, FA KART | 8498524 |
86 | Angus Hall | Tony Kart | IAME | Mr Dent | 4381490 |
94 | Bradley Jenner | FA Kart | IAME | JND, Cycon Civil, J & A Tuning, FA Karts Victoria | 9215387 |
96 | Toby Spinks | Parolin | IAME | Tormax, Amplimesh, Lincoln Sentry, North Const, Fit Life, Williams River Steel, Gant Gloves |
8142597 |
TaG 125
No. | Name | Chassis | Engine | Sponsors | Transponder |
1 | Harrison Hoey | Parolin | IAME | Parolin Australia, J & A Tuning | 7636996 |
2 | Jackson Souslin-Harlow | Arrow | IAME | JSH Racing, DPE Kart Technology | 4265578 |
3 | Zachary Heard | Kart Republic | IAME | Tom Williamson Motorsport, CC Racing, Miller Signs and Graphic Designs | 7603680 |
4 | Brock Harrison | Arrow | IAME | Light Speed Motorsport,Money Options,MFK Racing | 5870758 |
5 | Alexander Yoannidis | Kosmic | IAME | FBN Cold Storage | 3583632 |
6 | Sam Houston | Parolin | IAME | 6994284 | |
7 | Timothy Colombrita | CRG | PRD | Kart & Track, Colombrita Excavations, St George Kart Centre | 7482224 |
8 | Jacob Dowson | BirelART | IAME | MFKRacing | 5140528 |
9 | Damiano Muscariello | Arrow | IAME | 15650879 | |
10 | Zac Raddatz | Arrow | IAME | TRD, MX5 Mania, Carbotech, Konig | 6625941 |
11 | Mark Seddon | Kart Republic | IAME | 15141227 | |
12 | Hayden Cox | Tony Kart | Rotax | 9226841 | |
13 | Jett Buckley | Kart Republic | IAME | 10281524 | |
14 | Leigh Nicolaou | Parolin | IAME | Parolin Australia, Shamick Racing, J & A Tuning | 8446123 |
15 | Damien Bugler | Lando Norris | IAME | 8405457 | |
16 | Kade Davey | Arrow | IAME | Weet-Bix, Carey Group, Top Gun Karting Academy | 4451930 |
17 | Will Marshall | FA Kart | IAME | Excavation Equipment, Novus Precast, Scrivens Haulage | 8581223 |
19 | Lachlan Cini | Gillard | Rotax | Melrose Contracting | 11275209 |
20 | Michael Janusz | FA Kart | IAME | TJ Microsystems | 8649509 |
21 | Hayden Millington | Kosmic | IAME | 16349485 | |
22 | Zane Morrison | DR Kart | IAME | DR Karts, A1 Engine Tuning | 8593286 |
25 | Samuel Downing | Arrow | IAME | MFK Racing, Mikomi Promotions, CC Racing | 2691472 |
26 | Jack Wells | FA Kart | IAME | 6220428 | |
27 | Lachlan Sharpe | Tony Kart | IAME | Creative Swimming Pools | 4545997 |
29 | Thomas Motta | Parolin | IAME | PlasterMode | 15172639 |
31 | Daniel Brown | WPK | IAME | Resimac Asset Finance | 3697218 |
32 | Lewis England | Energy | IAME | Rush Performance | 15600929 |
33 | Aaron Imbach | FA Kart | IAME | 11619550 | |
35 | Bradley Hewson | Kart Republic | IAME | Pro Karting, Top Gear Trailers | 7300031 |
37 | Angus Biddle | CRG | IAME | Troy Farley Race Engines, Penrite Oil, Cutcliffe Acreage & Lifestyle Properties |
16387508 |
38 | Tommy Harradine | Arrow | IAME | ASR | 4767584 |
41 | Zackary Thompson | Arrow | IAME | Thompson Kia | TBA |
42 | Jasper Frith | Tony Kart | IAME | Joust Racewear | 7898695 |
44 | Cohen Kokotovich | CRG | IAME | Velocity Kart Shop, BSG Commercial Pty Ltd | 10458214 |
45 | Bryce Lane | Kart Republic | IAME | IQ Oil Austrtalia | 12270032 |
49 | Jack Black | Kosmic | Rotax | IKD, Rotax, LN Kart | 6470220 |
50 | Kiahn Burt | BirelART | Vortex | Patrizicorse.com, Vortex Engines | 15877205 |
53 | Maximus Chudasko | Kart Republic | IAME | Lumo Paints | 13135271 |
54 | Jordyn Sinni | Arrow | IAME | MFK Racing | 6166651 |
55 | Louis Rossi | BRM | IAME | Citys, Platinum Paints, BRM Kart Aus, Hankook tyres | 14159612 |
56 | Oscar Priest | Arrow | IAME | DPE, Boost Mobile Aust, J & A Engine Tuning, Top Gun Racing Team | 8127073 |
57 | Kurtis Tennant | Kart Republic | IAME | Asphalt Support Pty Ltd | 6928422 |
58 | Brent Reading | FA Kart | IAME | Northbank Chambers, HMD, Empire Kartsport | 10697670 |
60 | Will Harper | Kart Republic | IAME | Pro Karting | 4217673 |
63 | Matthew Waters | FA Kart | TBA | 7324744 | |
65 | Seth Chellingworth | CRG | IAME | 3124767 | |
67 | Liam Gerges | Parolin | IAME | BOS Engineering Pty Ltd | 4234257 |
69 | Sebastian Perrone | Kart Republic | IAME | Glenroy exhaust | 13156754 |
70 | Brendan Nelson | Lando Norris | IAME | IKD | 7110713 |
71 | Chais Tippett | Haase | IAME | Terry Rhodes Earthmoving, Kelly’s Transport, The K9 Shed, The Sandman, The K9 Corner |
5983756 |
73 | Jordi Slater | Parolin | IAME | Success & Broker | 14811210 |
74 | Amos Orr | Kart Republic | IAME | Machine Screenprinters | 5581549 |
75 | Jake Krasna | Kart Republic | IAME | 9070443 | |
81 | Nathan Rosenzweig | Tony Kart | IAME | MFK Racing, CC Racing, Rosenvale Vineyards | 13869455 |
83 | Jacob Chandler | Lando Norris | IAME | Advanced Motorsport,The Garage Door Guru, Curly Moustache Tuning | 15524550 |
84 | Declan Payne | CRG | IAME | Velocity Race Division | 5581495 |
86 | Dallas Greene | Arrow | IAME | 2184907 | |
90 | Jack Johnson | EOS Kart | IAME | Accredited Distributors, Jayco Geelong, Aussie Trains, McDonalds Mildura, GWM, Buxton Geelong |
9734113 |
91 | Matthew Nietz | Tony Kart | IAME | 3513052 | |
93 | Robert Graham | FA Kart | IAME | JND Racing | 12755752 |
99 | Ben Holliday | Kart Republic | IAME | 8453322 |
KA3 Senior
No. | Name | Chassis | Engine | Sponsors | Transponder |
2 | Benito Montalbano | FA Kart | IAME | J & A Kart Tuning , ASR , BLWR Paintwork | 7739367 |
4 | Christopher Alexopoulos | Tony Kart | IAME | Rush Performance | 7760354 |
5 | Joshua Elliston | Kart Republic | IAME | TD Racing | 8167754 |
6 | Joshua Benaud | Arrow | IAME | DPE, Stones Kartsport, Lean & Bennett Toyota, Australian Images | 4122018 |
7 | Rueben Ross | AusKart | IAME | Jokers Ink Dubbo, PiP Motorsport, AusKart Australia, S-Piper Race Engines |
8778066 |
8 | Lachlan Cutting | Tony Kart | IAME | Andrew Ferris Building Design, Burmak Cabinets, Frankston Floors | 8575859 |
9 | Pip Casabene | Kart Republic | IAME | 11605206 | |
10 | Mika Lemasurier | BirelART | IAME | Birel ART Australia, Patrizicorse, BDKS | 5160195 |
11 | James Snaith | Tony Kart | IAME | 14684811 | |
12 | Lewis Harrison | Arrow | IAME | Money Options, MFK Racing | 13159007 |
14 | William Thompson | Arrow | IAME | DPE | TBA |
15 | Jake Czislowski | Kart Republic | IAME | Cziso Drilling, Whybirds Removals, CXR Racing | 8214627 |
16 | Hunter Salvatore | Kosmic | IAME | 2111174 | |
18 | Zack Gathercole | Kart Republic | IAME | Maben | 11421553 |
19 | Dylan O’Shea | Kosmic | IAME | 13505044 | |
20 | Ryder Vukusic | Arrow | IAME | IWIM Motors, Marco Motorsport | 9014898 |
21 | Joshua Hart | Kosmic | IAME | JMH Contractors, Shaw Building Group, BS Freight | 9593198 |
22 | Chloe Lane | Redspeed | IAME | 10038277 | |
23 | Brock Crossingham | Kart Republic | IAME | Ray White Griffith, Nugan Estate Wines, Gino Gullotta Auto Electrics, Tropeano Cartage, JJ Farm Equipment, Owen Toyota, LM Automotive, Tropeano Grape Harvesting |
9367371 |
24 | Zach Findlay | Arrow | IAME | Bell Street Apartments Torquay, Rendine Construction | 1109263 |
25 | Corey Herbertson | Kosmic | IAME | DPE Kart Superstore | 9347655 |
27 | Luca Belardo | Arrow | IAME | 4466206 | |
28 | Christian Estasy | Energy | IAME | Rush Performance, Xzuit, Ultimate Karting Sydney | 10549043 |
29 | Efe Karaoglu | Kosmic | IAME | Pasha Cabinets, Sonic Motor Racing Services, Motiv8 training | 12813133 |
31 | Vaughn Chen | AUS Kart | IAME | PIP Motorsport, Inertia Motorsport, Ocean Private Investments | 2808980 |
34 | Keegan Fraser | Arrow | IAME | DPE Kart Superstore | 9126797 |
35 | Jaxon Barrington | Arrow | IAME | HCS, Manvells Design and Performance, TPR, All Wheels Alignment, SR Race Engines, TPR Engineering |
9281288 |
36 | Thomas Patching | Tony Kart | IAME | Coffey Ford, Casey Martial Arts | 6767011 |
38 | Darsyn Harris | Kart Republic | IAME | All West Engineering, Pro Karting | 12519740 |
39 | Jack Szewczuk | TBA | IAME | 2494932 | |
44 | Tyler Calleja | Arrow | IAME | 16563251 | |
46 | Michael Janusz | FA Kart | IAME | 7040461 | |
47 | Luke Trost | Tecno | IAME | Tecno Sweet Tune | 7809169 |
48 | Tayla Harnas | FA Kart | IAME | 5643111 | |
50 | Brock Barber | Kart Republic | IAME | Kartworks, B.Speed Racing, Boltman | 9703875 |
51 | Hugh McGuire | Tony Kart | IAME | Digital Quarter | 6575739 |
53 | Aydin Karadagli | Arrow | IAME | 6526153 | |
55 | Jace Matthews | FA Kart | IAME | CXR Racing | 5865327 |
56 | Rayner Costello | Tecno | IAME | 7505361 | |
57 | Roman Yacopetti | BRM | IAME | Able Finance, Centrepoint Finance, Sculpture Personal Training | 16727564 |
58 | Max Wucsko | BirelART | IAME | Australian Cremation Services, Bowen Funerals, MFK Racing, Oriental 4WD & Commercial |
7590904 |
61 | Nicholas Speed | Tony Kart | IAME | Tony Kart | 7928559 |
63 | Hugo Garraway | Kart Republic | IAME | Shell Rimula, Pro Karting, Garraway Group | 10404928 |
66 | Benjamin Munro | Kart Republic | IAME | Grunt, BM Refinishers | 7205923 |
68 | Max Walton | Parolin | IAME | 7624863 | |
70 | Dominic Penman | FA Kart | IAME | Bedshed, Tempur | 10141195 |
71 | Jett Adamson | IAME | 6943741 | ||
74 | Amos Orr | Lando Norris | IAME | Machine Screenprinters | 5581549 |
77 | Romeo Nasr | FA Kart | IAME | Tom Williamson Motorsport, Boss Bikes Australia, Hytech Concrete Group |
10046865 |
78 | Lachlan Platten | FA Kart | IAME | Jokers Wild Motorsport, Nevs Auto, Corsa Apparel, Forch, Emerald Disability Support |
3890674 |
86 | Dallas Greene | Arrow | IAME | TB Group, WM Waste Management, Ballarat Garage Doors | 6638352 |
91 | Jake Bradbury | Kosmic | IAME | 11223576 | |
93 | Jack Webster | Kart Republic | IAME | 4649923 | |
97 | Matthew Hansford-Taylor | Gillard | IAME | Karting Addiction Australia, AMV Wheels, BestKart, ASR, MediSleep, Vmedical, 313 Automotive |
6795183 |
99 | Rio Campbell | Tony Kart | IAME | 13113193 |
KA3 Junior
No. | Name | Chassis | Engine | Sponsors | Transponder |
4 | Charlie Stratford | Kosmic | IAME | 14450836 | |
5 | Dominic Mercuri | TBA | IAME | TBA | |
8 | Mitch Burgemeister | Kart Republic | IAME | TD Racing | 3507434 |
9 | Zach Tucker | Kart Republic | IAME | Active, Tony Quinn Motorsport Foundation, Game Over | 3115346 |
10 | Jye Flynn | FA Kart | IAME | Flynnstone Plumbing & Excavation, Samios Plumbing Supplies | 6545077 |
11 | Isaac Mcneill | Kart Republic | IAME | Evoheat | 8484228 |
12 | Ayden Tempany | Kart Republic | IAME | Nucam Group | 5209176 |
13 | Hudson Hughes | Arrow | IAME | 15718178 | |
14 | Anthony Poullos | AUS Kart | IAME | ASR, Praxis Outdoor Living | 15383770 |
15 | Samuel March | Kart Republic | IAME | CC Racing CHI | 9012836 |
16 | Annabel Kennedy | Energy | IAME | Calicorse, Energy Corse Australia | 204358 |
17 | Liam Fitzgibbon | Tony Kart | IAME | 13808956 | |
18 | Mathew Basso | Arrow | IAME | Castrol Racing, Morris Finance, UNIT Clothing, NGK, Raceline | 10841855 |
19 | Khai Kemp | Energy | IAME | Rush Performance, Kart Store AU | 10579373 |
20 | Ari Seidel | Tony Kart | IAME | 10781140 | |
21 | Cruz Patroni | Monster K | IAME | 16031885 | |
22 | Charlotte Page | Kart Republic | IAME | 8115219 | |
23 | Luke Downes | Lando Norris | IAME | 11830261 | |
24 | Riley Harrison | FA Kart | IAME | 7560088 | |
25 | Zachary Turner | Arrow | IAME | Turner Constructions | 16353686 |
26 | Mia Mifsud | Arrow | IAME | 854645 | |
27 | Lucas Rickard | Parolin | IAME | 6682346 | |
28 | Cayden Beacham | Parolin | IAME | 3837281 | |
30 | Johnny Wright | Arrow | IAME | W Race Vans | 12589646 |
31 | Baxter Jarrett | Parolin | IAME | WBIB Insurance, Superflow Dyno and Flowbenches | 6388565 |
33 | Harry Bourke | Kart Republic | IAME | Zerotech, 6Star Custom Paint, Gunpro | 14402249 |
34 | Monty Jamieson | Parolin | IAME | 3493301 | |
35 | Noah Enright | Lando Norris | IAME | Bonetti Transport and Hire, Advanced Motorsport, Monash May Designs |
5231679 |
37 | De’argo Stewart | Parolin | IAME | Formula Tech, Bspoke Home Group | 15816666 |
38 | Noah Johnstone | Kart Republic | IAME | Kart Class, Pash and Evolve, J & A Tuning, Jaxon Johnstone Motorsport, SDD |
3096855 |
40 | Lana Flack | Energy | IAME | Agas National | 12604651 |
41 | Cristiano Crisa | FA Kart | IAME | Ezy & Green Dry Cleaning | 13849195 |
42 | Henry Stratford | Kosmic | IAME | 14874083 | |
43 | Connor Meyer | Kart Republic | IAME | Flatout Karts, Prestige Vending Services | 8114063 |
45 | Aiden Schweikert | Lando Norris | IAME | 3036217 | |
47 | Jaxson Fischle | Haase | IAME | Metro City Towing , Tyler Greenbury Racing | 10226601 |
48 | Jackson Ozog | Tecno | IAME | 14583548 | |
49 | Poppi Rule | FA Kart | IAME | Spartan fencing | 11625970 |
50 | Patrick Buckley | Kart Republic | IAME | 8471873 | |
51 | Michael White | Kart Republic | IAME | 15451393 | |
52 | Harvey Cooper | Kart Republic | IAME | Flatout Karts, e-strat Technology Consulting | 10167291 |
53 | Alexander Boscarini | FA Kart | IAME | Boscon Constructions Pty Ltd | 14788906 |
54 | Tyler Mcleod | Kosmic | IAME | Osborns Transport | 10579055 |
55 | Chad Rissman | FA Kart | IAME | Rissman Property, Trims Transport, McDonalds | 15410979 |
56 | Rya Roberts | Kart Republic | IAME | 6733505 | |
57 | Jonathan Sawyer | VELOX | IAME | 14544358 | |
62 | Brock Helm | Kart Republic | IAME | 9451621 | |
64 | Jedd Wrigley | Kosmic | IAME | Top Gun, Rod Pilon Transport, AGnVET | 4299072 |
65 | Basilio Micale | Arrow | IAME | DPE Kart Superstore | 5360878 |
66 | Cooper Johnstone | Kart Republic | IAME | Kart Class, Pash and Evolve, J & A Tuning, Jaxon Johnstone Motorsport, SDD |
9933765 |
67 | Christian Bua Giancarro | Lando Norris | IAME | 11874079 | |
69 | James Flynn | FA Kart | IAME | 15624209 | |
71 | Ethan Johnson | Redspeed (OTK) | IAME | 16047038 | |
72 | Renee Dvorak | Energy | IAME | 9693690 | |
73 | Kobe Mcinerney | Kart Republic | IAME | 8177857 | |
74 | Christian Sasso | BirelART | IAME | Modena Autosport | 5485269 |
76 | Hunter Fischle | OTK | IAME | 15934743 | |
77 | Seth Huth | Parolin | IAME | 2181482 | |
79 | Braxton Regan | FA Kart | IAME | 15378379 | |
80 | Christopher Lowe | Exprit | IAME | 15153033 | |
81 | Quade Powers | FA Kart | IAME | 6007392 | |
82 | Zac Luca | BRM | IAME | Luca construct | 15998882 |
84 | Scarlett Tander | Parolin | IAME | Parolin Australia, Flatout Karts, TandersSport | 12983918 |
87 | Sebastian Tander | Parolin | IAME | Grove Junior Team, Parolin Australia, Flatout Karts, TanderSport | 14128239 |
89 | William Boniface | FA Kart | IAME | 10619098 | |
91 | Cooper Fysh | Redspeed | IAME | Broughton Project Services | 7599865 |
93 | Max Mangano | TBA | IAME | 4412773 | |
94 | Luke Nolan | Lando Norris | IAME | 13131450 | |
95 | Bradley Majman | FA Kart | IAME | JND, Kart Class, J & A | 3268150 |
96 | Ayce Buckley | Kart Republic | IAME | 10053026 | |
97 | Declan Hicks | CRG | IAME | 6918373 | |
98 | Marco Manson | IPK | IAME | Mansons TCLM | 7300807 |
99 | Loclan Hennock | Tony Kart | IAME | Wash It Australia | 13117095 |
Cadet 12
No. | Name | Chassis | Engine | Sponsors | Transponder |
4 | Cruz Kelly | BirelART | Vortex | 15912551 | |
5 | Oskar Hennock | Tony Kart | Vortex | Wash It Australia | 16726874 |
6 | Xavier Mifsud | Kosmic | Vortex | Hindle Karting, Paulmar Hydroponics | 2204645 |
7 | Cruz Smith | CRG | Vortex | 13560544 | |
8 | Martin Hsieh | Kart Republic | Vortex | 11923284 | |
9 | Harlen Bell | BirelART | Vortex | 4521355 | |
10 | Jude Ammoun | Energy | Vortex | LeWrap, Aircare Solutions, Raine & Horne Commercial | 15340095 |
11 | Noah Zamprogno | CRG | Vortex | Rega Constructions | 4113339 |
12 | Vasili Baralos | EKS | Vortex | LOTUS Caravans | 16247000 |
13 | Jasper Partouche | Kart Republic | Vortex | ARES Motorsport | 7450763 |
14 | Paige Flack | Energy | Vortex | Agas National | 1769764 |
15 | Oliver Armitt | Parolin | Vortex | 7701393 | |
16 | Cooper Folley | BirelART | Vortex | Patrizicorse, Birel Art Australia, Owen Bain Electrical, Anarchy Kartsport |
13801256 |
17 | Brock Nolan | Lando Norris | Vortex | 12228907 | |
18 | Alaster Flack | EKS | Vortex | 4754856 | |
20 | April Flack | Energy | Vortex | Agas National | 7426661 |
21 | Jaya Phillips | Kosmic | Vortex | MKC, Bell Helmets, Penrite Oil, Shannons Insurance | 16623593 |
22 | Jordy Butler | Kart Republic | Vortex | 11172935 | |
23 | Zain Shmeissem | Kart Republic | Vortex | KartGear.com.au | 9516615 |
24 | Antonio Ornelas | AUS KART | Vortex | PIP Motorsport, Ruby Corp Plumbing, NTTA, Buildaland Joinery, Caribbean Blinds and Shutters, Artin Toys |
5764429 |
25 | Rhett Moylan | Praga | Vortex | BDM Heavy Vehicle Repairs, RH Kart Supplies, Praga HQ | 10905849 |
26 | Oscar Singh | Kart Republic | Vortex | Active Oasis | 2157514 |
27 | Michael Quintiliani | Tony Kart | Vortex | STG Performance, Tony Kart | 15710546 |
28 | Mason Lucchitti | Kart Republic | Vortex | 13960734 | |
29 | Jaxon Boyle | Parolin | Vortex | 13945379 | |
30 | Riley Curtis | Tony Kart | Vortex | 4855173 | |
31 | Joseph Bianchini | Other | Vortex | Bianchini Motorsport | 9217403 |
32 | Jensen Damaschino | EKS | Vortex | 3668997 | |
34 | Alana Gurney | FA Kart | Vortex | Driver dynamics, Raceline | 13434290 |
35 | Jack Larsen | Energy | Vortex | 16160152 | |
36 | Aiden Grima | Kart Republic | Vortex | 6523488 | |
37 | Samuel Jansen Van Vuuren | EKS | Vortex | 14826006 | |
38 | Roman Krutil | Kart Republic | Vortex | 15637997 | |
44 | Mason Martin | Lando Norris | Vortex | Century Motorsport | 12878017 |
45 | Oscar Corless | Tony Kart | Vortex | Tony Kart Australia | 11640691 |
46 | Rossi Yau | Tony Kart | Vortex | Ringwood Kart Centre, 668 Towing Service, Banana Productions | 5226646 |
