Home > News > Latest News > Karting Australia News >
19th February 2015
A trio of national karting champions will be flying the Australian flag at the CIK-FIA Winter Cup in Italy this weekend.
Melbourne teenager Liam McLellan, Sydney’s Matthew Waters and Bundaberg driver Troy Loeskow are representing Karting Australia in the 20th running of the prestigious event at the South Garda circuit.
During the past two days of practice McLellan has shown significant promise aboard the Ricciardo kart with the 17 year-old consistently posting times inside the top ten fastest of the 45-driver field in the KF class.
“The pace so far has been good but there is still a long way to go,” said McLellan.
“It is my first event in Europe so everything is very foreign. It is an honour to be wearing the green and gold against the world’s best and hopefully I can post a good result across the weekend.”
Waters, who contested the World Karting Championship in Macau in 2012, believes the experience of racing in Europe is very different to Australia.
“The whole experience is new, to be here in Italy with one of the world’s most professional teams is something that is very different to the way we do things in Australia,” said Waters.
“The circuit is not to dissimilar to what we have back in Australia, the conditions are a bit colder than what we are used to but the track characteristics are all the same.
“The focus here is to try and gain as much experience as possible that I can then take back to Australia and put to good use.”
Like his Australian counterparts Loeskow, the reigning Australian KF2 Champion, believes he will gain valuable experience by competing at the highest level of karting this weekend.
“It’s not until you come over here to Europe and see all of the massive teams and transporters that you realise how big the sport is across the world,” said Loeskow.
“All of the best drivers from all around the world are here and the weekend is going to be a very big learning experience. So far it has been a steep learning curve but I think we are making some good progress and I’ll be aiming for a good qualifying tomorrow.”
Also competing at the event that has attracted 253 drivers from more than 36 countries are fellow Australians Brock Plumb and Lachlan Hughes in the KZ2 and Mini Rok classes respectively.
Updates will be provided throughout the weekend on www.karting.net.au along with Karting Australia’s Facebook Page, Twitter Feed and Instagram account
A full timetable of events can be found by clicking here.
The event will be streamed live across the internet throughout the weekend on www.southgardakarting.it
Friday February 20, 2015 | |||
Italy | AEDT | Event | |
12:15 | 22:15 | KFJ Qualifying | Group 1 |
12:30 | 22:30 | KFJ Qualifying | Group 2 |
12:45 | 22:45 | KFJ Qualifying | Group 3 |
13:00 | 23:00 | KF Qualifying | Group 1 |
13:15 | 23:15 | KF Qualifying | Group 2 |
13:30 | 23:30 | KZ2 Qualifying | Group 1 |
13:45 | 23:45 | KZ2 Qualifying | Group 2 |
14:00 | 0:00 | KZ2 Qualifying | Group 3 |
14:15 | 0:15 | Mini Rok Qualifying | Group 1 |
14:30 | 0:30 | Mini Rok Qualifying | Group 2 |
14:45 | 0:45 | KFJ Heat | D-E |
15:05 | 1:05 | KF Heat | A-C |
15:25 | 1:25 | KFJ Heat | A-C |
15:45 | 1:45 | KFJ Heat | B-D |
16:15 | 2:15 | KFJ Heat | A-E |
16:35 | 2:35 | KZ2 Heat | A-C |
Saturday February 21, 2015 | |||
Italy | AEDT | Event | |
10:40 | 20:40 | KFJ Heat | A-B |
11:00 | 21:00 | KFJ Heat | C-D |
11:20 | 21:20 | KF Heat | A-B |
11:40 | 21:40 | KF Heat | C-D |
12:00 | 22:00 | KZ2 Heat | A-B |
12:20 | 22:20 | KZ2 Heat | C-D |
12:40 | 22:40 | Mini Rok Heat | A-B |
12:55 | 22:55 | Mini Rok Heat | C-D |
13:10 | 23:10 | KFJ | B-C |
13:30 | 23:30 | KFJ | A-D |
13:50 | 23:50 | KF | B-C |
14:10 | 0:10 | KF | A-D |
14:30 | 0:30 | KZ2 | B-C |
14:50 | 0:50 | KZ2 | A-D |
15:10 | 1:10 | Mini RoK Heat | B-C |
15:25 | 1:25 | Mini Rok Heat | A-D |
15:35 | 1:35 | KFJ Heat | C-E |
15:55 | 1:55 | KZ2 Heat | B-D |
16:15 | 2:15 | KF Heat | B-D |
16:35 | 2:35 | Mini Rok Heat | B-D |
16:50 | 2:50 | Mini Rok Heat | A-C |
17:05 | 3:05 | KFJ Heat | B-E |
Sunday February 22, 2015 | |||
Italy | AEDT | Event | |
10:40 | 20:40 | KFJ Second Chance Race | |
11:00 | 21:00 | KF Second Chance Race | |
11:20 | 21:20 | KZ2 Second Chance Race | |
12:00 | 22:00 | Driver Presentation | |
12:30 | 22:30 | Break | |
13:00 | 23:00 | KFJ Pre-Final | |
13:20 | 23:20 | KF Pre-Final | |
13:40 | 23:40 | KZ2 Pre-Final | |
14:00 | 0:00 | Mini Rok Pre-Final | |
14:15 | 0:15 | Mini Rok Final B | |
14:40 | 0:40 | KFJ Final | |
15:10 | 1:10 | KF Final | |
15:45 | 1:45 | KZ2 Final | |
16:20 | 2:20 | Mini Rok Final |
Karting Australia acknowledges Traditional Owners of Country throughout Australia and recognises the continuing connection to lands, waters and communities.
We pay our respect to Aboriginal and Torres Strait Islander cultures and to Elders past and present.
All content copyright by Karting Australia 2024 | Created by 7thVision
This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.