Home > News > Latest News > Karting Australia News >
11th December 2014
Over the past few weeks, Karting Australia has received numerous enquiries in regards to Club and State level racing in 2015 and beyond.
As indicated in the Whole of Sport Review in August, there will be no change for competitors at a Club and State level in terms of classes, with the exception of the inclusion of the new pathway engines.
For the sake of clarity, Karting Australia would like to confirm the following structure of the classes that incorporate the new pathway engines for 2015.
Drivers wishing to apply for dispensation of the licencing conditions such as early progression to the next age group or staying down in a lower age group, are requested to complete the Licence Review Form by clicking here. Applications in the initial round of Licence Reviews will be required prior to Wednesday December 17, outcomes of the applications will be advised prior to Friday December 19.
CLASSES INCORPORATING PATHWAY ENGINES
CADET 9 (formerly known as Cadets)
Minimum Age: | 6 years old (If between 6 and 7 years old – Valid for practice only) |
Maximum Age: | End of the calendar year of 9th birthday |
Eligible Engine(s): | Comer SW80 Yamaha KT100J (Restricted) Vortex Mini Rok (Restricted) |
Slick Tyres: | Dunlop SL1A |
Wet Tyres: | Dunlop KT6SLW1 |
Minimum Weight: | Comer SW80: 90kg Yamaha KT100J: 100kg Vortex Mini Rok: 97kg |
CADET 12 (formerly known as Rookies)
Minimum Age: | 9 years old |
Maximum Age: | End of the calendar year of 12th birthday |
Eligible Engine(s): | Yamaha KT100J (Restricted) Vortex Mini Rok |
Slick Tyres: | Dunlop SL1A |
Wet Tyres: | Dunlop KT6SLW1 |
Minimum Weight: | Yamaha KT100J: 105kg Vortex Mini Rok: 112kg |
JUNIOR NATIONAL
Minimum Age: | 12 years old |
Maximum Age: | End of the calendar year of 16th birthday (2015 only) In 2016 will be the end of the calendar year of 15th birthday |
Eligible Engine(s): | Yamaha KT100J IAME 100 Reedjet (Restricted) |
Slick Tyres: | Dunlop SL1A |
Wet Tyres: | Dunlop KT6SLW1 |
Minimum Weight: | LIGHT Yamaha KT100J: 120kg IAME 100 Reedjet: 127kg . HEAVY Yamaha KT100J: 140kg IAME 100 Reedjet: 147kg |
JUNIOR CLUBMAN
Minimum Age: | 12 years old |
Maximum Age: | End of the calendar year of 16th birthday (2015 only) In 2016 will be the end of the calendar year of 15th birthday |
Eligible Engine(s): | Yamaha KT100S Yamaha KT100SEC IAME 100 Reedjet |
Slick Tyres: | MGAZ Red |
Wet Tyres: | Dunlop KT6SLW1 |
Minimum Weight: | Yamaha KT100S: 140kg IAME 100 Reedjet: 147kg |
SENIOR NATIONAL
Minimum Age: | In the year of 15th birthday (Junior A Grade only) 15 years old (all other than Junior A Grade) |
Eligible Engine(s): | Yamaha KT100J IAME 100 Reedjet (Restricted) |
Slick Tyres: | Dunlop SL1A |
Wet Tyres: | Dunlop KT6SLW1 |
Minimum Weight: | LIGHT Yamaha KT100J: 140kg IAME 100 Reedjet: 147kg . HEAVY Yamaha KT100J: 155kg IAME 100 Reedjet: 162kg |
SENIOR CLUBMAN
Minimum Age: | In the year of 15th birthday (Junior A Grade only) 15 years old (all other than Junior A Grade) |
Eligible Engine(s): | Yamaha KT100S Yamaha KT100SD Yamaha KT100SEC IAME 100 Reedjet |
Slick Tyres: | MG AZ Red |
Wet Tyres: | Dunlop KT6SLW1 |
Minimum Weight: | LIGHT Yamaha KT100S: 140kg IAME 100 Reedjet: 147kg . HEAVY Yamaha KT100S: 160kg IAME 100 Reedjet: 167kg SUPER HEAVY OVER 40S |
Karting Australia acknowledges Traditional Owners of Country throughout Australia and recognises the continuing connection to lands, waters and communities.
We pay our respect to Aboriginal and Torres Strait Islander cultures and to Elders past and present.
All content copyright by Karting Australia 2024 | Created by 7thVision
This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.