Home > News > Home Feature >
14th November 2022
A total of 57 Australian drivers have flocked to Las Vegas ahead of this week’s 25th SKUSA SuperNationals on America’s glitter strip.
Held in the shadows of the Rio All-Suite Hotel and Casino, the event attracts the best kart racers from around the globe each year to compete on a temporary car park circuit with more than 500 drivers expected to line up at the five-day event.
Flowing on from the success of the elite Junior category in Australia – KA2 – the largest contingent of Australian drivers with be in the X30 Junior class where 14 young Australians will be out to make their mark.
Fresh from representing Australia at the FIA Motorsport Games last month in France, Australian Kart Championship runner-up Peter Bouzinelos will be out to make in impact on the American scene.
The X30 Master class features some of the most credentialed Australian drivers in the history of the sport. 18-time Australian Champion Dave Sera is making a rare return to the track for the event where he lines up alongside multiple-time Australian, and SuperNationals, Champion Kip Foster.
The Pro Shifter class will see Supercars driver James Golding take to the track alongside Australian Kart Championship KZ2 runner-up Sam Dicker, Mitchell Mackay and young guns Christian Cowie and Elliott Cleary.
The event begins on Wednesday with practice ahead of qualifying on Thursday. The drivers will then contest three heat races across Friday and Saturday before the finals are contested on Sunday.
Further information on the event can be found here https://www.superkartsusa.com/national/skusa-supernationals.html
25th SKUSA SuperNationals
Australian Entries
Micro Swift | ||
Connor Meyer | 43 | |
Jay Kostecki | 54 | |
Vincent Ter Horst | 66 | |
Beau Casagrande | 77 | |
Mini Swift | ||
Riley Harrison | 124 | |
Baxter Jarrett | 153 | |
Zak Casagrande | 180 | |
Seth Huth | 197 | |
KA100 Junior | ||
Samuel March | 806 | |
Cohen Naumann | 808 | |
Ruben Dan | 811 | |
Isaac McNeill | 838 | |
Kobe McInerney | 873 | |
Jack Webster | 893 | |
KA100 Senior | ||
Luke Sawyer | 906 | |
Aiva Anagnostiadis | 914 | |
Jai Brown | 920 | |
Cameron Laws | 934 | |
Oscar Priest | 956 | |
Liam Gerges | 967 | |
KA100 Masters | ||
Mark Seddon | 449 | |
X30 Junior | ||
James Anagnostiadis | 709 | |
Nicolas Stati | 715 | |
Isaac Demellweek | 720 | |
Daniel Quimby | 721 | |
Xavier Avramides | 725 | |
Peter Bouzinelous | 746 | |
Isaac McNeill | 747 | |
Cooper Lisle | 771 | |
Ky Burke | 781 | |
Ryan MacMillan | 790 | |
Logan Eveleigh | 791 | |
Jack Webster | 793 | |
Brodie Yendle | 796 | |
Pip Casabene | 799 | |
X30 Senior | ||
Tyler Greenbury | 306 | |
Riley Jabke | 312 | |
Aleksandar Stefanovich | 322 | |
Tyler Howard | 323 | |
Kristian Janev | 349 | |
Cohen Day | 354 | |
Will Harper | 366 | |
Gabe Bellanca | 375 | |
Sam Seccombe | 398 | |
Hamish Fitzsimmons | 796 | |
X30 Masters | ||
Andrew Torti | 504 | |
Jace Lindstrom | 506 | |
Shane Petersen | 507 | |
Leigh Nicolaou | 514 | |
Kip Foster | 520 | |
Sam Houston | 547 | |
David Sera | 596 | |
Pro Shifter | ||
Christian Cowie | 215 | |
James Golding | 231 | |
Elliott Cleary | 264 | |
Samuel Dicker | 268 | |
Mitchell Mackay | 299 |
Karting Australia acknowledges Traditional Owners of Country throughout Australia and recognises the continuing connection to lands, waters and communities.
We pay our respect to Aboriginal and Torres Strait Islander cultures and to Elders past and present.
All content copyright by Karting Australia 2024 | Created by 7thVision
This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.